Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula

sunting


NamaOtoritas
lokal
KoordinatSistem grid
Britania
AsbyCumbria54°34′N 3°27′W / 54.56°N 03.45°W / 54.56; -03.45NY0620
AscogArgyll and Bute55°49′N 5°02′W / 55.82°N 05.03°W / 55.82; -05.03NS1063
AscotBerkshire51°24′N 0°40′W / 51.40°N 00.67°W / 51.40; -00.67SU9268
AscottWarwickshire52°00′N 1°32′W / 52.00°N 01.53°W / 52.00; -01.53SP3234
Ascott d'OyleyOxfordshire51°52′N 1°34′W / 51.86°N 01.56°W / 51.86; -01.56SP3018
Ascott EarlOxfordshire51°52′N 1°35′W / 51.86°N 01.58°W / 51.86; -01.58SP2918
Ascott under WychwoodOxfordshire51°52′N 1°34′W / 51.86°N 01.56°W / 51.86; -01.56SP3018
AscreavieAngus56°42′N 3°05′W / 56.70°N 03.09°W / 56.70; -03.09NO3357
Ascrib IslandsHighland57°34′N 6°31′W / 57.57°N 06.51°W / 57.57; -06.51NG302631
AsenbyNorth Yorkshire54°10′N 1°24′W / 54.16°N 01.40°W / 54.16; -01.40SE3975
AsfordbyLeicestershire52°46′N 0°58′W / 52.76°N 00.96°W / 52.76; -00.96SK7019
Asfordby HillLeicestershire52°46′N 0°56′W / 52.76°N 00.93°W / 52.76; -00.93SK7219
Asgarby, SpilsbyLincolnshire53°10′N 0°01′W / 53.17°N 00.01°W / 53.17; -00.01TF3366
Asgarby, SleafordLincolnshire52°59′N 0°20′W / 52.99°N 00.34°W / 52.99; -00.34TF1145
Ash (near Taunton)Somerset50°59′N 3°01′W / 50.99°N 03.02°W / 50.99; -03.02ST2822
Ash (near Yeovil)Somerset50°58′N 2°45′W / 50.97°N 02.75°W / 50.97; -02.75ST4720
Ash (near Salway)Dorset50°46′N 2°46′W / 50.76°N 02.76°W / 50.76; -02.76SY4696
Ash (near Stourpaine)Dorset50°53′N 2°12′W / 50.88°N 02.20°W / 50.88; -02.20ST8610
AshDevon50°19′N 3°38′W / 50.32°N 03.64°W / 50.32; -03.64SX8349
AshSurrey51°15′N 0°43′W / 51.25°N 00.72°W / 51.25; -00.72SU8951
Ash (near Sandwich)Kent51°16′N 1°17′E / 51.27°N 01.28°E / 51.27; 01.28TR2958
Ash-cum-RidleyKent51°21′N 0°17′E / 51.35°N 00.29°E / 51.35; 00.29TQ6064
AshaigHighland57°14′N 5°50′W / 57.23°N 05.83°W / 57.23; -05.83NG6923
AshampsteadBerkshire51°29′N 1°11′W / 51.48°N 01.19°W / 51.48; -01.19SU5676
Ashampstead GreenBerkshire51°29′N 1°11′W / 51.48°N 01.19°W / 51.48; -01.19SU5677
AshansworthHampshire51°19′N 1°25′W / 51.31°N 01.41°W / 51.31; -01.41SU4157
AshbankKent51°14′N 0°36′E / 51.24°N 00.60°E / 51.24; 00.60TQ8253
Ash BankCity of Stoke-on-Trent53°01′N 2°06′W / 53.01°N 02.10°W / 53.01; -02.10SJ9346
AshbeerSomerset51°06′N 3°19′W / 51.10°N 03.31°W / 51.10; -03.31ST0835
AshbockingSuffolk52°08′N 1°09′E / 52.14°N 01.15°E / 52.14; 01.15TM1654
AshbourneDerbyshire53°01′N 1°44′W / 53.01°N 01.73°W / 53.01; -01.73SK1846
AshbrittleSomerset50°59′N 3°21′W / 50.98°N 03.35°W / 50.98; -03.35ST0521
AshbrookShropshire52°32′N 2°49′W / 52.54°N 02.81°W / 52.54; -02.81SO4594
Ashburnham ForgeEast Sussex50°55′N 0°23′E / 50.91°N 00.38°E / 50.91; 00.38TQ6816
AshburtonDevon50°31′N 3°46′W / 50.51°N 03.76°W / 50.51; -03.76SX7570
AshburyDevon50°46′N 4°07′W / 50.76°N 04.12°W / 50.76; -04.12SX5098
AshburyOxfordshire51°34′N 1°37′W / 51.56°N 01.62°W / 51.56; -01.62SU2685
AshbyNorth Lincolnshire53°34′N 0°39′W / 53.56°N 00.65°W / 53.56; -00.65SE8908
Ashby by PartneyLincolnshire53°10′N 0°07′E / 53.17°N 00.12°E / 53.17; 00.12TF4266
Ashby cum FenbyNorth East Lincolnshire53°29′N 0°07′W / 53.48°N 00.11°W / 53.48; -00.11TA2500
Ashby de la LaundeLincolnshire53°05′N 0°26′W / 53.08°N 00.43°W / 53.08; -00.43TF0555
Ashby-de-la-ZouchLeicestershire52°44′N 1°29′W / 52.74°N 01.48°W / 52.74; -01.48SK3516
Ashby-de-la-Zouch CanalLeicestershire52°37′N 1°25′W / 52.62°N 01.42°W / 52.62; -01.42SK387026
Ashby FolvilleLeicestershire52°42′N 0°58′W / 52.70°N 00.96°W / 52.70; -00.96SK7012
Ashby HillNorth East Lincolnshire53°29′N 0°08′W / 53.48°N 00.13°W / 53.48; -00.13TA2400
Ashby MagnaLeicestershire52°30′N 1°10′W / 52.50°N 01.17°W / 52.50; -01.17SP5690
Ashby ParvaLeicestershire52°29′N 1°14′W / 52.48°N 01.23°W / 52.48; -01.23SP5288
Ashby PuerorumLincolnshire53°13′N 0°01′W / 53.22°N 00.02°W / 53.22; -00.02TF3271
Ashby St LedgersNorthamptonshire52°18′N 1°10′W / 52.30°N 01.16°W / 52.30; -01.16SP5768
Ashby St MaryNorfolk52°34′N 1°25′E / 52.56°N 01.42°E / 52.56; 01.42TG3202
AshchurchGloucestershire51°59′N 2°07′W / 51.99°N 02.11°W / 51.99; -02.11SO9233
AshcombeDevon50°36′N 3°32′W / 50.60°N 03.54°W / 50.60; -03.54SX9179
Ashcombe ParkNorth Somerset51°21′N 2°58′W / 51.35°N 02.96°W / 51.35; -02.96ST3362
AshcottSomerset51°07′N 2°49′W / 51.12°N 02.81°W / 51.12; -02.81ST4337
Ashcott CornerSomerset51°08′N 2°48′W / 51.14°N 02.80°W / 51.14; -02.80ST4439
AshculmeDevon50°55′N 3°13′W / 50.91°N 03.22°W / 50.91; -03.22ST1414
AshdonEssex52°03′N 0°18′E / 52.05°N 00.30°E / 52.05; 00.30TL5842
Ashdown ForestEast Sussex51°03′N 0°04′E / 51.05°N 00.06°E / 51.05; 00.06TQ450300
AsheHampshire51°14′N 1°14′W / 51.24°N 01.24°W / 51.24; -01.24SU5350
AsheldhamEssex51°40′N 0°50′E / 51.67°N 00.84°E / 51.67; 00.84TL9701
AshenEssex52°02′N 0°32′E / 52.04°N 00.53°E / 52.04; 00.53TL7442
AshendonBuckinghamshire51°49′N 0°59′W / 51.82°N 00.98°W / 51.82; -00.98SP7014
AsheridgeBuckinghamshire51°43′N 0°39′W / 51.72°N 00.65°W / 51.72; -00.65SP9304
AsheyIsle of Wight50°41′N 1°11′W / 50.69°N 01.19°W / 50.69; -01.19SZ5789
AshfieldHampshire50°58′N 1°29′W / 50.96°N 01.48°W / 50.96; -01.48SU3619
AshfieldSuffolk52°13′N 1°13′E / 52.21°N 01.21°E / 52.21; 01.21TM2062
AshfieldCarmarthenshire51°56′N 3°54′W / 51.93°N 03.90°W / 51.93; -03.90SN6928
AshfieldHereford and Worcester51°54′N 2°35′W / 51.90°N 02.59°W / 51.90; -02.59SO5923
AshfieldShropshire52°49′N 3°01′W / 52.81°N 03.02°W / 52.81; -03.02SJ3125
AshfieldArgyll and Bute56°00′N 5°35′W / 56.00°N 05.59°W / 56.00; -05.59NR7685
AshfieldStirling56°12′N 3°58′W / 56.20°N 03.96°W / 56.20; -03.96NN7803
Ashfield cum ThorpeSuffolk52°13′N 1°13′E / 52.21°N 01.21°E / 52.21; 01.21TM2062
Ashfield Green (near Stradbroke)Suffolk52°18′N 1°19′E / 52.30°N 01.31°E / 52.30; 01.31TM2673
Ashfield Green (near Wickhambrook)Suffolk52°10′N 0°34′E / 52.16°N 00.57°E / 52.16; 00.57TL7655
AshfieldsShropshire52°50′N 2°26′W / 52.83°N 02.44°W / 52.83; -02.44SJ7026
Ashfold CrosswaysWest Sussex51°02′N 0°14′W / 51.03°N 00.24°W / 51.03; -00.24TQ2328
Ashfold SideNorth Yorkshire54°05′N 1°49′W / 54.09°N 01.81°W / 54.09; -01.81SE1266
Ashford, North DevonDevon51°05′N 4°06′W / 51.09°N 04.10°W / 51.09; -04.10SS5335
Ashford, South HamsDevon50°19′N 3°51′W / 50.31°N 03.85°W / 50.31; -03.85SX6848
AshfordDorset50°55′N 1°49′W / 50.92°N 01.81°W / 50.92; -01.81SU1314
AshfordKent51°08′N 0°51′E / 51.14°N 00.85°E / 51.14; 00.85TR0042
AshfordPowys51°32′N 3°10′W / 51.53°N 03.16°W / 51.53; -03.16SO1221
AshfordSurrey51°25′N 0°28′W / 51.42°N 00.47°W / 51.42; -00.47TQ0671
Ashford BowdlerShropshire52°19′N 2°43′W / 52.32°N 02.72°W / 52.32; -02.72SO5170
Ashford CarbonelShropshire52°19′N 2°42′W / 52.32°N 02.70°W / 52.32; -02.70SO5270
Ashford CommonSurrey51°25′N 0°26′W / 51.41°N 00.44°W / 51.41; -00.44TQ0870
Ashford HillHampshire51°21′N 1°13′W / 51.35°N 01.21°W / 51.35; -01.21SU5562
Ashford in the WaterDerbyshire53°13′N 1°43′W / 53.21°N 01.71°W / 53.21; -01.71SK1969
AshgateDerbyshire53°14′N 1°28′W / 53.23°N 01.46°W / 53.23; -01.46SK3671
AshgillSouth Lanarkshire55°43′N 3°56′W / 55.71°N 03.94°W / 55.71; -03.94NS7849
Ash GreenSurrey51°14′N 0°43′W / 51.23°N 00.71°W / 51.23; -00.71SU9049
Ash GreenWarwickshire52°28′N 1°31′W / 52.46°N 01.51°W / 52.46; -01.51SP3385
AshgroveMoray57°38′N 3°18′W / 57.64°N 03.30°W / 57.64; -03.30NJ2262
AshgroveBath and North East Somerset51°19′N 2°26′W / 51.31°N 02.43°W / 51.31; -02.43ST7057
Ash GroveWrexham52°57′N 2°57′W / 52.95°N 02.95°W / 52.95; -02.95SJ3640
Ash HillDevon50°32′N 3°32′W / 50.54°N 03.53°W / 50.54; -03.53SX9173
AshiestielScottish Borders55°36′N 2°55′W / 55.60°N 02.92°W / 55.60; -02.92NT4235
AshillCornwall50°08′N 5°12′W / 50.13°N 05.20°W / 50.13; -05.20SW6141
AshillSomerset50°56′N 2°58′W / 50.94°N 02.96°W / 50.94; -02.96ST3217
AshillDevon50°53′N 3°18′W / 50.89°N 03.30°W / 50.89; -03.30ST0811
AshillNorfolk52°36′N 0°46′E / 52.60°N 00.77°E / 52.60; 00.77TF8804
AshingdonEssex51°36′N 0°41′E / 51.60°N 00.68°E / 51.60; 00.68TQ8693
Ashington, SomersetSomerset50°59′N 2°37′W / 50.98°N 02.62°W / 50.98; -02.62ST5621
Ashington, West SussexWest Sussex50°56′N 0°23′W / 50.93°N 00.39°W / 50.93; -00.39TQ1316
Ashington, PoolePoole50°47′N 2°00′W / 50.78°N 02.00°W / 50.78; -02.00SZ0098
AshingtonNorthumberland55°10′N 1°34′W / 55.17°N 01.57°W / 55.17; -01.57NZ2787
Ashington EndLincolnshire53°10′N 0°16′E / 53.16°N 00.27°E / 53.16; 00.27TF5266
AshkirkScottish Borders55°29′N 2°50′W / 55.48°N 02.84°W / 55.48; -02.84NT4722
AshlettHampshire50°49′N 1°20′W / 50.82°N 01.34°W / 50.82; -01.34SU4603
AshleworthGloucestershire51°55′N 2°16′W / 51.92°N 02.27°W / 51.92; -02.27SO8125
AshleyHampshire51°04′N 1°27′W / 51.06°N 01.45°W / 51.06; -01.45SU3830
AshleyKent51°11′N 1°17′E / 51.18°N 01.29°E / 51.18; 01.29TR3048
AshleyDorset50°50′N 1°49′W / 50.83°N 01.81°W / 50.83; -01.81SU1304
AshleyHampshire50°45′N 1°38′W / 50.75°N 01.64°W / 50.75; -01.64SZ2595
AshleyNorthamptonshire52°30′N 0°50′W / 52.50°N 00.83°W / 52.50; -00.83SP7990
AshleyCambridgeshire52°13′N 0°28′E / 52.22°N 00.47°E / 52.22; 00.47TL6961
AshleyGloucestershire51°38′N 2°06′W / 51.64°N 02.10°W / 51.64; -02.10ST9394
AshleyWiltshire51°25′N 2°16′W / 51.41°N 02.27°W / 51.41; -02.27ST8168
AshleyCheshire53°21′N 2°20′W / 53.35°N 02.34°W / 53.35; -02.34SJ7784
AshleyStaffordshire52°55′N 2°21′W / 52.92°N 02.35°W / 52.92; -02.35SJ7636
Ashley ClintonHampshire50°44′N 1°38′W / 50.73°N 01.63°W / 50.73; -01.63SZ2693
Ashley DaleStaffordshire52°55′N 2°22′W / 52.92°N 02.37°W / 52.92; -02.37SJ7536
Ashley DownCity of Bristol51°28′N 2°35′W / 51.47°N 02.59°W / 51.47; -02.59ST5975
Ashley GreenBuckinghamshire51°44′N 0°35′W / 51.73°N 00.59°W / 51.73; -00.59SP9705
Ashley HeathDorset50°50′N 1°50′W / 50.83°N 01.84°W / 50.83; -01.84SU1104
Ashley HeathCheshire53°22′N 2°22′W / 53.36°N 02.36°W / 53.36; -02.36SJ7685
Ashley HeathStaffordshire52°55′N 2°23′W / 52.91°N 02.38°W / 52.91; -02.38SJ7435
Ashley MoorHereford and Worcester52°17′N 2°46′W / 52.29°N 02.77°W / 52.29; -02.77SO4767
Ashley ParkSurrey51°22′N 0°25′W / 51.37°N 00.42°W / 51.37; -00.42TQ1065
Ash MagnaShropshire52°56′N 2°38′W / 52.94°N 02.64°W / 52.94; -02.64SJ5739
AshmanhaughNorfolk52°44′N 1°25′E / 52.73°N 01.42°E / 52.73; 01.42TG3121
AshmansworthyDevon50°56′N 4°22′W / 50.93°N 04.37°W / 50.93; -04.37SS3318
Ashmead GreenGloucestershire51°41′N 2°20′W / 51.68°N 02.34°W / 51.68; -02.34ST7699
Ash MillDevon50°59′N 3°44′W / 50.99°N 03.73°W / 50.99; -03.73SS7823
AshmillDevon50°44′N 4°17′W / 50.73°N 04.28°W / 50.73; -04.28SX3995
Ash MoorDevon50°57′N 3°43′W / 50.95°N 03.72°W / 50.95; -03.72SS7919
AshmoreDorset50°57′N 2°07′W / 50.95°N 02.12°W / 50.95; -02.12ST9117
Ashmore GreenBerkshire51°25′N 1°17′W / 51.41°N 01.28°W / 51.41; -01.28SU5069
Ashmore LakeWalsall52°35′N 2°04′W / 52.58°N 02.06°W / 52.58; -02.06SO9699
Ashmore ParkWolverhampton52°36′N 2°04′W / 52.60°N 02.06°W / 52.60; -02.06SJ9601
AshopDerbyshire53°24′N 1°50′W / 53.40°N 01.83°W / 53.40; -01.83SK112903
AshoptonDerbyshire53°22′N 1°43′W / 53.37°N 01.71°W / 53.37; -01.71SK1986
AshorneWarwickshire52°13′N 1°34′W / 52.21°N 01.56°W / 52.21; -01.56SP3057
AshoverDerbyshire53°10′N 1°29′W / 53.16°N 01.49°W / 53.16; -01.49SK3463
Ashover HayDerbyshire53°08′N 1°28′W / 53.14°N 01.47°W / 53.14; -01.47SK3561
AshowWarwickshire52°19′N 1°32′W / 52.32°N 01.54°W / 52.32; -01.54SP3170
Ash ParvaShropshire52°56′N 2°38′W / 52.94°N 02.64°W / 52.94; -02.64SJ5739
AshpertonHereford and Worcester52°04′N 2°31′W / 52.06°N 02.52°W / 52.06; -02.52SO6441
AshpringtonDevon50°24′N 3°40′W / 50.40°N 03.67°W / 50.40; -03.67SX8157
Ash PriorsSomerset51°03′N 3°13′W / 51.05°N 03.21°W / 51.05; -03.21ST1529
AshreigneyDevon50°54′N 3°58′W / 50.90°N 03.96°W / 50.90; -03.96SS6213
Ashridge CourtDevon50°49′N 3°54′W / 50.81°N 03.90°W / 50.81; -03.90SS6603
Ash StreetSuffolk52°04′N 0°56′E / 52.07°N 00.93°E / 52.07; 00.93TM0146
AshteadSurrey51°18′N 0°18′W / 51.30°N 00.30°W / 51.30; -00.30TQ1858
Ash ThomasDevon50°53′N 3°25′W / 50.88°N 03.42°W / 50.88; -03.42ST0010
AshtonSomerset51°14′N 2°50′W / 51.23°N 02.84°W / 51.23; -02.84ST4149
AshtonHampshire50°58′N 1°14′W / 50.96°N 01.23°W / 50.96; -01.23SU5419
AshtonCornwall50°06′N 5°21′W / 50.10°N 05.35°W / 50.10; -05.35SW6028
AshtonNorthamptonshire52°29′N 0°27′W / 52.48°N 00.45°W / 52.48; -00.45TL0588
AshtonHereford and Worcester52°16′N 2°43′W / 52.27°N 02.71°W / 52.27; -02.71SO5164
AshtonNorthamptonshire52°08′N 0°53′W / 52.13°N 00.89°W / 52.13; -00.89SP7649
AshtonCheshire53°13′N 2°45′W / 53.21°N 02.75°W / 53.21; -02.75SJ5069
AshtonCambridgeshire52°38′N 0°22′W / 52.63°N 00.37°W / 52.63; -00.37TF1005
AshtonInverclyde55°57′N 4°50′W / 55.95°N 04.83°W / 55.95; -04.83NS2377
Ashton CanalTameside53°28′N 2°09′W / 53.47°N 02.15°W / 53.47; -02.15SJ901976
Ashton CommonWiltshire51°19′N 2°09′W / 51.32°N 02.15°W / 51.32; -02.15ST8958
Ashton GateCity of Bristol51°26′N 2°37′W / 51.43°N 02.62°W / 51.43; -02.62ST5771
Ashton GreenEast Sussex50°53′N 0°04′E / 50.88°N 00.07°E / 50.88; 00.07TQ4612
Ashton HeathCheshire53°18′N 2°40′W / 53.30°N 02.66°W / 53.30; -02.66SJ5679
Ashton-in-MakerfieldWigan53°29′N 2°38′W / 53.48°N 02.64°W / 53.48; -02.64SJ5799
Ashton KeynesWiltshire51°38′N 1°56′W / 51.64°N 01.94°W / 51.64; -01.94SU0494
Ashton under HillHereford and Worcester52°02′N 2°01′W / 52.04°N 02.01°W / 52.04; -02.01SO9938
Ashton-Under-LyneTameside53°29′N 2°05′W / 53.48°N 02.09°W / 53.48; -02.09SJ9499
Ashton upon MerseyTrafford53°25′N 2°20′W / 53.42°N 02.33°W / 53.42; -02.33SJ7892
Ashton ValeNorth Somerset51°25′N 2°38′W / 51.42°N 02.63°W / 51.42; -02.63ST5670
AshurstHampshire50°53′N 1°32′W / 50.88°N 01.53°W / 50.88; -01.53SU3310
AshurstKent51°07′N 0°09′E / 51.12°N 00.15°E / 51.12; 00.15TQ5138
AshurstLancashire53°33′N 2°47′W / 53.55°N 02.78°W / 53.55; -02.78SD4807
AshurstWest Sussex50°56′N 0°20′W / 50.93°N 00.33°W / 50.93; -00.33TQ1716
Ashurst BridgeHampshire50°54′N 1°31′W / 50.90°N 01.51°W / 50.90; -01.51SU3412
Ashurst WoodEast Sussex51°06′N 0°01′E / 51.10°N 00.01°E / 51.10; 00.01TQ4136
AshvaleBlaenau Gwent51°47′N 3°16′W / 51.78°N 03.26°W / 51.78; -03.26SO1310
Ash ValeSurrey51°16′N 0°43′W / 51.26°N 00.72°W / 51.26; -00.72SU8953
AshwaterDevon50°44′N 4°17′W / 50.73°N 04.29°W / 50.73; -04.29SX3895
AshwellSomerset50°56′N 2°55′W / 50.93°N 02.91°W / 50.93; -02.91ST3615
AshwellDevon50°33′N 3°34′W / 50.55°N 03.56°W / 50.55; -03.56SX8974
AshwellHertfordshire52°02′N 0°10′W / 52.03°N 00.16°W / 52.03; -00.16TL2639
AshwellRutland52°42′N 0°43′W / 52.70°N 00.72°W / 52.70; -00.72SK8613
Ashwell EndHertfordshire52°02′N 0°10′W / 52.04°N 00.17°W / 52.04; -00.17TL2540
AshwellthorpeNorfolk52°31′N 1°09′E / 52.52°N 01.15°E / 52.52; 01.15TM1497
AshwickSomerset51°14′N 2°32′W / 51.23°N 02.53°W / 51.23; -02.53ST6348
AshwickenNorfolk52°44′N 0°31′E / 52.74°N 00.51°E / 52.74; 00.51TF7019
AshwoodStaffordshire52°29′N 2°12′W / 52.49°N 02.20°W / 52.49; -02.20SO8688
Askam in FurnessCumbria54°11′N 3°13′W / 54.18°N 03.21°W / 54.18; -03.21SD2177
AskernDoncaster53°37′N 1°10′W / 53.61°N 01.17°W / 53.61; -01.17SE5513
AskerswellDorset50°43′N 2°41′W / 50.72°N 02.68°W / 50.72; -02.68SY5292
Askerton HillNottinghamshire53°00′N 0°48′W / 53.00°N 00.80°W / 53.00; -00.80SK8046
AskettBuckinghamshire51°44′N 0°49′W / 51.73°N 00.82°W / 51.73; -00.82SP8105
AskhamCumbria54°36′N 2°46′W / 54.60°N 02.76°W / 54.60; -02.76NY5123
AskhamNottinghamshire53°15′N 0°53′W / 53.25°N 00.89°W / 53.25; -00.89SK7474
Askham BryanYork53°55′N 1°10′W / 53.92°N 01.16°W / 53.92; -01.16SE5548
Askham RichardYork53°55′N 1°11′W / 53.92°N 01.19°W / 53.92; -01.19SE5348
AsknishArgyll and Bute56°04′N 5°19′W / 56.06°N 05.32°W / 56.06; -05.32NR9391
AskomillArgyll and Bute55°25′N 5°36′W / 55.42°N 05.60°W / 55.42; -05.60NR7220
AskriggNorth Yorkshire54°19′N 2°05′W / 54.31°N 02.09°W / 54.31; -02.09SD9491
AskwithNorth Yorkshire53°55′N 1°45′W / 53.92°N 01.75°W / 53.92; -01.75SE1648
AslackbyLincolnshire52°51′N 0°23′W / 52.85°N 00.39°W / 52.85; -00.39TF0830
AslactonNorfolk52°28′N 1°10′E / 52.46°N 01.16°E / 52.46; 01.16TM1590
AslocktonNottinghamshire52°57′N 0°53′W / 52.95°N 00.89°W / 52.95; -00.89SK7440
AsneySomerset51°07′N 2°46′W / 51.12°N 02.77°W / 51.12; -02.77ST4636
AspallSuffolk52°14′N 1°10′E / 52.24°N 01.17°E / 52.24; 01.17TM1765
AspatriaCumbria54°45′N 3°20′W / 54.75°N 03.33°W / 54.75; -03.33NY1441
AspendenHertfordshire51°56′N 0°02′W / 51.93°N 00.03°W / 51.93; -00.03TL3528
AspertonLincolnshire52°55′N 0°07′W / 52.91°N 00.12°W / 52.91; -00.12TF2637
AspleyNottinghamshire52°58′N 1°13′W / 52.97°N 01.21°W / 52.97; -01.21SK5342
AspleyStaffordshire52°53′N 2°17′W / 52.89°N 02.28°W / 52.89; -02.28SJ8133
Aspley GuiseBedfordshire52°01′N 0°38′W / 52.01°N 00.63°W / 52.01; -00.63SP9436
Aspley HeathHereford and Worcester52°19′N 1°52′W / 52.32°N 01.86°W / 52.32; -01.86SP0970
Aspley HeathMilton Keynes52°00′N 0°40′W / 52.00°N 00.66°W / 52.00; -00.66SP9235
AspullWigan53°34′N 2°35′W / 53.56°N 02.59°W / 53.56; -02.59SD6108
Aspult CommonWigan53°28′N 2°33′W / 53.47°N 02.55°W / 53.47; -02.55SJ6398
AssaterShetland Islands60°29′N 1°28′W / 60.49°N 01.47°W / 60.49; -01.47HU2979
AsselbyEast Riding of Yorkshire53°44′N 0°55′W / 53.74°N 00.92°W / 53.74; -00.92SE7128
AsserbyLincolnshire53°16′N 0°14′E / 53.26°N 00.23°E / 53.26; 00.23TF4977
Asserby TurnLincolnshire53°16′N 0°12′E / 53.27°N 00.20°E / 53.27; 00.20TF4777
AssingtonSuffolk52°00′N 0°49′E / 52.00°N 00.81°E / 52.00; 00.81TL9338
Assington GreenSuffolk52°07′N 0°35′E / 52.12°N 00.58°E / 52.12; 00.58TL7751
AstburyCheshire53°08′N 2°14′W / 53.14°N 02.24°W / 53.14; -02.24SJ8461
AstcoteNorthamptonshire52°10′N 1°01′W / 52.17°N 01.02°W / 52.17; -01.02SP6753
AsterbyLincolnshire53°17′N 0°07′W / 53.29°N 00.11°W / 53.29; -00.11TF2679
AsterleyShropshire52°39′N 2°56′W / 52.65°N 02.93°W / 52.65; -02.93SJ3707
AstertonShropshire52°31′N 2°54′W / 52.51°N 02.90°W / 52.51; -02.90SO3991
AsthallOxfordshire51°47′N 1°35′W / 51.79°N 01.59°W / 51.79; -01.59SP2811
Asthall LeighOxfordshire51°48′N 1°34′W / 51.80°N 01.56°W / 51.80; -01.56SP3012
AstleCheshire53°15′N 2°16′W / 53.25°N 02.27°W / 53.25; -02.27SJ8273
AstleyWarwickshire52°29′N 1°32′W / 52.49°N 01.54°W / 52.49; -01.54SP3189
AstleyHereford and Worcester52°18′N 2°19′W / 52.30°N 02.32°W / 52.30; -02.32SO7867
AstleyWigan53°29′N 2°27′W / 53.49°N 02.45°W / 53.49; -02.45SD7000
AstleyShropshire52°45′N 2°43′W / 52.75°N 02.71°W / 52.75; -02.71SJ5218
Astley AbbottsShropshire52°34′N 2°26′W / 52.56°N 02.44°W / 52.56; -02.44SO7096
Astley BridgeBolton53°36′N 2°26′W / 53.60°N 02.43°W / 53.60; -02.43SD7112
Astley CrossHereford and Worcester52°19′N 2°17′W / 52.31°N 02.29°W / 52.31; -02.29SO8069
Astley GreenWigan53°29′N 2°27′W / 53.48°N 02.45°W / 53.48; -02.45SJ7099
AstmoorCheshire53°20′N 2°42′W / 53.34°N 02.70°W / 53.34; -02.70SJ5383
AstonHereford and Worcester52°20′N 2°47′W / 52.33°N 02.79°W / 52.33; -02.79SO4671
AstonShropshire52°32′N 2°17′W / 52.53°N 02.29°W / 52.53; -02.29SO8093
AstonBirmingham52°29′N 1°53′W / 52.49°N 01.88°W / 52.49; -01.88SP0889
AstonPowys52°31′N 3°02′W / 52.51°N 03.04°W / 52.51; -03.04SO2991
AstonHertfordshire51°53′N 0°09′W / 51.88°N 00.15°W / 51.88; -00.15TL2722
AstonOxfordshire51°43′N 1°30′W / 51.72°N 01.50°W / 51.72; -01.50SP3403
AstonBerkshire51°32′N 0°52′W / 51.54°N 00.87°W / 51.54; -00.87SU7884
AstonDerbyshire53°20′N 1°44′W / 53.34°N 01.73°W / 53.34; -01.73SK1883
AstonCheshire53°17′N 2°40′W / 53.29°N 02.67°W / 53.29; -02.67SJ5578
AstonRotherham53°22′N 1°19′W / 53.36°N 01.31°W / 53.36; -01.31SK4685
AstonStaffordshire52°58′N 2°22′W / 52.96°N 02.37°W / 52.96; -02.37SJ7541
AstonCheshire53°01′N 2°35′W / 53.01°N 02.58°W / 53.01; -02.58SJ6146
AstonFlintshire53°11′N 3°02′W / 53.19°N 03.04°W / 53.19; -03.04SJ3067
AstonStaffordshire52°52′N 1°46′W / 52.87°N 01.76°W / 52.87; -01.76SK1631
AstonShropshire52°50′N 2°41′W / 52.84°N 02.69°W / 52.84; -02.69SJ5328
AstonStaffordshire52°48′N 2°10′W / 52.80°N 02.16°W / 52.80; -02.16SJ8923
Aston AbbottsBuckinghamshire51°52′N 0°47′W / 51.87°N 00.78°W / 51.87; -00.78SP8420
Aston BankHereford and Worcester52°19′N 2°33′W / 52.32°N 02.55°W / 52.32; -02.55SO6270
Aston BotterellShropshire52°27′N 2°32′W / 52.45°N 02.54°W / 52.45; -02.54SO6384
Aston-By-StoneStaffordshire52°52′N 2°08′W / 52.87°N 02.13°W / 52.87; -02.13SJ9131
Aston CantlowWarwickshire52°13′N 1°49′W / 52.22°N 01.81°W / 52.22; -01.81SP1359
Aston ClintonBuckinghamshire51°48′N 0°44′W / 51.80°N 00.73°W / 51.80; -00.73SP8712
Aston CrewsHereford and Worcester51°54′N 2°29′W / 51.90°N 02.48°W / 51.90; -02.48SO6723
Aston CrossGloucestershire51°59′N 2°05′W / 51.99°N 02.08°W / 51.99; -02.08SO9433
Aston EndHertfordshire51°54′N 0°09′W / 51.90°N 00.15°W / 51.90; -00.15TL2724
Aston EyreShropshire52°32′N 2°31′W / 52.54°N 02.51°W / 52.54; -02.51SO6594
