| Lipscomb Bisons | |
|---|---|
| Founded | 1869 |
| Conference history | Mississippi Valley Conference (1929โ1934) Volunteer State Athletic Conference (1948โ1985) Tennessee Collegiate Athletic Conference (1986โ1996) TranSouth Athletic Conference (1997โ2001) |
| University | Lipscomb University |
| Head coach | Jeff Forehand (20th season) |
| Conference | Atlantic Sun Gold Division |
| Location | Nashville, Tennessee |
| Home stadium | Dugan Field (capacity: 1,500) |
| Nickname | Bisons |
| Colors | Purpleย andย gold[1] ย ย ย |
| College World Series champions | |
| NAIA: 1977, 1979 | |
| NCAA tournament appearances | |
| 2008, 2015, 2023, 2026 | |
| Conference tournament champions | |
| 2008, 2015, 2023, 2026 | |
| Conference regular season champions | |
| 2022, 2023 | |
The Lipscomb Bisons baseball team is the varsity intercollegiate baseball team of Lipscomb University in Nashville, Tennessee, United States. The team competes in the National Collegiate Athletic Association's Division I and is a member of the ASUN Conference.
The Bisons have been to three NCAA tournaments, in 2008, 2015, and 2023.
Lipscomb in the NCAA Tournament
edit| Year | Record | Pct | Notes |
|---|---|---|---|
| 2008 | 1โ2 | .333 | Athens Regional |
| 2015 | 0โ2 | .000 | Nashville Regional |
| 2023 | 0โ2 | .000 | Clemson Regional |
| 2026 | 0โ2 | .000 | Athens Regional |
TOTALS
|
1โ8 | .111 |
Stadiums
editKen Dugan Field at Stephen Lee Marsh Stadium
editThe Bisons have played their home games at Dugan Field in Nashville since 1991. The facility has a capacity of 1,500 spectators.[2] The playing surface is named after Ken Dugan, Lipscomb baseball coach from 1960 to 1996 and winner of over 1,000 games as head of the program. The surrounding stadium is named after Stephen Lee Marsh.[3]
Head coaches
edit| Year(s) | Coach | Seasons | WโLโT | Pct |
|---|---|---|---|---|
| 1926โ1928 | Hershel Priestley | 3 | 0โ0โ0 | โ |
| 1929 | Edgar Darnell | 1 | 0โ0โ0 | โ |
| 1930โ1932 | H. Leo Boles | 3 | 0โ0โ0 | โ |
| 1933 | Robert Alexander | 1 | 0โ0โ0 | โ |
| 1934โ1936, 1938โ1942 | Robert Neil | 8 | 0โ0โ0 | โ |
| 1937 | Pinkey Berryhill | 1 | 0โ0โ0 | โ |
| 1947โ1951 | Herman Waddell | 5 | 0โ0โ0 | โ |
| 1952 | Axel Swang | 1 | 0โ0โ0 | โ |
| 1953โ1956 | Elvis Sherrill | 4 | 0โ0โ0 | โ |
| 1957โ1959 | Charles Morris | 3 | 0โ0โ0 | โ |
| 1960โ1996 | Ken Dugan | 37 | 1,137โ450 | .716 |
| 1997โ2000 | Mel Brown | 4 | 0โ0โ0 | โ |
| 2001โ2006 | Wynn Fletcher | 6 | 123โ184 | .401 |
| 2007โpresent | Jeff Forehand | 18 | 479โ501 | .489 |
| Totals | 14 | 95 | 1,739โ1,135 | .605 |
NCAA tournament
edit| Year | Site | Record | Notes |
|---|---|---|---|
| 2008 | Foley Field | 1โ2 | Athens Regional |
| 2015 | Hawkins Field | 0โ2 | Nashville Regional |
| 2023 | Doug Kingsmore Stadium | 0โ2 | Clemson Regional |
| 2026 | Foley Field | 0โ1 | Athens Regional |
| Total | โ | 1โ7 | (1โ7 regionals) |
Player awards
editAtlantic Sun award winners
edit
|
|
References
edit- ^ Lipscomb University Brand Identity Guide and Stylebook (PDF). January 1, 2016. Retrieved April 10, 2016.
- ^ "Dugan Field". The Baseball Cube. Archived from the original on October 16, 2012. Retrieved May 7, 2011.
- ^ "Dugan Field at Marsh Stadium". lipscombsports.com. Archived from the original on May 17, 2011. Retrieved May 7, 2011.
- ^ "2018 Baseball Record Book" (PDF). www.nusports.com. Northwestern University. Retrieved July 7, 2020.
- ^ Kirk Downs (May 26, 2015). "Baseball claims A-Sun title, heading to second NCAA tourney". www.lipscomb.edu. Lipscomb University. Retrieved July 30, 2020.
- ^ "2020 ASUN Conference Baseball Record Book" (PDF). www.asunsports.org. Atlantic Sun Conference. Retrieved July 30, 2020.