Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini. Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan. (Maret 2016) |
| Sacavém | |||
| Civil Parish (Freguesia) | |||
The Trancão River winding through the heart of Sacavém
| |||
|
|||
| Nama resmi: Freguesia de Sacavém | |||
| Nama asal: šagabi Arabic word for next or in the neighbourhood; latinised to sacabis, -is, becoming sacabem in the accusative case, and through phonetic modifications Sacavém; Arabic sources indicate that the use of the word Šaqabān | |||
| Negara | |||
|---|---|---|---|
| Region | Lisboa | ||
| Subregion | Grande Lisboa | ||
| Kabupaten | Lisbon | ||
| Munisipalitas | Loures | ||
| Center | Sacavém | ||
| - elevasi | 25 m (82 ft) | ||
| Panjang | 3,34 km (2 mi), Northwest-Southeast | ||
| Lebar | 1,77 km (1 mi), Southwest-Northeast | ||
| Area | 4,09 km2 (2 sq mi) | ||
| Population | 17.659 (2001) | ||
| Density | 4.317,6 / km² (11.183 / sq mi) | ||
| LAU | Freguesia/Junta Freguesia | ||
| - location | Largo do Mercado 1º de Maio, Sacavém, Loures | ||
| President Junta | António Pereira (PS) | ||
| President Assembleia | Joaquim Nogueira Castro Marques (PS) | ||
| Zona waktu | WET (UTC0) | ||
| - summer (DST) | WEST (UTC+1) | ||
| ISO 3166-2 code | PT- | ||
| Postal Zone | 2685-099 Sacavém | ||
| Area Code & Prefix | (+351) XXX XXX XXX | ||
| Demonym | Sacavenense; Sacaveno | ||
| Patron Saint | Nossa Senhora da Purificação | ||
| Parish Address | Largo do Mercado 1º de Maio 2685-099 Sacavém | ||
| Wikimedia Commons: Sacavém | |||
| Website: http://www.jfsacavem.pt | |||
| Statistics from INE (2001); geographic detail from Instituto Geográfico Português (2010) | |||
Sacavém (pengucapan bahasa Portugis: [sɐkɐˈvɐ̃j]; bahasa Arab: شقبان) merupakan kota yang terletak di Portugal bagian barat. Penduduknya berjumlah 17.659 jiwa (2001).
Referensi
sunting- Notes