Apchat | |
|---|---|
The church in Apchat | |
![]() Location of Apchat | |
| Coordinates: 45ยฐ23โฒ25โณN 3ยฐ08โฒ48โณE๏ปฟ / ๏ปฟ45.3903ยฐN 3.1467ยฐE | |
| Country | France |
| Region | Auvergne-Rhรดne-Alpes |
| Department | Puy-de-Dรดme |
| Arrondissement | Issoire |
| Canton | Brassac-les-Mines |
| Intercommunality | Agglo Pays d'Issoire |
| Government | |
| ย โขย Mayor (2026โ2032) | Patrick Pรฉlissier[1] |
Area 1 | 35.86ย km2 (13.85ย sqย mi) |
| Population ย (2023)[2] | 162 |
| ย โขย Density | 4.52/km2 (11.7/sqย mi) |
| Time zone | UTC+01:00 (CET) |
| ย โขย Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 63007 /63420 |
| Elevation | 477โ989ย m (1,565โ3,245ย ft) (avg. 705ย m or 2,313ย ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1ย km2 (0.386ย sqย mi or 247 acres) and river estuaries. | |
Apchat is a commune in the Puy-de-Dรดme department in Auvergne-Rhรดne-Alpes in central France. It is in the canton of Brassac-les-Mines.[3]
Population
edit| Year | Pop. | ยฑ% p.a. |
|---|---|---|
| 1968 | 263 | โย ย ย ย |
| 1975 | 231 | โ1.84% |
| 1982 | 242 | +0.67% |
| 1990 | 218 | โ1.30% |
| 1999 | 207 | โ0.57% |
| 2007 | 194 | โ0.81% |
| 2012 | 176 | โ1.93% |
| 2017 | 166 | โ1.16% |
| 2023 | 162 | โ0.41% |
| Source: INSEE[4] | ||
See also
editReferences
edit- ^ "Liste des Maires du Puy-de-Dรดme" [List of Mayors of Puy-de-Dรดme] (PDF). mairesruraux63.fr (in French). Association of Rural Mayors of Puy-de-Dรดme. 13 April 2026. Retrieved 30 May 2026.
- ^ "Populations de rรฉfรฉrence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ "Dรฉcret nยฐ 2014-210 du 21 fรฉvrier 2014 portant dรฉlimitation des cantons dans le dรฉpartement du Puy-de-Dรดme | Legifrance". Retrieved 2017-07-12.
- ^ Population municipale entre 1968 et 2023, INSEE
