| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fullย name | ะัััะผ ะะปะตะบัะฐะฝะดัะพะฒะธั ะะฝััะพะฟะพะฒ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Kazakhstani | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 January 2000[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 102ย kg (225ย lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weightย class | 102 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Artyom Alexandrovich Antropov (Russian: ะััะตะผ ะะปะตะบัะฐะฝะดัะพะฒะธั ะะฝััะพะฟะพะฒ; born 23 January 2000) is a Kazakh weightlifter, and Youth World Champion competing in the 96ย kg and 102ย kg categories. He won the gold medal in the 2017 Youth World Weightlifting Championships in the 85ย kg event. He competed at the 2020 Asian Weightlifting Championships in the 102ย kg category, and won a bronze medal in the total.[2]
He won the bronze medal in his event at the 2022 Asian Weightlifting Championships held in Manama, Bahrain.[3]
References
edit- ^ "Artyom Antropov Results". IWF.sport. Archived from the original on 3 August 2021. Retrieved 13 October 2022.
- ^ "Iran's Motamedi wins gold at Asian Weightlifting Championships". Tehran Times. Retrieved 13 October 2022.
- ^ "Paredes hits form to win Bahrain's first major weightlifting title at Asian Championships". InsideTheGames.biz. 15 October 2022. Retrieved 16 October 2022.