Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula

sunting


NamaOtoritas
lokal
KoordinatSistem grid
Britania
BenacreSuffolk52°23′N 1°41′E / 52.39°N 01.68°E / 52.39; 01.68TM5184
Ben AvonMoray57°06′N 3°26′W / 57.10°N 03.43°W / 57.10; -03.43NJ131019
BenbeculaWestern Isles57°26′N 7°19′W / 57.44°N 07.32°W / 57.44; -07.32NF808515
BenchillManchester53°23′N 2°16′W / 53.38°N 02.27°W / 53.38; -02.27SJ8288
BencombeGloucestershire51°40′N 2°18′W / 51.67°N 02.30°W / 51.67; -02.30ST7997
BenderlochArgyll and Bute56°29′N 5°25′W / 56.48°N 05.41°W / 56.48; -05.41NM9038
BendishHertfordshire51°52′N 0°19′W / 51.87°N 00.31°W / 51.87; -00.31TL1621
BenendenKent51°03′N 0°34′E / 51.05°N 00.56°E / 51.05; 00.56TQ8032
BenfieldsideDurham54°52′N 1°52′W / 54.86°N 01.86°W / 54.86; -01.86NZ0952
BenfleetEssex51°32′44″N 0°34′07″E / 51.5455°N 0.5686°E / 51.5455; 0.5686TQ782860
BengalPembrokeshire51°56′N 4°59′W / 51.94°N 04.98°W / 51.94; -04.98SM9532
BengateNorfolk52°47′N 1°25′E / 52.79°N 01.41°E / 52.79; 01.41TG3027
BengeoHertfordshire51°48′N 0°05′W / 51.80°N 00.08°W / 51.80; -00.08TL3213
BengeworthHereford and Worcester52°05′N 1°56′W / 52.08°N 01.94°W / 52.08; -01.94SP0443
Ben Glas BurnStirling56°19′N 4°39′W / 56.31°N 04.65°W / 56.31; -04.65NN360163
BengroveGloucestershire51°59′N 2°02′W / 51.98°N 02.04°W / 51.98; -02.04SO9732
BenhallGloucestershire51°53′N 2°07′W / 51.88°N 02.11°W / 51.88; -02.11SO9221
Benhall GreenSuffolk52°11′N 1°29′E / 52.19°N 01.48°E / 52.19; 01.48TM3861
Benhall StreetSuffolk52°11′N 1°26′E / 52.19°N 01.43°E / 52.19; 01.43TM3561
BenhiltonSutton51°22′N 0°11′W / 51.37°N 00.19°W / 51.37; -00.19TQ2665
BenholmAberdeenshire56°49′N 2°19′W / 56.81°N 02.32°W / 56.81; -02.32NO8069
BeningbroughNorth Yorkshire54°00′N 1°12′W / 54.00°N 01.20°W / 54.00; -01.20SE5257
BeningtonHertfordshire51°53′N 0°07′W / 51.89°N 00.11°W / 51.89; -00.11TL3023
BeningtonLincolnshire52°59′N 0°04′E / 52.99°N 00.06°E / 52.99; 00.06TF3946
Benington Sea EndLincolnshire52°59′N 0°05′E / 52.99°N 00.08°E / 52.99; 00.08TF4046
Benlister BurnNorth Ayrshire55°32′N 5°12′W / 55.53°N 05.20°W / 55.53; -05.20NR976311
Benlister WaterNorth Ayrshire55°31′N 5°08′W / 55.52°N 05.13°W / 55.52; -05.13NS022303
BenllechIsle of Anglesey53°19′N 4°14′W / 53.31°N 04.23°W / 53.31; -04.23SH5182
Ben Mor CaigachHighland57°59′N 5°13′W / 57.98°N 05.22°W / 57.98; -05.22NC093038
Ben MoreArgyll and Bute56°25′N 6°01′W / 56.42°N 06.01°W / 56.42; -06.01NM528333
BenmoreArgyll and Bute56°01′N 5°00′W / 56.02°N 05.00°W / 56.02; -05.00NS1385
BennachieAberdeenshire57°17′N 2°32′W / 57.29°N 02.53°W / 57.29; -02.53NJ681224
BennacottCornwall50°42′N 4°25′W / 50.70°N 04.42°W / 50.70; -04.42SX2992
BennahDevon50°38′N 3°39′W / 50.64°N 03.65°W / 50.64; -03.65SX8384
Bennane HeadSouth Ayrshire55°08′N 4°59′W / 55.14°N 04.99°W / 55.14; -04.99NX095871
Bennan HeadNorth Ayrshire55°26′N 5°11′W / 55.43°N 05.19°W / 55.43; -05.19NR983205
BennecarriganNorth Ayrshire55°27′N 5°15′W / 55.45°N 05.25°W / 55.45; -05.25NR9423
BennetlandEast Riding of Yorkshire53°44′N 0°45′W / 53.74°N 00.75°W / 53.74; -00.75SE8228
Bennett EndBuckinghamshire51°39′N 0°52′W / 51.65°N 00.87°W / 51.65; -00.87SU7896
Bennetts EndHertfordshire51°44′N 0°28′W / 51.73°N 00.46°W / 51.73; -00.46TL0605
Ben NevisHighland56°47′N 5°00′W / 56.79°N 05.00°W / 56.79; -05.00NN166713
BenningholmeEast Riding of Yorkshire53°50′N 0°18′W / 53.83°N 00.30°W / 53.83; -00.30TA1138
BenniworthLincolnshire53°19′N 0°12′W / 53.31°N 00.20°W / 53.31; -00.20TF2081
BenoverKent51°12′N 0°26′E / 51.20°N 00.43°E / 51.20; 00.43TQ7048
Ben RhyddingBradford53°55′N 1°48′W / 53.91°N 01.80°W / 53.91; -01.80SE1347
BenshamGateshead54°57′N 1°37′W / 54.95°N 01.62°W / 54.95; -01.62NZ2462
BenslieNorth Ayrshire55°39′N 4°39′W / 55.65°N 04.65°W / 55.65; -04.65NS3343
BensonOxfordshire51°37′N 1°07′W / 51.61°N 01.12°W / 51.61; -01.12SU6191
BenstonShetland Islands60°15′N 1°10′W / 60.25°N 01.17°W / 60.25; -01.17HU4653
BenterSomerset51°14′N 2°31′W / 51.23°N 02.51°W / 51.23; -02.51ST6449
Bentfield BuryEssex51°54′N 0°10′E / 51.90°N 00.16°E / 51.90; 00.16TL4925
Bentfield GreenEssex51°54′N 0°10′E / 51.90°N 00.17°E / 51.90; 00.17TL5025
Bent GateLancashire53°41′N 2°19′W / 53.68°N 02.31°W / 53.68; -02.31SD7921
BentgateOldham53°35′N 2°06′W / 53.59°N 02.10°W / 53.59; -02.10SD9311
BenthallShropshire52°37′N 2°30′W / 52.61°N 02.50°W / 52.61; -02.50SJ6602
BenthamGloucestershire51°50′N 2°08′W / 51.84°N 02.13°W / 51.84; -02.13SO9116
BenthoulCity of Aberdeen57°07′N 2°20′W / 57.11°N 02.33°W / 57.11; -02.33NJ8003
BentileeCity of Stoke-on-Trent53°01′N 2°08′W / 53.01°N 02.13°W / 53.01; -02.13SJ9146
BentlassPembrokeshire51°40′N 4°57′W / 51.67°N 04.95°W / 51.67; -04.95SM9601
BentlawntShropshire52°36′N 2°59′W / 52.60°N 02.99°W / 52.60; -02.99SJ3301
BentleyHampshire51°11′N 0°53′W / 51.19°N 00.88°W / 51.19; -00.88SU7844
BentleyWalsall52°35′N 2°02′W / 52.58°N 02.03°W / 52.58; -02.03SO9898
BentleyWarwickshire52°33′N 1°35′W / 52.55°N 01.58°W / 52.55; -01.58SP2895
BentleyEssex51°38′N 0°15′E / 51.64°N 00.25°E / 51.64; 00.25TQ5696
BentleyEast Riding of Yorkshire53°48′N 0°28′W / 53.80°N 00.46°W / 53.80; -00.46TA0135
BentleyDoncaster53°32′N 1°09′W / 53.53°N 01.15°W / 53.53; -01.15SE5605
Bentley CommonWarwickshire52°34′N 1°35′W / 52.56°N 01.58°W / 52.56; -01.58SP2896
Bentley HeathSolihull52°22′N 1°46′W / 52.37°N 01.76°W / 52.37; -01.76SP1675
Bentley HeathHertfordshire51°40′N 0°12′W / 51.67°N 00.20°W / 51.67; -00.20TQ2499
Bentley RiseDoncaster53°32′N 1°09′W / 53.53°N 01.15°W / 53.53; -01.15SE5604
BentonDevon51°06′N 3°55′W / 51.10°N 03.92°W / 51.10; -03.92SS6536
Benton GreenSolihull52°24′N 1°38′W / 52.40°N 01.63°W / 52.40; -01.63SP2579
BentpathDumfries and Galloway55°11′N 3°05′W / 55.19°N 03.08°W / 55.19; -03.08NY3190
BentsWest Lothian55°50′N 3°38′W / 55.84°N 03.64°W / 55.84; -03.64NS9762
Bents HeadBradford53°49′N 1°52′W / 53.82°N 01.87°W / 53.82; -01.87SE0836
BentwichenDevon51°05′N 3°49′W / 51.08°N 03.81°W / 51.08; -03.81SS7333
BentworthHampshire51°09′N 1°03′W / 51.15°N 01.05°W / 51.15; -01.05SU6640
BenviePerth and Kinross56°28′N 3°06′W / 56.46°N 03.10°W / 56.46; -03.10NO3231
BenvilleDorset50°49′N 2°39′W / 50.82°N 02.65°W / 50.82; -02.65ST5403
BenwellNewcastle Upon Tyne54°58′N 1°40′W / 54.97°N 01.67°W / 54.97; -01.67NZ2164
BenwickCambridgeshire52°29′N 0°01′W / 52.49°N 00.02°W / 52.49; -00.02TL3490
Ben WyvisHighland57°40′N 4°34′W / 57.67°N 04.57°W / 57.67; -04.57NH463682
BeobridgeShropshire52°31′N 2°19′W / 52.51°N 02.31°W / 52.51; -02.31SO7991
Beoch BurnDumfries and Galloway55°00′N 4°38′W / 55.00°N 04.64°W / 55.00; -04.64NX312707
Beoch LaneEast Ayrshire55°20′N 4°21′W / 55.34°N 04.35°W / 55.34; -04.35NS507085
BeoleyHereford and Worcester52°19′N 1°55′W / 52.31°N 01.91°W / 52.31; -01.91SP0669
BeoraidbegHighland56°58′N 5°50′W / 56.96°N 05.83°W / 56.96; -05.83NM6793
BeptonWest Sussex50°57′N 0°47′W / 50.95°N 00.79°W / 50.95; -00.79SU8518
BerdenEssex51°56′N 0°07′E / 51.94°N 00.12°E / 51.94; 00.12TL4629
Bere AlstonDevon50°28′N 4°12′W / 50.47°N 04.20°W / 50.47; -04.20SX4466
BerechurchEssex51°52′N 0°53′E / 51.86°N 00.88°E / 51.86; 00.88TL9922
Bere FerrersDevon50°26′N 4°11′W / 50.44°N 04.18°W / 50.44; -04.18SX4563
BerefoldAberdeenshire57°24′N 2°03′W / 57.40°N 02.05°W / 57.40; -02.05NJ9735
BerepperCornwall50°03′N 5°17′W / 50.05°N 05.28°W / 50.05; -05.28SW6522
Bere RegisDorset50°45′N 2°13′W / 50.75°N 02.22°W / 50.75; -02.22SY8495
Bergh AptonNorfolk52°33′N 1°23′E / 52.55°N 01.39°E / 52.55; 01.39TG3001
Berghers HillBuckinghamshire51°34′N 0°41′W / 51.57°N 00.68°W / 51.57; -00.68SU9187
BerhillSomerset51°07′N 2°48′W / 51.12°N 02.80°W / 51.12; -02.80ST4436
BerinsfieldOxfordshire51°40′N 1°10′W / 51.66°N 01.17°W / 51.66; -01.17SU5796
BerkeleyGloucestershire51°41′N 2°28′W / 51.68°N 02.46°W / 51.68; -02.46ST6899
Berkeley HeathGloucestershire51°41′N 2°26′W / 51.68°N 02.44°W / 51.68; -02.44ST6999
Berkeley PillGloucestershire51°40′N 2°24′W / 51.67°N 02.40°W / 51.67; -02.40ST719971
Berkeley RoadGloucestershire51°41′N 2°25′W / 51.69°N 02.42°W / 51.69; -02.42SO7100
BerkhamstedHertfordshire51°46′N 0°35′W / 51.76°N 00.58°W / 51.76; -00.58SP9808
BerkleySomerset51°14′N 2°16′W / 51.24°N 02.27°W / 51.24; -02.27ST8149
Berkley DownSomerset51°14′N 2°18′W / 51.23°N 02.30°W / 51.23; -02.30ST7948
Berkley MarshSomerset51°14′N 2°17′W / 51.24°N 02.28°W / 51.24; -02.28ST8049
BerkswellSolihull52°24′N 1°38′W / 52.40°N 01.64°W / 52.40; -01.64SP2479
BermondseySouthwark51°29′N 0°05′W / 51.49°N 00.08°W / 51.49; -00.08TQ3379
BermudaWarwickshire52°29′N 1°29′W / 52.49°N 01.48°W / 52.49; -01.48SP3589
Bernards HeathHertfordshire51°45′N 0°20′W / 51.75°N 00.33°W / 51.75; -00.33TL1508
Bernera IslandArgyll and Bute56°29′N 5°34′W / 56.49°N 05.57°W / 56.49; -05.57NM798389
BernerayWestern Isles56°47′N 7°38′W / 56.78°N 07.63°W / 56.78; -07.63NL560801
BernerayWestern Isles57°43′N 7°11′W / 57.72°N 07.18°W / 57.72; -07.18NF917824
Berner's CrossDevon50°52′N 3°56′W / 50.86°N 03.94°W / 50.86; -03.94SS6309
Berner's HillEast Sussex51°02′N 0°25′E / 51.04°N 00.42°E / 51.04; 00.42TQ7030
Berners RodingEssex51°45′N 0°19′E / 51.75°N 00.31°E / 51.75; 00.31TL6009
BernisdaleHighland57°28′N 6°20′W / 57.46°N 06.33°W / 57.46; -06.33NG4050
Berrick SalomeOxfordshire51°38′N 1°06′W / 51.64°N 01.10°W / 51.64; -01.10SU6294
BerriedaleHighland58°10′N 3°29′W / 58.17°N 03.49°W / 58.17; -03.49ND1222
Berriedale WaterHighland58°11′N 3°30′W / 58.18°N 03.50°W / 58.18; -03.50ND114231
BerrierCumbria54°39′N 2°56′W / 54.65°N 02.93°W / 54.65; -02.93NY4029
BerriewPowys52°35′N 3°13′W / 52.59°N 03.21°W / 52.59; -03.21SJ1800
BerringtonHerefordshire52°17′N 2°38′W / 52.29°N 02.63°W / 52.29; -02.63SO570675
BerringtonNorthumberland55°41′N 2°00′W / 55.68°N 02.00°W / 55.68; -02.00NU007431
BerringtonShropshire52°38′N 2°43′W / 52.64°N 02.71°W / 52.64; -02.71SJ529069
Berrington GreenHerefordshire52°17′N 2°38′W / 52.29°N 02.63°W / 52.29; -02.63SO5766
BerriowbridgeCornwall50°32′N 4°26′W / 50.54°N 04.44°W / 50.54; -04.44SX2775
BerrowSomerset51°16′N 3°01′W / 51.26°N 03.01°W / 51.26; -03.01ST2952
BerrowHereford and Worcester52°00′N 2°18′W / 52.00°N 02.30°W / 52.00; -02.30SO7934
Berrow GreenHereford and Worcester52°13′N 2°23′W / 52.21°N 02.38°W / 52.21; -02.38SO7458
BerrySwansea51°34′N 4°12′W / 51.56°N 04.20°W / 51.56; -04.20SS4787
Berry BrowKirklees53°37′N 1°48′W / 53.62°N 01.80°W / 53.62; -01.80SE1314
Berry CrossDevon50°54′N 4°10′W / 50.90°N 04.17°W / 50.90; -04.17SS4714
Berry Down CrossDevon51°10′N 4°02′W / 51.16°N 04.04°W / 51.16; -04.04SS5743
BerryfieldWiltshire51°21′N 2°09′W / 51.35°N 02.15°W / 51.35; -02.15ST8962
Berrygate HillEast Riding of Yorkshire53°41′N 0°08′W / 53.69°N 00.13°W / 53.69; -00.13TA2324
Berry HeadDevon50°23′N 3°29′W / 50.39°N 03.48°W / 50.39; -03.48SX944565
Berry HillHereford and Worcester52°16′N 2°10′W / 52.27°N 02.16°W / 52.27; -02.16SO8964
Berry HillPembrokeshire52°01′N 4°49′W / 52.02°N 04.82°W / 52.02; -04.82SN0640
Berry HillGloucestershire51°48′N 2°37′W / 51.80°N 02.62°W / 51.80; -02.62SO5712
Berry HillCity of Stoke-on-Trent53°01′N 2°09′W / 53.01°N 02.15°W / 53.01; -02.15SJ9046
BerryhillockMoray57°37′N 2°50′W / 57.62°N 02.83°W / 57.62; -02.83NJ5060
BerrylandsKingston Upon Thames51°23′N 0°17′W / 51.38°N 00.29°W / 51.38; -00.29TQ1967
Berry MoorBarnsley53°31′N 1°34′W / 53.52°N 01.56°W / 53.52; -01.56SE2903
BerrynarborDevon51°11′N 4°04′W / 51.19°N 04.06°W / 51.19; -04.06SS5646
Berry PomeroyDevon50°26′N 3°40′W / 50.43°N 03.66°W / 50.43; -03.66SX8261
BerrysbridgeDevon50°47′N 3°32′W / 50.79°N 03.53°W / 50.79; -03.53SS9201
Berry's GreenBromley51°19′N 0°03′E / 51.31°N 00.05°E / 51.31; 00.05TQ4359
BershamWrexham53°02′N 3°02′W / 53.03°N 03.04°W / 53.03; -03.04SJ3049
Berst NessOrkney Islands59°16′N 2°59′W / 59.26°N 02.98°W / 59.26; -02.98HY437427
Berth-dduFlintshire53°13′N 3°11′W / 53.21°N 03.19°W / 53.21; -03.19SJ2069
BerthengamFlintshire53°18′N 3°20′W / 53.30°N 03.33°W / 53.30; -03.33SJ1179
Bervie WaterAberdeenshire56°52′N 2°23′W / 56.87°N 02.39°W / 56.87; -02.39NO758763
BerwickKent51°04′N 1°01′E / 51.07°N 01.02°E / 51.07; 01.02TR1235
BerwickEast Sussex50°49′N 0°08′E / 50.82°N 00.14°E / 50.82; 00.14TQ5105
BerwickSouth Gloucestershire51°31′N 2°38′W / 51.51°N 02.64°W / 51.51; -02.64ST5580
Berwick BassettWiltshire51°27′N 1°52′W / 51.45°N 01.87°W / 51.45; -01.87SU0973
Berwick HillNorthumberland55°04′N 1°44′W / 55.06°N 01.73°W / 55.06; -01.73NZ1775
Berwick HillsMiddlesbrough54°33′N 1°13′W / 54.55°N 01.21°W / 54.55; -01.21NZ5118
Berwick St JamesWiltshire51°09′N 1°54′W / 51.15°N 01.90°W / 51.15; -01.90SU0739
Berwick St JohnWiltshire50°59′N 2°05′W / 50.99°N 02.08°W / 50.99; -02.08ST9422
Berwick St LeonardWiltshire51°05′N 2°07′W / 51.09°N 02.11°W / 51.09; -02.11ST9233
Berwick-upon-TweedNorthumberland55°46′N 2°01′W / 55.76°N 02.01°W / 55.76; -02.01NT9952
Berwick WharfShropshire52°41′N 2°41′W / 52.69°N 02.68°W / 52.69; -02.68SJ5411
BerwynDenbighshire52°58′N 3°12′W / 52.97°N 03.20°W / 52.97; -03.20SJ1943
BescabyLeicestershire52°49′N 0°47′W / 52.82°N 00.78°W / 52.82; -00.78SK8226
BescarLancashire53°37′N 2°55′W / 53.61°N 02.92°W / 53.61; -02.92SD3913
BescotSandwell52°34′N 2°00′W / 52.56°N 02.00°W / 52.56; -02.00SP0096
BesfordHereford and Worcester52°05′N 2°08′W / 52.09°N 02.13°W / 52.09; -02.13SO9144
BesfordShropshire52°49′N 2°40′W / 52.81°N 02.66°W / 52.81; -02.66SJ5524
BessacarrDoncaster53°30′N 1°05′W / 53.50°N 01.08°W / 53.50; -01.08SE6101
Bessels GreenKent51°16′N 0°08′E / 51.27°N 00.14°E / 51.27; 00.14TQ5055
Bessels LeighOxfordshire51°42′N 1°21′W / 51.70°N 01.35°W / 51.70; -01.35SP4501
Besses o' th' BarnBury53°32′N 2°17′W / 53.54°N 02.28°W / 53.54; -02.28SD8105
BessingbyEast Riding of Yorkshire54°04′N 0°14′W / 54.06°N 00.24°W / 54.06; -00.24TA1565
BessinghamNorfolk52°52′N 1°12′E / 52.87°N 01.20°E / 52.87; 01.20TG1636
Best Beech HillEast Sussex51°03′N 0°17′E / 51.05°N 00.29°E / 51.05; 00.29TQ6131
BesthorpeNorfolk52°31′N 1°02′E / 52.51°N 01.03°E / 52.51; 01.03TM0695
BesthorpeNottinghamshire53°10′N 0°46′W / 53.16°N 00.77°W / 53.16; -00.77SK8264
BestwoodNottinghamshire52°59′N 1°10′W / 52.99°N 01.16°W / 52.99; -01.16SK5645
Bestwood VillageNottinghamshire53°01′N 1°11′W / 53.01°N 01.18°W / 53.01; -01.18SK5547
BeswickEast Riding of Yorkshire53°55′N 0°28′W / 53.91°N 00.46°W / 53.91; -00.46TA0148
BeswickManchester53°28′N 2°13′W / 53.46°N 02.21°W / 53.46; -02.21SJ8697
BetaCumbria54°14′N 2°38′W / 54.23°N 02.63°W / 54.23; -02.63SD588826
BetchcottShropshire52°34′N 2°50′W / 52.57°N 02.84°W / 52.57; -02.84SO4398
Betchton HeathCheshire53°08′N 2°20′W / 53.13°N 02.34°W / 53.13; -02.34SJ7760
BetchworthSurrey51°14′N 0°16′W / 51.23°N 00.26°W / 51.23; -00.26TQ2150
BethaniaCeredigion52°14′N 4°05′W / 52.24°N 04.09°W / 52.24; -04.09SN5763
BethaniaGwynedd52°59′N 3°56′W / 52.98°N 03.93°W / 52.98; -03.93SH7045
BethaniaGwynedd53°01′N 4°03′W / 53.02°N 04.05°W / 53.02; -04.05SH6250
BethanyCornwall50°24′N 4°22′W / 50.40°N 04.36°W / 50.40; -04.36SX3259
BethasdaGwynedd53°10′N 4°04′W / 53.17°N 04.06°W / 53.17; -04.06SH6266
BethelCornwall50°20′N 4°46′W / 50.33°N 04.76°W / 50.33; -04.76SX0352
BethelGwynedd52°56′N 3°31′W / 52.93°N 03.51°W / 52.93; -03.51SH9839
BethelIsle of Anglesey53°12′N 4°25′W / 53.20°N 04.41°W / 53.20; -04.41SH3970
BethelGwynedd53°10′N 4°13′W / 53.16°N 04.21°W / 53.16; -04.21SH5265
BethersdenKent51°07′N 0°44′E / 51.12°N 00.74°E / 51.12; 00.74TQ9240
BethesdaPembrokeshire51°49′N 4°46′W / 51.81°N 04.77°W / 51.81; -04.77SN0917
BethesdaGwynedd53°04′N 4°18′W / 53.07°N 04.30°W / 53.07; -04.30SH4656
BethlehemCarmarthenshire51°54′N 3°55′W / 51.90°N 03.92°W / 51.90; -03.92SN6825
Bethnal GreenTower Hamlets51°31′N 0°04′W / 51.52°N 00.06°W / 51.52; -00.06TQ3482
BetleyStaffordshire53°01′N 2°22′W / 53.02°N 02.37°W / 53.02; -02.37SJ7548
Betley CommonCheshire53°01′N 2°23′W / 53.02°N 02.38°W / 53.02; -02.38SJ7448
BetshamKent51°25′N 0°17′E / 51.41°N 00.29°E / 51.41; 00.29TQ6071
BetteshangerKent51°13′N 1°18′E / 51.22°N 01.30°E / 51.22; 01.30TR3152
BettiscombeDorset50°47′N 2°52′W / 50.79°N 02.86°W / 50.79; -02.86ST3900
BettisfieldWrexham52°55′N 2°48′W / 52.91°N 02.80°W / 52.91; -02.80SJ4635
BettonShropshire52°55′N 2°28′W / 52.92°N 02.46°W / 52.92; -02.46SJ6936
Betton StrangeShropshire52°40′N 2°44′W / 52.67°N 02.74°W / 52.67; -02.74SJ5009
BettwsMonmouthshire51°52′N 3°02′W / 51.86°N 03.03°W / 51.86; -03.03SO2919
BettwsCity of Newport51°36′N 3°01′W / 51.60°N 03.02°W / 51.60; -03.02ST2990
Bettws CedewainPowys52°33′N 3°17′W / 52.55°N 03.29°W / 52.55; -03.29SO1296
Bettws Gwerfil GochDenbighshire53°00′N 3°26′W / 53.00°N 03.44°W / 53.00; -03.44SJ0346
Bettws NewyddMonmouthshire51°44′N 2°55′W / 51.74°N 02.92°W / 51.74; -02.92SO3605
Bettws-y-crwynShropshire52°25′N 3°10′W / 52.42°N 03.17°W / 52.42; -03.17SO2081
BettyhillHighland58°31′N 4°14′W / 58.51°N 04.23°W / 58.51; -04.23NC7061
BetwsCarmarthenshire51°47′N 3°59′W / 51.78°N 03.98°W / 51.78; -03.98SN6311
BetwsBridgend51°34′N 3°36′W / 51.56°N 03.60°W / 51.56; -03.60SS8986
Betws BledrwsCeredigion52°08′N 4°04′W / 52.14°N 04.06°W / 52.14; -04.06SN5952
Betws GarmonGwynedd53°05′N 4°11′W / 53.08°N 04.18°W / 53.08; -04.18SH5456
Betws IfanCeredigion52°05′N 4°29′W / 52.09°N 04.48°W / 52.09; -04.48SN3047
Betws-y-CoedConwy53°05′N 3°48′W / 53.08°N 03.80°W / 53.08; -03.80SH7956
Betws-yn-RhosConwy53°15′N 3°40′W / 53.25°N 03.66°W / 53.25; -03.66SH8974
BeulahCeredigion52°05′N 4°31′W / 52.08°N 04.51°W / 52.08; -04.51SN2846
BeulahPowys52°08′N 3°34′W / 52.14°N 03.57°W / 52.14; -03.57SN9251
BeultKent51°13′N 0°26′E / 51.21°N 00.44°E / 51.21; 00.44TQ708489
BevendeanBrighton and Hove50°50′N 0°05′W / 50.83°N 00.09°W / 50.83; -00.09TQ3406
BevereHereford and Worcester52°13′N 2°14′W / 52.22°N 02.23°W / 52.22; -02.23SO8459
BeverleyEast Riding of Yorkshire53°50′N 0°25′W / 53.84°N 00.42°W / 53.84; -00.42TA0440
Beverley and Barmston DrainEast Riding of Yorkshire53°55′N 0°22′W / 53.91°N 00.37°W / 53.91; -00.37TA068473
Beverley Beck| East Riding of Yorkshire53°50′N 0°24′W / 53.84°N 00.40°W / 53.84; -00.40TA0539
Beverley BeckKingston Upon Thames51°24′N 0°14′W / 51.40°N 00.24°W / 51.40; -00.24TQ219685
BeverstonGloucestershire51°38′N 2°12′W / 51.63°N 02.20°W / 51.63; -02.20ST8693
Bevill's LeamCambridgeshire52°30′N 0°10′W / 52.50°N 00.17°W / 52.50; -00.17TL240911
BevingtonSouth Gloucestershire51°40′N 2°30′W / 51.66°N 02.50°W / 51.66; -02.50ST6596
BewaldethCumbria54°41′N 3°13′W / 54.69°N 03.22°W / 54.69; -03.22NY2134
BewbushWest Sussex51°06′N 0°14′W / 51.10°N 00.23°W / 51.10; -00.23TQ2435
BewcastleCumbria55°03′N 2°41′W / 55.05°N 02.69°W / 55.05; -02.69NY5674
BewdleyHereford and Worcester52°22′N 2°19′W / 52.37°N 02.32°W / 52.37; -02.32SO7875
BewerleyNorth Yorkshire54°04′N 1°46′W / 54.07°N 01.77°W / 54.07; -01.77SE1564
BewholmeEast Riding of Yorkshire53°56′N 0°14′W / 53.93°N 00.23°W / 53.93; -00.23TA1650
BewlKent51°04′N 0°24′E / 51.06°N 00.40°E / 51.06; 00.40TQ683321
Bewl Bridge ReservoirEast Sussex51°04′N 0°23′E / 51.06°N 00.39°E / 51.06; 00.39TQ678320
Bewley CommonWiltshire51°25′N 2°06′W / 51.41°N 02.10°W / 51.41; -02.10ST9368
BewlieScottish Borders55°31′N 2°41′W / 55.51°N 02.69°W / 55.51; -02.69NT5625
Bewlie MainsScottish Borders55°31′N 2°43′W / 55.51°N 02.71°W / 55.51; -02.71NT5525
BewseyCheshire53°23′N 2°37′W / 53.39°N 02.61°W / 53.39; -02.61SJ5989
BexfieldNorfolk52°47′N 0°59′E / 52.78°N 00.99°E / 52.78; 00.99TG0225
BexhillEast Sussex50°50′N 0°27′E / 50.84°N 00.45°E / 50.84; 00.45TQ7308
BexleyKent51°27′N 0°06′E / 51.45°N 00.10°E / 51.45; 00.10TQ4675
BexleyheathKent51°27′N 0°07′E / 51.45°N 00.12°E / 51.45; 00.12TQ4875
BexleyhillWest Sussex51°01′N 0°42′W / 51.01°N 00.70°W / 51.01; -00.70SU9125
BexonKent51°17′N 0°42′E / 51.29°N 00.70°E / 51.29; 00.70TQ8959
BexwellNorfolk52°36′N 0°24′E / 52.60°N 00.40°E / 52.60; 00.40TF6303
BeytonSuffolk52°14′N 0°49′E / 52.23°N 00.82°E / 52.23; 00.82TL9363
Beyton GreenSuffolk52°14′N 0°49′E / 52.23°N 00.82°E / 52.23; 00.82TL9363