Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula

sunting


NamaOtoritas
lokal
KoordinatSistem grid
Britania
BibstoneSouth Gloucestershire51°37′N 2°26′W / 51.61°N 02.44°W / 51.61; -02.44ST6991
BiburyGloucestershire51°45′N 1°50′W / 51.75°N 01.84°W / 51.75; -01.84SP1106
BicesterOxfordshire51°53′N 1°09′W / 51.89°N 01.15°W / 51.89; -01.15SP5822
BickenhallSomerset50°57′N 3°01′W / 50.95°N 03.02°W / 50.95; -03.02ST2818
BickenhillSolihull52°26′N 1°44′W / 52.43°N 01.73°W / 52.43; -01.73SP1882
BickerLincolnshire52°55′N 0°11′W / 52.91°N 00.18°W / 52.91; -00.18TF2237
Bicker BarLincolnshire52°55′N 0°10′W / 52.92°N 00.17°W / 52.92; -00.17TF2338
Bicker GauntletLincolnshire52°56′N 0°12′W / 52.93°N 00.20°W / 52.93; -00.20TF2139
BickershawWigan53°31′N 2°34′W / 53.51°N 02.57°W / 53.51; -02.57SD6202
BickerstaffeLancashire53°32′N 2°50′W / 53.53°N 02.84°W / 53.53; -02.84SD4404
BickertonDevon50°14′N 3°40′W / 50.23°N 03.66°W / 50.23; -03.66SX8138
BickertonNorth Yorkshire53°56′N 1°19′W / 53.94°N 01.31°W / 53.94; -01.31SE4550
BickertonCheshire53°04′N 2°44′W / 53.06°N 02.74°W / 53.06; -02.74SJ5052
BickfordStaffordshire52°43′N 2°10′W / 52.72°N 02.17°W / 52.72; -02.17SJ8814
BickhamSomerset51°09′N 3°30′W / 51.15°N 03.50°W / 51.15; -03.50SS9541
BickingcottDevon51°02′N 3°45′W / 51.03°N 03.75°W / 51.03; -03.75SS7728
BickingtonDevon51°04′N 4°05′W / 51.06°N 04.09°W / 51.06; -04.09SS5332
BickingtonDevon50°32′N 3°42′W / 50.53°N 03.70°W / 50.53; -03.70SX7972
BickleighDevon50°51′N 3°30′W / 50.85°N 03.50°W / 50.85; -03.50SS9407
BickleighDevon50°26′N 4°05′W / 50.43°N 04.08°W / 50.43; -04.08SX5262
BickletonDevon51°03′N 4°08′W / 51.05°N 04.14°W / 51.05; -04.14SS5031
BickleyBromley51°24′N 0°02′E / 51.40°N 00.04°E / 51.40; 00.04TQ4269
BickleyHereford and Worcester52°20′N 2°32′W / 52.33°N 02.54°W / 52.33; -02.54SO6371
Bickley MossCheshire53°02′N 2°41′W / 53.03°N 02.68°W / 53.03; -02.68SJ5449
Bickley TownCheshire53°01′N 2°42′W / 53.02°N 02.70°W / 53.02; -02.70SJ5348
BickleywoodCheshire53°01′N 2°43′W / 53.01°N 02.71°W / 53.01; -02.71SJ5247
BickmarshWarwickshire52°08′N 1°51′W / 52.13°N 01.85°W / 52.13; -01.85SP1049
BicknacreEssex51°41′N 0°34′E / 51.68°N 00.57°E / 51.68; 00.57TL7802
BicknollerSomerset51°08′N 3°16′W / 51.14°N 03.27°W / 51.14; -03.27ST1139
BicknorKent51°17′N 0°40′E / 51.29°N 00.66°E / 51.29; 00.66TQ8658
BicktonHampshire50°54′N 1°48′W / 50.90°N 01.80°W / 50.90; -01.80SU1412
BictonShropshire52°26′N 3°04′W / 52.43°N 03.06°W / 52.43; -03.06SO2882
BictonHereford and Worcester52°16′N 2°47′W / 52.26°N 02.79°W / 52.26; -02.79SO4663
BictonPembrokeshire51°43′N 5°07′W / 51.72°N 05.12°W / 51.72; -05.12SM8407
BictonShropshire52°44′N 2°50′W / 52.73°N 02.83°W / 52.73; -02.83SJ4415
Bicton HeathShropshire52°43′N 2°49′W / 52.71°N 02.81°W / 52.71; -02.81SJ4513
BidboroughKent51°10′N 0°14′E / 51.16°N 00.23°E / 51.16; 00.23TQ5643
BiddenHampshire51°14′N 0°59′W / 51.23°N 00.99°W / 51.23; -00.99SU7049
BiddendenKent51°07′N 0°37′E / 51.11°N 00.62°E / 51.11; 00.62TQ8438
Biddenden GreenKent51°09′N 0°41′E / 51.15°N 00.68°E / 51.15; 00.68TQ8843
BiddenhamBedfordshire52°08′N 0°31′W / 52.13°N 00.51°W / 52.13; -00.51TL0250
BiddestoneWiltshire51°27′N 2°12′W / 51.45°N 02.20°W / 51.45; -02.20ST8673
BiddickSunderland54°53′N 1°32′W / 54.88°N 01.53°W / 54.88; -01.53NZ3055
Biddick HallSouth Tyneside54°58′N 1°27′W / 54.96°N 01.45°W / 54.96; -01.45NZ3563
BiddishamSomerset51°16′N 2°53′W / 51.27°N 02.89°W / 51.27; -02.89ST3853
BiddlesdenBuckinghamshire52°02′N 1°05′W / 52.04°N 01.08°W / 52.04; -01.08SP6339
BiddulphStaffordshire53°07′N 2°11′W / 53.11°N 02.18°W / 53.11; -02.18SJ8857
Biddulph MoorStaffordshire53°07′N 2°09′W / 53.11°N 02.15°W / 53.11; -02.15SJ9058
BidefordDevon51°01′N 4°13′W / 51.01°N 04.22°W / 51.01; -04.22SS4426
Bidford-on-AvonWarwickshire52°09′N 1°51′W / 52.15°N 01.85°W / 52.15; -01.85SP1051
BidlakeDevon50°40′N 4°08′W / 50.67°N 04.13°W / 50.67; -04.13SX4988
BidstonWirral53°24′N 3°05′W / 53.40°N 03.08°W / 53.40; -03.08SJ2890
Bidston HillWirral53°23′N 3°05′W / 53.39°N 03.08°W / 53.39; -03.08SJ2889
BidwellBedfordshire51°54′N 0°32′W / 51.90°N 00.53°W / 51.90; -00.53TL0124
BielbyEast Riding of Yorkshire53°52′N 0°49′W / 53.87°N 00.81°W / 53.87; -00.81SE7843
Bielby BeckEast Riding of Yorkshire53°53′N 0°47′W / 53.88°N 00.79°W / 53.88; -00.79SE790441
BieldsideCity of Aberdeen57°06′N 2°11′W / 57.10°N 02.19°W / 57.10; -02.19NJ8802
BierleyIsle of Wight50°35′N 1°17′W / 50.59°N 01.28°W / 50.59; -01.28SZ5178
BierleyBradford53°46′N 1°43′W / 53.76°N 01.72°W / 53.76; -01.72SE1830
BiertonBuckinghamshire51°49′N 0°47′W / 51.82°N 00.79°W / 51.82; -00.79SP8315
Big BurnHighland57°25′N 4°14′W / 57.41°N 04.24°W / 57.41; -04.24NH653383
BigburyDevon50°17′N 3°53′W / 50.29°N 03.88°W / 50.29; -03.88SX6646
Bigbury-on-SeaDevon50°17′N 3°53′W / 50.28°N 03.89°W / 50.28; -03.89SX6544
BigbyLincolnshire53°32′N 0°25′W / 53.54°N 00.41°W / 53.54; -00.41TA0507
BigfrithBerkshire51°32′N 0°46′W / 51.54°N 00.77°W / 51.54; -00.77SU8584
BiggaShetland Islands60°29′N 1°11′W / 60.49°N 01.19°W / 60.49; -01.19HU443790
BiggarSouth Lanarkshire55°37′N 3°31′W / 55.61°N 03.52°W / 55.61; -03.52NT0437
BiggarCumbria54°05′N 3°14′W / 54.08°N 03.23°W / 54.08; -03.23SD1966
Biggar RoadNorth Lanarkshire55°49′N 3°56′W / 55.81°N 03.94°W / 55.81; -03.94NS7860
BigginDerbyshire53°07′N 1°46′W / 53.12°N 01.77°W / 53.12; -01.77SK1559
BigginDerbyshire53°01′N 1°37′W / 53.02°N 01.61°W / 53.02; -01.61SK2648
BigginEssex51°28′N 0°22′E / 51.46°N 00.37°E / 51.46; 00.37TQ6577
BigginNorth Yorkshire53°47′N 1°11′W / 53.79°N 01.18°W / 53.79; -01.18SE5434
BiggingsShetland Islands60°19′N 1°41′W / 60.32°N 01.69°W / 60.32; -01.69HU1760
Biggin HillBromley51°19′N 0°01′E / 51.31°N 00.02°E / 51.31; 00.02TQ4159
BiggleswadeBedfordshire52°05′N 0°16′W / 52.08°N 00.26°W / 52.08; -00.26TL1944
BightonHampshire51°06′N 1°08′W / 51.10°N 01.13°W / 51.10; -01.13SU6134
BiglandsCumbria54°52′N 3°10′W / 54.86°N 03.17°W / 54.86; -03.17NY2553
Big MancotFlintshire53°11′N 3°02′W / 53.19°N 03.03°W / 53.19; -03.03SJ3167
Bignall EndStaffordshire53°03′N 2°17′W / 53.05°N 02.29°W / 53.05; -02.29SJ8051
BignorWest Sussex50°55′N 0°36′W / 50.91°N 00.60°W / 50.91; -00.60SU9814
BigodsEssex51°53′N 0°21′E / 51.89°N 00.35°E / 51.89; 00.35TL6224
BigriggCumbria54°30′N 3°32′W / 54.50°N 03.54°W / 54.50; -03.54NY0013
Big SandHighland57°44′N 5°47′W / 57.74°N 05.78°W / 57.74; -05.78NG7579
BigtonShetland Islands59°58′N 1°20′W / 59.97°N 01.33°W / 59.97; -01.33HU3721
BilberryCornwall50°24′N 4°47′W / 50.40°N 04.78°W / 50.40; -04.78SX0260
BilboroughNottinghamshire52°58′N 1°13′W / 52.96°N 01.22°W / 52.96; -01.22SK5241
BilbrookSomerset51°10′N 3°23′W / 51.16°N 03.38°W / 51.16; -03.38ST0341
BilbrookStaffordshire52°37′N 2°10′W / 52.62°N 02.17°W / 52.62; -02.17SJ8803
BilbroughNorth Yorkshire53°54′N 1°11′W / 53.90°N 01.19°W / 53.90; -01.19SE5346
BilbsterHighland58°27′N 3°14′W / 58.45°N 03.23°W / 58.45; -03.23ND2852
Bilbster MainsHighland58°28′N 3°14′W / 58.46°N 03.23°W / 58.46; -03.23ND2853
BilbyNottinghamshire53°20′N 1°03′W / 53.34°N 01.05°W / 53.34; -01.05SK6383
BildershawDurham54°37′N 1°41′W / 54.61°N 01.69°W / 54.61; -01.69NZ2024
BildestonSuffolk52°06′N 0°54′E / 52.10°N 00.90°E / 52.10; 00.90TL9949
BillacombeDevon50°22′N 4°05′W / 50.36°N 04.08°W / 50.36; -04.08SX5254
BillacottCornwall50°41′N 4°28′W / 50.68°N 04.47°W / 50.68; -04.47SX2590
BillericayEssex51°37′N 0°25′E / 51.62°N 00.41°E / 51.62; 00.41TQ6794
BillesdonLeicestershire52°37′N 0°57′W / 52.61°N 00.95°W / 52.61; -00.95SK7102
BillesleyBirmingham52°25′N 1°52′W / 52.41°N 01.86°W / 52.41; -01.86SP0980
BillesleyWarwickshire52°12′N 1°47′W / 52.20°N 01.79°W / 52.20; -01.79SP1456
Billesley CommonBirmingham52°25′N 1°53′W / 52.41°N 01.88°W / 52.41; -01.88SP0880
BillingboroughLincolnshire52°53′N 0°21′W / 52.89°N 00.35°W / 52.89; -00.35TF1134
BillingeSt Helens53°29′N 2°42′W / 53.49°N 02.70°W / 53.49; -02.70SD5300
BillingfordNorfolk52°21′N 1°10′E / 52.35°N 01.17°E / 52.35; 01.17TM1678
BillingfordNorfolk52°44′N 0°58′E / 52.74°N 00.97°E / 52.74; 00.97TG0120
BillinghamStockton-on-Tees54°36′N 1°17′W / 54.60°N 01.28°W / 54.60; -01.28NZ4623
BillinghayLincolnshire53°04′N 0°17′W / 53.07°N 00.28°W / 53.07; -00.28TF1554
BillingleyBarnsley53°32′N 1°21′W / 53.53°N 01.35°W / 53.53; -01.35SE4304
BillingshurstWest Sussex51°01′N 0°28′W / 51.01°N 00.46°W / 51.01; -00.46TQ0825
BillingsleyShropshire52°28′N 2°26′W / 52.46°N 02.44°W / 52.46; -02.44SO7085
BillingtonBedfordshire51°53′N 0°38′W / 51.88°N 00.63°W / 51.88; -00.63SP9422
BillingtonLancashire53°49′N 2°25′W / 53.81°N 02.42°W / 53.81; -02.42SD7235
BillingtonStaffordshire52°46′N 2°10′W / 52.77°N 02.17°W / 52.77; -02.17SJ8820
BillockbyNorfolk52°40′N 1°34′E / 52.66°N 01.57°E / 52.66; 01.57TG4213
Bill Of PortlandDorset50°31′N 2°27′W / 50.51°N 02.45°W / 50.51; -02.45SY676685
Bill QuayGateshead54°57′N 1°32′W / 54.95°N 01.54°W / 54.95; -01.54NZ2962
Billy MillNorth Tyneside55°01′N 1°29′W / 55.01°N 01.48°W / 55.01; -01.48NZ3369
Billy RowDurham54°43′N 1°45′W / 54.72°N 01.75°W / 54.72; -01.75NZ1637
BilmarshShropshire52°49′N 2°45′W / 52.82°N 02.75°W / 52.82; -02.75SJ4925
BilsborrowLancashire53°50′N 2°44′W / 53.84°N 02.74°W / 53.84; -02.74SD5139
BilsbyLincolnshire53°16′N 0°12′E / 53.26°N 00.20°E / 53.26; 00.20TF4776
Bilsby FieldLincolnshire53°15′N 0°11′E / 53.25°N 00.18°E / 53.25; 00.18TF4675
BilsdonDevon50°42′N 3°40′W / 50.70°N 03.67°W / 50.70; -03.67SX8291
BilshamWest Sussex50°48′N 0°37′W / 50.80°N 00.62°W / 50.80; -00.62SU9702
BilsingtonKent51°04′N 0°55′E / 51.06°N 00.91°E / 51.06; 00.91TR0434
Bilson GreenGloucestershire51°49′N 2°30′W / 51.82°N 02.50°W / 51.82; -02.50SO6514
BilsthorpeNottinghamshire53°08′N 1°02′W / 53.13°N 01.04°W / 53.13; -01.04SK6460
Bilsthorpe MoorNottinghamshire53°07′N 1°02′W / 53.12°N 01.03°W / 53.12; -01.03SK6559
BilstonWolverhampton52°34′N 2°05′W / 52.57°N 02.08°W / 52.57; -02.08SO9497
BilstonMidlothian55°52′N 3°11′W / 55.86°N 03.18°W / 55.86; -03.18NT2664
BilstoneLeicestershire52°38′N 1°28′W / 52.64°N 01.46°W / 52.64; -01.46SK3605
BiltingKent51°12′N 0°56′E / 51.20°N 00.93°E / 51.20; 00.93TR0549
BiltonEast Riding of Yorkshire53°47′N 0°14′W / 53.78°N 00.24°W / 53.78; -00.24TA1633
BiltonHarrogate, North Yorkshire54°00′N 1°32′W / 54.00°N 01.54°W / 54.00; -01.54SE3057
BiltonNorthumberland55°23′N 1°39′W / 55.38°N 01.65°W / 55.38; -01.65NU2210
BiltonWarwickshire52°21′N 1°17′W / 52.35°N 01.29°W / 52.35; -01.29SP4873
Bilton HaggsNorth Yorkshire53°56′N 1°18′W / 53.93°N 01.30°W / 53.93; -01.30SE4649
Bilton-in-AinstyNorth Yorkshire53°56′N 1°17′W / 53.94°N 01.28°W / 53.94; -01.28SE4750
BimbisterOrkney Islands59°01′N 3°11′W / 59.02°N 03.18°W / 59.02; -03.18HY3216
BinbrookLincolnshire53°25′N 0°11′W / 53.42°N 00.18°W / 53.42; -00.18TF2193
Binchester BlocksDurham54°41′N 1°40′W / 54.68°N 01.66°W / 54.68; -01.66NZ2232
BincombeSomerset51°08′N 3°10′W / 51.14°N 03.17°W / 51.14; -03.17ST1839
BincombeDorset50°39′N 2°27′W / 50.65°N 02.45°W / 50.65; -02.45SY6884
BindalHighland57°50′N 3°49′W / 57.83°N 03.82°W / 57.83; -03.82NH9284
BindonSomerset51°00′N 3°17′W / 51.00°N 03.28°W / 51.00; -03.28ST1024
BinegarSomerset51°14′N 2°34′W / 51.23°N 02.56°W / 51.23; -02.56ST6149
Bines GreenWest Sussex50°56′N 0°19′W / 50.94°N 00.32°W / 50.94; -00.32TQ1817
BinfieldBerkshire51°26′N 0°47′W / 51.43°N 00.79°W / 51.43; -00.79SU8471
Binfield HeathOxfordshire51°29′N 0°56′W / 51.49°N 00.93°W / 51.49; -00.93SU7478
BingfieldNorthumberland55°02′N 2°02′W / 55.04°N 02.04°W / 55.04; -02.04NY9772
BinghamNottinghamshire52°56′N 0°57′W / 52.94°N 00.95°W / 52.94; -00.95SK7039
BinghamCity of Edinburgh55°56′N 3°07′W / 55.93°N 03.12°W / 55.93; -03.12NT3072
BingleyBradford53°50′N 1°50′W / 53.84°N 01.83°W / 53.84; -01.83SE1139
Bings HeathShropshire52°45′N 2°41′W / 52.75°N 02.68°W / 52.75; -02.68SJ5418
BinhamNorfolk52°55′N 0°56′E / 52.91°N 00.94°E / 52.91; 00.94TF9839
BinleyCoventry52°23′N 1°27′W / 52.39°N 01.45°W / 52.39; -01.45SP3777
BinleyHampshire51°16′N 1°23′W / 51.27°N 01.39°W / 51.27; -01.39SU4253
Binley WoodsWarwickshire52°23′N 1°25′W / 52.38°N 01.42°W / 52.38; -01.42SP3977
BinnegarDorset50°41′N 2°11′W / 50.68°N 02.18°W / 50.68; -02.18SY8787
BinniehillFalkirk55°55′N 3°50′W / 55.92°N 03.84°W / 55.92; -03.84NS8572
BinscombeSurrey51°11′N 0°37′W / 51.19°N 00.62°W / 51.19; -00.62SU9645
BinseyOxfordshire51°45′N 1°17′W / 51.75°N 01.29°W / 51.75; -01.29SP4907
BinsoeNorth Yorkshire54°12′N 1°37′W / 54.20°N 01.61°W / 54.20; -01.61SE2579
BinsteadHampshire51°10′N 0°54′W / 51.16°N 00.90°W / 51.16; -00.90SU7741
BinsteadIsle of Wight50°43′N 1°11′W / 50.72°N 01.19°W / 50.72; -01.19SZ5792
BinstedWest Sussex50°50′N 0°36′W / 50.84°N 00.60°W / 50.84; -00.60SU9806
BintonWarwickshire52°11′N 1°47′W / 52.18°N 01.79°W / 52.18; -01.79SP1454
BintreeNorfolk52°46′N 0°58′E / 52.76°N 00.97°E / 52.76; 00.97TG0123
BirchEssex51°50′N 0°49′E / 51.83°N 00.81°E / 51.83; 00.81TL9419
BirchRochdale53°33′N 2°13′W / 53.55°N 02.22°W / 53.55; -02.22SD8507
Birch AcreHereford and Worcester52°21′N 1°53′W / 52.35°N 01.89°W / 52.35; -01.89SP0773
BirchallHereford and Worcester52°02′N 2°31′W / 52.03°N 02.51°W / 52.03; -02.51SO6538
BirchallStaffordshire53°05′N 2°02′W / 53.08°N 02.03°W / 53.08; -02.03SJ9854
Bircham NewtonNorfolk52°52′N 0°37′E / 52.86°N 00.61°E / 52.86; 00.61TF7633
Bircham ToftsNorfolk52°51′N 0°37′E / 52.85°N 00.62°E / 52.85; 00.62TF7732
Birchan CoppiceHereford and Worcester52°22′N 2°17′W / 52.36°N 02.28°W / 52.36; -02.28SO8174
BirchangerEssex51°52′N 0°11′E / 51.87°N 00.19°E / 51.87; 00.19TL5122
Birch BerrowHereford and Worcester52°16′N 2°23′W / 52.27°N 02.39°W / 52.27; -02.39SO7364
BirchburnNorth Ayrshire55°31′N 5°19′W / 55.51°N 05.31°W / 55.51; -05.31NR9129
Birch CrossStaffordshire52°52′N 1°49′W / 52.86°N 01.82°W / 52.86; -01.82SK1230
BirchdenEast Sussex51°06′N 0°11′E / 51.10°N 00.18°E / 51.10; 00.18TQ5336
BirchenHighland57°54′N 4°05′W / 57.90°N 04.09°W / 57.90; -04.09NH7692
BirchencliffeKirklees53°39′N 1°50′W / 53.65°N 01.83°W / 53.65; -01.83SE1118
BirchendHereford and Worcester52°05′N 2°29′W / 52.09°N 02.49°W / 52.09; -02.49SO6644
BirchendaleStaffordshire52°56′N 1°55′W / 52.93°N 01.92°W / 52.93; -01.92SK0538
BircherHereford and Worcester52°17′N 2°46′W / 52.28°N 02.77°W / 52.28; -02.77SO4765
Birches GreenBirmingham52°30′N 1°50′W / 52.50°N 01.83°W / 52.50; -01.83SP1190
Birches HeadCity of Stoke-on-Trent53°01′N 2°10′W / 53.02°N 02.16°W / 53.02; -02.16SJ8948
Birchett's GreenEast Sussex51°03′N 0°22′E / 51.05°N 00.36°E / 51.05; 00.36TQ6631
BirchfieldBirmingham52°30′N 1°53′W / 52.50°N 01.89°W / 52.50; -01.89SP0790
Birch GreenHereford and Worcester52°06′N 2°13′W / 52.10°N 02.22°W / 52.10; -02.22SO8545
Birch GreenEssex51°49′N 0°49′E / 51.82°N 00.81°E / 51.82; 00.81TL9418
Birch GreenHertfordshire51°47′N 0°08′W / 51.78°N 00.13°W / 51.78; -00.13TL2911
Birch GreenLancashire53°32′N 2°46′W / 53.54°N 02.77°W / 53.54; -02.77SD4906
BirchgroveWest Sussex51°02′N 0°00′E / 51.04°N -00.00°E / 51.04; -00.00TQ4029
BirchgroveSwansea51°40′N 3°53′W / 51.66°N 03.88°W / 51.66; -03.88SS7098
BirchgroveCaerdydd (Cardiff)51°31′N 3°13′W / 51.51°N 03.21°W / 51.51; -03.21ST1680
Birchhall CornerEssex51°56′N 0°58′E / 51.93°N 00.96°E / 51.93; 00.96TM0430
Birch HeathCheshire53°08′N 2°41′W / 53.14°N 02.68°W / 53.14; -02.68SJ5461
Birch HillBerkshire51°23′N 0°45′W / 51.38°N 00.75°W / 51.38; -00.75SU8766
BirchillDevon50°49′N 2°59′W / 50.82°N 02.99°W / 50.82; -02.99ST3003
BirchillsWalsall52°35′N 2°00′W / 52.58°N 02.00°W / 52.58; -02.00SP0099
BirchingtonKent51°22′N 1°18′E / 51.37°N 01.30°E / 51.37; 01.30TR3069
Birchley HeathWarwickshire52°32′N 1°35′W / 52.54°N 01.58°W / 52.54; -01.58SP2894
BirchmoorWarwickshire52°36′N 1°38′W / 52.60°N 01.63°W / 52.60; -01.63SK2501
Birchmoor GreenBedfordshire51°59′N 0°38′W / 51.98°N 00.63°W / 51.98; -00.63SP9433
Bircholt ForstalKent51°08′N 0°58′E / 51.13°N 00.97°E / 51.13; 00.97TR0841
BirchoverDerbyshire53°09′N 1°39′W / 53.15°N 01.65°W / 53.15; -01.65SK2362
Birch ValeDerbyshire53°22′N 1°58′W / 53.37°N 01.97°W / 53.37; -01.97SK0286
BirchwoodSomerset50°55′N 3°05′W / 50.92°N 03.08°W / 50.92; -03.08ST2414
BirchwoodHertfordshire51°46′N 0°14′W / 51.76°N 00.23°W / 51.76; -00.23TL2209
BirchwoodCheshire53°25′N 2°32′W / 53.41°N 02.54°W / 53.41; -02.54SJ6491
BirchwoodLincolnshire53°13′N 0°36′W / 53.21°N 00.60°W / 53.21; -00.60SK9369
Birchy HillHampshire50°47′N 1°36′W / 50.78°N 01.60°W / 50.78; -01.60SZ2898
BircotesNottinghamshire53°25′N 1°03′W / 53.41°N 01.05°W / 53.41; -01.05SK6391
BirdbrookEssex52°02′N 0°28′E / 52.04°N 00.47°E / 52.04; 00.47TL7041
BirdbushWiltshire51°00′N 2°07′W / 51.00°N 02.12°W / 51.00; -02.12ST9123
BirdfieldArgyll and Bute56°05′N 5°17′W / 56.09°N 05.28°W / 56.09; -05.28NR9694
BirdforthNorth Yorkshire54°10′N 1°16′W / 54.16°N 01.26°W / 54.16; -01.26SE4875
Birdforth BeckNorth Yorkshire54°10′N 1°14′W / 54.17°N 01.23°W / 54.17; -01.23SE498756
Bird GreenEssex51°58′N 0°06′E / 51.97°N 00.10°E / 51.97; 00.10TL4533
BirdhamWest Sussex50°47′N 0°50′W / 50.79°N 00.83°W / 50.79; -00.83SU8200
BirdholmeDerbyshire53°13′N 1°26′W / 53.21°N 01.43°W / 53.21; -01.43SK3869
BirdingburyWarwickshire52°18′N 1°22′W / 52.30°N 01.37°W / 52.30; -01.37SP4368
BirdlipGloucestershire51°49′N 2°07′W / 51.82°N 02.11°W / 51.82; -02.11SO9214
Bird ObsyShetland Islands59°32′N 1°37′W / 59.53°N 01.61°W / 59.53; -01.61HZ2272
BirdsallNorth Yorkshire54°04′N 0°46′W / 54.07°N 00.76°W / 54.07; -00.76SE8165
BirdsedgeKirklees53°33′N 1°41′W / 53.55°N 01.69°W / 53.55; -01.69SE2007
Birds EndSuffolk52°13′N 0°35′E / 52.21°N 00.58°E / 52.21; 00.58TL7760
BirdsgreenShropshire52°27′N 2°21′W / 52.45°N 02.35°W / 52.45; -02.35SO7684
Birds GreenEssex51°44′N 0°17′E / 51.74°N 00.28°E / 51.74; 00.28TL5808
BirdsmoorgateDorset50°47′N 2°52′W / 50.79°N 02.86°W / 50.79; -02.86ST3900
BirdstonEast Dunbartonshire55°56′N 4°10′W / 55.94°N 04.16°W / 55.94; -04.16NS6575
Bird StreetSuffolk52°08′N 0°55′E / 52.13°N 00.92°E / 52.13; 00.92TM0052
BirdwellBarnsley53°30′N 1°29′W / 53.50°N 01.48°W / 53.50; -01.48SE3401
BirdwoodGloucestershire51°52′N 2°22′W / 51.86°N 02.37°W / 51.86; -02.37SO7418
BirghamScottish Borders55°38′N 2°20′W / 55.64°N 02.33°W / 55.64; -02.33NT7939
BirkacreLancashire53°38′N 2°39′W / 53.63°N 02.65°W / 53.63; -02.65SD5715
Birk BeckCumbria54°26′N 2°37′W / 54.44°N 02.62°W / 54.44; -02.62NY594053
BirkbyCumbria54°43′N 3°28′W / 54.71°N 03.47°W / 54.71; -03.47NY0537
BirkbyNorth Yorkshire54°25′N 1°29′W / 54.41°N 01.49°W / 54.41; -01.49NZ3302
BirkbyKirklees53°39′N 1°48′W / 53.65°N 01.80°W / 53.65; -01.80SE1318
BirkdaleSefton53°37′N 3°01′W / 53.62°N 03.01°W / 53.62; -03.01SD3315
BirkenheadWirral53°23′N 3°03′W / 53.38°N 03.05°W / 53.38; -03.05SJ3088
BirkenshawKirklees53°44′N 1°41′W / 53.74°N 01.69°W / 53.74; -01.69SE2028
BirkenshawNorth Lanarkshire55°50′N 4°05′W / 55.83°N 04.09°W / 55.83; -04.09NS6962
BirkenshawSouth Lanarkshire55°43′N 3°58′W / 55.71°N 03.97°W / 55.71; -03.97NS7649
Birkenshaw BottomsKirklees53°44′N 1°41′W / 53.73°N 01.68°W / 53.73; -01.68SE2127
BirkensideScottish Borders55°40′N 2°42′W / 55.67°N 02.70°W / 55.67; -02.70NT5642
Birkett MireCumbria54°36′N 3°04′W / 54.60°N 03.06°W / 54.60; -03.06NY3124
BirkhillScottish Borders55°40′N 2°42′W / 55.67°N 02.70°W / 55.67; -02.70NT5642
BirkhillAngus56°29′N 3°03′W / 56.49°N 03.05°W / 56.49; -03.05NO3534
BirkholmeLincolnshire52°47′N 0°34′W / 52.79°N 00.56°W / 52.79; -00.56SK9723
BirkhouseCalderdale53°43′N 1°46′W / 53.71°N 01.77°W / 53.71; -01.77SE1524
BirkinNorth Yorkshire53°43′N 1°11′W / 53.72°N 01.19°W / 53.72; -01.19SE5326
BirksLeeds53°44′N 1°36′W / 53.73°N 01.60°W / 53.73; -01.60SE2626
BirksCumbria54°19′N 2°32′W / 54.31°N 02.53°W / 54.31; -02.53SD6591
BirkshawNorthumberland54°58′N 2°22′W / 54.97°N 02.36°W / 54.97; -02.36NY7765
BirleyHereford and Worcester52°10′N 2°48′W / 52.17°N 02.80°W / 52.17; -02.80SO4553
BirleySheffield 53°20′N 1°24′W / 53.34°N 01.40°W / 53.34; -01.40SK402830
Birley CarrSheffield53°25′N 1°30′W / 53.42°N 01.50°W / 53.42; -01.50SK3392
Birley EdgeSheffield53°25′N 1°30′W / 53.42°N 01.50°W / 53.42; -01.50SK3392
BirleyhayDerbyshire53°19′N 1°25′W / 53.31°N 01.41°W / 53.31; -01.41SK3980
BirlingKent51°19′N 0°24′E / 51.31°N 00.40°E / 51.31; 00.40TQ6860
Birling GapEast Sussex50°44′N 0°11′E / 50.74°N 00.19°E / 50.74; 00.19TV5596
BirlinghamHereford and Worcester52°05′N 2°06′W / 52.08°N 02.10°W / 52.08; -02.10SO9343
Birmingham52°29′N 1°52′W / 52.48°N 01.86°W / 52.48; -01.86SP0987
Birmingham and Fazeley CanalStaffordshire52°35′N 1°42′W / 52.59°N 01.70°W / 52.59; -01.70SK202000
BirnamPerth and Kinross56°33′N 3°34′W / 56.55°N 03.57°W / 56.55; -03.57NO0341
BirniehillSouth Lanarkshire55°45′N 4°10′W / 55.75°N 04.16°W / 55.75; -04.16NS6453
Birns WaterEast Lothian55°54′N 2°52′W / 55.90°N 02.87°W / 55.90; -02.87NT455685
BirseAberdeenshire57°04′N 2°44′W / 57.06°N 02.74°W / 57.06; -02.74NO5597
