Bocock pictured in Yackety Yack 1912, North Carolina yearbook | |
| Biographical details | |
|---|---|
| Born | March 10, 1884 Shenandoah, Virginia, U.S. |
| Died | May 25, 1946 (agedย 62) near Blackstone, Virginia, U.S. |
| Playing career | |
| Football | |
| 1903โ1906 | Georgetown |
| Position | Quarterback |
| Coaching career (HC unless noted) | |
| Football | |
| 1908 | Georgia |
| 1909โ1910 | VPI |
| 1911 | North Carolina |
| 1912โ1915 | VPI |
| 1920โ1921 | LSU |
| 1925โ1926 | South Carolina |
| 1928โ1930 | William & Mary |
| 1936โ1938 | William & Mary |
| Basketball | |
| 1909โ1911 | VPI |
| 1913โ1915 | VPI |
| 1920โ1921 | LSU |
| 1924โ1927 | South Carolina |
| Baseball | |
| 1910โ1911 | VPI |
| 1914 | VPI |
| 1922โ1923 | LSU |
| 1925โ1927 | South Carolina |
| Administrative career (AD unless noted) | |
| 1909 | VPI |
| 1925โ1926 | South Carolina |
| Head coaching record | |
| Overall | 98โ55โ9 (football) 109โ33 (basketball) 70โ54โ4 (baseball) |
| Accomplishments and honors | |
| Championships | |
| Football 2 Virginia Conference (1929โ1930) Basketball 1 SoCon regular season (1927) | |
James Branch Bocock (March 10, 1884 โ May 25, 1946) was an American college football, college basketball, and college baseball coach. He served as the head football coach at the University of Georgia (1908), Virginia Agricultural and Mechanical College and Polytechnic Institute (VPI)โnow known as Virginia Tech (1909โ1910, 1912โ1915), the University of North Carolina (1911), Louisiana State University (1920โ1921), the University of South Carolina (1925โ1926), and The College of William & Mary (1928โ1930, 1936โ1938), compiling a career college football head coaching record of 98โ55โ9. Bocock was also the head basketball coach at VPI (1909โ1911, 1913โ1915), LSU (1920โ1921), and South Carolina (1924โ1927), tallying a career college basketball head coaching mark of 109โ33, and the head baseball coach at VPI (1910โ1911, 1914), LSU (1922โ1923), and South Carolina (1925โ1927), amassing a career college baseball head coaching record of 70โ54โ2.
Early years
editBocock was a quarterback for the Georgetown Hoyas.[1]
Coaching career
editAlthough official records give Bocock credit only for coaching the Georgia Bulldogs football team in 1908, he also coached the last three games of Georgia's 1907 season. In 1907, Georgia head football coach Bull Whitney was caught in a controversy over the revelation that there were at least four paid professionals on the Georgia and Georgia Tech teams during the game played that year. As a result, Georgia removed all known ringers from its team and Whitney was forced to resign, handing the coaching duties over to Bocock for the last three games. Georgia was 2โ1 in those three games.
At VPI, Bocock was the team's first true professional coach and the first head football coach to receive a full-time salary.[2]
Later life
editBocock died at the age of 62 on May 25, 1946, at his home near Blackstone, Virginia.[3]
Head coaching record
editFootball
edit| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia Bulldogs (Southern Intercollegiate Athletic Association) (1908) | |||||||||
| 1908 | Georgia | 5โ2โ1 | 3โ2โ1 | 6th | |||||
| Georgia: | 5โ2โ1 | 3โ2โ1 | |||||||
| VPI (Independent) (1909โ1910) | |||||||||
| 1909 | VPI | 6โ1 | |||||||
| 1910 | VPI | 6โ2 | |||||||
| North Carolina Tar Heels (Independent) (1911) | |||||||||
| 1911 | North Carolina | 6โ1โ1 | |||||||
| North Carolina: | 6โ1โ1 | ||||||||
| VPI Gobblers (South Atlantic Intercollegiate Athletic Association) (1912โ1915) | |||||||||
| 1912 | VPI | 5โ4 | |||||||
| 1913 | VPI | 7โ1โ1 | |||||||
| 1914 | VPI | 6โ2โ1 | |||||||
| 1915 | VPI | 4โ4 | |||||||
| VPI: | 34โ14โ2 | ||||||||
| LSU Tigers (Southern Intercollegiate Athletic Association) (1920โ1921) | |||||||||
| 1920 | LSU | 5โ3โ1 | 1โ3 | ||||||
| 1921 | LSU | 6โ1โ1 | 2โ1โ1 | ||||||
| LSU: | 11โ4โ2 | 3โ4โ1 | |||||||
| South Carolina Gamecocks (Southern Conference) (1925โ1926) | |||||||||
| 1925 | South Carolina | 7โ3 | 2โ2 | Tโ10th | |||||
| 1926 | South Carolina | 6โ4 | 4โ2 | Tโ4th | |||||
| South Carolina: | 13โ7 | 6โ4 | |||||||
| William & Mary Indians (Virginia Conference) (1928โ1930) | |||||||||
| 1928 | William & Mary | 6โ3โ2 | 5โ1 | 2nd | |||||
| 1929 | William & Mary | 8โ2 | 5โ0 | 1st | |||||
| 1930 | William & Mary | 7โ2โ1 | 5โ0 | 1st | |||||
| William & Mary Indians (Southern Conference) (1936โ1938) | |||||||||
| 1936 | William & Mary | 1โ8 | 0โ5 | 16th | |||||
| 1937 | William & Mary | 4โ5 | 1โ3 | 13th | |||||
| 1938 | William & Mary | 3โ7 | 0โ4 | 15th | |||||
| William & Mary: | 29โ27โ3 | 16โ13 | |||||||
| Total: | 98โ55โ9 | ||||||||
| ย ย ย ย ย ย National championshipย ย ย ย ย ย ย ย Conference titleย ย ย ย ย ย ย ย Conference division title or championship game berth | |||||||||
Basketball
edit| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| VPI (Independent) (1909โ1911) | |||||||||
| 1909โ10 | VPI | 11โ0 | |||||||
| 1910โ11 | VPI | 11โ1 | |||||||
| VPI Gobblers (Independent) (1913โ1916) | |||||||||
| 1913โ14 | VPI | 14โ5 | |||||||
| 1914โ15 | VPI | 9โ4 | |||||||
| 1915โ16 | VPI | 12โ3 | |||||||
| VPI: | 57โ13 (.814) | ||||||||
| LSU Tigers (Southern Conference) (1920โ1921) | |||||||||
| 1920โ21 | LSU | 19โ4 | 5โ2 | ||||||
| LSU: | 19โ4 (.826) | 5โ2 (.714) | |||||||
| South Carolina Gamecocks (Southern Conference) (1924โ1927) | |||||||||
| 1924โ25 | South Carolina | 10โ7 | 4โ2 | ||||||
| 1925โ26 | South Carolina | 9โ5 | 4โ2 | ||||||
| 1926โ27 | South Carolina | 14โ4 | 9โ1 | 1st | |||||
| South Carolina: | 33โ16 (.673) | 17โ5 (.773) | |||||||
| Total: | 109โ33 (.768) | ||||||||
|
ย ย ย ย ย ย National championย ย
ย ย ย ย ย ย Postseason invitational championย ย
| |||||||||
Baseball
edit| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| VPI (Southern Conference) (1910โ1911) | |||||||||
| 1910 | VPI | ||||||||
| 1911 | VPI | ||||||||
| VPI Gobblers (Southern Conference) (1914) | |||||||||
| 1914 | VPI | 15โ4โ1 | |||||||
| VPI: | 38โ18โ2 (.672) | ||||||||
| LSU Tigers (Southern Conference) (1922โ1923) | |||||||||
| 1922 | LSU | 7โ6 | |||||||
| 1923 | LSU | 8โ9โ2 | |||||||
| LSU: | 15โ15โ2 (.500) | ||||||||
| South Carolina Gamecocks (Southern Conference) (1925โ1927) | |||||||||
| 1925 | South Carolina | 4โ9 | |||||||
| 1926 | South Carolina | 6โ4 | |||||||
| 1927 | South Carolina | 7โ8 | |||||||
| South Carolina: | 17โ21 (.447) | ||||||||
| Total: | 70โ54โ4 (.563) | ||||||||
See also
editReferences
edit- ^ "Georgetown's Captain". The Pittsburgh Press. February 13, 1906.
- ^ "The first 117 seasons of football at Virginia Tech". hopkiesports.com. Archived from the original on June 10, 2008. Retrieved November 6, 2011.
- ^ "Branch Bocock, Ex-WM Coach, Dies Suddenly". The Virginian-Pilot. Norfolk, Virginia. Associated Press. May 25, 1946. p.ย 13. Retrieved December 18, 2024 โ via Newspapers.com
.
- ^ "NCAA Statistics; Coach; Branch Bocock; Football". National Collegiate Athletic Association. Retrieved December 18, 2024.
- ^ "NCAA Statistics; Coach; Branch Bocock; Men's Basketball". National Collegiate Athletic Association. Retrieved December 18, 2024.
- ^ "NCAA Statistics; Coach; Branch Bocock; Baseball". National Collegiate Athletic Association. Retrieved December 18, 2024.
Further reading
edit- Reed, Thomas Walter (1949). Athens, Georgia: University of Georgia Press. History of the University of Georgia; Chapter XVII: Athletics at the University from the Beginning Through 1947 imprint pages 3493