| 161 Chemnitz | |
|---|---|
| Electoral district for the Bundestag | |
Chemnitz in 2025 | |
| State | Saxony |
| Population | 246,300 (2019) |
| Electorate | 188,691 (2021) |
| Major settlements | Chemnitz |
| Area | 221.1 km2 |
| Current electoral district | |
| Created | 1990 |
| Party | AfD |
| Member | Alexander Gauland |
| Elected | 2025 |
Chemnitz is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 161. It is located in western Saxony, comprising the city of Chemnitz.[1]
Chemnitz was created for the inaugural 1990 federal election after German reunification. Since 2025, it has been represented by Alexander Gauland of the Alternative for Germany (AfD).[2]
Geography
editChemnitz is located in western Saxony. As of the 2021 federal election, it is coterminous with the independent city of Chemnitz.[1]
History
editChemnitz was created after German reunification in 1990, then known as Chemnitz I. It acquired its current name in the 2002 election. In the 1990 through 1998 elections, it was constituency 323 in the numbering system. In the 2002 and 2005 elections, it was number 164. In the 2009 election, it was number 163. In the 2013 through 2021 elections, it was number 162. From the 2025 election, it has been number 161.
Originally, the constituency comprised the Stadtbezirke of Mitte-Nord, West, and Sรผd I from the independent city of Chemnitz. It acquired its current borders in the 2002 election.
| Election | No. | Name | Borders |
|---|---|---|---|
| 1990 | 323 | Chemnitz I |
|
| 1994 | |||
| 1998 | |||
| 2002 | 164 | Chemnitz |
|
| 2005 | |||
| 2009 | 163 | ||
| 2013 | 162 | ||
| 2017 | |||
| 2021 | |||
| 2025 | 161 |
Members
editThe constituency was first represented by Rudolf Meinl of the Christian Democratic Union (CDU) from 1990 to 1998. It was won by Jelena Hoffmann of the Social Democratic Party (SPD) in 1998. She was succeeded by fellow SPD member Detlef Mรผller in the 2005 election. Frank Heinrich of the CDU was elected in 2009, and re-elected in 2013 and 2017. Former member Mรผller regained the constituency for the SPD in 2021. Since 2025, the seat has been held by Alexander Gauland of the AfD.
| Election | Member | Party | % | |
|---|---|---|---|---|
| 1990 | Rudolf Meinl | CDU | 43.1 | |
| 1994 | 43.1 | |||
| 1998 | Jelena Hoffmann | SPD | 32.4 | |
| 2002 | 35.0 | |||
| 2005 | Detlef Mรผller | SPD | 28.4 | |
| 2009 | Frank Heinrich | CDU | 34.1 | |
| 2013 | 41.7 | |||
| 2017 | 26.6 | |||
| 2021 | Detlef Mรผller | SPD | 25.1 | |
| 2025 | Alexander Gauland | AfD | 32.2 | |
Election results
edit2025 election
edit| Federal election (2025): Chemnitz[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ยฑ% | Party votes | % | ยฑ% | ||
| AfD | Alexander Gauland | 46,418 | 32.2 | 47,095 | 32.7 | 11.1 | |||
| CDU | Nora Seitz | 30,849 | 21.4 | 28,020 | 19.4 | ||||
| SPD | 24,106 | 16.7 | 16,006 | 11.1 | |||||
| Left | Marten Richard Henning | 14,354 | 10.0 | 17,643 | 12.2 | ||||
| BSW | Christian Schweiger | 13,198 | 9.2 | New | 15,503 | 10.7 | New | ||
| Greens | Christin Furtenbacher | 6,562 | 4.6 | 9,571 | 6.6 | ||||
| FDP | Norma Grube | 3,316 | 2.3 | 4,522 | 3.1 | ||||
| Tierschutzpartei | ย | 1,816 | 1.3 | ||||||
| FW | Sven Galambos | 2,066 | 1.4 | New | 1,402 | 1.0 | |||
| PARTEI | Tommy Nguyen | 1,510 | 1.0 | 912 | 0.6 | ||||
| Volt | Sebastian Tรถpper | 845 | 0.6 | New | 802 | 0.6 | |||
| BD | Thomas Goebel | 555 | 0.4 | New | 442 | 0.3 | New | ||
| Humanists | Eric Nils Clausnitzer | 365 | 0.2 | New | 213 | 0.1 | |||
| Pirates | ย | 206 | 0.1 | ||||||
| MLPD | ย | 73 | 0.1 | ||||||
| Informal votes | 777 | 695 | |||||||
| Total valid votes | 144,144 | 144,226 | |||||||
| Turnout | 144,921 | 79.1 | |||||||
| AfD gain from SPD | Majority | 15,572 | 10.8 | N/A | |||||
2021 election
edit| Federal election (2021): Chemnitz[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ยฑ% | Party votes | % | ยฑ% | ||
| SPD | Detlef Mรผller | 34,958 | 25.1 | 32,616 | 23.4 | ||||
| AfD | Michael Klonovsky | 30,502 | 21.9 | 30,089 | 21.6 | ||||
| CDU | 25,801 | 18.5 | 20,713 | 14.8 | |||||
| Left | Tim Detzner | 15,229 | 10.9 | 15,008 | 10.8 | ||||
| FDP | Frank Mรผller-Rosentritt | 13,934 | 10.0 | 15,781 | 11.3 | ||||
| Greens | Karola Kรถpferl | 9,934 | 7.1 | 12,680 | 9.1 | ||||
| Tierschutzpartei | ย | 2,620 | 1.9 | ||||||
| PARTEI | Paul Vogel | 3,997 | 2.9 | 2,280 | 1.6 | ||||
| dieBasis | Normen Lienow | 2,492 | 1.8 | 2,097 | 1.5 | ||||
| FW | ย | 1,997 | 1.4 | ||||||
| Gesundheitsforschung | ย | 609 | 0.4 | ||||||
| Pirates | ย | 440 | 0.3 | ||||||
| Bรผndnis C | ย | 378 | 0.3 | ||||||
| รDP | Bert Rohne | 679 | 0.5 | 359 | 0.3 | ||||
| Volt | ย | 346 | 0.2 | ||||||
| V-Partei3 | Thomas Lรถrinczy | 622 | 0.4 | 320 | 0.2 | ||||
| Independent | Daniel Richter | 518 | 0.4 | ||||||
| Independent | Jรถrg Weidemann | 362 | 0.3 | ||||||
| Team Todenhรถfer | ย | 311 | 0.2 | ||||||
| Independent | Hans Rรถhder | 301 | 0.2 | ||||||
| Humanists | ย | 296 | 0.2 | ||||||
| NPD | ย | 252 | 0.2 | ||||||
| The III. Path | ย | 164 | 0.1 | ||||||
| DKP | ย | 133 | 0.1 | ||||||
| MLPD | ย | 90 | 0.1 | ||||||
| Informal votes | 1,371 | 1,121 | |||||||
| Total valid votes | 139,329 | 139,579 | |||||||
| Turnout | 140,700 | 74.6 | |||||||
| SPD gain from CDU | Majority | 4,456 | 3.2 | ||||||
2017 election
edit| Federal election (2017): Chemnitz[5] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ยฑ% | Party votes | % | ยฑ% | ||
| CDU | 38,653 | 26.6 | 36,270 | 24.9 | |||||
| AfD | Nico Kรถhler | 34,958 | 24.0 | 35,456 | 24.3 | ||||
| Left | Michael Leutert | 28,213 | 19.4 | 28,010 | 19.2 | ||||
| SPD | Detlef Mรผller | 22,413 | 15.4 | 17,373 | 11.9 | ||||
| FDP | Frank Mรผller-Rosentritt | 9,535 | 6.6 | 12,184 | 8.4 | ||||
| Greens | Meike Roden | 6,157 | 4.2 | 6,818 | 4.7 | ||||
| PARTEI | Paul Thomas Vogel | 3,432 | 2.4 | 2,746 | 1.9 | ||||
| Tierschutzpartei | ย | 2,042 | 1.4 | ||||||
| NPD | ย | 1,149 | 0.8 | ||||||
| FW | ย | 1,068 | 0.7 | ||||||
| Pirates | Toni Rotter | 1,403 | 1.0 | 874 | 0.6 | ||||
| BGE | ย | 478 | 0.3 | ||||||
| DiB | 407 | 0.3 | |||||||
| รDP | ย | 308 | 0.2 | ||||||
| V-Parteiยณ | 277 | 0.2 | |||||||
| BรผSo | Stephan Hochstein | 789 | 0.5 | 255 | 0.2 | ||||
| MLPD | ย | 156 | 0.1 | ||||||
| Informal votes | 1,665 | 1,347 | |||||||
| Total valid votes | 145,553 | 145,871 | |||||||
| Turnout | 147,218 | 75.1 | |||||||
| CDU hold | Majority | 3,695 | 2.6 | ||||||
2013 election
edit| Federal election (2013): Chemnitz[6] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ยฑ% | Party votes | % | ยฑ% | ||
| CDU | 55,909 | 41.7 | 52,380 | 38.9 | |||||
| Left | Michael Leutert | 31,992 | 23.8 | 31,014 | 23.1 | ||||
| SPD | Detlef Mรผller | 28,101 | 20.9 | 23,558 | 17.5 | ||||
| AfD | ย | 8,138 | 6.0 | ||||||
| Greens | Petra Zais | 6,475 | 4.8 | 7,168 | 5.3 | ||||
| NPD | Ines Schreiber | 4,661 | 3.5 | 3,135 | 2.3 | ||||
| Pirates | Toni Rotter | 2,808 | 2.1 | 3,298 | 2.5 | ||||
| FDP | Kristian Reinhold | 2,724 | 2.0 | 3,865 | 2.9 | ||||
| PARTEI | Tobias Gรถthert | 1,505 | 1.1 | ||||||
| FW | ย | 1,081 | 0.8 | ||||||
| PRO | 537 | 0.4 | |||||||
| MLPD | ย | 184 | 0.1 | ||||||
| BรผSo | 170 | 0.1 | |||||||
| Informal votes | 1,701 | 1,348 | |||||||
| Total valid votes | 134,175 | 134,528 | |||||||
| Turnout | 135,876 | 67.5 | |||||||
| CDU hold | Majority | 23,917 | 17.9 | ||||||
2009 election
edit| Federal election (2009): Chemnitz[7] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ยฑ% | Party votes | % | ยฑ% | ||
| CDU | Frank Heinrich | 45,876 | 34.1 | 41,081 | 30.5 | ||||
| Left | Michael Leutert | 37,433 | 27.9 | 38,448 | 28.6 | ||||
| SPD | 27,060 | 20.1 | 22,991 | 17.1 | |||||
| FDP | Robin John | 12,106 | 9.0 | 17,147 | 12.7 | ||||
| Greens | Petra Zais | 8,109 | 6.0 | 9,524 | 7.1 | ||||
| NPD | Jรถrg Schubert | 3,800 | 2.8 | 3,651 | 2.7 | ||||
| BรผSo | 813 | 0.6 | |||||||
| REP | ย | 537 | 0.4 | ||||||
| MLPD | ย | 305 | 0.2 | ||||||
| Informal votes | 1,716 | 1,603 | |||||||
| Total valid votes | 134,384 | 134,497 | |||||||
| Turnout | 136,100 | 66.2 | |||||||
| CDU gain from SPD | Majority | 8,443 | 6.2 | ||||||
2005 election
edit| Federal election (2005):Chemnitz[8] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ยฑ% | Party votes | % | ยฑ% | ||
| SPD | Detlef Mรผller | 44,240 | 28.4 | 41,587 | 26.7 | ||||
| CDU | Michael Lohse | 43,711 | 28.1 | 37,904 | 24.3 | ||||
| Left | Klaus Bartl | 41,369 | 26.6 | 41,092 | 26.4 | ||||
| FDP | Wolfgang Meyer | 10,781 | 6.9 | 15,284 | 9.8 | ||||
| Greens | Annekathrin Giegengack | 5,882 | 3.8 | 8,574 | 5.5 | ||||
| NPD | Winifried Petzold | 4,582 | 2.9 | 5,018 | 3.2 | ||||
| REP | Karl Kohlmann | 3,093 | 2.0 | 2,641 | 1.7 | ||||
| BรผSo | Felix Hoffmann | 1,998 | 1.3 | 1,063 | 0.7 | ||||
| Alliance for Health, Peace and Social Justice | ย | 1,361 | 0.9 | ||||||
| PBC | ย | 858 | 0.6 | ||||||
| SGP | ย | 251 | 0.2 | ||||||
| MLPD | ย | 224 | 0.1 | ||||||
| Informal votes | 2,439 | 2,238 | |||||||
| Total valid votes | 155,656 | 155,857 | |||||||
| Turnout | 158,095 | 76.0 | |||||||
| SPD hold | Majority | 529 | 0.3 | ||||||
References
edit- ^ a b "Constituency Chemnitz". Federal Returning Officer.
- ^ "Results for Chemnitz". Federal Returning Officer.
- ^ https://www.bundeswahlleiterin.de/en/bundestagswahlen/2025/ergebnisse/bund-99/land-14/wahlkreis-161.html
- ^ Results for Chemnitz
- ^ Results for Chemnitz
- ^ Results for Chemnitz
- ^ Results for Chemnitz
- ^ Results for Chemnitz