Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula

sunting


NamaOtoritas
lokal
KoordinatSistem grid
Britania
Dubbs CrossDevon50°42′N 4°17′W / 50.70°N 04.29°W / 50.70; -04.29SX3892
DubfordAberdeenshire57°39′N 2°21′W / 57.65°N 02.35°W / 57.65; -02.35NJ7963
DubfordCity of Aberdeen57°11′N 2°07′W / 57.19°N 02.11°W / 57.19; -02.11NJ9312
Dubh ArtachArgyll and Bute56°08′N 6°38′W / 56.13°N 06.63°W / 56.13; -06.63NM122029
Dubh EileanArgyll and Bute56°01′N 6°16′W / 56.01°N 06.27°W / 56.01; -06.27NR337886
Dubh LigheHighland56°51′N 5°20′W / 56.85°N 05.34°W / 56.85; -05.34NM964785
DublinSuffolk52°16′N 1°10′E / 52.27°N 01.16°E / 52.27; 01.16TM1669
Dubs BurnEast Ayrshire55°36′N 4°16′W / 55.60°N 04.27°W / 55.60; -04.27NS571370
DubwathCumbria54°40′N 3°15′W / 54.66°N 03.25°W / 54.66; -03.25NY1931
Duchray WaterStirling56°10′N 4°30′W / 56.16°N 04.50°W / 56.16; -04.50NN443000
Duck CornerSuffolk52°03′N 1°25′E / 52.05°N 01.42°E / 52.05; 01.42TM3545
Duck EndBedfordshire52°09′N 0°34′W / 52.15°N 00.56°W / 52.15; -00.56SP9852
Duck EndBedfordshire52°05′N 0°27′W / 52.08°N 00.45°W / 52.08; -00.45TL0644
Duck EndCambridgeshire52°16′N 0°11′W / 52.26°N 00.18°W / 52.26; -00.18TL2464
Duck EndEssex51°54′N 0°23′E / 51.90°N 00.39°E / 51.90; 00.39TL6526
Duck EndBuckinghamshire51°56′N 0°51′W / 51.93°N 00.85°W / 51.93; -00.85SP7927
Duck EndEssex51°58′N 0°26′E / 51.97°N 00.44°E / 51.97; 00.44TL6833
Duck EndEssex51°52′N 0°11′E / 51.87°N 00.19°E / 51.87; 00.19TL5122
Duckend GreenEssex51°52′N 0°29′E / 51.87°N 00.49°E / 51.87; 00.49TL7223
DuckholeSouth Gloucestershire51°37′N 2°31′W / 51.62°N 02.52°W / 51.62; -02.52ST6492
DuckingtonCheshire53°03′N 2°46′W / 53.05°N 02.77°W / 53.05; -02.77SJ4851
DucklingtonOxfordshire51°46′N 1°29′W / 51.76°N 01.49°W / 51.76; -01.49SP3507
DuckmantonDerbyshire53°14′N 1°20′W / 53.24°N 01.34°W / 53.24; -01.34SK4472
DuckmantonDerbyshire53°13′N 1°23′W / 53.22°N 01.38°W / 53.22; -01.38SK4170
Ducks IslandBarnet51°38′N 0°13′W / 51.64°N 00.22°W / 51.64; -00.22TQ2395
DuckswichHereford and Worcester52°02′N 2°14′W / 52.04°N 02.24°W / 52.04; -02.24SO8339
DudbridgeGloucestershire51°44′N 2°14′W / 51.73°N 02.24°W / 51.73; -02.24SO8304
Dudden HillBrent51°33′N 0°14′W / 51.55°N 00.24°W / 51.55; -00.24TQ2285
Duddenhoe EndEssex52°00′N 0°07′E / 52.00°N 00.12°E / 52.00; 00.12TL4636
DuddingstonCity of Edinburgh55°56′N 3°08′W / 55.93°N 03.13°W / 55.93; -03.13NT2972
DuddingtonNorthamptonshire52°35′N 0°33′W / 52.58°N 00.55°W / 52.58; -00.55SK9800
DuddlestoneSomerset50°59′N 3°05′W / 50.98°N 03.09°W / 50.98; -03.09ST2321
DuddleswellEast Sussex51°01′N 0°05′E / 51.02°N 00.08°E / 51.02; 00.08TQ4627
DuddlewickShropshire52°26′N 2°31′W / 52.44°N 02.51°W / 52.44; -02.51SO6583
DuddoNorthumberland55°40′N 2°07′W / 55.67°N 02.11°W / 55.67; -02.11NT9342
DuddonCumbria54°20′N 3°13′W / 54.33°N 03.22°W / 54.33; -03.22SD204937
DuddonCheshire53°10′N 2°44′W / 53.17°N 02.73°W / 53.17; -02.73SJ5164
Duddon BridgeCumbria54°17′N 3°14′W / 54.28°N 03.24°W / 54.28; -03.24SD1988
Duddon CommonCheshire53°11′N 2°43′W / 53.18°N 02.71°W / 53.18; -02.71SJ5265
DudlestonShropshire52°56′N 2°59′W / 52.93°N 02.98°W / 52.93; -02.98SJ3438
Dudleston GroveShropshire52°55′N 2°57′W / 52.91°N 02.95°W / 52.91; -02.95SJ3636
Dudleston HeathShropshire52°55′N 2°57′W / 52.91°N 02.95°W / 52.91; -02.95SJ3636
Dudley52°30′N 2°06′W / 52.50°N 02.10°W / 52.50; -02.10SO9390
DudleyNorth Tyneside55°03′N 1°35′W / 55.05°N 01.59°W / 55.05; -01.59NZ2673
Dudley HillBradford53°46′N 1°43′W / 53.77°N 01.72°W / 53.77; -01.72SE1831
Dudley PortSandwell52°31′N 2°04′W / 52.51°N 02.06°W / 52.51; -02.06SO9691
Dudley's FieldsWalsall52°36′N 2°02′W / 52.60°N 02.03°W / 52.60; -02.03SJ9801
Dudley WoodSandwell52°28′N 2°05′W / 52.47°N 02.08°W / 52.47; -02.08SO9486
Dudlows GreenCheshire53°21′N 2°34′W / 53.35°N 02.57°W / 53.35; -02.57SJ6284
Dudonnell RiverHighland57°46′N 5°08′W / 57.76°N 05.14°W / 57.76; -05.14NH128797
DudsburyDorset50°47′N 1°54′W / 50.78°N 01.90°W / 50.78; -01.90SZ0798
DudswellHertfordshire51°46′N 0°36′W / 51.77°N 00.60°W / 51.77; -00.60SP9609
DudwellsPembrokeshire51°50′N 5°03′W / 51.84°N 05.05°W / 51.84; -05.05SM9021
DuerdonDevon50°56′N 4°23′W / 50.94°N 04.39°W / 50.94; -04.39SS3219
Duerley BeckNorth Yorkshire54°18′N 2°13′W / 54.30°N 02.22°W / 54.30; -02.22SD856902
DuffieldDerbyshire52°59′N 1°29′W / 52.98°N 01.49°W / 52.98; -01.49SK3443
DuffieldbankDerbyshire52°59′N 1°29′W / 52.98°N 01.48°W / 52.98; -01.48SK3543
DuffrynShropshire52°26′N 3°08′W / 52.43°N 03.14°W / 52.43; -03.14SO2282
DuffrynNeath Port Talbot51°38′N 3°41′W / 51.64°N 03.69°W / 51.64; -03.69SS8395
DuffrynCity of Newport51°33′N 3°01′W / 51.55°N 03.02°W / 51.55; -03.02ST2985
Duff's HillAberdeenshire57°05′N 2°09′W / 57.08°N 02.15°W / 57.08; -02.15NO9199
DufftownMoray57°26′N 3°08′W / 57.43°N 03.13°W / 57.43; -03.13NJ3239
DuffusMoray57°41′N 3°25′W / 57.69°N 03.41°W / 57.69; -03.41NJ1668
DuftonCumbria54°37′N 2°29′W / 54.61°N 02.49°W / 54.61; -02.49NY6825
DugglebyNorth Yorkshire54°05′N 0°40′W / 54.09°N 00.67°W / 54.09; -00.67SE8767
DuhonwPowys52°08′N 3°23′W / 52.13°N 03.38°W / 52.13; -03.38SO052492
DuichArgyll and Bute55°41′N 6°09′W / 55.69°N 06.15°W / 55.69; -06.15NR388522
DuirinishHighland57°19′N 5°41′W / 57.31°N 05.68°W / 57.31; -05.68NG7831
DuisdalemoreHighland57°09′N 5°48′W / 57.15°N 05.80°W / 57.15; -05.80NG7013
DuiskSouth Ayrshire55°07′N 4°47′W / 55.11°N 04.78°W / 55.11; -04.78NX226831
DuiskyHighland56°50′N 5°17′W / 56.83°N 05.28°W / 56.83; -05.28NN0076
Duke EndWarwickshire52°29′N 1°41′W / 52.48°N 01.69°W / 52.48; -01.69SP2188
DukesfieldNorthumberland54°54′N 2°05′W / 54.90°N 02.09°W / 54.90; -02.09NY9457
DukestownBlaenau Gwent51°47′N 3°16′W / 51.78°N 03.26°W / 51.78; -03.26SO1310
DukinfieldTameside53°28′N 2°05′W / 53.47°N 02.09°W / 53.47; -02.09SJ9497
DulainHighland57°18′N 3°42′W / 57.30°N 03.70°W / 57.30; -03.70NH973249
DulasConwy53°14′N 3°44′W / 53.23°N 03.73°W / 53.23; -03.73SH843718
DulasConwy53°14′N 3°43′W / 53.23°N 03.71°W / 53.23; -03.71SH857725
DulasPowys52°10′N 3°33′W / 52.17°N 03.55°W / 52.17; -03.55SN938538
DulasIsle of Anglesey53°22′N 4°18′W / 53.37°N 04.30°W / 53.37; -04.30SH4789
DulcoteSomerset51°11′N 2°38′W / 51.19°N 02.63°W / 51.19; -02.63ST5644
DulfordDevon50°50′N 3°20′W / 50.84°N 03.33°W / 50.84; -03.33ST0606
DullPerth and Kinross56°37′N 3°57′W / 56.61°N 03.95°W / 56.61; -03.95NN8049
DullaturNorth Lanarkshire55°58′N 4°01′W / 55.96°N 04.02°W / 55.96; -04.02NS7476
DullinghamCambridgeshire52°11′N 0°22′E / 52.18°N 00.36°E / 52.18; 00.36TL6257
Dullingham LeyCambridgeshire52°10′N 0°23′E / 52.17°N 00.39°E / 52.17; 00.39TL6456
DulnainHighland57°14′N 3°56′W / 57.24°N 03.94°W / 57.24; -03.94NH828185
Dulnain BridgeHighland57°17′N 3°40′W / 57.29°N 03.67°W / 57.29; -03.67NH9924
DulochFife56°03′N 3°23′W / 56.05°N 03.39°W / 56.05; -03.39NT1385
DuloeCornwall50°23′N 4°29′W / 50.39°N 04.49°W / 50.39; -04.49SX2358
DuloeBedfordshire52°13′N 0°19′W / 52.22°N 00.31°W / 52.22; -00.31TL1560
DulvertonSomerset51°02′N 3°33′W / 51.04°N 03.55°W / 51.04; -03.55SS9128
DulwichSouthwark51°26′N 0°04′W / 51.43°N 00.07°W / 51.43; -00.07TQ3472
Dulwich VillageSouthwark51°26′N 0°05′W / 51.44°N 00.08°W / 51.44; -00.08TQ3373
DumbartonWest Dunbartonshire55°56′N 4°34′W / 55.94°N 04.56°W / 55.94; -04.56NS4075
DumbletonGloucestershire52°01′N 1°59′W / 52.02°N 01.98°W / 52.02; -01.98SP0136
DumbreckCity of Glasgow55°50′N 4°18′W / 55.83°N 04.30°W / 55.83; -04.30NS5663
DumcrieffDumfries and Galloway55°19′N 3°25′W / 55.31°N 03.41°W / 55.31; -03.41NT1003
DumfriesDumfries and Galloway55°04′N 3°37′W / 55.06°N 03.61°W / 55.06; -03.61NX9776
DumgoyneStirling56°01′N 4°22′W / 56.01°N 04.37°W / 56.01; -04.37NS5283
DummerHampshire51°12′N 1°10′W / 51.20°N 01.17°W / 51.20; -01.17SU5845
DumpfordWest Sussex50°59′N 0°50′W / 50.98°N 00.83°W / 50.98; -00.83SU8221
DumpinghillDevon50°51′N 4°13′W / 50.85°N 04.21°W / 50.85; -04.21SS4408
Dumpling GreenNorfolk52°40′N 0°57′E / 52.66°N 00.95°E / 52.66; 00.95TG0012
DumplingtonTrafford53°28′N 2°22′W / 53.46°N 02.36°W / 53.46; -02.36SJ7697
DumptonKent51°20′N 1°25′E / 51.34°N 01.41°E / 51.34; 01.41TR3866
DunWestern Isles57°47′N 8°34′W / 57.79°N 08.56°W / 57.79; -08.56NF104974
DunAngus56°43′N 2°33′W / 56.72°N 02.55°W / 56.72; -02.55NO6659
DunalastairPerth and Kinross56°41′N 4°06′W / 56.69°N 04.10°W / 56.69; -04.10NN7158
DunamuckArgyll and Bute56°04′N 5°28′W / 56.07°N 05.47°W / 56.07; -05.47NR8492
DunanHighland57°16′N 6°01′W / 57.27°N 06.01°W / 57.27; -06.01NG5827
DunandhuAberdeenshire57°10′N 3°17′W / 57.16°N 03.29°W / 57.16; -03.29NJ2209
DunansArgyll and Bute56°03′N 5°32′W / 56.05°N 05.53°W / 56.05; -05.53NR8090
DunballSomerset51°10′N 2°59′W / 51.16°N 02.98°W / 51.16; -02.98ST3141
DunbarEast Lothian55°59′N 2°32′W / 55.99°N 02.53°W / 55.99; -02.53NT6778
DunbeathHighland58°14′N 3°26′W / 58.24°N 03.43°W / 58.24; -03.43ND1629
Dunbeath WaterHighland58°16′N 3°28′W / 58.26°N 03.47°W / 58.26; -03.47ND134320
DunbegArgyll and Bute56°26′N 5°27′W / 56.44°N 05.45°W / 56.44; -05.45NM8733
DunblaneStirling56°11′N 3°58′W / 56.18°N 03.96°W / 56.18; -03.96NN7801
DunbogFife56°20′N 3°10′W / 56.34°N 03.16°W / 56.34; -03.16NO2817
Dun BoreraigHighland57°29′N 6°41′W / 57.48°N 06.69°W / 57.48; -06.69NG1953
DunbridgeHampshire51°02′N 1°33′W / 51.03°N 01.55°W / 51.03; -01.55SU3126
Duncansby HeadHighland58°38′N 3°02′W / 58.64°N 03.03°W / 58.64; -03.03ND398732
DuncansclettShetland Islands60°03′N 1°21′W / 60.05°N 01.35°W / 60.05; -01.35HU3630
DuncanstonHighland57°34′N 4°22′W / 57.57°N 04.37°W / 57.57; -04.37NH5856
DuncanstoneAberdeenshire57°19′N 2°43′W / 57.32°N 02.71°W / 57.32; -02.71NJ5726
DunchideockDevon50°40′N 3°36′W / 50.67°N 03.60°W / 50.67; -03.60SX8787
DunchurchWarwickshire52°20′N 1°17′W / 52.33°N 01.29°W / 52.33; -01.29SP4871
Dun ColbostHighland57°26′N 6°40′W / 57.44°N 06.66°W / 57.44; -06.66NG2049
DuncombeLancashire53°50′N 2°46′W / 53.84°N 02.76°W / 53.84; -02.76SD5039
DuncoteNorthamptonshire52°08′N 1°01′W / 52.14°N 01.02°W / 52.14; -01.02SP6750
DuncowDumfries and Galloway55°08′N 3°38′W / 55.13°N 03.63°W / 55.13; -03.63NX9683
DuncrieviePerth and Kinross56°16′N 3°24′W / 56.26°N 03.40°W / 56.26; -03.40NO1309
DunctonWest Sussex50°56′N 0°38′W / 50.94°N 00.64°W / 50.94; -00.64SU9517
DundeeCity of Dundee56°28′N 3°02′W / 56.47°N 03.04°W / 56.47; -03.04NO3632
DundeughDumfries and Galloway55°09′N 4°13′W / 55.15°N 04.21°W / 55.15; -04.21NX5987
DundonSomerset51°05′N 2°45′W / 51.08°N 02.75°W / 51.08; -02.75ST4732
DundonaldSouth Ayrshire55°34′N 4°36′W / 55.57°N 04.60°W / 55.57; -04.60NS3634
DundonaldFife56°08′N 3°16′W / 56.13°N 03.27°W / 56.13; -03.27NT2194
Dundon HayesSomerset51°05′N 2°46′W / 51.08°N 02.77°W / 51.08; -02.77ST4632
DundonnellHighland57°50′N 5°13′W / 57.83°N 05.21°W / 57.83; -05.21NH0987
DundrawCumbria54°50′N 3°14′W / 54.83°N 03.23°W / 54.83; -03.23NY2149
DundrennanDumfries and Galloway54°48′N 3°58′W / 54.80°N 03.96°W / 54.80; -03.96NX7447
DundridgeHampshire50°57′N 1°11′W / 50.95°N 01.18°W / 50.95; -01.18SU5718
DundryNorth Somerset51°23′N 2°38′W / 51.39°N 02.64°W / 51.39; -02.64ST5566
DunduffPerth and Kinross56°16′N 3°54′W / 56.27°N 03.90°W / 56.27; -03.90NN8211
DundyvanNorth Lanarkshire55°51′N 4°02′W / 55.85°N 04.04°W / 55.85; -04.04NS7264
Duneaton WaterSouth Lanarkshire55°29′N 3°43′W / 55.49°N 03.72°W / 55.49; -03.72NS911237
DunechtAberdeenshire57°10′N 2°25′W / 57.17°N 02.41°W / 57.17; -02.41NJ7509
DunfermlineFife56°04′N 3°26′W / 56.06°N 03.44°W / 56.06; -03.44NT1087
DunfieldWiltshire51°40′N 1°47′W / 51.67°N 01.79°W / 51.67; -01.79SU1497
Dunford BridgeBarnsley53°31′N 1°46′W / 53.51°N 01.77°W / 53.51; -01.77SE1502
Dun GainmhichWestern Isles57°28′N 7°21′W / 57.47°N 07.35°W / 57.47; -07.35NF7955
DungateKent51°17′N 0°44′E / 51.29°N 00.73°E / 51.29; 00.73TQ9159
DungeWiltshire51°17′N 2°09′W / 51.28°N 02.15°W / 51.28; -02.15ST8954
DungenessKent50°54′N 0°58′E / 50.90°N 00.97°E / 50.90; 00.97TR0916
DungenessKent50°55′N 0°58′E / 50.91°N 00.97°E / 50.91; 00.97TR089172
DungworthSheffield53°23′N 1°35′W / 53.39°N 01.58°W / 53.39; -01.58SK2889
Dunham-on-the-HillCheshire53°14′N 2°47′W / 53.24°N 02.79°W / 53.24; -02.79SJ4772
Dunham on TrentNottinghamshire53°15′N 0°47′W / 53.25°N 00.78°W / 53.25; -00.78SK8174
DunhampsteadHereford and Worcester52°14′N 2°08′W / 52.23°N 02.13°W / 52.23; -02.13SO9160
DunhamptonHereford and Worcester52°17′N 2°14′W / 52.29°N 02.23°W / 52.29; -02.23SO8466
Dunham TownTrafford53°22′N 2°23′W / 53.37°N 02.39°W / 53.37; -02.39SJ7487
Dunham WoodhousesTrafford53°23′N 2°25′W / 53.38°N 02.42°W / 53.38; -02.42SJ7288
DunholmeLincolnshire53°17′N 0°28′W / 53.29°N 00.47°W / 53.29; -00.47TF0279
DuninoFife56°17′N 2°46′W / 56.28°N 02.76°W / 56.28; -02.76NO5311
DunipaceFalkirk56°01′N 3°55′W / 56.02°N 03.92°W / 56.02; -03.92NS8083
DuniraPerth and Kinross56°23′N 4°03′W / 56.38°N 04.05°W / 56.38; -04.05NN7323
DunkeldPerth and Kinross56°34′N 3°35′W / 56.56°N 03.59°W / 56.56; -03.59NO0242
DunkennyAngus56°37′N 3°04′W / 56.61°N 03.06°W / 56.61; -03.06NO3547
DunkertonBath and North East Somerset51°19′N 2°25′W / 51.32°N 02.41°W / 51.32; -02.41ST7159
DunkeswellDevon50°51′N 3°13′W / 50.85°N 03.22°W / 50.85; -03.22ST1407
DunkeswickLeeds53°54′N 1°32′W / 53.90°N 01.54°W / 53.90; -01.54SE3046
DunkirkCambridgeshire52°27′N 0°13′E / 52.45°N 00.22°E / 52.45; 00.22TL5186
DunkirkSouth Gloucestershire51°34′N 2°19′W / 51.57°N 02.31°W / 51.57; -02.31ST7886
DunkirkWiltshire51°20′N 2°01′W / 51.34°N 02.01°W / 51.34; -02.01ST9961
DunkirkKent51°17′N 0°58′E / 51.29°N 00.96°E / 51.29; 00.96TR0759
DunkirkStaffordshire53°04′N 2°17′W / 53.06°N 02.28°W / 53.06; -02.28SJ8152
DunkirkNottinghamshire52°56′N 1°11′W / 52.93°N 01.18°W / 52.93; -01.18SK5538
DunkirkCheshire53°14′N 2°56′W / 53.24°N 02.93°W / 53.24; -02.93SJ3872
DunkirkNorfolk52°47′N 1°16′E / 52.79°N 01.26°E / 52.79; 01.26TG2027
Dunk's GreenKent51°14′N 0°18′E / 51.24°N 00.30°E / 51.24; 00.30TQ6152
Dunks, TheWrexham53°02′N 2°59′W / 53.04°N 02.98°W / 53.04; -02.98SJ3450
DunleyHereford and Worcester52°19′N 2°19′W / 52.31°N 02.32°W / 52.31; -02.32SO7869
DunleyHampshire51°16′N 1°21′W / 51.27°N 01.35°W / 51.27; -01.35SU4553
DunlopEast Ayrshire55°42′N 4°32′W / 55.70°N 04.54°W / 55.70; -04.54NS4049
DunmereCornwall50°28′N 4°46′W / 50.47°N 04.76°W / 50.47; -04.76SX0467
DunmoreHighland57°29′N 4°29′W / 57.48°N 04.48°W / 57.48; -04.48NH5147
DunmoreFalkirk56°05′N 3°47′W / 56.08°N 03.78°W / 56.08; -03.78NS8989
DunnerholmeCumbria54°12′N 3°13′W / 54.20°N 03.21°W / 54.20; -03.21SD2179
DunnetHighland58°37′N 3°20′W / 58.62°N 03.34°W / 58.62; -03.34ND2271
Dunnet HeadHighland58°40′N 3°23′W / 58.66°N 03.39°W / 58.66; -03.39ND194761
DunnichenAngus56°37′N 2°49′W / 56.62°N 02.81°W / 56.62; -02.81NO5048
DunnikierFife56°08′N 3°11′W / 56.13°N 03.19°W / 56.13; -03.19NT2694
DunningPerth and Kinross56°18′N 3°35′W / 56.30°N 03.58°W / 56.30; -03.58NO0214
DunningtonWarwickshire52°10′N 1°55′W / 52.17°N 01.91°W / 52.17; -01.91SP0653
DunningtonYork53°58′N 0°59′W / 53.96°N 00.99°W / 53.96; -00.99SE6652
DunningtonEast Riding of Yorkshire53°57′N 0°14′W / 53.95°N 00.24°W / 53.95; -00.24TA1552
DunningwellCumbria54°14′N 3°16′W / 54.24°N 03.27°W / 54.24; -03.27SD1784
DunnockshawLancashire53°44′N 2°17′W / 53.73°N 02.28°W / 53.73; -02.28SD8127
DunnoseIsle of Wight50°35′N 1°11′W / 50.59°N 01.18°W / 50.59; -01.18SZ581781
DunnsheathShropshire52°44′N 2°47′W / 52.74°N 02.78°W / 52.74; -02.78SJ4717
Dunn StreetKent51°11′N 0°50′E / 51.19°N 00.84°E / 51.19; 00.84TQ9948
Dunn StreetKent51°19′N 0°34′E / 51.32°N 00.56°E / 51.32; 00.56TQ7961
DunollieArgyll and Bute56°25′N 5°29′W / 56.42°N 05.48°W / 56.42; -05.48NM8531
DunoonArgyll and Bute55°56′N 4°56′W / 55.94°N 04.93°W / 55.94; -04.93NS1776
DunragitDumfries and Galloway54°52′N 4°53′W / 54.87°N 04.88°W / 54.87; -04.88NX1557
DunrostanArgyll and Bute55°58′N 5°38′W / 55.96°N 05.63°W / 55.96; -05.63NR7381
DunsScottish Borders55°46′N 2°21′W / 55.77°N 02.35°W / 55.77; -02.35NT7853
DunsaDerbyshire53°13′N 1°38′W / 53.22°N 01.64°W / 53.22; -01.64SK2470
DunsbyLincolnshire52°49′N 0°22′W / 52.82°N 00.36°W / 52.82; -00.36TF1026
DunscarBolton53°37′N 2°26′W / 53.62°N 02.43°W / 53.62; -02.43SD7114
DunscoreDumfries and Galloway55°08′N 3°47′W / 55.13°N 03.79°W / 55.13; -03.79NX8684
DunscroftDoncaster53°34′N 1°01′W / 53.56°N 01.01°W / 53.56; -01.01SE6508
DunsdaleRedcar and Cleveland54°33′N 1°04′W / 54.55°N 01.07°W / 54.55; -01.07NZ6018
Dunsden GreenOxfordshire51°29′N 0°56′W / 51.48°N 00.94°W / 51.48; -00.94SU7377
Dunsfold CommonSurrey51°06′N 0°34′W / 51.10°N 00.57°W / 51.10; -00.57TQ0035
Dunsfold GreenSurrey51°07′N 0°34′W / 51.11°N 00.57°W / 51.11; -00.57TQ0036
DunsfordSurrey51°07′N 0°34′W / 51.11°N 00.57°W / 51.11; -00.57TQ0036
DunsfordDevon50°41′N 3°41′W / 50.68°N 03.68°W / 50.68; -03.68SX8189
DunshaltFife56°16′N 3°13′W / 56.27°N 03.21°W / 56.27; -03.21NO2510
DunsillNottinghamshire53°08′N 1°19′W / 53.14°N 01.31°W / 53.14; -01.31SK4661
DunsleaCornwall50°31′N 4°26′W / 50.51°N 04.44°W / 50.51; -04.44SX2771
DunsleyStaffordshire52°26′N 2°13′W / 52.44°N 02.22°W / 52.44; -02.22SO8583
DunsleyNorth Yorkshire54°29′N 0°41′W / 54.48°N 00.68°W / 54.48; -00.68NZ8511
DunsmoreWarwickshire52°22′N 1°12′W / 52.37°N 01.20°W / 52.37; -01.20SP5476
DunsmoreBuckinghamshire51°44′N 0°45′W / 51.73°N 00.75°W / 51.73; -00.75SP8605
Dunsop BridgeLancashire53°56′N 2°32′W / 53.94°N 02.53°W / 53.94; -02.53SD6550
DunstableBedfordshire51°52′N 0°32′W / 51.87°N 00.53°W / 51.87; -00.53TL0121
DunstalStaffordshire52°50′N 1°53′W / 52.83°N 01.89°W / 52.83; -01.89SK0726
DunstallStaffordshire52°46′N 1°44′W / 52.77°N 01.73°W / 52.77; -01.73SK1820
Dunstall CommonHereford and Worcester52°05′N 2°10′W / 52.08°N 02.17°W / 52.08; -02.17SO8843
Dunstall GreenSuffolk52°13′N 0°32′E / 52.21°N 00.54°E / 52.21; 00.54TL7460
Dunstall HillWolverhampton52°35′N 2°08′W / 52.59°N 02.14°W / 52.59; -02.14SJ9000
DunstanNorthumberland55°28′N 1°37′W / 55.46°N 01.62°W / 55.46; -01.62NU2419
DunsterSomerset51°10′N 3°26′W / 51.17°N 03.44°W / 51.17; -03.44SS9943
Duns TewOxfordshire51°56′N 1°20′W / 51.94°N 01.34°W / 51.94; -01.34SP4528
DunstonGateshead54°57′N 1°39′W / 54.95°N 01.65°W / 54.95; -01.65NZ2262
DunstonDerbyshire53°15′N 1°28′W / 53.25°N 01.46°W / 53.25; -01.46SK3673
DunstonLincolnshire53°08′N 0°25′W / 53.14°N 00.41°W / 53.14; -00.41TF0662
DunstonStaffordshire52°45′N 2°07′W / 52.75°N 02.11°W / 52.75; -02.11SJ9217
DunstonNorfolk52°34′N 1°16′E / 52.57°N 01.27°E / 52.57; 01.27TG2202
DunstoneDevon50°20′N 3°59′W / 50.34°N 03.98°W / 50.34; -03.98SX5951
DunstoneDevon50°34′N 3°49′W / 50.56°N 03.82°W / 50.56; -03.82SX7175
DunstoneDevon50°14′N 3°41′W / 50.24°N 03.69°W / 50.24; -03.69SX7940
Dunston HeathStaffordshire52°45′N 2°08′W / 52.75°N 02.13°W / 52.75; -02.13SJ9117
Dunston HillGateshead54°56′N 1°39′W / 54.94°N 01.65°W / 54.94; -01.65NZ2261
DunsvilleDoncaster53°33′N 1°02′W / 53.55°N 01.03°W / 53.55; -01.03SE6407
DunswellEast Riding of Yorkshire53°48′N 0°22′W / 53.80°N 00.37°W / 53.80; -00.37TA0735
DunsyreSouth Lanarkshire55°43′N 3°29′W / 55.71°N 03.48°W / 55.71; -03.48NT0748
DuntertonDevon50°35′N 4°18′W / 50.58°N 04.30°W / 50.58; -04.30SX3779
DunthropOxfordshire51°56′N 1°29′W / 51.94°N 01.49°W / 51.94; -01.49SP3528
Duntisbourne AbbotsGloucestershire51°46′N 2°02′W / 51.76°N 02.04°W / 51.76; -02.04SO9707
Duntisbourne LeerGloucestershire51°46′N 2°02′W / 51.76°N 02.04°W / 51.76; -02.04SO9707
Duntisbourne RouseGloucestershire51°45′N 2°02′W / 51.75°N 02.03°W / 51.75; -02.03SO9806
DuntishDorset50°51′N 2°26′W / 50.85°N 02.44°W / 50.85; -02.44ST6906
DuntocherWest Dunbartonshire55°55′N 4°26′W / 55.92°N 04.43°W / 55.92; -04.43NS4873
DuntonBedfordshire52°05′N 0°12′W / 52.08°N 00.20°W / 52.08; -00.20TL2344
DuntonBuckinghamshire51°54′N 0°48′W / 51.90°N 00.80°W / 51.90; -00.80SP8224
DuntonNorfolk52°50′N 0°46′E / 52.83°N 00.77°E / 52.83; 00.77TF8730
Dunton BassettLeicestershire52°30′N 1°12′W / 52.50°N 01.20°W / 52.50; -01.20SP5490
Dunton GreenKent51°17′N 0°10′E / 51.29°N 00.16°E / 51.29; 00.16TQ5157
Dunton PatchNorfolk52°50′N 0°46′E / 52.83°N 00.77°E / 52.83; 00.77TF8730
DuntulmHighland57°41′N 6°20′W / 57.68°N 06.34°W / 57.68; -06.34NG4174
DunureSouth Ayrshire55°23′N 4°46′W / 55.39°N 04.76°W / 55.39; -04.76NS2515
DunvantSwansea51°37′N 4°02′W / 51.61°N 04.03°W / 51.61; -04.03SS5993
DunveganHighland57°26′N 6°35′W / 57.43°N 06.58°W / 57.43; -06.58NG2547
DunvethCornwall50°31′N 4°51′W / 50.51°N 04.85°W / 50.51; -04.85SW9872
DunwearSomerset51°07′N 2°59′W / 51.11°N 02.98°W / 51.11; -02.98ST3135
DunwichSuffolk52°16′N 1°37′E / 52.27°N 01.61°E / 52.27; 01.61TM4770
Dunwich RiverSuffolk52°19′N 1°40′E / 52.31°N 01.66°E / 52.31; 01.66TM497746
DunwoodStaffordshire53°05′N 2°04′W / 53.09°N 02.07°W / 53.09; -02.07SJ9555
DurdarCumbria54°50′N 2°56′W / 54.84°N 02.93°W / 54.84; -02.93NY4050
DurganCornwall50°06′N 5°07′W / 50.10°N 05.12°W / 50.10; -05.12SW7727
DurgatesEast Sussex51°04′N 0°19′E / 51.06°N 00.31°E / 51.06; 00.31TQ6232
Durham54°46′N 1°35′W / 54.77°N 01.58°W / 54.77; -01.58NZ2742
DurisdeerDumfries and Galloway55°18′N 3°45′W / 55.30°N 03.75°W / 55.30; -03.75NS8903
DurisdeermillDumfries and Galloway55°19′N 3°46′W / 55.31°N 03.76°W / 55.31; -03.76NS8804
