Dampier with the Dallas Mavericks in 2009 | |
| Personal information | |
|---|---|
| Born | July 14, 1975 Jackson, Mississippi, U.S. |
| Listed height | 6ย ft 11ย in (2.11ย m) |
| Listed weight | 265ย lb (120ย kg) |
| Career information | |
| High school | Lawrence County (Monticello, Mississippi) |
| College | Mississippi State (1993โ1996) |
| NBA draft | 1996: 1st round, 10th overall pick |
| Drafted by | Indiana Pacers |
| Playing career | 1996โ2012 |
| Position | Center |
| Number | 35, 25 |
| Career history | |
| 1996โ1997 | Indiana Pacers |
| 1997โ2004 | Golden State Warriors |
| 2004โ2010 | Dallas Mavericks |
| 2010โ2011 | Miami Heat |
| 2012 | Atlanta Hawks |
| Career highlights | |
| |
| Career NBA statistics | |
| Points | 7,309 (7.4 ppg) |
| Rebounds | 7,005 (7.1 rpg) |
| Blocks | 1,398 (1.4 bpg) |
| Stats at NBA.comย | |
| Stats at Basketball Referenceย | |
Erick Travez Dampier (born July 14, 1975) is an American former professional basketball player. He played in the National Basketball Association (NBA) for the Indiana Pacers, Golden State Warriors, Dallas Mavericks, Miami Heat and Atlanta Hawks. He was a 6ย ft 11 in / 265ย lb. center.[1]
Early life and college
editDampier played competitively at Lawrence County High School in Monticello, Mississippi, where he led the rural county to two state championships. Dampier played college basketball at Mississippi State University. While there he became a member of Kappa Alpha Psi. He was an early entry to the 1996 NBA draft after his junior season, in which he led MSU to the 1996 Southeastern Conference tournament championship and the NCAA Final Four.
Professional career
editIndiana Pacers (1996โ1997)
editDampier was drafted as the tenth pick in the first round of the 1996 NBA draft by the Indiana Pacers.
He played 72 games in his rookie year with the Pacers, starting 21 of them and finishing with averages of 5.1 points and 4.1 rebounds per game.
Golden State Warriors (1997โ2004)
editOn August 12, 1997, Dampier and Duane Ferrell were traded to the Golden State Warriors for Chris Mullin.
He spent the next seven years, primarily as the starting center, with the Warriors. On November 22, 2002, Dampier scored a career-high 31 points and grabbed 14 rebounds, during a 95โ91 loss to the Milwaukee Bucks.[2] Arguably, he hit his peak production in 2003โ04 with averages of 12.3 points, 12 rebounds and 1.85 blocks per game. However, some critics claimed that he stepped up his production because he was in a contract year, and indeed he was considered a top free-agent commodity in the 2004 off-season.
Dallas Mavericks (2004โ2010)
editOn August 24, 2004, Dampier was signed and traded to the Dallas Mavericks along with Dan Dickau, Evan Eschmeyer and rights to Steve Logan in exchange for Christian Laettner, Eduardo Nรกjera, 2 future first-round picks, the draft rights to Luis Flores and Mladen Sekularac, and a trade exception.[3] In his first season in Dallas he played in 59 games (starting 56), averaging 9.2 points, 8.5 rebounds and 1.85 blocks per game.
Miami Heat (2010โ2011)
editOn July 13, 2010, Dampier was traded to the Charlotte Bobcats along with Matt Carroll and Eduardo Nรกjera in exchange for Tyson Chandler and Alexis Ajinรงa.[4] He was waived on September 14, 2010.[5]
On November 23, 2010, Dampier signed a contract with the Miami Heat.[6]
Atlanta Hawks (2012)
editDampier signed a ten-day contract with the Atlanta Hawks on February 9, 2012.[7] On February 19, 2012, he signed his second ten-day contract with the Hawks.[8] On March 1, 2012, Dampier signed with the Hawks for the rest of the season.[9]
NBA career statistics
edit| ย ย GP | Games played | ย ย GSย | Games started | ย MPGย | Minutes per game |
| ย FG%ย | Field goal percentage | ย 3P%ย | 3-point field goal percentage | ย FT%ย | Free throw percentage |
| ย RPGย | Rebounds per game | ย APGย | Assists per game | ย SPGย | Steals per game |
| ย BPGย | Blocks per game | ย PPGย | Points per game | ย Boldย | Career high |
| ย *ย | Led the league |
Regular season
edit| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996โ97 | Indiana | 72 | 21 | 14.6 | .390 | 1.000 | .637 | 4.1 | .6 | .3 | 1.0 | 5.1 |
| 1997โ98 | Golden State | 82* | 82* | 32.4 | .445 | .000 | .669 | 8.7 | 1.1 | .5 | 1.7 | 11.8 |
| 1998โ99 | Golden State | 50* | 50* | 28.3 | .389 | .000 | .588 | 7.6 | 1.1 | .5 | 1.2 | 8.8 |
| 1999โ00 | Golden State | 21 | 12 | 23.6 | .405 | .000 | .529 | 6.4 | .9 | .4 | .7 | 8.0 |
| 2000โ01 | Golden State | 43 | 26 | 24.1 | .401 | .000 | .532 | 5.8 | 1.4 | .4 | 1.3 | 7.4 |
| 2001โ02 | Golden State | 73 | 46 | 23.8 | .435 | .000 | .645 | 5.3 | 1.2 | .2 | 2.3 | 7.6 |
| 2002โ03 | Golden State | 82 | 82* | 24.1 | .496 | .000 | .698 | 6.6 | .7 | .3 | 1.9 | 8.2 |
| 2003โ04 | Golden State | 74 | 74 | 32.5 | .535 | .000 | .654 | 12.0 | .8 | .4 | 1.9 | 12.3 |
| 2004โ05 | Dallas | 59 | 56 | 27.3 | .550 | .000 | .605 | 8.5 | .9 | .3 | 1.4 | 9.2 |
| 2005โ06 | Dallas | 82* | 36 | 23.6 | .493 | .000 | .591 | 7.8 | .6 | .3 | 1.3 | 5.7 |
| 2006โ07 | Dallas | 76 | 73 | 25.2 | .626 | .000 | .623 | 7.4 | .6 | .3 | 1.1 | 7.1 |
| 2007โ08 | Dallas | 72 | 64 | 24.4 | .643 | .000 | .575 | 7.5 | .9 | .3 | 1.5 | 6.1 |
| 2008โ09 | Dallas | 80 | 80 | 23.0 | .650 | .000 | .638 | 7.1 | 1.0 | .3 | 1.2 | 5.7 |
| 2009โ10 | Dallas | 55 | 47 | 23.3 | .624 | .333 | .604 | 7.3 | .6 | .3 | 1.4 | 6.0 |
| 2010โ11 | Miami | 51 | 22 | 16.0 | .584 | .000 | .545 | 3.5 | .4 | .3 | .9 | 2.5 |
| 2011โ12 | Atlanta | 15 | 0 | 5.5 | .125 | .000 | .000 | 1.7 | .3 | .1 | .3 | .1 |
| Career | 987 | 771 | 24.3 | .498 | .125 | .626 | 7.1 | .8 | .3 | 1.4 | 7.4 | |
Playoffs
edit| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Dallas | 13 | 13 | 23.7 | .597 | .000 | .393 | 7.5 | .5 | .5 | 1.4 | 7.0 |
| 2006 | Dallas | 19 | 2 | 23.9 | .540 | .000 | .614 | 6.7 | .3 | .6 | 1.3 | 5.0 |
| 2007 | Dallas | 5 | 2 | 7.6 | .667 | .000 | .500 | 3.4 | .2 | .0 | .0 | 1.0 |
| 2008 | Dallas | 5 | 5 | 19.0 | .412 | .000 | .400 | 4.2 | .0 | .2 | .6 | 3.6 |
| 2009 | Dallas | 10 | 10 | 25.5 | .611 | .000 | .619 | 6.1 | .7 | .4 | .9 | 5.7 |
| 2010 | Dallas | 5 | 4 | 23.6 | .000 | .000 | .417 | 6.6 | .6 | .2 | 1.0 | 1.0 |
| 2012 | Atlanta | 4 | 0 | 13.8 | .538 | .000 | .667 | 3.5 | .0 | .0 | .3 | 4.0 |
| Career | 61 | 36 | 21.7 | .541 | .000 | .525 | 6.1 | .4 | .4 | 1.0 | 4.7 | |
See also
editReferences
edit- ^ Erick Dampier NBA.com bio Archived April 19, 2007, at the Wayback Machine
- ^ Milwaukee 95, Golden State 91
- ^ "Mavs Complete Trade with Golden State". NBA.com. August 24, 2004. Retrieved July 13, 2010.
- ^ "Bobcats Acquire Carroll, Dampier and Najera from Mavericks". NBA.com. July 13, 2010. Archived from the original on August 11, 2010. Retrieved July 13, 2010.
- ^ "Bobcats Waive Erick Dampier". NBA.com. September 14, 2010. Archived from the original on September 16, 2010. Retrieved September 15, 2010.
- ^ "HEAT Sign Erick Dampier and Waive Guard Jerry Stackhouse". NBA.com. November 23, 2010. Retrieved November 23, 2010.
- ^ ATLANTA HAWKS SIGN ERICK DAMPIER TO 10-DAY CONTRACT
- ^ "HAWKS SIGN ERICK DAMPIER TO SECOND 10-DAY CONTRACT". NBA.com. February 19, 2012. Retrieved February 22, 2012.
- ^ "HAWKS SIGN ERICK DAMPIER FOR REMAINDER OF SEASON". NBA.com. March 1, 2012. Retrieved March 3, 2012.
External links
edit- Career statistics from NBA.comย ยทย Basketball Reference
- ESPN.com โ Erick Dampier