| Season | 1999โ2000 |
|---|---|
| Dates | 20 August 1999 โ 14 May 2000 |
| Champions | Sporting CP 17th title |
| Relegated | Vitรณria de Setรบbal Rio Ave Santa Clara |
| UEFA Champions League | Sporting CP (first group stage) Porto (third qualifying round) |
| UEFA Cup | Benfica (first round) Boavista (qualifying round) |
| Matches | 306 |
| Goals | 739ย (2.42 per match) |
| Top goalscorer | Mรกrio Jardel (37 goals) |
| Biggest home win | Porto 5โ0 Farense (20 December 1999) |
| Biggest away win | Rio Ave 0โ5 Santa Clara (26 September 1999) |
| Highest scoring | Benfica 6โ2 Farense (20 February 2000) |
| Longest winning run | 4 games[1] Boavista Sporting CP |
| Longest unbeaten run | 12 games[1] Sporting CP |
| Longest winless run | 8 games[1] Rio Ave Vitรณria de Guimarรฃes |
| Longest losing run | 5 games[1] Campomaiorense |
โ 1998โ99 (Primeira Divisรฃo) 2000โ01 โ | |
The 1999โ2000 Primeira Liga was the 66th season of top-tier football in Portugal. The competition was renamed Campeonato Nacional da Primeira Liga (National Championship of the First League), Primeira Liga for short, after the Portuguese League for Professional Football took control of the two top nationwide leagues in 1999. It started on 20 August 1999 and ended on 14 May 2000. The league was contested by 18 clubs with Porto as the defending champions.
Sporting won their first Championship in 18 years (since 1981โ82) and qualified for the 2000โ01 UEFA Champions League first group stage, along with Porto, who qualified for the third qualifying round. Benfica, Boavista, qualified for the UEFA Cup; in opposite, Vitรณria de Setรบbal, Rio Ave and Santa Clara were relegated to the Segunda Liga. Mรกrio Jardel was the top scorer with 37 goals.
Promotion and relegation
editTeams relegated to Segunda Liga
editBeira-Mar, Chaves and Acadรฉmica, were consigned to the Liga de Honra following their final classification in 1998โ99 season.
Teams promoted from Liga de Honra
editThe other three teams were replaced by Gil Vicente, Belenenses and Santa Clara from the Liga de Honra.
Teams
editPersonnel and kits
editManagerial changes
edit| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| Sporting CP | Resigned | 7 June 1999[3] | Pre-season | 16 June 1999[4] | ||
| Sporting CP | Sacked | 27 September 1999[5][6] | 4th | 4 October 1999 | ||
| Salgueiros | 7 November 1999 | 13th | 10 November 1999[7] | |||
| Farense | 5 December 1999 | 16th | 12 December 1999 | |||
| Farense | 8 January 2000 | 16th | 16 January 2000 | |||
| Vitรณria de Setรบbal | 8 January 2000 | 17th | 16 January 2000 | |||
| Farense | 29 January 2000 | 15th | 6 February 2000 | |||
| Vitรณria de Guimarรฃes | 24 April 2000 | 6th | 30 April 2000 |
League table
edit| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting CP (C) | 34 | 23 | 8 | 3 | 57 | 22 | +35 | 77 | Qualification to Champions League group stage |
| 2 | Porto | 34 | 22 | 7 | 5 | 66 | 26 | +40 | 73 | Qualification to Champions League third qualifying round |
| 3 | Benfica | 34 | 21 | 6 | 7 | 58 | 33 | +25 | 69 | Qualification to UEFA Cup first round |
| 4 | Boavista | 34 | 16 | 7 | 11 | 40 | 31 | +9 | 55 | Qualification to UEFA Cup qualifying round |
| 5 | Gil Vicente | 34 | 14 | 11 | 9 | 48 | 34 | +14 | 53 | |
| 6 | Marรญtimo | 34 | 13 | 11 | 10 | 42 | 36 | +6 | 50 | |
| 7 | Vitรณria de Guimarรฃes | 34 | 14 | 6 | 14 | 48 | 43 | +5 | 48 | |
| 8 | Estrela da Amadora | 34 | 10 | 15 | 9 | 40 | 35 | +5 | 45 | |
| 9 | Braga | 34 | 12 | 7 | 15 | 44 | 45 | โ1 | 43 | |
| 10 | Leiria | 34 | 10 | 12 | 12 | 31 | 35 | โ4 | 42 | |
| 11 | Alverca | 34 | 11 | 8 | 15 | 39 | 48 | โ9 | 41 | |
| 12 | Belenenses | 34 | 9 | 13 | 12 | 36 | 38 | โ2 | 40 | |
| 13 | Campomaiorense | 34 | 10 | 6 | 18 | 31 | 51 | โ20 | 36 | |
| 14 | Farense | 34 | 8 | 11 | 15 | 35 | 60 | โ25 | 35 | |
| 15 | Salgueiros | 34 | 9 | 7 | 18 | 30 | 49 | โ19 | 34 | |
| 16 | Vitรณria de Setรบbal (R) | 34 | 9 | 6 | 19 | 25 | 49 | โ24 | 33[a] | Relegation to Segunda Liga |
| 17 | Rio Ave (R) | 34 | 8 | 9 | 17 | 34 | 54 | โ20 | 33[b] | |
| 18 | Santa Clara (R) | 34 | 7 | 10 | 17 | 35 | 50 | โ15 | 31 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(C) Champions; (R) Relegated
Notes:
Results
editTop goalscorers
edit| Rank | Player | Club | Goals[8] |
|---|---|---|---|
| 1 | Porto | 37 | |
| 2 | Sporting CP | 22 | |
| 3 | Estrela da Amadora | 21 | |
| 4 | Benfica | 18 | |
| 5 | Vitรณria de Guimarรฃes | 16 | |
| 6 | Marรญtimo | 13 | |
| 7 | Rio Ave | 12 | |
| 8 | Farense | 11 | |
| Boavista | 11 | ||
| 10 | Vitรณria de Guimarรฃes | 10 | |
| Benfica | 10 | ||
| Braga | 10 |
Attendances
edit| # | Club | Average |
|---|---|---|
| 1 | Sporting | 28,824 |
| 2 | Benfica | 27,706 |
| 3 | Porto | 22,029 |
| 4 | Vitรณria SC | 8,635 |
| 5 | Braga | 8,059 |
| 6 | Marรญtimo | 7,412 |
| 7 | Boavista | 7,235 |
| 8 | Santa Clara | 5,588 |
| 9 | Uniรฃo de Leiria | 5,235 |
| 10 | Vitรณria FC | 5,235 |
| 11 | Rio Ave | 4,941 |
| 12 | Farense | 4,000 |
| 13 | Os Belenenses | 3,941 |
| 14 | Campomaiorense | 3,794 |
| 15 | Salgueiros | 3,706 |
| 16 | Gil Vicente | 3,500 |
| 17 | Estrela da Amadora | 3,235 |
| 18 | Alverca | 2,394 |
Source:[9]
References
edit- ^ a b c d "1999โ2000 Primeira Liga streaks". Whoscored. Retrieved 11 February 2015.
- ^ "Treinadores". Infordesporto. Archived from the original on 19 May 2001. Retrieved 28 January 2015.
- ^ "Mirko Jozic abandona o Sporting". Record (in Portuguese). 7 June 1999. Retrieved 5 February 2015.
- ^ Filipe, Carlos; Queiroz, Manuel (16 June 1999). "O seu lema รฉ o trabalho". Pรบblico (in Portuguese). Retrieved 5 February 2015.
- ^ "Allenatori lo Sporting Lisbona esonera Materazzi". La Nuova Sardegna (in Italian). 28 September 1999. Retrieved 5 February 2015.
- ^ "Beckham to be quizzed about this behaviour". New Straits Times. 29 September 1999. Retrieved 5 February 2015.
- ^ "Vรญtor Manuel sucede a Dito no Salgueiros". Record (in Portuguese). 10 November 1999. Retrieved 5 February 2015.
- ^ "Primeira Liga 1999/2000ย ยป Top Scorer". worldfootball.net. Retrieved 29 April 2024.
- ^ https://www.european-football-statistics.co.uk/attn/archive/prt/aveprt00.htm
External links
edit- 1999โ2000 Primeira Liga at Infordesporto (in Portuguese)