| Kamerun |
Artikel ini adalah bagian dari seri: |
|
|
|
Negara lainย ยท Atlas ย Portalย politik |
Berikut adalah daftar kepala negara Kamerun
(tanggal dalam tulisan miring menandakan pemerintahan yang dilanjutkan secara de facto)
| Periode Jabatan | Pejabat | Afiliasi | Catatan |
|---|---|---|---|
| 1 Januari 1960 - 5 Mei 1960 | Ahmadou Ahidjo, Kepala Negara | UC | |
| 5 Mei 1960 - 1966 | Ahmadou Ahidjo, Presiden | UC | |
| 1966 - 6 November 1982 | UNC | ||
| 6 November 1982 to 1985 | Paul Biya, Presiden | UNC | |
| 1985 sampai sekarang | RDPC |
List
sunting| No. | President (BirthโDeath) |
Portrait | Tenure | Elected | Political affiliation | ||
|---|---|---|---|---|---|---|---|
| Took office | Left office | ||||||
| 1 | Ruben Um Nyobรจ | 10ย Aprilย 1948 | 1949 | ||||
| 2 | Fรฉlix-Roland Moumiรฉ | 1949 | 1949 | ||||
| 3 | Ernest Ouandiรฉ | 1949 | 1950 | ||||
| 4 | Tankeu Noรฉ | 1950 | 1953 | ||||
| 5 | Osendรฉ Afana | 1953 | 1956 | ||||
| 6 | E. M. L. Endeley | 1956 | 1957 | ||||
| 7 | John Ngu Foncha | 1957 | 1957 | ||||
| 8 | Andre-Marie Mbida | 18 February 1957 | 18 February 1958 | ||||
| 9 | Ahmadou Ahidjo (1924โ1989) |
18 February 1958 | 1 October 1961 | โ | UC | ||
| 10 | John Ngu Foncha | 2 June1972 | 2 June 1972 | ||||
| 11 | Ahmadou Ahidjo (1924โ1989) |
1 October 1961 | 2 June 1972 | 1965 1970 |
UC / UNC | ||
| 12 | Augustine Ngom Jua | 1965 | 1966 | ||||
| 13 | Ahmadou Ahidjo (1924โ1989) |
1966 | 2 June 1972 | ||||
| 14 | Salomon Tandeng Muna | 2 June 1972 | 2 June 1972 | ||||
| 15 | Ahmadou Ahidjo (1924โ1989) |
2 June 1972 | 6 November 1982 (resigned.) |
1975 1980 |
UNC | ||
| 16 | Paul Biya (1932โ) |
6 November 1982 | 4 February 1984 | โ | UNC | ||
| 17 | Paul Biya (1932โ) |
4 February 1984 | 16 August 1992 | 1984 1988 |
UNC / RDPC | ||
| 18 | Paul Biya | 1992 | 1992 | Cameroon People's Democratic Movement | |||
| 19 | John Fru Ndi | 1992 | 1992 | Social Democratic Front | |||
| 20 | Bello Bouba Maigari | 1992 | 1992 | National Union for Democracy and Progress | |||
| 21 | Adamou Ndam Njoya | 1992 | 1992 | Cameroon Democratic Union | |||
| 22 | Jean-Jacques Ekindi | 1992 | 1992 | Progressive Movement | |||
| 23 | Emah Otu | 1992 | 1992 | Grouping of Patriotic Forces | |||
| 24 | Paul Biya | 1992 | 1997 | 1992 | |||
| 25 | Paul Biya | 1997 | 1997 | Cameroon People's Democratic Movement | |||
| 26 | Henri Hogbe Nlend | 1997 | 1997 | Union of the Peoples of Cameroon | |||
| 27 | Samuel Eboua | 1997 | 1997 | Movement for the Defence of the Republic | |||
| 28 | Albert Dzongang | 1997 | 1997 | Popular Party for Development | |||
| 29 | Joachim Tabi Owono | 1997 | 1997 | Action for Meritocracy and Equal Opportunities | |||
| 30 | Antoine N'Demannu | 1997 | 1997 | Rally of Peoples without Borders | |||
| 31 | Gustave Essaka | 1997 | 1997 | Cameroon Integral Democracy | |||
| 32 | Paul Biya | 1997 | 2004 | 1997 | |||
| 33 | Paul Biya | 2004 | 2004 | Cameroon People's Democratic Movement | |||
| 34 | John Fru Ndi | 2004 | 2004 | Social Democratic Front | |||
| 35 | Adamou Ndam Njoya | 2004 | 2004 | Cameroon Democratic Union | |||
| 36 | Garga Haman Adji | 2004 | 2004 | Alliance for Democracy and Development | |||
| 37 | Justin Mouafo | 2004 | 2004 | Nationalism of Cameroonian Patriots | |||
| 38 | Yondo Mandengue Black | 2004 | 2004 | Social Movement for New Democracy | |||
| 39 | Anicet Ekane | 2004 | 2004 | Social Movement for New Democracy | |||
| 40 | Fritz Pierre Ngo | 2004 | 2004 | Cameroon Ecological Movement | |||
| 41 | Jean Michel Tekam | 2004 | 2004 | Party of Social Democracy | |||
| 42 | Victorin Hameni Bieuleu | 2004 | 2004 | Union of Democratic Forces | |||
| 43 | Boniface Forbin | 2004 | 2004 | Justice and Development Party | |||
| 44 | Djeukam Tchameni | 2004 | 2004 | Movement for Democracy and Interdependence | |||
| 45 | Jean-Jacques Ekindi | 2004 | 2004 | Progressive Movement | |||
| 46 | Hubert Kamgang | 2004 | 2004 | Union of African Populations | |||
| 47 | George Dobgima Nyamndi | 2004 | 2004 | Social Liberal Congress | |||
| 48 | Gustave Essaka | 2004 | 2004 | Cameroon Integral Democracy | |||
| 49 | Paul Biya | 2004 | 2011 | 2004 | |||
| 50 | Paul Biya | 2011 | 2011 | Cameroon People's Democratic Movement | |||
| 51 | John Fru Ndi | 2011 | 2011 | Social Democratic Front | |||
| 52 | Garga Haman Adji | 2011 | 2011 | Alliance for Democracy and Development | |||
| 53 | Adamou Ndam Njoya | 2011 | 2011 | Cameroon Democratic Union | |||
| 54 | Paul Abine Ayah | 2011 | 2011 | People's Action Party | |||
| 55 | Kah Walla | 2011 | 2011 | Cameroon People's Party | |||
| 56 | Albert Dzongang | 2011 | 2011 | Dynamic for National Renaissance | |||
| 57 | Jean de Dieu Momo | 2011 | 2011 | Democrat Patriots for the Development of Cameroon | |||
| 58 | Jean-Jacques Ekindi | 2011 | 2011 | Progressive Movement | |||
| 59 | Bernard Muna | 2011 | 2011 | Alliance of Progressive Forces | |||
| 60 | Esther Dang | 2011 | 2011 | Bloc for the Reconstruction and Economic Independence of Cameroon | |||
| 61 | Olivier Anicet Bilรฉ | 2011 | 2011 | Union for Fraternity and Prosperity | |||
| 62 | Anicet Ekane | 2011 | 2011 | African Movement for New Independence and Democracy | |||
| 63 | Victorin Hameni Bieuleu | 2011 | 2011 | Union of Democratic Forces of Cameroon | |||
| 64 | Fritz Pierre Ngo | 2011 | 2011 | Movement of Cameroonian Ecologists | |||
| 65 | Jean Njeunga | 2011 | 2011 | United Front of Cameroon | |||
| 66 | Isaac Feuzeu | 2011 | 2011 | Movement for the Emergence and Rise of Citizen | |||
| 67 | Hubert Kamgang | 2011 | 2011 | Union of African Populations | |||
| 67 | Simon Pierre Atangana Nsoe | 2011 | 2011 | Great Cameroon | |||
| 68 | Marcus Lontouo | 2011 | 2011 | Cameroonian National Congress | |||
| 69 | George Dobgima Nyamndi | 2011 | 2011 | Social Liberal Congress | |||
| 70 | Joachim Tabi Owono | 2011 | 2011 | Action for Meritocracy and Equal Opportunities | |||
| 71 | Daniel Soh Fone | 2011 | 2011 | United Socialist Party | |||
| 71 | Paul Biya | 2011 | 2018 | 2011 | |||
| 72 | Maurice Kamto |
16 August 2018 | 2018 | 2018 | MRC | ||
| 73 | Samuel Eto'o | 2018 | 2018 | ||||
| 74 | Dieudonnรฉ M'bala M'bala | 2018 | 2018 | ||||
| 75 | Bernard Muna | 2018 | 2018 | French comedian of Cameroonian descent | |||
| 76 | Bernard Njonga | 2018 | 2018 | Believe in Cameroon | |||
| 77 | Paul Biya | 2018 | 2018 | Cameroon People's Democratic Movement | |||
| 78 | Maurice Kamto | 2018 | 2018 | Cameroon Renaissance Movement | |||
| 79 | Cabral Libii | 2018 | 2018 | Univers [fr] | |||
| 80 | Joshua Osih | 2018 | 2018 | Social Democratic Front | |||
| 81 | Adamou Ndam Njoya | 2018 | 2018 | Cameroon Democratic Union | |||
| 82 | Garga Haman Adji | 2018 | 2018 | Alliance for Democracy and Development | |||
| 83 | Ndifor Afanwi Franklin [fr] | 2018 | 2018 | Cameroonian National Citizen Movement | |||
| 84 | Serge Espoir Matomba [fr] | 2018 | 2018 | United People for Social Renovation | |||
| 85 | Akere Muna | 2018 | 2018 | Now! | |||
| 86 | Paul Biya | 16 August 2018 | 16 August 2019 | Cameroon People's Democratic Movement | |||
| 87 | Maurice Kamto (1954-) |
16 August 2019 | 2019 | 2018 | MRC | ||
| 88 | Paul Biya | 2019 | 12 October 2025 | Cameroon People's Democratic Movement | |||
| 12ย Octoberย 2025 | 12ย Octoberย 2025 | ||||||
| 88 | Issa Tchiroma | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Cameroon National Salvation Front | |||
| 89 | Cabral Libii | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Cameroonian Party for National Reconciliation | |||
| 90 | Bello Bouba Maigari | 12ย Octoberย 2025 | 12ย Octoberย 2025 | National Union for Democracy and Progress | |||
| 91 | Patricia Ndam Njoya | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Cameroon Democratic Union | |||
| 92 | Joshua Osih | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Social Democratic Front | |||
| 93 | Seta Caxton Ateki [fr] | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Liberal Alliance Party | |||
| 94 | Hiram Samuel Iyodi | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Front of Cameroonian Democrats | |||
| 95 | Serge Espoir Matomba [fr] | 12ย Octoberย 2025 | 12ย Octoberย 2025 | United People for Social Renovation | |||
| 96 | Jacques Bouhga-Hagbe | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Cameroonian National Citizen Movement | |||
| 97 | Pierre Kwemo [fr] | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Union of Socialist Movements | |||
| 98 | Akere Muna | 12ย Octoberย 2025 | 12ย Octoberย 2025 | Univers [fr] | |||
| 99 | Paul Biya | 12 October 2025 | Imcumbent | Cameroon People's Democratic Movement | |||
Afiliasi
sunting- RDPC: Rassemblement Dรฉmocratique du Peuple Camerounais/Cameroonian (Peopleโs Democratic Rally) conservative, former UNC renamed RDPC 1985
- SDF: Social-Democratic Front/Front Social-Dรฉmocratique social-democratic
- KNDP: Kamerun National Democratic Party British Cameroon-based, from 1966: part of UNC
- UC: Union du Camerounais (Cameroon Union) French Cameroon-based, from 1966: part of UNC
- UNC: Union National du Camerounais (Cameroonian National Union) from 1985: RDPC
Lihat pula
sunting- Kamerun
- Sejarah Kamerun
- Politik Kamerun
- Daftar tokoh Kamerun
- Daftar Presiden Kamerun
- Daftar Perdana Menteri Kamerun
- Kepala Kolonial Kamerun (Kamerun Britania Raya)
- Kepala Pemerintahan Kamerun Britania Raya
- Kepala Kolonial Kamerun Prancis (Kamerun)
- Kepala Pemerintahan Kamerun Prancis (Kamerun)
- Kepala Kolonial Kamerun Jerman (Kamerun)