Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula

sunting


NamaOtoritas
lokal
KoordinatSistem grid
Britania
HoadenKent51°17′N 1°14′E / 51.28°N 01.23°E / 51.28; 01.23TR2659
Hoar CrossStaffordshire52°48′N 1°49′W / 52.80°N 01.82°W / 52.80; -01.82SK1223
Hoar Oak WaterDevon51°12′N 3°49′W / 51.20°N 03.81°W / 51.20; -03.81SS733466
HoarwithyHerefordshire51°57′N 2°40′W / 51.95°N 02.67°W / 51.95; -02.67SO545292
HoathKent51°20′N 1°09′E / 51.33°N 01.15°E / 51.33; 01.15TR2064
Hoath CornerKent51°10′N 0°07′E / 51.16°N 00.12°E / 51.16; 00.12TQ4943
HobarrisShropshire52°23′N 3°01′W / 52.39°N 03.01°W / 52.39; -03.01SO3178
Hobbins, TheShropshire52°32′N 2°23′W / 52.53°N 02.39°W / 52.53; -02.39SO7393
Hobble EndStaffordshire52°38′N 2°00′W / 52.64°N 02.00°W / 52.64; -02.00SK0005
Hobbles GreenSuffolk52°08′N 0°29′E / 52.14°N 00.48°E / 52.14; 00.48TL7053
Hobbs CrossEssex51°46′N 0°09′E / 51.76°N 00.15°E / 51.76; 00.15TL4910
Hobbs CrossEssex51°40′N 0°07′E / 51.67°N 00.12°E / 51.67; 00.12TQ4799
Hobbs WallSomerset51°20′N 2°30′W / 51.33°N 02.50°W / 51.33; -02.50ST6560
Hob HillCheshire53°03′N 2°48′W / 53.05°N 02.80°W / 53.05; -02.80SJ4651
Hobhole DrainLincolnshire52°59′N 0°02′E / 52.99°N 00.03°E / 52.99; 00.03TF367460
HobkirkScottish Borders55°23′N 2°40′W / 55.38°N 02.66°W / 55.38; -02.66NT5810
HobroydDerbyshire53°26′N 1°58′W / 53.43°N 01.97°W / 53.43; -01.97SK0293
HobsonDurham54°53′N 1°44′W / 54.88°N 01.73°W / 54.88; -01.73NZ1755
HobyLeicestershire52°44′N 1°01′W / 52.74°N 01.02°W / 52.74; -01.02SK6617
HoccombeSomerset51°03′N 3°16′W / 51.05°N 03.27°W / 51.05; -03.27ST1129
HockendenBromley51°23′N 0°08′E / 51.39°N 00.14°E / 51.39; 00.14TQ4968
HockerillHertfordshire51°51′N 0°10′E / 51.85°N 00.16°E / 51.85; 00.16TL4920
HockeringNorfolk52°40′N 1°04′E / 52.67°N 01.06°E / 52.67; 01.06TG0713
Hockering HeathNorfolk52°41′N 1°04′E / 52.68°N 01.07°E / 52.68; 01.07TG0814
HockertonNottinghamshire53°05′N 0°56′W / 53.09°N 00.94°W / 53.09; -00.94SK7156
HockhollerNorth Somerset50°59′N 3°11′W / 50.98°N 03.19°W / 50.98; -03.19ST1621
Hockholler GreenSouth Somerset50°59′N 3°11′W / 50.98°N 03.18°W / 50.98; -03.18ST1721
HockleySolihull52°24′N 1°36′W / 52.40°N 01.60°W / 52.40; -01.60SP2779
HockleyEssex51°35′N 0°39′E / 51.59°N 00.65°E / 51.59; 00.65TQ8492
HockleyKent51°15′N 0°50′E / 51.25°N 00.83°E / 51.25; 00.83TQ9855
HockleyCheshire53°20′N 2°07′W / 53.34°N 02.12°W / 53.34; -02.12SJ9283
HockleyStaffordshire52°35′N 1°40′W / 52.59°N 01.67°W / 52.59; -01.67SK2200
Hockley HeathWarwickshire52°20′N 1°47′W / 52.34°N 01.78°W / 52.34; -01.78SP1572
HockliffeBedfordshire51°55′N 0°35′W / 51.92°N 00.59°W / 51.92; -00.59SP9726
Hockwold cum WiltonNorfolk52°28′N 0°32′E / 52.46°N 00.54°E / 52.46; 00.54TL7388
HockworthyDevon50°58′N 3°23′W / 50.96°N 03.38°W / 50.96; -03.38ST037194
HocombeHampshire50°59′N 1°23′W / 50.99°N 01.38°W / 50.99; -01.38SU4322
HodderLancashire53°56′N 2°31′W / 53.94°N 02.51°W / 53.94; -02.51SD663496
HoddesdonHertfordshire51°45′N 0°02′W / 51.75°N 00.03°W / 51.75; -00.03TL3608
HoddlesdenLancashire53°41′N 2°26′W / 53.69°N 02.44°W / 53.69; -02.44SD7122
HodenHereford and Worcester52°07′N 1°52′W / 52.12°N 01.86°W / 52.12; -01.86SP0947
Hodge BeckNorth Yorkshire54°16′N 0°57′W / 54.26°N 00.95°W / 54.26; -00.95SE679854
HodgefieldStaffordshire53°05′N 2°09′W / 53.08°N 02.15°W / 53.08; -02.15SJ9054
HodgehillBirmingham52°29′N 1°49′W / 52.49°N 01.82°W / 52.49; -01.82SP1288
HodgehillCheshire53°13′N 2°15′W / 53.21°N 02.25°W / 53.21; -02.25SJ8369
HodgestonPembrokeshire51°39′N 4°50′W / 51.65°N 04.84°W / 51.65; -04.84SS0399
HodgetonAngus56°38′N 2°35′W / 56.63°N 02.58°W / 56.63; -02.58NO6449
HodleyPowys52°31′N 3°14′W / 52.51°N 03.23°W / 52.51; -03.23SO1691
HodnetShropshire52°50′N 2°35′W / 52.84°N 02.58°W / 52.84; -02.58SJ6128
HodnetheathShropshire52°50′N 2°35′W / 52.83°N 02.58°W / 52.83; -02.58SJ6127
HodsockNottinghamshire53°21′N 1°05′W / 53.35°N 01.08°W / 53.35; -01.08SK6185
Hodsoll StreetKent51°20′N 0°19′E / 51.34°N 00.32°E / 51.34; 00.32TQ6263
HodsonSwindon51°31′N 1°45′W / 51.51°N 01.75°W / 51.51; -01.75SU1780
HodthorpeDerbyshire53°16′N 1°11′W / 53.27°N 01.19°W / 53.27; -01.19SK5476
HoeSurrey51°11′N 0°26′W / 51.19°N 00.44°W / 51.19; -00.44TQ0945
HoeHampshire50°56′N 1°12′W / 50.94°N 01.20°W / 50.94; -01.20SU5617
HoeNorfolk52°42′N 0°56′E / 52.70°N 00.94°E / 52.70; 00.94TF9916
Hoe BenhamBerkshire51°25′N 1°25′W / 51.41°N 01.41°W / 51.41; -01.41SU4169
Hoe GateHampshire50°55′N 1°07′W / 50.91°N 01.11°W / 50.91; -01.11SU6213
HoffCumbria54°32′N 2°31′W / 54.54°N 02.51°W / 54.54; -02.51NY6717
Hoffleet StowLincolnshire52°55′N 0°09′W / 52.91°N 00.15°W / 52.91; -00.15TF2437
HogalandShetland Islands60°29′N 1°23′W / 60.49°N 01.38°W / 60.49; -01.38HU3479
Hogalee BurnShetland Islands60°33′N 1°02′W / 60.55°N 01.04°W / 60.55; -01.04HU522865
Hogben's HillKent51°16′N 0°54′E / 51.26°N 00.90°E / 51.26; 00.90TR0356
HogganfieldCity of Glasgow55°52′N 4°10′W / 55.86°N 04.17°W / 55.86; -04.17NS6466
Hoggard's GreenSuffolk52°10′N 0°44′E / 52.17°N 00.74°E / 52.17; 00.74TL8856
HoggestonBuckinghamshire51°55′N 0°50′W / 51.91°N 00.83°W / 51.91; -00.83SP8025
HoggingtonWiltshire51°17′N 2°15′W / 51.29°N 02.25°W / 51.29; -02.25ST8255
Hoggrill's EndWarwickshire52°31′N 1°40′W / 52.51°N 01.67°W / 52.51; -01.67SP2291
Hog HatchSurrey51°13′N 0°49′W / 51.22°N 00.81°W / 51.22; -00.81SU8348
HoghtonLancashire53°43′N 2°35′W / 53.72°N 02.59°W / 53.72; -02.59SD6126
Hoghton BottomsLancashire53°44′N 2°34′W / 53.73°N 02.57°W / 53.73; -02.57SD6227
Hogley GreenKirklees53°33′N 1°49′W / 53.55°N 01.82°W / 53.55; -01.82SE1207
HognastonDerbyshire53°02′N 1°39′W / 53.04°N 01.65°W / 53.04; -01.65SK2350
Hogpits BottomHertfordshire51°41′N 0°32′W / 51.69°N 00.53°W / 51.69; -00.53TL0101
HogsthorpeLincolnshire53°13′N 0°17′E / 53.22°N 00.29°E / 53.22; 00.29TF5372
HogstockDorset50°51′N 2°04′W / 50.85°N 02.07°W / 50.85; -02.07ST9506
HolbeachLincolnshire52°48′N 0°01′E / 52.80°N 00.01°E / 52.80; 00.01TF3625
Holbeach BankLincolnshire52°49′N 0°00′E / 52.82°N 00.00°E / 52.82; 00.00TF3527
Holbeach CloughLincolnshire52°49′N 0°01′W / 52.82°N 00.01°W / 52.82; -00.01TF3427
Holbeach DroveLincolnshire52°41′N 0°02′W / 52.68°N 00.04°W / 52.68; -00.04TF3212
HolbeacheHereford and Worcester52°24′N 2°19′W / 52.40°N 02.32°W / 52.40; -02.32SO7879
Holbeach HurnLincolnshire52°49′N 0°04′E / 52.82°N 00.06°E / 52.82; 00.06TF3927
Holbeach St JohnsLincolnshire52°44′N 0°01′W / 52.74°N 00.01°W / 52.74; -00.01TF3418
Holbeach St MarksLincolnshire52°51′N 0°02′E / 52.85°N 00.03°E / 52.85; 00.03TF3731
Holbeach St MatthewLincolnshire52°52′N 0°05′E / 52.86°N 00.09°E / 52.86; 00.09TF4132
HolbeckLeeds53°47′N 1°34′W / 53.78°N 01.56°W / 53.78; -01.56SE2932
HolbeckNorth Yorkshire54°11′N 1°07′W / 54.18°N 01.12°W / 54.18; -01.12SE574765
HolbeckNottinghamshire53°15′N 1°11′W / 53.25°N 01.19°W / 53.25; -01.19SK5473
Holbeck WoodhouseNottinghamshire53°15′N 1°11′W / 53.25°N 01.19°W / 53.25; -01.19SK5473
Holberrow GreenHereford and Worcester52°13′N 1°58′W / 52.22°N 01.97°W / 52.22; -01.97SP0259
HolbetonDevon50°20′N 3°57′W / 50.33°N 03.95°W / 50.33; -03.95SX6150
HolbornCamden51°31′N 0°07′W / 51.51°N 00.12°W / 51.51; -00.12TQ3081
HolboroughKent51°20′N 0°26′E / 51.33°N 00.43°E / 51.33; 00.43TQ7062
HolbrookSuffolk51°59′N 1°08′E / 51.98°N 01.14°E / 51.98; 01.14TM1636
HolbrookSheffield53°19′N 1°20′W / 53.32°N 01.34°W / 53.32; -01.34SK4481
HolbrookDerbyshire52°59′N 1°28′W / 52.99°N 01.46°W / 52.99; -01.46SK3644
Holbrook CommonSouth Gloucestershire51°27′N 2°26′W / 51.45°N 02.44°W / 51.45; -02.44ST6973
Holbrook MoorDerbyshire53°00′N 1°28′W / 53.00°N 01.46°W / 53.00; -01.46SK3645
HolbrooksCoventry52°26′N 1°31′W / 52.44°N 01.51°W / 52.44; -01.51SP3383
HolburnNorthumberland55°37′N 1°56′W / 55.61°N 01.93°W / 55.61; -01.93NU0436
HolburyHampshire50°49′N 1°23′W / 50.82°N 01.39°W / 50.82; -01.39SU4303
HolcombeSomerset51°14′N 2°28′W / 51.23°N 02.47°W / 51.23; -02.47ST6749
HolcombeDevon50°44′N 2°58′W / 50.73°N 02.97°W / 50.73; -02.97SY3193
HolcombeDevon50°33′N 3°29′W / 50.55°N 03.48°W / 50.55; -03.48SX9574
HolcombeBury53°38′N 2°20′W / 53.64°N 02.33°W / 53.64; -02.33SD7816
Holcombe BrookBury53°37′N 2°20′W / 53.62°N 02.34°W / 53.62; -02.34SD7714
Holcombe RogusDevon50°57′N 3°21′W / 50.95°N 03.35°W / 50.95; -03.35ST0518
HolcotNorthamptonshire52°19′N 0°50′W / 52.31°N 00.84°W / 52.31; -00.84SP7969
HoldbrookEnfield51°40′N 0°02′W / 51.67°N 00.03°W / 51.67; -00.03TQ3699
HoldenLancashire53°56′N 2°21′W / 53.93°N 02.35°W / 53.93; -02.35SD7749
HoldenbyNorthamptonshire52°17′N 0°59′W / 52.29°N 00.98°W / 52.29; -00.98SP6967
Holden FoldOldham53°33′N 2°08′W / 53.55°N 02.13°W / 53.55; -02.13SD9106
HoldenhurstBournemouth50°45′N 1°50′W / 50.75°N 01.83°W / 50.75; -01.83SZ1295
Holderness DrainCity of Kingston Upon Hull53°48′N 0°18′W / 53.80°N 00.30°W / 53.80; -00.30TA114355
Holder's GreenEssex51°55′N 0°22′E / 51.92°N 00.36°E / 51.92; 00.36TL6328
Holders HillBarnet51°35′N 0°13′W / 51.59°N 00.22°W / 51.59; -00.22TQ2390
HoldfastHereford and Worcester52°02′N 2°13′W / 52.03°N 02.22°W / 52.03; -02.22SO8537
HoldgateShropshire52°29′N 2°38′W / 52.49°N 02.64°W / 52.49; -02.64SO5689
HoldinghamLincolnshire53°01′N 0°26′W / 53.01°N 00.43°W / 53.01; -00.43TF0547
HolditchDorset50°49′N 2°56′W / 50.81°N 02.93°W / 50.81; -02.93ST3402
HoldsworthCalderdale53°45′N 1°53′W / 53.75°N 01.88°W / 53.75; -01.88SE0829
HoldworthSheffield53°25′N 1°35′W / 53.41°N 01.58°W / 53.41; -01.58SK2891
HoleDevon50°55′N 4°22′W / 50.92°N 04.37°W / 50.92; -04.37SS3317
HoleBradford53°49′N 1°57′W / 53.82°N 01.95°W / 53.82; -01.95SE0336
Hole BottomCalderdale53°43′N 2°05′W / 53.71°N 02.09°W / 53.71; -02.09SD9424
HolefieldScottish Borders55°35′N 2°19′W / 55.59°N 02.31°W / 55.59; -02.31NT8034
HolehillsNorth Lanarkshire55°52′N 3°59′W / 55.87°N 03.98°W / 55.87; -03.98NS7666
HolehouseDerbyshire53°25′N 2°00′W / 53.42°N 02.00°W / 53.42; -02.00SK0092
Hole-in-the-WallHereford and Worcester51°56′N 2°34′W / 51.94°N 02.56°W / 51.94; -02.56SO6128
HolemillAngus56°34′N 2°50′W / 56.57°N 02.84°W / 56.57; -02.84NO4843
HolemoorDevon50°49′N 4°14′W / 50.82°N 04.24°W / 50.82; -04.24SS4205
Hole's HoleCornwall50°28′N 4°13′W / 50.46°N 04.21°W / 50.46; -04.21SX4365
HolestoneDerbyshire53°08′N 1°30′W / 53.14°N 01.50°W / 53.14; -01.50SK3361
Hole StreetWest Sussex50°55′N 0°22′W / 50.91°N 00.37°W / 50.91; -00.37TQ1414
HolewaterDevon51°05′N 3°51′W / 51.09°N 03.85°W / 51.09; -03.85SS7035
HolfordSomerset51°10′N 3°13′W / 51.16°N 03.21°W / 51.16; -03.21ST1541
HolgateYork53°57′N 1°07′W / 53.95°N 01.11°W / 53.95; -01.11SE5851
HolkerCumbria54°11′N 2°59′W / 54.18°N 02.98°W / 54.18; -02.98SD3677
HolkhamNorfolk52°57′N 0°49′E / 52.95°N 00.81°E / 52.95; 00.81TF8943
HollacombeDevon50°48′N 4°19′W / 50.80°N 04.31°W / 50.80; -04.31SS3703
HollacombeDevon50°47′N 3°42′W / 50.78°N 03.70°W / 50.78; -03.70SS8000
Hollacombe HillDevon50°20′N 4°05′W / 50.33°N 04.08°W / 50.33; -04.08SX5250
HollandSurrey51°14′N 0°00′E / 51.23°N 00.00°E / 51.23; 00.00TQ4050
HollandOrkney Islands59°20′N 2°55′W / 59.34°N 02.91°W / 59.34; -02.91HY4851
Holland FenLincolnshire53°01′N 0°10′W / 53.02°N 00.16°W / 53.02; -00.16TF2349
Holland LeesLancashire53°34′N 2°44′W / 53.56°N 02.74°W / 53.56; -02.74SD5108
Holland-on-SeaEssex51°47′N 1°11′E / 51.79°N 01.18°E / 51.79; 01.18TM2016
HollandsSomerset50°57′N 2°38′W / 50.95°N 02.64°W / 50.95; -02.64ST5517
HollandstounOrkney Islands59°22′N 2°26′W / 59.36°N 02.44°W / 59.36; -02.44HY7553
HolleeDumfries and Galloway55°01′N 3°08′W / 55.01°N 03.14°W / 55.01; -03.14NY2769
HollesleySuffolk52°02′N 1°25′E / 52.04°N 01.42°E / 52.04; 01.42TM3544
HollicombeDevon50°26′N 3°34′W / 50.44°N 03.56°W / 50.44; -03.56SX8962
Hollies CommonStaffordshire52°47′N 2°16′W / 52.78°N 02.26°W / 52.78; -02.26SJ8221
Hollies, TheNottinghamshire53°03′N 0°46′W / 53.05°N 00.77°W / 53.05; -00.77SK8252
HollinfareCheshire53°24′N 2°28′W / 53.40°N 02.46°W / 53.40; -02.46SJ6990
HollingbourneKent51°16′N 0°38′E / 51.26°N 00.63°E / 51.26; 00.63TQ8455
HollingburyBrighton and Hove50°51′N 0°08′W / 50.85°N 00.13°W / 50.85; -00.13TQ3108
HollingdeanBrighton and Hove50°50′N 0°08′W / 50.83°N 00.14°W / 50.83; -00.14TQ3106
HollingdonBuckinghamshire51°56′N 0°44′W / 51.93°N 00.73°W / 51.93; -00.73SP8727
HollingroveEast Sussex50°57′N 0°24′E / 50.95°N 00.40°E / 50.95; 00.40TQ6920
HollingthorpeWakefield53°38′N 1°32′W / 53.63°N 01.53°W / 53.63; -01.53SE3115
HollingtonEast Sussex50°52′N 0°32′E / 50.87°N 00.54°E / 50.87; 00.54TQ7911
HollingtonHampshire51°19′N 1°23′W / 51.32°N 01.39°W / 51.32; -01.39SU4259
HollingtonDerbyshire52°56′N 1°40′W / 52.94°N 01.67°W / 52.94; -01.67SK2239
HollingtonStaffordshire52°56′N 1°55′W / 52.94°N 01.92°W / 52.94; -01.92SK0539
Hollington CrossHampshire51°19′N 1°23′W / 51.31°N 01.38°W / 51.31; -01.38SU4358
Hollington GroveDerbyshire52°56′N 1°40′W / 52.93°N 01.67°W / 52.93; -01.67SK2238
HollingwoodDerbyshire53°16′N 1°23′W / 53.26°N 01.38°W / 53.26; -01.38SK4174
HollingworthTameside53°28′N 2°00′W / 53.46°N 02.00°W / 53.46; -02.00SK0096
Hollin HallLancashire53°50′N 2°08′W / 53.83°N 02.13°W / 53.83; -02.13SD9138
Hollin ParkLeeds53°49′N 1°30′W / 53.81°N 01.50°W / 53.81; -01.50SE3336
HollinsCumbria54°19′N 2°30′W / 54.31°N 02.50°W / 54.31; -02.50SD6791
HollinsBolton53°32′N 2°27′W / 53.54°N 02.45°W / 53.54; -02.45SD7005
HollinsBury53°34′N 2°17′W / 53.56°N 02.28°W / 53.56; -02.28SD8108
HollinsRochdale53°33′N 2°11′W / 53.55°N 02.19°W / 53.55; -02.19SD8707
HollinsStaffordshire53°07′N 2°07′W / 53.11°N 02.12°W / 53.11; -02.12SJ9257
HollinsStaffordshire53°01′N 2°01′W / 53.02°N 02.01°W / 53.02; -02.01SJ9947
HollinsStaffordshire53°04′N 2°16′W / 53.07°N 02.27°W / 53.07; -02.27SJ8253
HollinsDerbyshire53°14′N 1°31′W / 53.23°N 01.52°W / 53.23; -01.52SK3271
HollinscloughStaffordshire53°11′N 1°55′W / 53.19°N 01.91°W / 53.19; -01.91SK0666
Hollins EndSheffield53°21′N 1°25′W / 53.35°N 01.41°W / 53.35; -01.41SK3984
Hollins GreenCheshire53°24′N 2°28′W / 53.40°N 02.46°W / 53.40; -02.46SJ6990
HollinsgreenCheshire53°10′N 2°24′W / 53.16°N 02.40°W / 53.16; -02.40SJ7363
Hollins LaneLancashire53°57′N 2°46′W / 53.95°N 02.77°W / 53.95; -02.77SD4951
Hollins LaneShropshire52°55′N 2°42′W / 52.92°N 02.70°W / 52.92; -02.70SJ5337
HollinswoodShropshire52°40′N 2°26′W / 52.67°N 02.44°W / 52.67; -02.44SJ7009
HollinthorpeLeeds53°46′N 1°25′W / 53.77°N 01.42°W / 53.77; -01.42SE3831
HollinwoodOldham53°31′N 2°09′W / 53.51°N 02.15°W / 53.51; -02.15SD9002
HollinwoodShropshire52°55′N 2°43′W / 52.91°N 02.71°W / 52.91; -02.71SJ5236
Hollis GreenDevon50°52′N 3°18′W / 50.86°N 03.30°W / 50.86; -03.30ST0808
Hollis HeadDevon50°47′N 3°26′W / 50.79°N 03.43°W / 50.79; -03.43SS9900
HollocombeDevon50°53′N 3°56′W / 50.88°N 03.94°W / 50.88; -03.94SS6311
Hollocombe TownDevon50°53′N 3°58′W / 50.88°N 03.96°W / 50.88; -03.96SS6211
HollowayWiltshire51°04′N 2°11′W / 51.06°N 02.18°W / 51.06; -02.18ST8730
HollowayBerkshire51°31′N 0°47′W / 51.51°N 00.79°W / 51.51; -00.79SU8480
HollowayDerbyshire53°06′N 1°31′W / 53.10°N 01.52°W / 53.10; -01.52SK3256
Holloway HillSurrey51°10′N 0°37′W / 51.16°N 00.61°W / 51.16; -00.61SU9742
Hollow BrookBath and North East Somerset51°20′N 2°36′W / 51.33°N 02.60°W / 51.33; -02.60ST5860
HollowellNorthamptonshire52°20′N 1°00′W / 52.33°N 01.00°W / 52.33; -01.00SP6871
Hollow MeadowsSheffield53°23′N 1°38′W / 53.38°N 01.64°W / 53.38; -01.64SK2488
Hollowmoor HeathCheshire53°12′N 2°47′W / 53.20°N 02.78°W / 53.20; -02.78SJ4868
Hollow OakDorset50°44′N 2°13′W / 50.73°N 02.22°W / 50.73; -02.22SY8493
HollowsDumfries and Galloway55°05′N 2°58′W / 55.09°N 02.97°W / 55.09; -02.97NY3878
Hollow StreetKent51°20′N 1°11′E / 51.33°N 01.18°E / 51.33; 01.18TR2264
Holly BankWalsall52°37′N 1°55′W / 52.62°N 01.92°W / 52.62; -01.92SK0503
Hollyberry EndSolihull52°26′N 1°37′W / 52.44°N 01.61°W / 52.44; -01.61SP2683
Holly BrookSomerset51°13′N 2°43′W / 51.22°N 02.71°W / 51.22; -02.71ST5048
HollybushHereford and Worcester52°01′N 2°21′W / 52.02°N 02.35°W / 52.02; -02.35SO7636
HollybushTorfaen51°38′N 3°02′W / 51.63°N 03.04°W / 51.63; -03.04ST2893
HollybushCaerphilly51°43′N 3°13′W / 51.71°N 03.21°W / 51.71; -03.21SO1603
HollybushSouth Ayrshire55°23′N 4°32′W / 55.39°N 04.54°W / 55.39; -04.54NS3914
Holly BushWrexham52°59′N 2°53′W / 52.99°N 02.89°W / 52.99; -02.89SJ4044
HollybushCity of StokeonTrent52°59′N 2°10′W / 52.98°N 02.16°W / 52.98; -02.16SJ8943
Hollybush CornerSuffolk52°11′N 0°47′E / 52.19°N 00.79°E / 52.19; 00.79TL9159
Hollybush CornerBuckinghamshire51°34′N 0°37′W / 51.56°N 00.61°W / 51.56; -00.61SU9686
HollybushesKent51°17′N 0°44′E / 51.28°N 00.73°E / 51.28; 00.73TQ9157
Hollybush HillEssex51°49′N 1°04′E / 51.82°N 01.06°E / 51.82; 01.06TM1118
Hollybush HillBuckinghamshire51°32′N 0°35′W / 51.54°N 00.58°W / 51.54; -00.58SU9884
HollycroftLeicestershire52°32′N 1°23′W / 52.54°N 01.39°W / 52.54; -01.39SP4194
Holly CrossBerkshire51°31′N 0°50′W / 51.51°N 00.84°W / 51.51; -00.84SU8080
Holly EndNorfolk52°38′N 0°12′E / 52.63°N 00.20°E / 52.63; 00.20TF4906
Holly GreenHereford and Worcester52°04′N 2°12′W / 52.06°N 02.20°W / 52.06; -02.20SO8641
Holly GreenBuckinghamshire51°43′N 0°53′W / 51.72°N 00.88°W / 51.72; -00.88SP7703
Holly HillNorth Yorkshire54°23′N 1°45′W / 54.39°N 01.75°W / 54.39; -01.75NZ1600
HollyhurstWarwickshire52°28′N 1°27′W / 52.46°N 01.45°W / 52.46; -01.45SP3785
HollyhurstShropshire52°34′N 2°47′W / 52.56°N 02.78°W / 52.56; -02.78SO4797
HollymEast Riding of Yorkshire53°42′N 0°01′E / 53.70°N 00.02°E / 53.70; 00.02TA3425
HollywasteShropshire52°22′N 2°32′W / 52.37°N 02.53°W / 52.37; -02.53SO6475
HollywaterHampshire51°05′N 0°51′W / 51.09°N 00.85°W / 51.09; -00.85SU8034
HollywoodHereford and Worcester52°23′N 1°53′W / 52.39°N 01.88°W / 52.39; -01.88SP0877
HolmacottDevon51°02′N 4°08′W / 51.03°N 04.14°W / 51.03; -04.14SS5028
Holman ClavelSomerset50°56′N 3°07′W / 50.93°N 03.11°W / 50.93; -03.11ST2216
HolmbridgeKirklees53°33′N 1°50′W / 53.55°N 01.83°W / 53.55; -01.83SE1106
Holmbury St MarySurrey51°11′N 0°25′W / 51.18°N 00.41°W / 51.18; -00.41TQ1144
HolmbushDorset50°49′N 2°54′W / 50.81°N 02.90°W / 50.81; -02.90ST3602
HolmbushCornwall50°20′N 4°46′W / 50.33°N 04.76°W / 50.33; -04.76SX0352
HolmcroftStaffordshire52°49′N 2°08′W / 52.82°N 02.14°W / 52.82; -02.14SJ9025
HolmeBedfordshire52°04′N 0°16′W / 52.06°N 00.27°W / 52.06; -00.27TL1842
HolmeBradford53°46′N 1°43′W / 53.77°N 01.71°W / 53.77; -01.71SE1931
HolmeCambridgeshire52°28′N 0°14′W / 52.46°N 00.24°W / 52.46; -00.24TL1987
HolmeCumbria54°11′N 2°44′W / 54.19°N 02.73°W / 54.19; -02.73SD5278
HolmeDerbyshire53°31′N 1°50′W / 53.52°N 01.83°W / 53.52; -01.83SE109029
HolmeKirklees53°31′N 1°49′W / 53.52°N 01.82°W / 53.52; -01.82SE119032
HolmeKirklees53°40′N 1°44′W / 53.66°N 01.74°W / 53.66; -01.74SE169182
HolmeKirklees53°32′N 1°51′W / 53.54°N 01.85°W / 53.54; -01.85SE1005
HolmeNorth Lincolnshire53°32′N 0°37′W / 53.54°N 00.61°W / 53.54; -00.61SE9206
HolmeNorth Yorkshire54°14′N 1°28′W / 54.23°N 01.46°W / 54.23; -01.46SE3582
HolmeNottinghamshire53°07′N 0°48′W / 53.12°N 00.80°W / 53.12; -00.80SK8059
HolmebridgeDorset50°40′N 2°09′W / 50.67°N 02.15°W / 50.67; -02.15SY8986
Holme ChapelLancashire53°44′N 2°11′W / 53.74°N 02.19°W / 53.74; -02.19SD8728
Holme GreenBedfordshire52°04′N 0°16′W / 52.07°N 00.26°W / 52.07; -00.26TL1943
Holme GreenBerkshire51°23′N 0°49′W / 51.39°N 00.82°W / 51.39; -00.82SU8267
Holme GreenNorth Yorkshire53°52′N 1°10′W / 53.86°N 01.16°W / 53.86; -01.16SE5541
Holme HaleNorfolk52°37′N 0°46′E / 52.62°N 00.77°E / 52.62; 00.77TF8807
Holme HillNorth East Lincolnshire53°34′N 0°05′W / 53.56°N 00.08°W / 53.56; -00.08TA2709
Holme LacyHereford and Worcester52°01′N 2°39′W / 52.01°N 02.65°W / 52.01; -02.65SO5535
Holme LaneNottinghamshire52°55′N 1°04′W / 52.92°N 01.07°W / 52.92; -01.07SK6237
Holme MarshHereford and Worcester52°11′N 2°58′W / 52.18°N 02.96°W / 52.18; -02.96SO3454
Holme MillsCumbria54°11′N 2°44′W / 54.19°N 02.73°W / 54.19; -02.73SD5278
Holme next the SeaNorfolk52°57′N 0°31′E / 52.95°N 00.52°E / 52.95; 00.52TF7043
Holme-on-Spalding-MoorEast Riding of Yorkshire53°50′N 0°47′W / 53.83°N 00.78°W / 53.83; -00.78SE8038
Holme on the WoldsEast Riding of Yorkshire53°54′N 0°32′W / 53.90°N 00.54°W / 53.90; -00.54SE9646
Holme PierrepontNottinghamshire52°56′N 1°04′W / 52.94°N 01.07°W / 52.94; -01.07SK6239
HolmerHereford and Worcester52°04′N 2°44′W / 52.07°N 02.73°W / 52.07; -02.73SO5042
Holmer GreenBuckinghamshire51°40′N 0°41′W / 51.66°N 00.69°W / 51.66; -00.69SU9097
HolmesLancashire53°39′N 2°52′W / 53.65°N 02.86°W / 53.65; -02.86SD4318
Holmes ChapelCheshire53°11′N 2°22′W / 53.19°N 02.36°W / 53.19; -02.36SJ7667
HolmesdaleDerbyshire53°17′N 1°28′W / 53.29°N 01.46°W / 53.29; -01.46SK3678
HolmesfieldDerbyshire53°17′N 1°31′W / 53.28°N 01.52°W / 53.28; -01.52SK3277
Holme SlackLancashire53°46′N 2°41′W / 53.77°N 02.68°W / 53.77; -02.68SD5531
Holmes's HillEast Sussex50°53′N 0°10′E / 50.88°N 00.17°E / 50.88; 00.17TQ5312
Holme St CuthbertCumbria54°49′N 3°24′W / 54.81°N 03.40°W / 54.81; -03.40NY1047
HolmeswoodLancashire53°38′N 2°52′W / 53.63°N 02.86°W / 53.63; -02.86SD4316
HolmethorpeSurrey51°14′N 0°10′W / 51.24°N 00.16°W / 51.24; -00.16TQ2851
Holme WoodBradford53°46′N 1°43′W / 53.77°N 01.71°W / 53.77; -01.71SE1931
HolmewoodDerbyshire53°11′N 1°21′W / 53.18°N 01.35°W / 53.18; -01.35SK4365
