Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini. Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan. (Februari 2023) |
| Jacob Dekema Freeway | ||||
I-805 highlighted in red | ||||
| Informasi rute | ||||
| Auxiliary route of [[Templat:Infobox road/link/|]] | ||||
| Dikelola oleh Caltrans | ||||
| Panjang | 28,016ย mi (45,087ย km) | |||
| Berdiri | Sejak 1959[1] I-805 was expected to reduce traffic on what was then USย 101 between Los Angeles and San Diego, when the former was opened.[2] | |||
| NHS | Entire route | |||
| Persimpangan besar | ||||
| Ujungย South | ||||
| ||||
| Ujungย North | ||||
| Lokasi | ||||
| Negara | Amerika Serikat | |||
| Negara bagian | California | |||
| County | San Diego | |||
| Sistem jalan | ||||
| ||||
Interstate 805 (I-805) adalah suatuย jalan raya antar negara bagian utaraโselatan utama di California Selatan. Merupakanย bypass dari I-5, melalui pusat Wilayah Greater San Diegoย dari San Ysidro (bagian dari kota San Diego) dekat Perbatasan MeksikoโAS sampai dekat Del Mar. Ujung selatan I-805 pada I-5 di San Ysidro berjarak kurang dari satu mil di sebelah utara perbatasan dengan Meksiko. I-805 kemudian melintasi kota-kota Chula Vista dan Nasional Cityย sebelum memasuki kembali San Diego. Jalan bebas hambatan ini melewati sejumlah lingkungan San Diego sepertiย North Park, Mission Valley, Clairemont, dan University Cityย sebelum berakhir pada I-5 di Sorrento Valley terletak dekat batas kota Del Mar.


Pengakuan, karya seni, dan arsitektur
sunting
Ekspansi
sunting
Daftar jalur keluar
suntingExcept where prefixed with a letter, postmiles were measured on the road as it was in 1964, based on the alignment that existed at the time, and do not necessarily reflect current mileage.ย R reflects a realignment in the route since then, M indicates a second realignment, L refers an overlap due to a correction or change, and T indicates postmiles classified as temporary (for a full list of prefixes, see the list of postmile definitions).[3] Segments that remain unconstructed or have been relinquished to local control may be omitted.ย Seluruhnya rute adalah di dalam San Diego County.
Lihat pula
suntingReferensi
sunting- ^ Templat:Cite CAstat
- ^ "U.S. 101 Ranked Among Deadliest". The San Diego Union. October 14, 1962. hlm.ย A36. OCLCย 13155544.
- ^ a b Templat:Caltrans trucklist
- ^ Kesalahan pengutipan: Tanda
<ref>tidak sah; tidak ditemukan teks untuk ref bernamatraffic - ^ Templat:Caltrans bridgelog
- ^ Howe, Don (August 16, 2007). "I-805 Northbound Freeway Interchanges" (PDF). California Numbered Exit Uniform System. Sacramento: California Department of Transportation. Diarsipkan dari asli (PDF) tanggal March 30, 2008. Diakses tanggal February 5, 2009.
Howe, Don (August 16, 2007). "I-805 Southbound Freeway Interchanges" (PDF). California Numbered Exit Uniform System. Sacramento: California Department of Transportation. Diarsipkan dari asli (PDF) tanggal October 5, 2009. Diakses tanggal February 5, 2009.
Pranala luar
sunting| Lokasi | Postmile [3][4][5] | Jalan keluar [6] | Destinasi | Catatan |
|---|---|---|---|---|
| San Diego | 0.49 | Southbound exit and northbound entrance; south end of I-805; I-5 north exit 1A | ||
| โ | Camino de la Plaza | Southbound exit and northbound entrance; last US exit southbound | ||
| 0.65 | 1A | San Ysidro Boulevard | ||
| 1.81 | 1B | SR 905 exit 2B; future I-905 | ||
| 2.90 | 2 | Palm Avenue | ||
| Chula Vista | 3.65 | 3 | Main Street, Auto Park Drive | |
| 4.42 | 4 | Olympic Parkway, East Orange Avenue | ||
| โ | โ | East Palomar Street | HOV access only; southbound left exit and northbound entrance, under construction | |
| 6.06 | 6 | L Street, Telegraph Canyon Road | ||
| 7.16 | 7 | H Street | Signed as exitsย 7A (east) and 7B (west) southbound | |
| 7.76 | 7C | E Street / Bonita Road (CR S17) | Northbound exit is part of exitย 7 | |
| National City | 8.85 | 8 | Signed as exitย 9 southbound; SR 54 exit 2 | |
| 9.05 | 9 | Sweetwater Road | Signed as exitย 8 southbound | |
| 10.28 | 10 | Plaza Boulevard | ||
| San Diego | 11.31 | 11A | 43rd Street | Signed as exitย 11B southbound; former SRย 252 |
| R11.36 | 11B | 47th Street, Palm Avenueย โ National City | Signed as exitย 11A southbound | |
| 12.34 | 12A | Imperial Avenue | ||
| 12.95 | 12B | Market Street | ||
| 13.51 | 13A | Southbound access to SRย 94 west is through exitย 14; SR 94 exit 3 | ||
| 13.95 | 13B | Home Avenue | ||
| 14.64 | 14 | Northbound exit and southbound entrance, future I-15 north; SR 15 south exit 3 | ||
| 14.64 | 14 | Southbound exit and northbound entrance, future I-15 south; SR 15 north exit 3 | ||
| 15.95 | 15 | North Park Way, University Avenue | ||
| 16.43 | 16 | El Cajon Boulevard | Former USย 80 | |
| 16.99 | 17A | Adams Avenue, Madison Avenue | Southbound exit and northbound entrance | |
| 17.65 | 17B | Signed as exitย 17 northbound; I-8 exit 6B | ||
| 18.89 | 18 | Murray Ridge Road, Phyllis Place | ||
| 20.23 | 20A | Mesa College Drive, Kearny Villa Road | Northbound exit and southbound entrance | |
| 20.60 | 20B | Northbound exit and southbound entrance; SR 163 south exit 7A | ||
| 20.60 | 20 | Southbound exit and northbound entrance; SR 163 north exit 7A | ||
| 21.65 | 21 | Balboa Avenue | Former SRย 274 | |
| 22.56 | 22 | Clairemont Mesa Boulevard | ||
| 23.65 | 23 | SR 52 exit 3 | ||
| 24.44 | 24 | Governor Drive | ||
| 25.48 | 25A | Nobel Drive | Northbound exit and southbound entrance | |
| 25.94 | 25B | La Jolla Village Drive, Miramar Road | ||
| โ | โ | Carroll Canyon Road | HOV access only; southbound left exit and northbound entrance | |
| 27.07 | 27 | Mira Mesa Boulevard, Vista Sorrento Parkway, Sorrento Valley Road | Signed as exitsย 27A (Mira Mesa Boulevard, Vista Sorrento Parkway) and 27B (Sorrento Valley Road) northbound | |
| โ | Northbound exit and southbound entrance; exit is accessible via local bypass | |||
| 28.50 | Northbound exit and southbound entrance; north end of I-805; I-5 south exit 31 |
| Berkas KML (sunting โข bantuan)
|
- I-805 di AARoads.com
- I-805 di jalan Raya California
- Rute 805 kondisi jalan raya di Caltrans