Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula

sunting


NamaOtoritas
lokal
KoordinatSistem grid
Britania
Ka
KaberCumbria54°29′N 2°19′W / 54.49°N 02.32°W / 54.49; -02.32NY7911
KaimendSouth Lanarkshire55°41′N 3°36′W / 55.68°N 03.60°W / 55.68; -03.60NS9945
KaimesCity of Edinburgh55°54′N 3°11′W / 55.90°N 03.18°W / 55.90; -03.18NT2668
KaimhillAberdeenshire57°07′N 2°08′W / 57.11°N 02.13°W / 57.11; -02.13NJ9203
Kaimrig EndScottish Borders55°39′N 3°26′W / 55.65°N 03.44°W / 55.65; -03.44NT0941
Kale WaterScottish Borders55°29′N 2°21′W / 55.48°N 02.35°W / 55.48; -02.35NT778207
KalnakillHighland57°31′N 5°51′W / 57.51°N 05.85°W / 57.51; -05.85NG6954
KamesEast Ayrshire55°31′N 4°04′W / 55.51°N 04.07°W / 55.51; -04.07NS6926
KamesArgyll and Bute55°53′N 5°14′W / 55.88°N 05.24°W / 55.88; -05.24NR9771
Kates HillDudley52°30′N 2°04′W / 52.50°N 02.07°W / 52.50; -02.07SO9590
Ke
KeaCornwall50°14′N 5°05′W / 50.23°N 05.08°W / 50.23; -05.08SW8042
KeadbyNorth Lincolnshire53°35′N 0°44′W / 53.58°N 00.74°W / 53.58; -00.74SE8311
Keakham BeckDurham54°36′N 2°17′W / 54.60°N 02.29°W / 54.60; -02.29NY812237
KealasayWestern Isles58°16′N 6°52′W / 58.27°N 06.87°W / 58.27; -06.87NB145418
Keal CotesLincolnshire53°07′N 0°02′E / 53.12°N 00.03°E / 53.12; 00.03TF3661
Keallasay BegWestern Isles57°37′N 7°10′W / 57.62°N 07.16°W / 57.62; -07.16NF917710
Keallasay MoreWestern Isles57°38′N 7°10′W / 57.63°N 07.17°W / 57.63; -07.17NF910719
Kearby Town EndNorth Yorkshire53°55′N 1°29′W / 53.91°N 01.48°W / 53.91; -01.48SE3447
KearnseyKent51°08′N 1°15′E / 51.14°N 01.25°E / 51.14; 01.25TR2843
KearsleyBolton53°32′N 2°22′W / 53.54°N 02.37°W / 53.54; -02.37SD7505
KearstayWestern Isles58°02′N 7°08′W / 58.03°N 07.14°W / 58.03; -07.14NA963171
KearstwickCumbria54°12′N 2°37′W / 54.20°N 02.61°W / 54.20; -02.61SD6079
KeartonNorth Yorkshire54°23′N 2°01′W / 54.38°N 02.01°W / 54.38; -02.01SD9999
Kearvaig RiverHighland58°37′N 4°56′W / 58.61°N 04.94°W / 58.61; -04.94NC289730
KeasdenNorth Yorkshire54°05′N 2°25′W / 54.08°N 02.42°W / 54.08; -02.42SD7266
KeavaWestern Isles58°13′N 6°46′W / 58.21°N 06.77°W / 58.21; -06.77NB197350
Kebock HeadWestern Isles58°02′N 6°22′W / 58.03°N 06.37°W / 58.03; -06.37NB420134
KebroydCalderdale53°41′N 1°56′W / 53.68°N 01.94°W / 53.68; -01.94SE0421
KeckwickCheshire53°20′N 2°38′W / 53.34°N 02.64°W / 53.34; -02.64SJ5783
KeddingtonLincolnshire53°22′N 0°01′E / 53.37°N 00.01°E / 53.37; 00.01TF3488
Keddington CornerLincolnshire53°23′N 0°01′E / 53.38°N 00.02°E / 53.38; 00.02TF3589
KedingtonSuffolk52°05′N 0°29′E / 52.08°N 00.48°E / 52.08; 00.48TL7046
KedlestonDerbyshire52°58′N 1°33′W / 52.96°N 01.55°W / 52.96; -01.55SK3041
KedlockFife56°21′N 3°00′W / 56.35°N 03.00°W / 56.35; -03.00NO3819
Kedlock FeusFife56°21′N 3°01′W / 56.35°N 03.02°W / 56.35; -03.02NO3719
KedslieScottish Borders55°39′N 2°43′W / 55.65°N 02.71°W / 55.65; -02.71NT5540
KeekleCumbria54°31′N 3°32′W / 54.52°N 03.54°W / 54.52; -03.54NY0016
Keelars TyeEssex51°52′N 0°58′E / 51.86°N 00.97°E / 51.86; 00.97TM0523
KeelbyLincolnshire53°34′N 0°14′W / 53.57°N 00.24°W / 53.57; -00.24TA1610
KeeleStaffordshire53°00′N 2°17′W / 53.00°N 02.29°W / 53.00; -02.29SJ8045
Keeley GreenBedfordshire52°06′N 0°32′W / 52.10°N 00.54°W / 52.10; -00.54TL0046
KeelhamBradford53°47′N 1°53′W / 53.78°N 01.89°W / 53.78; -01.89SE0732
KeenleyNorthumberland54°53′N 2°19′W / 54.89°N 02.32°W / 54.89; -02.32NY7956
KeenthorneSomerset51°08′N 3°08′W / 51.14°N 03.13°W / 51.14; -03.13ST2139
Keeres GreenEssex51°48′N 0°18′E / 51.80°N 00.30°E / 51.80; 00.30TL5914
Keeston (Keyston)Pembrokeshire51°50′N 5°02′W / 51.83°N 05.04°W / 51.83; -05.04SM9019
KeevilWiltshire51°19′N 2°07′W / 51.32°N 02.11°W / 51.32; -02.11ST9258
KegworthLeicestershire52°49′N 1°17′W / 52.82°N 01.28°W / 52.82; -01.28SK4826
KehellandCornwall50°13′N 5°20′W / 50.22°N 05.33°W / 50.22; -05.33SW6241
KeigAberdeenshire57°16′N 2°38′W / 57.26°N 02.64°W / 57.26; -02.64NJ6119
KeighleyBradford53°52′N 1°55′W / 53.86°N 01.91°W / 53.86; -01.91SE0641
KeilarsbraeClackmannan56°07′N 3°47′W / 56.11°N 03.78°W / 56.11; -03.78NS8993
KeilhillAberdeenshire57°37′N 2°29′W / 57.62°N 02.48°W / 57.62; -02.48NJ7159
KeillbegArgyll and Bute55°57′N 5°42′W / 55.95°N 05.70°W / 55.95; -05.70NR6980
KeillmoreArgyll and Bute55°57′N 5°43′W / 55.95°N 05.71°W / 55.95; -05.71NR6880
KeilsArgyll and Bute55°50′N 5°58′W / 55.84°N 05.96°W / 55.84; -05.96NR5268
Keinton MandevilleSomerset51°04′N 2°39′W / 51.06°N 02.65°W / 51.06; -02.65ST5430
Keiravagh IslandsWestern Isles57°25′N 7°12′W / 57.41°N 07.20°W / 57.41; -07.20NF877474
Keir MillDumfries and Galloway55°13′N 3°48′W / 55.21°N 03.80°W / 55.21; -03.80NX8593
KeisbyLincolnshire52°50′N 0°28′W / 52.84°N 00.47°W / 52.84; -00.47TF0328
KeissHighland58°32′N 3°08′W / 58.53°N 03.13°W / 58.53; -03.13ND3461
KeistleHighland57°28′N 6°17′W / 57.47°N 06.28°W / 57.47; -06.28NG4351
KeithMoray57°32′N 2°58′W / 57.53°N 02.97°W / 57.53; -02.97NJ4250
Keith InchAberdeenshire57°29′N 1°47′W / 57.49°N 01.78°W / 57.49; -01.78NK1345
KelbrookLancashire53°53′N 2°09′W / 53.89°N 02.15°W / 53.89; -02.15SD9044
KelbyLincolnshire52°57′N 0°31′W / 52.95°N 00.51°W / 52.95; -00.51TF0041
KelcliffeLeeds53°52′N 1°43′W / 53.87°N 01.72°W / 53.87; -01.72SE1842
KeldCumbria54°31′N 2°41′W / 54.51°N 02.69°W / 54.51; -02.69NY5514
KeldNorth Yorkshire54°24′N 2°10′W / 54.40°N 02.17°W / 54.40; -02.17NY8901
KeldholmeNorth Yorkshire54°16′N 0°55′W / 54.26°N 00.92°W / 54.26; -00.92SE7086
Keld HousesNorth Yorkshire54°04′N 1°50′W / 54.06°N 01.84°W / 54.06; -01.84SE1063
KelfieldNorth Yorkshire53°50′N 1°06′W / 53.83°N 01.10°W / 53.83; -01.10SE5938
KelfieldLincolnshire53°29′N 0°46′W / 53.49°N 00.76°W / 53.49; -00.76SE8201
KelhamNottinghamshire53°05′N 0°51′W / 53.08°N 00.85°W / 53.08; -00.85SK7755
KelhurnArgyll and Bute55°57′N 4°40′W / 55.95°N 04.67°W / 55.95; -04.67NS3377
KellaIsle of Man54°19′N 4°28′W / 54.32°N 04.47°W / 54.32; -04.47SC3995
KellacottDevon50°40′N 4°16′W / 50.66°N 04.26°W / 50.66; -04.26SX4088
KellamerghLancashire53°45′N 2°55′W / 53.75°N 02.91°W / 53.75; -02.91SD4029
KellasMoray57°34′N 3°23′W / 57.56°N 03.38°W / 57.56; -03.38NJ1754
KellasAngus56°30′N 2°53′W / 56.50°N 02.89°W / 56.50; -02.89NO4535
KellatonDevon50°14′N 3°41′W / 50.23°N 03.68°W / 50.23; -03.68SX8039
KellawaysWiltshire51°28′N 2°04′W / 51.47°N 02.07°W / 51.47; -02.07ST9575
KellethCumbria54°26′N 2°31′W / 54.43°N 02.52°W / 54.43; -02.52NY6605
KelleythorpeEast Riding of Yorkshire53°59′N 0°28′W / 53.99°N 00.46°W / 53.99; -00.46TA0156
KellingNorfolk52°56′N 1°06′E / 52.93°N 01.10°E / 52.93; 01.10TG0942
KellingleyNorth Yorkshire53°43′N 1°13′W / 53.71°N 01.21°W / 53.71; -01.21SE5224
KellingtonNorth Yorkshire53°42′N 1°10′W / 53.70°N 01.16°W / 53.70; -01.16SE5524
KellisterShetland Islands60°41′N 1°01′W / 60.69°N 01.01°W / 60.69; -01.01HP5402
KelloeDurham54°43′N 1°28′W / 54.71°N 01.47°W / 54.71; -01.47NZ3436
KelloholmDumfries and Galloway55°22′N 3°59′W / 55.37°N 03.99°W / 55.37; -03.99NS7411
KellsCumbria54°31′N 3°36′W / 54.52°N 03.60°W / 54.52; -03.60NX9616
KellyDevon50°36′N 4°16′W / 50.60°N 04.27°W / 50.60; -04.27SX3981
KellyCornwall50°31′N 4°48′W / 50.52°N 04.80°W / 50.52; -04.80SX0173
Kelly BrayCornwall50°31′N 4°19′W / 50.51°N 04.32°W / 50.51; -04.32SX3571
KelmarshNorthamptonshire52°24′N 0°55′W / 52.40°N 00.92°W / 52.40; -00.92SP7379
KelmscotOxfordshire51°41′N 1°38′W / 51.68°N 01.63°W / 51.68; -01.63SU2599
KelsaleSuffolk52°14′N 1°29′E / 52.23°N 01.48°E / 52.23; 01.48TM3865
KelsallCheshire53°12′N 2°43′W / 53.20°N 02.72°W / 53.20; -02.72SJ5268
Kelsey HeadCornwall50°24′N 5°08′W / 50.40°N 05.14°W / 50.40; -05.14SW767604
KelshallHertfordshire52°00′N 0°04′W / 52.00°N 00.07°W / 52.00; -00.07TL3236
KelsickCumbria54°50′N 3°16′W / 54.83°N 03.26°W / 54.83; -03.26NY1950
KelsoScottish Borders55°35′N 2°26′W / 55.59°N 02.44°W / 55.59; -02.44NT7234
KelstedgeDerbyshire53°10′N 1°30′W / 53.16°N 01.50°W / 53.16; -01.50SK3363
KelsternLincolnshire53°23′N 0°07′W / 53.39°N 00.12°W / 53.39; -00.12TF2590
KelstertonFlintshire53°13′N 3°05′W / 53.22°N 03.09°W / 53.22; -03.09SJ2770
KelstonBath and North East Somerset51°24′N 2°26′W / 51.40°N 02.43°W / 51.40; -02.43ST7067
Keltie WaterStirling56°13′N 4°11′W / 56.22°N 04.18°W / 56.22; -04.18NN649060
KeltneyburnPerth and Kinross56°37′N 4°00′W / 56.61°N 04.00°W / 56.61; -04.00NN7749
KeltonDumfries and Galloway55°01′N 3°35′W / 55.01°N 03.59°W / 55.01; -03.59NX9870
KeltonDurham54°34′N 2°07′W / 54.57°N 02.12°W / 54.57; -02.12NY9220
Kelton HillDumfries and Galloway54°55′N 3°58′W / 54.91°N 03.96°W / 54.91; -03.96NX7459
KeltyFife56°08′N 3°23′W / 56.13°N 03.38°W / 56.13; -03.38NT1494
KeltybridgeFife56°08′N 3°23′W / 56.14°N 03.38°W / 56.14; -03.38NT1495
Kelty WaterStirling56°07′N 4°25′W / 56.12°N 04.41°W / 56.12; -04.41NS499949
KelvedonEssex51°49′N 0°41′E / 51.82°N 00.69°E / 51.82; 00.69TL8618
Kelvedon HatchEssex51°39′N 0°15′E / 51.65°N 00.25°E / 51.65; 00.25TQ5698
KelvinEast Dunbartonshire55°55′N 4°13′W / 55.92°N 04.22°W / 55.92; -04.22NS609727
KelvinSouth Lanarkshire55°44′N 4°11′W / 55.74°N 04.18°W / 55.74; -04.18NS6352
KelvindaleCity of Glasgow55°53′N 4°19′W / 55.88°N 04.31°W / 55.88; -04.31NS5568
KelvinsideCity of Glasgow55°52′N 4°18′W / 55.87°N 04.30°W / 55.87; -04.30NS5667
KelynackCornwall50°06′N 5°40′W / 50.10°N 05.67°W / 50.10; -05.67SW3729
KemacottDevon51°12′N 3°55′W / 51.20°N 03.91°W / 51.20; -03.91SS6647
KembackFife56°19′N 2°57′W / 56.32°N 02.95°W / 56.32; -02.95NO4115
KembertonShropshire52°38′N 2°24′W / 52.63°N 02.40°W / 52.63; -02.40SJ7304
KembleGloucestershire51°40′N 2°02′W / 51.67°N 02.03°W / 51.67; -02.03ST9897
Kemble WickWiltshire51°39′N 2°02′W / 51.65°N 02.03°W / 51.65; -02.03ST9895
KemertonWorcestershire52°02′N 2°05′W / 52.03°N 02.08°W / 52.03; -02.08SO9437
KeminchamCheshire53°12′N 2°18′W / 53.20°N 02.30°W / 53.20; -02.30SJ8068
KemnayAberdeenshire57°14′N 2°26′W / 57.23°N 02.44°W / 57.23; -02.44NJ7316
Kempe's CornerKent51°10′N 0°54′E / 51.17°N 00.90°E / 51.17; 00.90TR0346
KempleyGloucestershire51°57′N 2°29′W / 51.95°N 02.48°W / 51.95; -02.48SO6729
Kempley GreenGloucestershire51°57′N 2°29′W / 51.95°N 02.48°W / 51.95; -02.48SO6729
KempseyWorcestershire52°08′N 2°13′W / 52.13°N 02.22°W / 52.13; -02.22SO8549
KempsfordSwindon51°40′N 1°46′W / 51.66°N 01.77°W / 51.66; -01.77SU1696
Kemps GreenWarwickshire52°19′N 1°47′W / 52.32°N 01.79°W / 52.32; -01.79SP1470
KempshottHampshire51°14′N 1°08′W / 51.24°N 01.14°W / 51.24; -01.14SU6050
KempstonBedfordshire52°07′N 0°29′W / 52.12°N 00.49°W / 52.12; -00.49TL0348
Kempston Church EndBedfordshire52°07′N 0°31′W / 52.11°N 00.52°W / 52.11; -00.52TL0147
Kempston HardwickBedfordshire52°05′N 0°29′W / 52.08°N 00.49°W / 52.08; -00.49TL0344
Kempston West EndBedfordshire52°07′N 0°33′W / 52.11°N 00.55°W / 52.11; -00.55SP9947
KemptonShropshire52°26′N 2°57′W / 52.43°N 02.95°W / 52.43; -02.95SO3582
Kemp TownBrighton and Hove50°49′N 0°07′W / 50.81°N 00.12°W / 50.81; -00.12TQ3203
KemsingKent51°18′N 0°13′E / 51.30°N 00.22°E / 51.30; 00.22TQ5558
KemsleyKent51°22′N 0°43′E / 51.36°N 00.72°E / 51.36; 00.72TQ9066
Kemsley StreetKent51°19′N 0°35′E / 51.32°N 00.58°E / 51.32; 00.58TQ8062
KenardingtonKent51°03′N 0°48′E / 51.05°N 00.80°E / 51.05; 00.80TQ9732
KenchesterHerefordshire52°05′N 2°50′W / 52.08°N 02.83°W / 52.08; -02.83SO4343
KencotOxfordshire51°44′N 1°38′W / 51.73°N 01.63°W / 51.73; -01.63SP2504
KendalCumbria54°19′N 2°45′W / 54.32°N 02.75°W / 54.32; -02.75SD5192
Kendal EndWorcestershire52°22′N 2°00′W / 52.36°N 02.00°W / 52.36; -02.00SP0074
KendleshireSouth Gloucestershire51°30′N 2°29′W / 51.50°N 02.49°W / 51.50; -02.49ST6679
Kendon, CaerphillyCaerphilly51°40′N 3°10′W / 51.67°N 03.17°W / 51.67; -03.17ST1998
KendoonDumfries and Galloway55°09′N 4°11′W / 55.15°N 04.19°W / 55.15; -04.19NX6087
KendramHighland57°41′N 6°19′W / 57.68°N 06.31°W / 57.68; -06.31NG4374
KendrayBarnsley53°32′N 1°27′W / 53.54°N 01.45°W / 53.54; -01.45SE3605
KenfigBridgend51°31′N 3°44′W / 51.51°N 03.73°W / 51.51; -03.73SS8081
Kenfig HillBridgend51°32′N 3°41′W / 51.53°N 03.68°W / 51.53; -03.68SS8383
KenilworthWarwickshire52°20′N 1°34′W / 52.33°N 01.57°W / 52.33; -01.57SP2971
KenleyCroydon51°19′N 0°06′W / 51.31°N 00.10°W / 51.31; -00.10TQ3259
KenleyShropshire52°35′N 2°39′W / 52.59°N 02.65°W / 52.59; -02.65SJ5600
KenmoreHighland57°32′N 5°46′W / 57.54°N 05.76°W / 57.54; -05.76NG7557
KenmorePerth and Kinross56°35′N 4°00′W / 56.58°N 04.00°W / 56.58; -04.00NN7745
KennDevon50°39′N 3°31′W / 50.65°N 03.52°W / 50.65; -03.52SX9285
KennDevon50°38′N 3°27′W / 50.64°N 03.45°W / 50.64; -03.45SX974833
KennNorth Somerset51°25′N 2°50′W / 51.41°N 02.84°W / 51.41; -02.84ST4169
Kennards HouseCornwall50°37′N 4°26′W / 50.62°N 04.43°W / 50.62; -04.43SX2883
KenneggyCornwall50°06′N 5°25′W / 50.10°N 05.41°W / 50.10; -05.41SW5628
Kenneggy DownsCornwall50°07′N 5°25′W / 50.11°N 05.41°W / 50.11; -05.41SW5629
KennerleighDevon50°51′N 3°41′W / 50.85°N 03.69°W / 50.85; -03.69SS8107
KennetWiltshire51°25′N 1°46′W / 51.41°N 01.76°W / 51.41; -01.76SU164683
KennetBerkshire51°23′N 1°20′W / 51.39°N 01.33°W / 51.39; -01.33SU466669
KennetClackmannan56°06′N 3°44′W / 56.10°N 03.73°W / 56.10; -03.73NS9291
Kennet and Avon CanalBerkshire51°23′N 1°14′W / 51.38°N 01.23°W / 51.38; -01.23SU533659
Kennet and Avon CanalWiltshire51°21′N 1°52′W / 51.35°N 01.86°W / 51.35; -01.86SU093613
Kennet and Avon CanalBath and North East Somerset51°21′N 2°19′W / 51.35°N 02.31°W / 51.35; -02.31ST780623
Kennet EndSuffolk52°16′N 0°29′E / 52.26°N 00.49°E / 52.26; 00.49TL7066
KennethmontAberdeenshire57°20′N 2°47′W / 57.34°N 02.78°W / 57.34; -02.78NJ5328
Kennett, SuffolkSuffolk52°15′N 0°29′E / 52.25°N 00.48°E / 52.25; 00.48TL699647
KennettCambridgeshire52°20′N 0°26′E / 52.33°N 00.43°E / 52.33; 00.43TL661738
KennettCambridgeshire52°17′N 0°28′E / 52.28°N 00.47°E / 52.28; 00.47TL6968
KennfordDevon50°40′N 3°32′W / 50.66°N 03.54°W / 50.66; -03.54SX9186
KenninghallNorfolk52°26′N 0°59′E / 52.43°N 00.98°E / 52.43; 00.98TM0386
KenningtonKent51°10′N 0°52′E / 51.16°N 00.87°E / 51.16; 00.87TR0144
KenningtonOxfordshire51°43′N 1°14′W / 51.71°N 01.24°W / 51.71; -01.24SP5202
KenningtonLambeth51°28′N 0°07′W / 51.47°N 00.12°W / 51.47; -00.12TQ3077
KennisheadCity of Glasgow55°49′N 4°20′W / 55.81°N 04.33°W / 55.81; -04.33NS5460
Kenn Moor GateNorth Somerset51°23′N 2°48′W / 51.39°N 02.80°W / 51.39; -02.80ST4467
KennowayFife56°12′N 3°02′W / 56.20°N 03.04°W / 56.20; -03.04NO3502
KennySomerset50°56′N 2°59′W / 50.94°N 02.98°W / 50.94; -02.98ST3117
Kenny Hill, SuffolkSuffolk52°23′N 0°26′E / 52.38°N 00.43°E / 52.38; 00.43TL6679
KennythorpeNorth Yorkshire54°04′N 0°48′W / 54.07°N 00.80°W / 54.07; -00.80SE7865
KenovayArgyll and Bute56°31′N 6°53′W / 56.51°N 06.89°W / 56.51; -06.89NL9946
KensaleyreHighland57°28′N 6°18′W / 57.47°N 06.30°W / 57.47; -06.30NG4251
Kensal GreenHammersmith and Fulham51°31′N 0°13′W / 51.52°N 00.22°W / 51.52; -00.22TQ2382
Kensal RiseBrent51°32′N 0°13′W / 51.53°N 00.21°W / 51.53; -00.21TQ2483
Kensal TownRoyal Borough of Kensington and Chelsea51°31′N 0°13′W / 51.52°N 00.21°W / 51.52; -00.21TQ2482
KensingtonRoyal Borough of Kensington and Chelsea51°29′N 0°12′W / 51.49°N 00.20°W / 51.49; -00.20TQ2579
KensingtonLiverpool53°25′N 2°58′W / 53.41°N 02.96°W / 53.41; -02.96SJ3691
KensworthBedfordshire51°51′N 0°31′W / 51.85°N 00.52°W / 51.85; -00.52TL0218
KentCumbria54°16′N 2°46′W / 54.26°N 02.77°W / 54.26; -02.77SD493852
KentallenHighland56°40′N 5°16′W / 56.66°N 05.26°W / 56.66; -05.26NN0057
KentangavalWestern Isles56°57′N 7°31′W / 56.95°N 07.51°W / 56.95; -07.51NL6598
KentchurchMonmouthshire51°55′N 2°51′W / 51.92°N 02.85°W / 51.92; -02.85SO4125
KentfordSuffolk52°16′N 0°29′E / 52.26°N 00.49°E / 52.26; 00.49TL7066
KentisbeareDevon50°52′N 3°20′W / 50.86°N 03.33°W / 50.86; -03.33ST0608
KentisburyDevon51°10′N 3°58′W / 51.16°N 03.97°W / 51.16; -03.97SS6243
Kentisbury FordDevon51°10′N 3°59′W / 51.16°N 03.98°W / 51.16; -03.98SS6142
Kentish TownCamden51°32′N 0°09′W / 51.54°N 00.15°W / 51.54; -00.15TQ2884
KentmereCumbria54°25′N 2°50′W / 54.42°N 02.84°W / 54.42; -02.84NY4504
KentonDevon50°38′N 3°29′W / 50.63°N 03.48°W / 50.63; -03.48SX9583
KentonSuffolk52°14′N 1°12′E / 52.23°N 01.20°E / 52.23; 01.20TM1965
KentonBrent51°34′N 0°19′W / 51.57°N 00.31°W / 51.57; -00.31TQ1788
KentonNewcastle Upon Tyne54°59′N 1°39′W / 54.99°N 01.65°W / 54.99; -01.65NZ2267
Kenton BankfootNewcastle Upon Tyne55°00′N 1°41′W / 55.00°N 01.68°W / 55.00; -01.68NZ2068
Kenton BarNewcastle Upon Tyne54°59′N 1°40′W / 54.99°N 01.67°W / 54.99; -01.67NZ2167
Kenton CornerSuffolk52°14′N 1°13′E / 52.23°N 01.22°E / 52.23; 01.22TM2065
Kenton GreenGloucestershire51°49′N 2°20′W / 51.82°N 02.33°W / 51.82; -02.33SO7714
KentraHighland56°45′N 5°50′W / 56.75°N 05.84°W / 56.75; -05.84NM6569
KentriggCumbria54°20′N 2°45′W / 54.33°N 02.75°W / 54.33; -02.75SD5194
KentsCornwall50°43′N 4°34′W / 50.72°N 04.56°W / 50.72; -04.56SX1995
Kents BankCumbria54°10′N 2°56′W / 54.17°N 02.93°W / 54.17; -02.93SD3976
Kent's GreenGloucestershire51°54′N 2°22′W / 51.90°N 02.37°W / 51.90; -02.37SO7423
Kents HillMilton Keynes52°01′N 0°42′W / 52.02°N 00.70°W / 52.02; -00.70SP8937
Kents OakHampshire51°01′N 1°32′W / 51.01°N 01.54°W / 51.01; -01.54SU3224
Kent StreetWest Sussex50°58′N 0°16′W / 50.97°N 00.26°W / 50.97; -00.26TQ2221
Kent StreetKent51°16′N 0°22′E / 51.26°N 00.37°E / 51.26; 00.37TQ6654
KenwickShropshire52°52′N 2°52′W / 52.86°N 02.86°W / 52.86; -02.86SJ4230
Kenwick ParkShropshire52°51′N 2°52′W / 52.85°N 02.87°W / 52.85; -02.87SJ4129
KenwynCornwall50°16′N 5°04′W / 50.26°N 05.06°W / 50.26; -05.06SW8245
KenyonCheshire53°27′N 2°34′W / 53.45°N 02.57°W / 53.45; -02.57SJ6295
KepdowrieStirling56°07′N 4°20′W / 56.11°N 04.33°W / 56.11; -04.33NS5594
KepnalWiltshire51°20′N 1°45′W / 51.33°N 01.75°W / 51.33; -01.75SU1760
KepwickNorth Yorkshire54°18′N 1°17′W / 54.30°N 01.29°W / 54.30; -01.29SE4690
KerchestersScottish Borders55°36′N 2°22′W / 55.60°N 02.36°W / 55.60; -02.36NT7735
KerdistonNorfolk52°46′N 1°05′E / 52.77°N 01.08°E / 52.77; 01.08TG0824
Keresforth HillBarnsley53°32′N 1°31′W / 53.54°N 01.51°W / 53.54; -01.51SE3205
KeresleyCoventry52°27′N 1°32′W / 52.45°N 01.54°W / 52.45; -01.54SP3184
Keresley NewlandsCoventry52°27′N 1°32′W / 52.45°N 01.53°W / 52.45; -01.53SP3284
KerfieldScottish Borders55°38′N 3°11′W / 55.64°N 03.19°W / 55.64; -03.19NT2540
KeristalIsle of Man54°07′N 4°31′W / 54.12°N 04.52°W / 54.12; -04.52SC3573
Kerley DownsCornwall50°15′N 5°08′W / 50.25°N 05.14°W / 50.25; -05.14SW7644
KernboroughDevon50°15′N 3°41′W / 50.25°N 03.69°W / 50.25; -03.69SX7941
Kerne BridgeHerefordshire51°51′N 2°37′W / 51.85°N 02.61°W / 51.85; -02.61SO5818
KerreraArgyll and Bute56°23′N 5°33′W / 56.39°N 05.55°W / 56.39; -05.55NM806283
KerridgeCheshire53°17′N 2°06′W / 53.28°N 02.10°W / 53.28; -02.10SJ9376
Kerridge-endCheshire53°16′N 2°05′W / 53.27°N 02.09°W / 53.27; -02.09SJ9475
KerrisCornwall50°05′N 5°35′W / 50.08°N 05.58°W / 50.08; -05.58SW4427
KerroogarrooIsle of Man54°20′N 4°28′W / 54.34°N 04.47°W / 54.34; -04.47SC3997
KerrowHighland57°20′N 4°46′W / 57.33°N 04.77°W / 57.33; -04.77NH3330
KerryPowys52°29′N 3°16′W / 52.49°N 03.26°W / 52.49; -03.26SO1489
KerrycroyArgyll and Bute55°48′N 5°02′W / 55.80°N 05.03°W / 55.80; -05.03NS1061
Kerry HillStaffordshire53°02′N 2°07′W / 53.03°N 02.12°W / 53.03; -02.12SJ9249
Kerry's GateHerefordshire51°59′N 2°53′W / 51.99°N 02.88°W / 51.99; -02.88SO3933
KersalSalford53°30′N 2°17′W / 53.50°N 02.28°W / 53.50; -02.28SD8101
KersallNottinghamshire53°09′N 0°56′W / 53.15°N 00.93°W / 53.15; -00.93SK7162
KersbrookDevon50°38′N 3°20′W / 50.63°N 03.33°W / 50.63; -03.33SY0683
Kersbrook CrossCornwall50°33′N 4°23′W / 50.55°N 04.38°W / 50.55; -04.38SX3175
KerscottDevon51°02′N 3°57′W / 51.04°N 03.95°W / 51.04; -03.95SS6329
KerseySuffolk52°03′N 0°55′E / 52.05°N 00.91°E / 52.05; 00.91TM0044
Kersey TyeSuffolk52°03′N 0°53′E / 52.05°N 00.88°E / 52.05; 00.88TL9843
Kersey UplandSuffolk52°02′N 0°54′E / 52.04°N 00.90°E / 52.04; 00.90TL9942
KershopefootCumbria55°08′N 2°50′W / 55.13°N 02.83°W / 55.13; -02.83NY4782
KersoeWorcestershire52°02′N 2°01′W / 52.04°N 02.01°W / 52.04; -02.01SO9939
KerswellDevon50°50′N 3°18′W / 50.84°N 03.30°W / 50.84; -03.30ST0806
Kerswell GreenWorcestershire52°07′N 2°12′W / 52.11°N 02.20°W / 52.11; -02.20SO8646
Kerthen WoodCornwall50°08′N 5°23′W / 50.14°N 05.38°W / 50.14; -05.38SW5833
KesgraveSuffolk52°03′N 1°13′E / 52.05°N 01.22°E / 52.05; 01.22TM2145
KessinglandSuffolk52°25′N 1°42′E / 52.41°N 01.70°E / 52.41; 01.70TM5286
Kessingland BeachSuffolk52°24′N 1°43′E / 52.40°N 01.71°E / 52.40; 01.71TM5385
KestleCornwall50°16′N 4°49′W / 50.27°N 04.82°W / 50.27; -04.82SW9945
Kestle MillCornwall50°23′N 5°01′W / 50.39°N 05.02°W / 50.39; -05.02SW8559
KestonBromley51°21′N 0°01′E / 51.35°N 00.02°E / 51.35; 00.02TQ4164
Keston MarkBromley51°22′N 0°02′E / 51.36°N 00.03°E / 51.36; 00.03TQ4265
KeswickCumbria54°35′N 3°08′W / 54.59°N 03.14°W / 54.59; -03.14NY2623
Keswick[butuh disambiguasi]Norfolk52°50′N 1°29′E / 52.84°N 01.48°E / 52.84; 01.48TG3533
Keswick[butuh disambiguasi]Norfolk52°35′N 1°14′E / 52.58°N 01.24°E / 52.58; 01.24TG2004
KetePembrokeshire51°41′N 5°11′W / 51.69°N 05.18°W / 51.69; -05.18SM8004
KetfordGloucestershire51°58′N 2°24′W / 51.96°N 02.40°W / 51.96; -02.40SO7230
