| Kimmo Kuhta | |||
|---|---|---|---|
|
| |||
| Born |
June 19, 1975 Helsinki, Finland | ||
| Height | 5ย ft 11ย in (180ย cm) | ||
| Weight | 187ย lb (85ย kg; 13ย st 5ย lb) | ||
| Position | Right wing | ||
| Shot | Left | ||
| Played for |
HIFK Kiekko-Espoo SC Bern Hamburg Freezers | ||
| NHL draft | Undrafted | ||
| Playing career | 1995โ2013 | ||
Kimmo Kuhta (born June 19, 1975) is a Finnish former professional ice hockey forward.
Apart from spending the 2005โ06 season in the Swiss league, Kuhta represented HIFK in the SM-liiga from 1998 to the end of his career in 2013. He played a total of 728 games in HIFK, second only to Pertti Lehtonen with 851 on the team, and also holds the record for most goals in HIFK with 248 in total.[1] For his long and successful career on the team, he is considered an iconic HIFK player and a favorite among fans.[2][3] In October 2018, HIFK retired the number 9 in his honor before a match against Tappara.[4]
After his playing career, he has worked as a hockey expert and a commentator for Yle,[5] and coached junior teams for HIFK.
Awards
edit- Raimo Kilpiรถ trophy for gentleman player - 2004
Career statistics
edit| ย | ย | Regularย season | ย | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1992โ93 | Karhu-Kissat Jr. | Fin-Jr. B | 14 | 13 | 14 | 27 | 18 | โ | โ | โ | โ | โ | ||
| 1992โ93 | Karhu-Kissat Jr. | Fin-2 Jr. | 6 | 4 | 5 | 9 | 6 | โ | โ | โ | โ | โ | ||
| 1993โ94 | Karhu-Kissat Jr. | Fin-Jr. | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||
| 1994โ95 | Karhu-Kissat Jr. | Fin-2 Jr. | 22 | 34 | 20 | 54 | 16 | โ | โ | โ | โ | โ | ||
| 1995โ96 | Kiekko-Espoo Jr. | Fin-Jr. | 36 | 30 | 16 | 46 | 10 | 4 | 1 | 1 | 2 | 0 | ||
| 1995โ96 | Kiekko-Espoo | SM-l | 2 | 0 | 0 | 0 | 0 | โ | โ | โ | โ | โ | ||
| 1996โ97 | HIFK | SM-l | 38 | 1 | 1 | 2 | 6 | โ | โ | โ | โ | โ | ||
| 1996โ97 | PiTa | Fin-2 | 10 | 4 | 1 | 5 | 0 | โ | โ | โ | โ | โ | ||
| 1997โ98 | HIFK | SM-l | 23 | 1 | 1 | 2 | 2 | โ | โ | โ | โ | โ | ||
| 1997โ98 | Haukat | Fin-2 | 13 | 6 | 10 | 16 | 2 | โ | โ | โ | โ | โ | ||
| 1998โ99 | HIFK | SM-l | 45 | 12 | 10 | 22 | 45 | โ | โ | โ | โ | โ | ||
| 1999โ2000 | HIFK | SM-l | 47 | 15 | 9 | 24 | 14 | 8 | 0 | 0 | 0 | 0 | ||
| 2000โ01 | HIFK | SM-l | 43 | 19 | 5 | 24 | 16 | 5 | 0 | 1 | 1 | 2 | ||
| 2001โ02 | HIFK | SM-l | 51 | 10 | 13 | 23 | 14 | โ | โ | โ | โ | โ | ||
| 2002โ03 | HIFK | SM-l | 46 | 22 | 16 | 38 | 8 | 4 | 2 | 0 | 2 | 2 | ||
| 2003โ04 | HIFK | SM-l | 56 | 31 | 28 | 59 | 18 | 13 | 8 | 1 | 9 | 2 | ||
| 2004โ05 | HIFK | SM-l | 56 | 29 | 20 | 49 | 36 | 5 | 2 | 0 | 2 | 0 | ||
| 2005โ06 | SC Bern | NLA | 42 | 16 | 21 | 37 | 16 | 6 | 2 | 4 | 6 | 2 | ||
| 2006โ07 | HIFK | SM-l | 55 | 24 | 26 | 50 | 32 | 5 | 0 | 1 | 1 | 2 | ||
| 2007โ08 | HIFK | SM-l | 56 | 20 | 18 | 38 | 36 | 7 | 1 | 2 | 3 | 6 | ||
| 2008โ09 | HIFK | SM-l | 34 | 13 | 12 | 25 | 28 | 2 | 0 | 0 | 0 | 0 | ||
| 2009โ10 | Hamburg Freezers | DEL | 32 | 14 | 5 | 19 | 35 | โ | โ | โ | โ | โ | ||
| 2009โ10 | HIFK | SM-l | 18 | 8 | 6 | 14 | 6 | 5 | 0 | 4 | 4 | 4 | ||
| 2010โ11 | HIFK | SM-l | 59 | 24 | 27 | 51 | 20 | 16 | 5 | 7 | 12 | 10 | ||
| 2011โ12 | HIFK | SM-l | 50 | 14 | 26 | 40 | 26 | 4 | 0 | 1 | 1 | 0 | ||
| 2012โ13 | HIFK | SM-l | 51 | 6 | 13 | 19 | 22 | 7 | 2 | 3 | 5 | 0 | ||
| SM-l totals | 730 | 249 | 231 | 480 | 329 | 81 | 20 | 20 | 40 | 28 | ||||
References
edit- ^ "The Finnish league's stats". 2018-04-21. Retrieved 2018-04-21.
- ^ "Mitรค teki Kimmo Kuhta, kun sai ensimmรคisen palkan HIFK:lta? "No sehรคn oli ihan hirveรค virhe" (in Finnish)". 2013-09-16. Retrieved 2018-04-21.
- ^ "Kimmo Kuhta, Numero 9 (in Finnish)". 2013-04-05. Retrieved 2018-04-21.
- ^ "HIFK retired Kimmo Kuhta's jersey number in a stylish ceremony โ "This is really important to me"" (in Finnish). 26 October 2018. Retrieved 26 October 2018.
- ^ "Kimmo Kuhta Yle Puheen Jรครคkiekkokierroksen uusi asiantuntija (in Finnish)". 2015-02-18. Retrieved 2018-04-21.
External links
edit- [1] (in Finnish)
- Biographical information and career statistics from Eliteprospects.com, orย Eurohockey.com, orย The Internet Hockey Database