Berikut adalah daftar kota besar, kota kecil, wilayah, county, dan tempat lainnya di negara Britania Raya. Informasi termasuk otoritas lokal, koordinat, dan sistem gridnya.

Lihat pula

sunting


NamaOtoritas
lokal
KoordinatSistem grid
Britania
Kib-Kim
KibbearSomerset50°59′N 3°07′W / 50.98°N 03.11°W / 50.98; -03.11ST2221
KibblesworthGateshead54°53′N 1°37′W / 54.89°N 01.62°W / 54.89; -01.62NZ2456
Kibworth BeauchampLeicestershire52°32′N 0°59′W / 52.53°N 00.99°W / 52.53; -00.99SP6893
Kibworth HarcourtLeicestershire52°32′N 0°59′W / 52.53°N 00.99°W / 52.53; -00.99SP6894
KidbrookeGreenwich51°28′N 0°01′E / 51.46°N 00.02°E / 51.46; 00.02TQ4176
KidburngillCumbria54°34′N 3°27′W / 54.57°N 03.45°W / 54.57; -03.45NY0621
Kiddal Lane EndLeeds53°50′N 1°23′W / 53.84°N 01.39°W / 53.84; -01.39SE4039
Kiddemore GreenStaffordshire52°40′N 2°13′W / 52.66°N 02.22°W / 52.66; -02.22SJ8508
KidderminsterWorcestershire52°23′N 2°16′W / 52.38°N 02.26°W / 52.38; -02.26SO8276
KiddingtonOxfordshire51°53′N 1°24′W / 51.89°N 01.40°W / 51.89; -01.40SP4122
KiddshillAberdeenshire57°28′N 2°07′W / 57.47°N 02.11°W / 57.47; -02.11NJ9343
Kidd's MoorNorfolk52°35′N 1°07′E / 52.58°N 01.11°E / 52.58; 01.11TG1103
KidlingtonOxfordshire51°49′N 1°17′W / 51.81°N 01.29°W / 51.81; -01.29SP4913
Kidmore EndOxfordshire51°30′N 1°00′W / 51.50°N 01.00°W / 51.50; -01.00SU6979
KidnalCheshire53°02′N 2°47′W / 53.03°N 02.79°W / 53.03; -02.79SJ4749
KidsgroveStaffordshire53°05′N 2°15′W / 53.08°N 02.25°W / 53.08; -02.25SJ8354
KidwellyCarmarthenshire51°44′N 4°19′W / 51.73°N 04.31°W / 51.73; -04.31SN4006
Kiel CroftsArgyll and Bute56°29′N 5°25′W / 56.49°N 05.41°W / 56.49; -05.41NM9039
KielderNorthumberland55°14′N 2°35′W / 55.23°N 02.59°W / 55.23; -02.59NY6293
Kielder BurnNorthumberland55°16′N 2°32′W / 55.27°N 02.53°W / 55.27; -02.53NY660974
Kielder ForestNorthumberland55°12′N 2°31′W / 55.20°N 02.52°W / 55.20; -02.52NY665905
Kielder ReservoirNorthumberland55°11′N 2°31′W / 55.18°N 02.51°W / 55.18; -02.51NY670880
Kiff GreenBerkshire51°24′N 1°11′W / 51.40°N 01.18°W / 51.40; -01.18SU5768
KilbarchanRenfrewshire55°50′N 4°33′W / 55.83°N 04.55°W / 55.83; -04.55NS4063
KilberryArgyll and Bute55°49′N 5°39′W / 55.81°N 05.65°W / 55.81; -05.65NR7164
Kilberry HeadArgyll and Bute55°49′N 5°40′W / 55.81°N 05.66°W / 55.81; -05.66NR708639
KilbirnieNorth Ayrshire55°45′N 4°41′W / 55.75°N 04.69°W / 55.75; -04.69NS3154
KilbowieWest Dunbartonshire55°54′N 4°24′W / 55.90°N 04.40°W / 55.90; -04.40NS5071
KilbrideArgyll and Bute56°22′N 5°29′W / 56.36°N 05.48°W / 56.36; -05.48NM8525
KilbrideArgyll and Bute56°17′N 5°38′W / 56.28°N 05.63°W / 56.28; -05.63NM7516
KilbridemoreArgyll and Bute56°04′N 5°10′W / 56.06°N 05.16°W / 56.06; -05.16NS0390
Kilbridemore BurnArgyll and Bute56°05′N 5°08′W / 56.09°N 05.14°W / 56.09; -05.14NS043940
KilburnBrent51°32′N 0°13′W / 51.53°N 00.21°W / 51.53; -00.21TQ2483
KilburnNorth Yorkshire54°12′N 1°13′W / 54.20°N 01.21°W / 54.20; -01.21SE5179
KilburnDerbyshire53°00′N 1°26′W / 53.00°N 01.43°W / 53.00; -01.43SK3845
KilbyLeicestershire52°32′N 1°05′W / 52.54°N 01.08°W / 52.54; -01.08SP6295
Kilby BridgeLeicestershire52°34′N 1°06′W / 52.56°N 01.10°W / 52.56; -01.10SP6197
Kilchattan BayArgyll and Bute55°45′N 5°01′W / 55.75°N 05.02°W / 55.75; -05.02NS1055
KilchenzieArgyll and Bute55°27′N 5°41′W / 55.45°N 05.68°W / 55.45; -05.68NR6724
KilchiaranArgyll and Bute55°45′N 6°28′W / 55.75°N 06.46°W / 55.75; -06.46NR2060
KilchoanHighland56°41′N 6°07′W / 56.69°N 06.11°W / 56.69; -06.11NM4863
KilchomanArgyll and Bute55°47′N 6°27′W / 55.78°N 06.45°W / 55.78; -06.45NR2163
KilchrenanArgyll and Bute56°20′N 5°11′W / 56.34°N 05.18°W / 56.34; -05.18NN0322
KilconquharFife56°12′N 2°50′W / 56.20°N 02.83°W / 56.20; -02.83NO4802
KilcotGloucestershire51°55′N 2°27′W / 51.92°N 02.45°W / 51.92; -02.45SO6925
KilcoyHighland57°31′N 4°23′W / 57.52°N 04.38°W / 57.52; -04.38NH5751
KilcregganArgyll and Bute55°59′N 4°50′W / 55.98°N 04.83°W / 55.98; -04.83NS2380
KildaleNorth Yorkshire54°28′N 1°04′W / 54.47°N 01.07°W / 54.47; -01.07NZ6009
KildaryHighland57°44′N 4°05′W / 57.74°N 04.08°W / 57.74; -04.08NH7675
KildonanHighland57°29′N 6°25′W / 57.49°N 06.42°W / 57.49; -06.42NG3554
KildonanNorth Ayrshire55°26′N 5°08′W / 55.44°N 05.13°W / 55.44; -05.13NS0221
KildonnanHighland56°53′N 6°08′W / 56.88°N 06.13°W / 56.88; -06.13NM4885
KildrumNorth Lanarkshire55°57′N 3°59′W / 55.95°N 03.98°W / 55.95; -03.98NS7675
KildrummyAberdeenshire57°14′N 2°53′W / 57.24°N 02.89°W / 57.24; -02.89NJ4617
KilduncanFife56°17′N 2°41′W / 56.29°N 02.69°W / 56.29; -02.69NO5712
KildwickNorth Yorkshire53°54′N 1°59′W / 53.90°N 01.98°W / 53.90; -01.98SE0145
KilennanArgyll and Bute55°44′N 6°10′W / 55.74°N 06.16°W / 55.74; -06.16NR385580
KilfinanArgyll and Bute55°57′N 5°19′W / 55.95°N 05.31°W / 55.95; -05.31NR9378
KilgettyPembrokeshire51°44′N 4°43′W / 51.73°N 04.72°W / 51.73; -04.72SN1207
KilgrammieSouth Ayrshire55°16′N 4°45′W / 55.27°N 04.75°W / 55.27; -04.75NS2501
Kilgwrrwg CommonMonmouthshire51°40′N 2°46′W / 51.67°N 02.76°W / 51.67; -02.76ST4798
KilhallonCornwall50°21′N 4°43′W / 50.35°N 04.71°W / 50.35; -04.71SX0754
KilhamNorthumberland55°35′N 2°11′W / 55.58°N 02.19°W / 55.58; -02.19NT8832
KilhamEast Riding of Yorkshire54°04′N 0°23′W / 54.06°N 00.38°W / 54.06; -00.38TA0664
Kili HolmOrkney Islands59°10′N 2°55′W / 59.17°N 02.92°W / 59.17; -02.92HY474327
KilkennethArgyll and Bute56°29′N 6°58′W / 56.48°N 06.97°W / 56.48; -06.97NL9444
KilkennyGloucestershire51°52′N 2°00′W / 51.86°N 02.00°W / 51.86; -02.00SP0018
KilkerranArgyll and Bute55°25′N 5°36′W / 55.41°N 05.60°W / 55.41; -05.60NR7219
KilkhamptonCornwall50°52′N 4°29′W / 50.87°N 04.48°W / 50.87; -04.48SS2511
KillamarshDerbyshire53°19′N 1°19′W / 53.31°N 01.32°W / 53.31; -01.32SK4580
KillaworgeyCornwall50°24′N 4°57′W / 50.40°N 04.95°W / 50.40; -04.95SW9060
KillaySwansea51°37′N 4°01′W / 51.61°N 04.02°W / 51.61; -04.02SS6093
KilleanArgyll and Bute55°38′N 5°40′W / 55.63°N 05.67°W / 55.63; -05.67NR6944
KillearnStirling56°02′N 4°22′W / 56.03°N 04.37°W / 56.03; -04.37NS5285
KillegrayWestern Isles57°44′N 7°05′W / 57.73°N 07.08°W / 57.73; -07.08NF975835
KillenHighland57°35′N 4°13′W / 57.59°N 04.22°W / 57.59; -04.22NH6758
KillerbyDarlington54°34′N 1°42′W / 54.56°N 01.70°W / 54.56; -01.70NZ1919
KillichonanPerth and Kinross56°41′N 4°23′W / 56.69°N 04.38°W / 56.69; -04.38NN5458
KilliecrankiePerth and Kinross56°44′N 3°47′W / 56.73°N 03.78°W / 56.73; -03.78NN9162
KillilanHighland57°19′N 5°25′W / 57.31°N 05.42°W / 57.31; -05.42NG9430
KillimsterHighland58°29′N 3°11′W / 58.48°N 03.18°W / 58.48; -03.18ND3156
KillinStirling56°27′N 4°19′W / 56.45°N 04.32°W / 56.45; -04.32NN5732
KillingbeckLeeds53°48′N 1°30′W / 53.80°N 01.50°W / 53.80; -01.50SE3334
KillinghallNorth Yorkshire54°01′N 1°34′W / 54.01°N 01.57°W / 54.01; -01.57SE2858
KillingtonDevon51°11′N 3°55′W / 51.19°N 03.91°W / 51.19; -03.91SS6646
KillingtonCumbria54°17′N 2°36′W / 54.28°N 02.60°W / 54.28; -02.60SD6188
KillingworthNorth Tyneside55°02′N 1°34′W / 55.03°N 01.57°W / 55.03; -01.57NZ2771
Killingworth MoorNorth Tyneside55°01′N 1°34′W / 55.02°N 01.56°W / 55.02; -01.56NZ2870
Killingworth VillageNorth Tyneside55°01′N 1°34′W / 55.02°N 01.56°W / 55.02; -01.56NZ2870
KillinochonochArgyll and Bute56°05′N 5°29′W / 56.09°N 05.49°W / 56.09; -05.49NR8395
KillivoseCornwall50°11′N 5°18′W / 50.19°N 05.30°W / 50.19; -05.30SW6438
KillochyettScottish Borders55°41′N 2°52′W / 55.69°N 02.87°W / 55.69; -02.87NT4545
KilmacolmInverclyde55°53′N 4°37′W / 55.88°N 04.62°W / 55.88; -04.62NS3669
KilmahogStirling56°14′N 4°14′W / 56.24°N 04.24°W / 56.24; -04.24NN6108
KilmahumaigArgyll and Bute56°04′N 5°34′W / 56.07°N 05.56°W / 56.07; -05.56NR7893
KilmaluagHighland57°40′N 6°19′W / 57.67°N 06.32°W / 57.67; -06.32NG4273
KilmanyFife56°22′N 3°00′W / 56.37°N 03.00°W / 56.37; -03.00NO3821
KilmarieHighland57°10′N 6°04′W / 57.17°N 06.07°W / 57.17; -06.07NG5417
KilmarnockEast Ayrshire55°36′N 4°30′W / 55.60°N 04.50°W / 55.60; -04.50NS4237
KilmartinArgyll and Bute56°07′N 5°29′W / 56.12°N 05.49°W / 56.12; -05.49NR8398
KilmaursEast Ayrshire55°38′N 4°32′W / 55.63°N 04.54°W / 55.63; -04.54NS4041
KilmelfordArgyll and Bute56°16′N 5°29′W / 56.26°N 05.48°W / 56.26; -05.48NM8413
KilmenyArgyll and Bute55°48′N 6°10′W / 55.80°N 06.16°W / 55.80; -06.16NR3965
KilmersdonSomerset51°16′N 2°26′W / 51.26°N 02.44°W / 51.26; -02.44ST6952
KilmestonHampshire51°02′N 1°09′W / 51.03°N 01.15°W / 51.03; -01.15SU5926
Kilmichael BegArgyll and Bute56°05′N 5°17′W / 56.08°N 05.29°W / 56.08; -05.29NR9593
Kilmichael GlassaryArgyll and Bute56°05′N 5°27′W / 56.08°N 05.45°W / 56.08; -05.45NR8593
Kilmichael of InverlussaArgyll and Bute56°00′N 5°34′W / 56.00°N 05.57°W / 56.00; -05.57NR7785
KilmingtonWiltshire51°07′N 2°20′W / 51.12°N 02.33°W / 51.12; -02.33ST7736
KilmingtonDevon50°46′N 3°02′W / 50.76°N 03.03°W / 50.76; -03.03SY2797
Kilmington CommonWiltshire51°07′N 2°19′W / 51.11°N 02.32°W / 51.11; -02.32ST7735
KilmoluaigArgyll and Bute56°30′N 6°56′W / 56.50°N 06.94°W / 56.50; -06.94NL9646
KilmonivaigHighland56°54′N 5°00′W / 56.90°N 05.00°W / 56.90; -05.00NN1783
KilmorackHighland57°28′N 4°31′W / 57.46°N 04.51°W / 57.46; -04.51NH4944
KilmoreHighland57°05′N 5°53′W / 57.09°N 05.88°W / 57.09; -05.88NG6507
KilmoreArgyll and Bute56°22′N 5°26′W / 56.37°N 05.43°W / 56.37; -05.43NM8825
Kilmory, ArranNorth Ayrshire55°26′N 5°13′W / 55.44°N 05.22°W / 55.44; -05.22NR9621
Kilmory, Argyll and ButeArgyll and Bute55°55′N 5°41′W / 55.91°N 05.68°W / 55.91; -05.68NR7075
Kilmory, HighlandHighland56°45′N 6°03′W / 56.75°N 06.05°W / 56.75; -06.05NM5270
Kilmory RiverHighland57°01′N 6°22′W / 57.01°N 06.36°W / 57.01; -06.36NM350996
Kilmory WaterNorth Ayrshire55°27′N 5°13′W / 55.45°N 05.21°W / 55.45; -05.21NR971223
KilmuirHighland57°38′N 6°23′W / 57.64°N 06.39°W / 57.64; -06.39NG3870
KilmuirHighland57°26′N 6°35′W / 57.43°N 06.58°W / 57.43; -06.58NG2547
KilmuirHighland57°44′N 4°06′W / 57.73°N 04.10°W / 57.73; -04.10NH7573
KilmuirHighland57°31′N 4°13′W / 57.51°N 04.22°W / 57.51; -04.22NH6749
KilmunArgyll and Bute55°59′N 4°56′W / 55.98°N 04.93°W / 55.98; -04.93NS1781
KilnaveArgyll and Bute55°51′N 6°20′W / 55.85°N 06.34°W / 55.85; -06.34NR2871
KilncadzowSouth Lanarkshire55°43′N 3°47′W / 55.71°N 03.78°W / 55.71; -03.78NS8848
KilndownKent51°05′N 0°25′E / 51.08°N 00.42°E / 51.08; 00.42TQ7035
Kiln GreenBerkshire51°29′N 0°50′W / 51.49°N 00.83°W / 51.49; -00.83SU8178
Kiln GreenHerefordshire51°52′N 2°35′W / 51.86°N 02.58°W / 51.86; -02.58SO6019
KilnhillCumbria54°40′N 3°13′W / 54.67°N 03.22°W / 54.67; -03.22NY2132
KilnhurstRotherham53°28′N 1°18′W / 53.46°N 01.30°W / 53.46; -01.30SK4697
KilninianArgyll and Bute56°31′N 6°14′W / 56.52°N 06.24°W / 56.52; -06.24NM3945
KilninverArgyll and Bute56°20′N 5°31′W / 56.33°N 05.52°W / 56.33; -05.52NM8221
KilnseaEast Riding of Yorkshire53°37′N 0°08′E / 53.61°N 00.13°E / 53.61; 00.13TA4115
KilnseyNorth Yorkshire54°05′N 2°02′W / 54.09°N 02.04°W / 54.09; -02.04SD9767
KilnwickEast Riding of Yorkshire53°55′N 0°29′W / 53.92°N 00.49°W / 53.92; -00.49SE9949
Kilnwick PercyEast Riding of Yorkshire53°56′N 0°45′W / 53.94°N 00.75°W / 53.94; -00.75SE8250
KiloranArgyll and Bute56°05′N 6°11′W / 56.08°N 06.19°W / 56.08; -06.19NR3996
Kilpatrick, AyrshireNorth Ayrshire55°29′N 5°19′W / 55.49°N 05.32°W / 55.49; -05.32NR9027
KilpeckHerefordshire51°58′N 2°49′W / 51.96°N 02.81°W / 51.96; -02.81SO4430
KilphederWestern Isles57°08′N 7°23′W / 57.14°N 07.39°W / 57.14; -07.39NF7419
KilphedirHighland58°08′N 3°44′W / 58.13°N 03.73°W / 58.13; -03.73NC9818
KilpinEast Riding of Yorkshire53°43′N 0°50′W / 53.72°N 00.83°W / 53.72; -00.83SE7726
Kilpin PikeEast Riding of Yorkshire53°43′N 0°50′W / 53.72°N 00.84°W / 53.72; -00.84SE7626
KilrennyFife56°13′N 2°41′W / 56.22°N 02.69°W / 56.22; -02.69NO5704
KilsbyNorthamptonshire52°20′N 1°10′W / 52.33°N 01.17°W / 52.33; -01.17SP5671
KilspindiePerth and Kinross56°25′N 3°17′W / 56.41°N 03.28°W / 56.41; -03.28NO2125
KilsythNorth Lanarkshire55°58′N 4°04′W / 55.97°N 04.06°W / 55.97; -04.06NS7178
KiltarlityHighland57°26′N 4°30′W / 57.43°N 04.50°W / 57.43; -04.50NH5041
KiltonNottinghamshire53°18′N 1°07′W / 53.30°N 01.11°W / 53.30; -01.11SK5979
KiltonRedcar and Cleveland54°33′N 0°55′W / 54.55°N 00.91°W / 54.55; -00.91NZ7018
KiltonSomerset51°11′N 3°12′W / 51.18°N 03.20°W / 51.18; -03.20ST1643
Kilton ThorpeRedcar and Cleveland54°32′N 0°56′W / 54.54°N 00.93°W / 54.54; -00.93NZ6917
KilvaxterHighland57°38′N 6°23′W / 57.63°N 06.39°W / 57.63; -06.39NG3869
KilveSomerset51°10′N 3°14′W / 51.17°N 03.23°W / 51.17; -03.23ST1443
KilvingtonNottinghamshire52°58′N 0°49′W / 52.96°N 00.81°W / 52.96; -00.81SK8042
KilwinningNorth Ayrshire55°39′N 4°42′W / 55.65°N 04.70°W / 55.65; -04.70NS3043
KimberleyNottinghamshire52°59′N 1°16′W / 52.99°N 01.27°W / 52.99; -01.27SK4944
KimberleyNorfolk52°35′N 1°03′E / 52.59°N 01.05°E / 52.59; 01.05TG0704
KimberworthRotherham53°26′N 1°23′W / 53.43°N 01.39°W / 53.43; -01.39SK4093
Kimberworth ParkRotherham53°26′N 1°23′W / 53.44°N 01.39°W / 53.44; -01.39SK4094
KimblesworthDurham54°49′N 1°37′W / 54.81°N 01.61°W / 54.81; -01.61NZ2547
Kimble WickBuckinghamshire51°45′N 0°50′W / 51.75°N 00.84°W / 51.75; -00.84SP8007
KimboltonCambridgeshire52°17′N 0°24′W / 52.29°N 00.40°W / 52.29; -00.40TL0967
KimboltonHerefordshire52°14′N 2°42′W / 52.24°N 02.70°W / 52.24; -02.70SO5261
KimbridgeHampshire51°01′N 1°32′W / 51.02°N 01.53°W / 51.02; -01.53SU3325
KimcoteLeicestershire52°28′N 1°08′W / 52.46°N 01.14°W / 52.46; -01.14SP5886
KimmeridgeDorset50°37′N 2°07′W / 50.61°N 02.12°W / 50.61; -02.12SY9179
KimmerstonNorthumberland55°36′N 2°05′W / 55.60°N 02.08°W / 55.60; -02.08NT9535
KimptonHampshire51°13′N 1°36′W / 51.21°N 01.60°W / 51.21; -01.60SU2846
KimptonHertfordshire51°50′N 0°18′W / 51.84°N 00.30°W / 51.84; -00.30TL1718
KimworthyDevon50°53′N 4°24′W / 50.88°N 04.40°W / 50.88; -04.40SS3112
Kin
KinbeachieHighland57°37′N 4°17′W / 57.62°N 04.29°W / 57.62; -04.29NH6362
KinbraceHighland58°15′N 3°56′W / 58.25°N 03.94°W / 58.25; -03.94NC8631
KinbuckStirling56°13′N 3°57′W / 56.21°N 03.95°W / 56.21; -03.95NN7904
KincaidstonSouth Ayrshire55°26′N 4°36′W / 55.43°N 04.60°W / 55.43; -04.60NS3519
KincapleFife56°21′N 2°52′W / 56.35°N 02.87°W / 56.35; -02.87NO4618
KincardineHighland57°52′N 4°22′W / 57.86°N 04.36°W / 57.86; -04.36NH6089
KincardineFife56°04′N 3°43′W / 56.06°N 03.72°W / 56.06; -03.72NS9387
Kincardine O'NeilAberdeenshire57°05′N 2°41′W / 57.08°N 02.69°W / 57.08; -02.69NO5899
KinclunyAberdeenshire57°04′N 2°20′W / 57.06°N 02.33°W / 57.06; -02.33NO8097
KincorthCity of Aberdeen57°07′N 2°07′W / 57.11°N 02.11°W / 57.11; -02.11NJ9303
KincraigHighland57°07′N 3°56′W / 57.12°N 03.93°W / 57.12; -03.93NH8305
KindallachanPerth and Kinross56°37′N 3°38′W / 56.62°N 03.64°W / 56.62; -03.64NN9949
Kine MoorBarnsley53°32′N 1°35′W / 53.53°N 01.59°W / 53.53; -01.59SE2704
KinetonWarwickshire52°09′N 1°31′W / 52.15°N 01.51°W / 52.15; -01.51SP3351
KinetonGloucestershire51°56′N 1°52′W / 51.93°N 01.87°W / 51.93; -01.87SP0926
Kineton GreenSolihull52°25′N 1°49′W / 52.42°N 01.82°W / 52.42; -01.82SP1281
KinfaunsPerth and Kinross56°23′N 3°22′W / 56.38°N 03.36°W / 56.38; -03.36NO1622
KingairlochHighland56°37′N 5°31′W / 56.61°N 05.52°W / 56.61; -05.52NM8452
KingarthArgyll and Bute55°46′N 5°02′W / 55.76°N 05.04°W / 55.76; -05.04NS0956
KingatesIsle of Wight50°35′N 1°17′W / 50.59°N 01.28°W / 50.59; -01.28SZ5177
KingbeareCornwall50°32′N 4°26′W / 50.54°N 04.44°W / 50.54; -04.44SX2774
KingcoedMonmouthshire51°44′N 2°49′W / 51.74°N 02.82°W / 51.74; -02.82SO4305
KingdownBath and North East Somerset51°22′N 2°41′W / 51.37°N 02.69°W / 51.37; -02.69ST5264
King EdwardAberdeenshire57°36′N 2°29′W / 57.60°N 02.48°W / 57.60; -02.48NJ7157
KingerbyLincolnshire53°25′N 0°25′W / 53.41°N 00.42°W / 53.41; -00.42TF0592
Kingerby BeckLincolnshire53°25′N 0°21′W / 53.42°N 00.35°W / 53.42; -00.35TF095932
KingfieldSurrey51°18′N 0°34′W / 51.30°N 00.56°W / 51.30; -00.56TQ0057
KingfordCornwall50°49′N 4°26′W / 50.82°N 04.44°W / 50.82; -04.44SS2806
KingfordDevon50°57′N 3°58′W / 50.95°N 03.96°W / 50.95; -03.96SS6219
KinghamGloucestershire51°54′N 1°38′W / 51.90°N 01.63°W / 51.90; -01.63SP2523
KinghayWiltshire51°04′N 2°09′W / 51.06°N 02.15°W / 51.06; -02.15ST8929
Kingholm QuayDumfries and Galloway55°02′N 3°37′W / 55.04°N 03.61°W / 55.04; -03.61NX9773
KinghornFife56°04′N 3°11′W / 56.06°N 03.19°W / 56.06; -03.19NT2686
KingieHighland57°01′N 5°20′W / 57.01°N 05.33°W / 57.01; -05.33NM975963
KinglassArgyll and Bute56°31′N 4°59′W / 56.52°N 04.99°W / 56.52; -04.99NN161412
KinglassieFife56°10′N 3°14′W / 56.16°N 03.24°W / 56.16; -03.24NT2398
KingledoorsScottish Borders55°32′N 3°25′W / 55.53°N 03.42°W / 55.53; -03.42NT1028
KingoodiePerth and Kinross56°26′N 3°05′W / 56.44°N 03.08°W / 56.44; -03.08NO3329
King's AcreHerefordshire52°04′N 2°46′W / 52.06°N 02.77°W / 52.06; -02.77SO4741
KingsandCornwall50°19′N 4°12′W / 50.32°N 04.20°W / 50.32; -04.20SX4350
KingsashBuckinghamshire51°44′N 0°43′W / 51.73°N 00.72°W / 51.73; -00.72SP8805
KingsbarnsFife56°17′N 2°40′W / 56.29°N 02.66°W / 56.29; -02.66NO5912
KingsbridgeSomerset51°07′N 3°27′W / 51.12°N 03.45°W / 51.12; -03.45SS9837
KingsbridgeDevon50°17′N 3°47′W / 50.28°N 03.78°W / 50.28; -03.78SX7344
Kings BromleyStaffordshire52°44′N 1°49′W / 52.74°N 01.82°W / 52.74; -01.82SK1216
KingsburghHighland57°31′N 6°22′W / 57.51°N 06.36°W / 57.51; -06.36NG3955
KingsburyWarwickshire52°34′N 1°41′W / 52.56°N 01.69°W / 52.56; -01.69SP2196
KingsburyBrent51°34′N 0°17′W / 51.57°N 00.28°W / 51.57; -00.28TQ1988
Kingsbury EpiscopiSomerset50°59′N 2°49′W / 50.98°N 02.81°W / 50.98; -02.81ST4321
Kingsbury RegisSomerset50°58′N 2°28′W / 50.96°N 02.47°W / 50.96; -02.47ST6719
King's CapleHerefordshire51°56′N 2°38′W / 51.94°N 02.64°W / 51.94; -02.64SO5628
KingscavilWest Lothian55°58′N 3°33′W / 55.96°N 03.55°W / 55.96; -03.55NT0376
KingsclereHampshire51°19′N 1°15′W / 51.31°N 01.25°W / 51.31; -01.25SU5258
Kingsclere WoodlandsHampshire51°20′N 1°14′W / 51.34°N 01.24°W / 51.34; -01.24SU5361
King's CliffeNorthamptonshire52°34′N 0°31′W / 52.56°N 00.52°W / 52.56; -00.52TL0097
KingscoteGloucestershire51°40′N 2°16′W / 51.66°N 02.27°W / 51.66; -02.27ST8196
KingscottDevon50°56′N 4°05′W / 50.94°N 04.09°W / 50.94; -04.09SS5318
King's CoughtonWarwickshire52°13′N 1°53′W / 52.22°N 01.88°W / 52.22; -01.88SP0858
KingscourtGloucestershire51°43′N 2°14′W / 51.72°N 02.23°W / 51.72; -02.23SO8403
KingscrossNorth Ayrshire55°30′N 5°06′W / 55.50°N 05.10°W / 55.50; -05.10NS0428
Kingscross PointNorth Ayrshire55°30′N 5°05′W / 55.50°N 05.08°W / 55.50; -05.08NS050278
KingsditchGloucestershire51°55′N 2°06′W / 51.91°N 02.10°W / 51.91; -02.10SO9324
KingsdonSomerset51°02′N 2°42′W / 51.03°N 02.70°W / 51.03; -02.70ST5126
KingsdonDevon50°44′N 3°04′W / 50.74°N 03.06°W / 50.74; -03.06SY2594
KingsdownKent51°11′N 1°23′E / 51.18°N 01.39°E / 51.18; 01.39TR3748
KingsdownSwindon51°35′N 1°46′W / 51.59°N 01.77°W / 51.59; -01.77SU1688
KingsdownWiltshire51°24′N 2°16′W / 51.40°N 02.27°W / 51.40; -02.27ST8167
KingsdownKent51°17′N 0°46′E / 51.29°N 00.76°E / 51.29; 00.76TQ9359
King's DykeCambridgeshire52°32′N 0°10′W / 52.54°N 00.17°W / 52.54; -00.17TL2496
KingseatFife56°05′N 3°25′W / 56.09°N 03.41°W / 56.09; -03.41NT1290
KingseathillFife56°04′N 3°26′W / 56.07°N 03.44°W / 56.07; -03.44NT1088
King's EndOxfordshire51°53′N 1°09′W / 51.89°N 01.15°W / 51.89; -01.15SP5822
King's EndWorcestershire52°09′N 2°16′W / 52.15°N 02.26°W / 52.15; -02.26SO8251
KingsettDevon50°36′N 4°06′W / 50.60°N 04.10°W / 50.60; -04.10SX5180
KingseyBuckinghamshire51°44′N 0°55′W / 51.74°N 00.92°W / 51.74; -00.92SP7406
KingsfieldHerefordshire52°08′N 2°42′W / 52.13°N 02.70°W / 52.13; -02.70SO5249
KingsfoldWest Sussex51°07′N 0°20′W / 51.11°N 00.34°W / 51.11; -00.34TQ1636
KingsfoldLancashire53°43′N 2°43′W / 53.72°N 02.71°W / 53.72; -02.71SD5326
KingsfordEast Ayrshire55°42′N 4°29′W / 55.70°N 04.48°W / 55.70; -04.48NS4448
KingsfordWorcestershire52°25′N 2°17′W / 52.42°N 02.28°W / 52.42; -02.28SO8181
King's FurlongHampshire51°15′N 1°07′W / 51.25°N 01.11°W / 51.25; -01.11SU6251
KingsgateKent51°22′N 1°26′E / 51.37°N 01.43°E / 51.37; 01.43TR3970
King's GreenGloucestershire51°59′N 2°21′W / 51.99°N 02.35°W / 51.99; -02.35SO7633
King's GreenWorcestershire52°14′N 2°20′W / 52.23°N 02.33°W / 52.23; -02.33SO7760
Kingshall GreenSuffolk52°12′N 0°47′E / 52.20°N 00.79°E / 52.20; 00.79TL9160
Kingshall StreetSuffolk52°13′N 0°47′E / 52.21°N 00.79°E / 52.21; 00.79TL9161
KingsheantonDevon51°07′N 4°04′W / 51.11°N 04.07°W / 51.11; -04.07SS5537
King's HeathBirmingham52°25′N 1°53′W / 52.42°N 01.89°W / 52.42; -01.89SP0781
King's HeathNorthamptonshire52°15′N 0°56′W / 52.25°N 00.93°W / 52.25; -00.93SP7362
King's HedgesCambridgeshire52°13′N 0°07′E / 52.22°N 00.12°E / 52.22; 00.12TL4561
King's HillWalsall52°34′N 2°02′W / 52.56°N 02.03°W / 52.56; -02.03SO9896
KingshillGloucestershire51°41′N 2°22′W / 51.68°N 02.36°W / 51.68; -02.36ST7598
KingshillSwindon51°33′N 1°47′W / 51.55°N 01.79°W / 51.55; -01.79SU1484
Kings HillGloucestershire51°42′N 1°57′W / 51.70°N 01.95°W / 51.70; -01.95SP0301
KingsholmGloucestershire51°52′N 2°14′W / 51.86°N 02.24°W / 51.86; -02.24SO8319
Kingshouse, StirlingStirling56°21′N 4°20′W / 56.35°N 04.33°W / 56.35; -04.33NN5620
KingshurstBirmingham52°29′N 1°46′W / 52.49°N 01.76°W / 52.49; -01.76SP1688
Kingside HillCumbria54°50′N 3°19′W / 54.84°N 03.32°W / 54.84; -03.32NY1551
KingskerswellDevon50°29′N 3°35′W / 50.49°N 03.58°W / 50.49; -03.58SX8867
KingskettleFife56°15′N 3°08′W / 56.25°N 03.13°W / 56.25; -03.13NO3008
