L'Arbresle | |
|---|---|
General view of the town | |
![]() Location of L'Arbresle | |
| Coordinates: 45ยฐ50โฒ11โณN 4ยฐ37โฒ04โณE๏ปฟ / ๏ปฟ45.8364ยฐN 4.6178ยฐE | |
| Country | France |
| Region | Auvergne-Rhรดne-Alpes |
| Department | Rhรดne |
| Arrondissement | Villefranche-sur-Saรดne |
| Canton | L'Arbresle |
| Intercommunality | Pays de L'Arbresle |
| Government | |
| ย โขย Mayor (2020โ2026) | Pierre-Jean Zannettacci[1] |
Area 1 | 3.36ย km2 (1.30ย sqย mi) |
| Population ย (2023)[2] | 6,537 |
| ย โขย Density | 1,950/km2 (5,040/sqย mi) |
| Demonym(s) | Arbreslois, Arbresloises |
| Time zone | UTC+01:00 (CET) |
| ย โขย Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 69010 /69210 |
| Elevation | 212โ304ย m (696โ997ย ft) (avg. 231ย m or 758ย ft) |
| Website | mairie-larbresle.fr |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1ย km2 (0.386ย sqย mi or 247 acres) and river estuaries. | |
L'Arbresle (French pronunciation: [laสbสษl]) is a commune of the Rhรดne department, eastern France. Composer Claude Terrasse and inventor Barthรฉlemy Thimonnier were born in L'Arbresle.
Population
edit| Year | Pop. | ยฑ% p.a. |
|---|---|---|
| 1968 | 3,966 | โย ย ย ย |
| 1975 | 4,038 | +0.26% |
| 1982 | 4,784 | +2.45% |
| 1990 | 5,199 | +1.05% |
| 1999 | 5,777 | +1.18% |
| 2007 | 5,994 | +0.46% |
| 2012 | 6,161 | +0.55% |
| 2017 | 6,398 | +0.76% |
| 2023 | 6,537 | +0.36% |
| Source: INSEE[3] | ||
See also
editReferences
edit- ^ "Rรฉpertoire national des รฉlus: les maires". data.gouv.fr, Plateforme ouverte des donnรฉes publiques franรงaises (in French). 2 December 2020.
- ^ "Populations de rรฉfรฉrence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
External links
edit
