| Informasi pribadi | |||
|---|---|---|---|
| Nama lengkap | Emaxwell Souza de Lima | ||
| Tanggal lahir | 11 Februari 1995 | ||
| Tempat lahir | Maceió, Brasil | ||
| Tinggi | 1,78 m (5 ft 10 in) | ||
| Posisi bermain | Penyerang Sayap Kiri | ||
| Informasi klub | |||
| Klub saat ini | Persija Jakarta | ||
| Nomor | 99 | ||
| Karier senior* | |||
| Tahun | Tim | Tampil | (Gol) |
| 2015 | CRB | 36 | (5) |
| 2016–2018 | Comercial-SP | 0 | (0) |
| 2016 | Red Bull Brasil (pinjaman) | 4 | (0) |
| 2016 | Tupi (pinjaman) | 1 | (0) |
| 2017 | CRB (pinjaman) | 17 | (2) |
| 2018 | ABC (pinjaman) | 15 | (1) |
| 2018–2019 | Resende | 14 | (7) |
| 2019–2021 | Kalmar FF | 14 | (0) |
| 2020–2021 | Cuiabá (pinjaman) | 32 | (6) |
| 2021 | Sport Recife (pinjaman) | 18 | (0) |
| 2021 | Guarani (pinjaman) | 12 | (0) |
| 2022 | Guarani | 20 | (0) |
| 2023 | Chapecoense | 23 | (5) |
| 2023–2024 | Náutico | 2 | (1) |
| 2024–2025 | Operário | 41 | (10) |
| 2025 | Remo | 12 | (3) |
| 2025- | Persija | 18 | (12) |
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 25 Juli 2025 | |||
Emaxwell Souza de Lima (lahir 11 Februari 1995) adalah seorang pemain sepak bola profesional Brasil yang bermain sebagai Penyerang Sayap Kiri untuk klub Liga Super Indonesia Persija Jakarta.
Karier Statistik
suntingKlub
sunting- Per 4 April 2019..[1]
| Klub | Musim | Liga | State League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Match | Goal | Match | Goal | Match | Goal | Match | Goal | Match | Goal | ||
| CRB | 2015 | Série B | 29 | 5 | 6[a] | 2 | 3[b] | 1 | 1[c] | 0 | 38 | 8 |
| Red Bull Brasil | 2016 | – | 4[d] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Tupi (loan) | 2016 | Série B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CRB | 2017 | 4 | 0 | 12[a] | 2 | 1[b] | 0 | 1[c] | 0 | 18 | 2 | |
| ABC | 2018 | Série C | 4 | 0 | 6[e] | 1 | 0 | 0 | 5[c] | 0 | 15 | 1 |
| Comercial-AR | 2019 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Resende (loan) | 14[f] | 7 | 0 | 0 | 0 | 0 | 14 | 7 | ||||
| Kalmar | 2019 | Allsvenskan | 8 | 0 | – | 0 | 0 | 0 | 0 | 8 | 0 | |
| Karier total | 36 | 5 | 42 | 12 | 4 | 1 | 7 | 0 | 98 | 18 | ||
- Notes
- ^ a b Appearances in the Campeonato Alagoano
- ^ a b Appearances in the Copa do Brasil
- ^ a b c Appearances in the Copa do Nordeste
- ^ Appearances in the Campeonato Paulista
- ^ Appearances in the Campeonato Potiguar
- ^ Appearances in the Campeonato Carioca
Penghargaan
sunting- Remo
Referensi
sunting- ^ Profil dan statistik Maxwell Souza di situs web Soccerway.com. Diakses pada 10 Februari 2019.