📑 Table of Contents
Plessur Alps
Aroser Weisshorn (2,653m/8,704ft)
Highest point
PeakAroser Rothorn
Elevation2,980.2 m (9,778 ft)
Coordinates46°44'16"N, 9°36'50"E
Naming
Native namePlessuralpen (German)
Geography
Plessur Alps
The borders of the range according to
Alpine Club classification of the Eastern Alps
Country
Switzerland
State
Graubünden
Parent rangeWestern Rhaetian Alps
Topo mapSwiss Federal Office of Topography swisstopo

The Plessur Alps are a mountain range in the Alps of eastern Switzerland and are considered to be part of the Western Rhaetian Alps. They are named after the river Plessur, which originates from the center of the ranges. The Plessur Alps are separated from the Glarus Alps in the west by the Rhine valley; from the Rätikon range in the north by the Landquart river valley (Prättigau); from the Albula Alps in the south-east by the Landwasser river valley; from the Oberhalbstein Alps in the south by the Albula river valley.

The Plessur Alps are drained by the rivers Rhine, Plessur, Landwasser and Landquart. The Arosa ski resort lies in the middle of the range.

Peaks of the Plessur Alps are the Aroser Rothorn (highest, 2,980 m (9,780 ft)) and Stätzerhorn (2,576 m (8,451 ft)).

The 2,377-metre (7,799 ft) Strela Pass is one of the major mountain passes in the range, and runs from Davos to Langwies.

Peaks

edit

The chief peaks of the Plessur Alps are listed below.

Mountain / Peak Elevation Prominence Coordinates
m ft m ft
Aroser Rothorn 2,980 9,780 1,349 4,426 46°44′16″N 9°36′50″E / 46.73778°N 9.61389°E / 46.73778; 9.61389
Lenzerhorn 2,906 9,534 291 955 46°42′32.51″N 9°35′42.29″E / 46.7090306°N 9.5950806°E / 46.7090306; 9.5950806
Parpaner Rothorn 2,899 9,511 70 230 46°44′33″N 9°35′50″E / 46.74250°N 9.59722°E / 46.74250; 9.59722
Amselflue 2,781 9,124 290 950 46°45′50″N 9°43′44″E / 46.76389°N 9.72889°E / 46.76389; 9.72889
Sandhubel 2,764 9,068 117 384 46°44′24″N 9°41′5″E / 46.74000°N 9.68472°E / 46.74000; 9.68472
Valbellahorn 2,764 9,068 209 686 46°44′23″N 9°42′7″E / 46.73972°N 9.70194°E / 46.73972; 9.70194
Guggernell 2,744 9,003 64 210 46°43′21″N 9°39′12″E / 46.72250°N 9.65333°E / 46.72250; 9.65333
Älpliseehorn 2,725 8,940 94 308 46°44′50″N 9°38′51″E / 46.74722°N 9.64750°E / 46.74722; 9.64750
Schiahorn 2,709 8,888 113 371 46°49′4″N 9°48′14″E / 46.81778°N 9.80389°E / 46.81778; 9.80389
Aroser Weisshorn 2,653 8,704 286 938 46°47′22″N 9°38′18″E / 46.78944°N 9.63833°E / 46.78944; 9.63833
Strela 2,636 8,648 55 180 46°48′32″N 9°46′49″E / 46.80889°N 9.78028°E / 46.80889; 9.78028
Stelli 2,622 8,602 101 331 46°50′10″N 9°45′56″E / 46.83611°N 9.76556°E / 46.83611; 9.76556
Stätzerhorn 2,574 8,445 1,028 3,373 46°45′49″N 9°30′29″E / 46.76361°N 9.50806°E / 46.76361; 9.50806
Casanna 2,557 8,389 122 400 46°51′33″N 9°49′35″E / 46.85917°N 9.82639°E / 46.85917; 9.82639
Fulhorn 2,529 8,297 128 420 46°46′26″N 9°29′38″E / 46.77389°N 9.49389°E / 46.77389; 9.49389
Mattjisch Horn 2,461 8,074 171 561 46°51′5″N 9°43′24″E / 46.85139°N 9.72333°E / 46.85139; 9.72333
Gürgaletsch 2,441 8,009 144 472 46°47′49.9″N 9°34′57.4″E / 46.797194°N 9.582611°E / 46.797194; 9.582611
Cunggel 2,413 7,917 124 407 46°51′57″N 9°40′14″E / 46.86583°N 9.67056°E / 46.86583; 9.67056
Ful Berg 2,395 7,858 78 256 46°52′17″N 9°36′40″E / 46.87139°N 9.61111°E / 46.87139; 9.61111
Glattwang 2,376 7,795 54 177 46°52′52″N 9°42′52″E / 46.88111°N 9.71444°E / 46.88111; 9.71444
edit

References

edit

📚 Artikel Terkait di Wikipedia

Plessur

canton of Graubünden, Switzerland Plessur Range, a mountain range of the Alps Plessur (river), a river in the canton of Graubünden, which discharges into the

Limestone Alps

include: the Albula Alps, Bergamasque Alps, Livigno Alps, Oberhalbstein Alps, Plessur Alps and Rhaetian Alps. The Limestone Alps comprise 3 of the 4 primary

Parpaner Rothorn

The Parpaner Rothorn is a mountain of the Plessur Alps, overlooking Parpan in the canton of Graubünden. The summit is easily accessible with a cable car

Hochwang

The Hochwang is a mountain of the Plessur Alps, located between the valleys of Schanfigg and Prättigau in the canton of Graubünden. With a height of 2

Stelli

The Stelli is a mountain of the Plessur Alps, overlooking Langwies in the canton of Graubünden. It lies west of the Weissfluh. Retrieved from the Swisstopo

Lenzerhorn

The Lenzerhorn (also spelled Lenzer Horn) is a mountain of the Plessur Alps, located east of Lenzerheide in the canton of Graubünden. It has an elevation

Sandhubel

The Sandhubel is a mountain of the Plessur Alps, located south of Arosa in the canton of Graubünden. It lies north of the Guggernellgrat. Retrieved from

Strela (mountain)

The Strela is a mountain of the Plessur Alps, located between Langwies and Davos in the Swiss canton of Graubünden. Retrieved from the Swisstopo topographic