📑 Table of Contents
Plessur Alps
Aroser Weisshorn (2,653m/8,704ft)
Highest point
PeakAroser Rothorn
Elevation2,980.2 m (9,778 ft)
Coordinates46°44'16"N, 9°36'50"E
Naming
Native namePlessuralpen (German)
Geography
Plessur Alps
The borders of the range according to
Alpine Club classification of the Eastern Alps
Country
Switzerland
State
Graubünden
Parent rangeWestern Rhaetian Alps
Topo mapSwiss Federal Office of Topography swisstopo

The Plessur Alps are a mountain range in the Alps of eastern Switzerland and are considered to be part of the Western Rhaetian Alps. They are named after the river Plessur, which originates from the center of the ranges. The Plessur Alps are separated from the Glarus Alps in the west by the Rhine valley; from the Rätikon range in the north by the Landquart river valley (Prättigau); from the Albula Alps in the south-east by the Landwasser river valley; from the Oberhalbstein Alps in the south by the Albula river valley.

The Plessur Alps are drained by the rivers Rhine, Plessur, Landwasser and Landquart. The Arosa ski resort lies in the middle of the range.

Peaks of the Plessur Alps are the Aroser Rothorn (highest, 2,980 m (9,780 ft)) and Stätzerhorn (2,576 m (8,451 ft)).

The 2,377-metre (7,799 ft) Strela Pass is one of the major mountain passes in the range, and runs from Davos to Langwies.

Peaks

edit

The chief peaks of the Plessur Alps are listed below.

Mountain / PeakElevationProminenceCoordinates
mftmft
Aroser Rothorn2,9809,7801,3494,42646°44′16″N 9°36′50″E / 46.73778°N 9.61389°E / 46.73778; 9.61389
Lenzerhorn2,9069,53429195546°42′32.51″N 9°35′42.29″E / 46.7090306°N 9.5950806°E / 46.7090306; 9.5950806
Parpaner Rothorn2,8999,5117023046°44′33″N 9°35′50″E / 46.74250°N 9.59722°E / 46.74250; 9.59722
Amselflue2,7819,12429095046°45′50″N 9°43′44″E / 46.76389°N 9.72889°E / 46.76389; 9.72889
Sandhubel2,7649,06811738446°44′24″N 9°41′5″E / 46.74000°N 9.68472°E / 46.74000; 9.68472
Valbellahorn2,7649,06820968646°44′23″N 9°42′7″E / 46.73972°N 9.70194°E / 46.73972; 9.70194
Guggernell2,7449,0036421046°43′21″N 9°39′12″E / 46.72250°N 9.65333°E / 46.72250; 9.65333
Älpliseehorn2,7258,9409430846°44′50″N 9°38′51″E / 46.74722°N 9.64750°E / 46.74722; 9.64750
Schiahorn2,7098,88811337146°49′4″N 9°48′14″E / 46.81778°N 9.80389°E / 46.81778; 9.80389
Aroser Weisshorn2,6538,70428693846°47′22″N 9°38′18″E / 46.78944°N 9.63833°E / 46.78944; 9.63833
Strela2,6368,6485518046°48′32″N 9°46′49″E / 46.80889°N 9.78028°E / 46.80889; 9.78028
Stelli2,6228,60210133146°50′10″N 9°45′56″E / 46.83611°N 9.76556°E / 46.83611; 9.76556
Stätzerhorn2,5748,4451,0283,37346°45′49″N 9°30′29″E / 46.76361°N 9.50806°E / 46.76361; 9.50806
Casanna2,5578,38912240046°51′33″N 9°49′35″E / 46.85917°N 9.82639°E / 46.85917; 9.82639
Fulhorn2,5298,29712842046°46′26″N 9°29′38″E / 46.77389°N 9.49389°E / 46.77389; 9.49389
Mattjisch Horn2,4618,07417156146°51′5″N 9°43′24″E / 46.85139°N 9.72333°E / 46.85139; 9.72333
Gürgaletsch2,4418,00914447246°47′49.9″N 9°34′57.4″E / 46.797194°N 9.582611°E / 46.797194; 9.582611
Cunggel2,4137,91712440746°51′57″N 9°40′14″E / 46.86583°N 9.67056°E / 46.86583; 9.67056
Ful Berg2,3957,8587825646°52′17″N 9°36′40″E / 46.87139°N 9.61111°E / 46.87139; 9.61111
Glattwang2,3767,7955417746°52′52″N 9°42′52″E / 46.88111°N 9.71444°E / 46.88111; 9.71444
edit

References

edit

📚 Artikel Terkait di Wikipedia

List of mountain ranges

Switzerland Albula Range Bernina Range Bregaglia Range Livigno Range Oberhalbstein Range Plessur Range Samnaun Alps Sesvenna Range Silvretta Rätikon,

Plessur

Plessur may refer to: Plessur (district), an administrative district in the canton of Graubünden, Switzerland Plessur Range, a mountain range of the Alps

Silvretta Alps

Samnaun, Sesvenna, Albula and Plessur ranges. The Piz Buin is not the highest, but the most popular peak of the range. It can relatively easily be ascended

Älpliseehorn

The Älpliseehorn is a mountain of the Plessur Alps, located south of Arosa in Graubünden. It is part of the range east of the Aroser Rothorn. On the north

Plessur (river)

through the Swiss canton of Graubünden. Its head is near Arosa in the Plessur Range. It then flows through the Schanfigg valley before emptying into the

Grison Alps

mountain ranges: Samnaun Alps, Rätikon, Silvretta, Sesvenna Range, Albula Range, Plessur Range, Oberhalbstein Range, Livigno Range, Bregaglia Range and the

Rätikon

southeast to the Silvretta Alps (Central Alps) In the south-west to the Plessur Alps (Central Alps) In the west to the Glarus Alps (Western Alps) In the

Oberhalbstein Alps

the Plessur Alps in the north by the river Albula; from the Albula Alps in the east by the Septimer Pass and the river Gelgia; from the Bernina Range in