
Steven Spielberg adalah seorang pembuat film Amerika. Ia dianggap sebagai salah satu pelopor pendiri era New Hollywood, serta salah satu sutradara dan produser paling populer dalam sejarah perfilman.[1] Dia juga salah satu pendiri dari Amblin Entertainment, DreamWorks Pictures.
Dalam karier yang membentang lebih dari lima dekade, film-film Spielberg telah mencakup banyak tema dan genre. Film-film fiksi ilmiah dan petualangan awal Spielberg dipandang sebagai arketipe dari pembuatan film pelarian Hollywood modern.[2] Di tahun-tahun berikutnya, film-filmnya mulai membahas isu-isu humanisme seperti Holocaust, perdagangan budak transatlantik, hak-hak sipil, perang dan terorisme.
Spielberg memenangkan Academy Award untuk Sutradara Terbaik atas Schindler's List dan Saving Private Ryan, serta menerima enam nominasi lainnya.[3] Tiga film karya SpielbergโJaws, E.T. the Extra-Terrestrial, dan Jurassic Parkโmeraih rekor box office, mempelopori, dan menjadi lambang film blockbuster.[4] Pendapatan box office global dari semua film yang disutradarai Spielberg melebihi $10 miliar, menjadikannya sutradara dengan pendapatan tertinggi dalam sejarah perfilman.
Film
suntingSpielberg telah bekerja sebagai produser, produser eksekutif, sutradara, atau dalam kapasitas kreatif lainnya di beberapa film di mana namanya tidak tercantum dalam kredit.
Sutradara dan penulis
suntingFilm pendek
| Tahun | Film | Dikreditkan sebagai | Catatan | ||
|---|---|---|---|---|---|
| Sutradara | Produser | Penulis | |||
| 1959 | The Last Gun | Ya | Ya | Tidak | |
| 1961 | Fighter Squad | Ya | Ya | Ya | |
| Escape to Nowhere | Ya | Ya | Ya | ||
| 1967 | Slipstream | Ya | Ya | Ya | Tidak selesai |
| 1968 | Amblin' | Ya | Tidak | Ya | Juga penyunting (tidak dikreditkan) |
Film layar lebar
| Tahun | Judul | Sutradara | Produser | Penulis | Catatan | Refs. |
|---|---|---|---|---|---|---|
| 1964 | Firelight | Ya | Tidak | Ya | Sebagian hilang | |
| 1971 | Duel | Ya | Tidak | Tidak | Versi bioskop yang diperpanjang dari film TV aslinya | |
| 1973 | Ace Eli and Rodger of the Skies | Tidak | Tidak | Cerita | [5] | |
| 1974 | The Sugarland Express | Ya | Tidak | Cerita | Debut penyutradaraan film teater | |
| 1975 | Jaws | Ya | Tidak | Tidak | Dimasukkan ke dalam National Film Registry pada tahun 2001 | [6] |
| 1977 | Close Encounters of the Third Kind | Ya | Tidak | Ya | Juga konsep efek visual Dimasukkan dalam National Film Registry pada tahun 2007 |
[7] |
| 1979 | 1941 | Ya | Tidak | Tidak | [8] | |
| 1981 | Raiders of the Lost Ark | Ya | Tidak | Tidak | Dimasukkan dalam National Film Registry pada tahun 1999 | [9] |
| 1982 | E.T. the Extra-Terrestrial | Ya | Ya | Tidak | Dimasukkan dalam National Film Registry pada tahun 1994 | [10] |
| Poltergeist | Tidak | Ya | Ya | [11][12] | ||
| 1983 | Twilight Zone: The Movie | Ya | Ya | Tidak | Segmen: "Kick the Can" | [13] |
| 1984 | Indiana Jones and the Temple of Doom | Ya | Tidak | Tidak | [14] | |
| 1985 | The Color Purple | Ya | Ya | Tidak | [15] | |
| The Goonies | Tidak | Eksekutif | Cerita | Juga tidak tercantum sebagai sutradara unit kedua dan editor | [16] | |
| 1987 | Empire of the Sun | Ya | Ya | Tidak | [17] | |
| 1989 | Indiana Jones and the Last Crusade | Ya | Tidak | Tidak | [18] | |
| Always | Ya | Ya | Tidak | [19] | ||
| 1991 | Hook | Ya | Tidak | Tidak | [20] | |
| 1993 | Jurassic Park | Ya | Tidak | Tidak | Dimasukkan dalam National Film Registry pada tahun 2018 | [21] |
| Schindler's List | Ya | Ya | Tidak | Dimasukkan dalam National Film Registry pada tahun 2004 | [22] | |
| 1997 | The Lost World: Jurassic Park | Ya | Tidak | Tidak | [23] | |
| Amistad | Ya | Ya | Tidak | [24] | ||
| 1998 | Saving Private Ryan | Ya | Ya | Tidak | Dimasukkan dalam National Film Registry pada tahun 2014 | [25] |
| 2001 | A.I. Artificial Intelligence | Ya | Ya | Ya | [26] | |
| 2002 | Minority Report | Ya | Tidak | Tidak | [27] | |
| Catch Me If You Can | Ya | Ya | Tidak | [28] | ||
| 2004 | The Terminal | Ya | Ya | Tidak | [29] | |
| 2005 | War of the Worlds | Ya | Tidak | Tidak | [30] | |
| Munich | Ya | Ya | Tidak | [31] | ||
| 2008 | ||||||
| Indiana Jones and the Kingdom of the Crystal Skull | Ya | Tidak | Tidak | [32] | ||
| 2011 | The Adventures of Tintin | Ya | Ya | Tidak | Juga sebagai konsultan pencahayaan dan operator kamera virtual (tidak tercantum dalam kredit) | [33] |
| War Horse | Ya | Ya | Tidak | [34] | ||
| 2012 | Lincoln | Ya | Ya | Tidak | [35] | |
| 2015 | Bridge of Spies | Ya | Ya | Tidak | [36] | |
| 2016 | The BFG | Ya | Ya | Tidak | [37] | |
| 2017 | The Post | Ya | Ya | Tidak | [38] | |
| 2018 | Ready Player One | Ya | Ya | Tidak | [39] | |
| 2021 | West Side Story | Ya | Ya | Tidak | Juga perancang judul akhir | |
| 2022 | The Fabelmans | Ya | Ya | Ya | ||
| 2026 | Disclosure Day | Ya | Ya | Cerita | Pasca-produksi | [40][41] |
Kredit produksi
suntingProduser
| Tahun | Judul | Sutradara | Catatan | Ref. |
|---|---|---|---|---|
| 1991 | An American Tail: Fievel Goes West | Phil Nibbelink Simon Wells |
||
| 2005 | Memoirs of a Geisha | Rob Marshall | ||
| 2006 | Flags of Our Fathers | Clint Eastwood | ||
| Letters from Iwo Jima | ||||
| 2011 | Super 8 | J. J. Abrams | ||
| 2014 | The Hundred-Foot Journey | Lasse Hallstrรถm | ||
| 2015 | Auschwitz | James Moll | Short film | [42] |
| 2023 | Maestro | Bradley Cooper | ||
| The Color Purple | Blitz the Ambassador | |||
| 2024 | Music by John Williams | Laurent Bouzereau | Film Dokumenter | |
| 2025 | Hamnet | Chloรฉ Zhao | [44] |
Produser eksekutif[45]
Film dokumenter
sunting| Tahun | Film | Sutradara | Ref. |
|---|---|---|---|
| 1998 | The Last Days | James Moll | |
| 2000 | A Holocaust szemei | Jรกnos Szรกsz | |
| 2006 | Spell Your Name | Sergey Bukovsky | [51] |
| 2013 | Don't Say No Until I Finish Talking: The Story of Richard D. Zanuck |
Laurent Bouzereau | [52] |
| 2016 | Finding Oscar | Ryan Suffern | [53] |
Penampilan singkat
sunting| Tahun | Film | Peran |
|---|---|---|
| 1975 | Jaws | Pekerja Amity Point Lifestation (suara) |
| 1980 | The Blues Brothers | Penilai Wilayah Cook |
| 1984 | Indiana Jones and the Temple of Doom | Turis di Bandara |
| Gremlins | Pria di Kursi Roda Listrik | |
| 1990 | Gremlins 2: The New Batch | Pria di skuter |
| 1997 | The Lost World: Jurassic Park | Pria yang Makan Popcorn |
| Men in Black | Alien di Monitor TV | |
| 2001 | Vanilla Sky | Tamu di pesta |
| 2002 | Austin Powers in Goldmember | Dirinya sendiri |
| 2011 | Paul | Dirinya sendiri (suara) |
Penampilan dalam Film Dokumenter
suntingPeran lain yang tidak tercantum dalam kredit
sunting| Tahun | Film | Peran | Ref. |
|---|---|---|---|
| 1983 | Scarface | Ikut menyutradarai satu adegan untuk Brian De Palma | [54] |
| 1984 | The NeverEnding Story | Membantu dalam pasca-produksi | [55] |
| 2000 | Gladiator | Konsultan kreatif | [56] |
| 2005 | Star Wars: Episode III โ Revenge of the Sith | Sutradara unit kedua | [57] |
| 2011 | Fright Night | Membuat papan cerita adegan dan membantu pengeditan | [58] |
| 2013 | The Wolf of Wall Street | Ikut menyutradarai satu adegan untuk Martin Scorsese | [59] |
| 2019 | How to Train Your Dragon: The Hidden World | Memberikan beberapa saran cerita kepada Dean DeBlois | [60] |
| 2025 | Jurassic World Rebirth | Konsultan kreatif | [61] |
Performa box office film layar lebar
sunting| Tahun | Film | Distributor | Anggaran | Domestik | Total di Seluruh Dunia |
|---|---|---|---|---|---|
| 1971 | Duel | Universal Pictures | $450,000 | N/A | N/A |
| 1974 | The Sugarland Express | $3,000,000 | $6,500,000 | $12,000,000 | |
| 1975 | Jaws | $9,000,000 | $265,900,000 | $476,500,000 | |
| 1977 | Close Encounters of the Third Kind | Columbia Pictures | $19,400,000 | $135,190,000 | $306,100,000 |
| 1979 | 1941 | Universal Pictures / Columbia Pictures | $35,000,000 | $23,400,000 | $90,000,000 |
| 1981 | Raiders of the Lost Ark | Paramount Pictures | $20,000,000 | $248,100,000 | $389,900,000 |
| 1982 | E.T. the Extra-Terrestrial | Universal Pictures | $10,500,000 | $438,000,000 | $792,900,000 |
| 1984 | Indiana Jones and the Temple of Doom | Paramount Pictures | $28,200,000 | $180,000,000 | $331,000,000 |
| 1985 | The Color Purple | Warner Bros. | $15,000,000 | $98,500,000 | $142,000,000 |
| 1987 | Empire of the Sun | $25,000,000 | $22,200,000 | $66,700,000 | |
| 1989 | Always | Universal Pictures | $31,000,000 | $43,900,000 | $74,100,000 |
| Indiana Jones and the Last Crusade | Paramount Pictures | $48,000,000 | $197,200,000 | $474,200,000 | |
| 1991 | Hook | TriStar Pictures | $70,000,000 | $119,700,000 | $300,100,000 |
| 1993 | Jurassic Park | Universal Pictures | $63,000,000 | $402,500,000 | $1,046,000,000 |
| Schindler's List | $22,000,000 | $96,100,000 | $322,200,000 | ||
| 1997 | The Lost World: Jurassic Park | $73,000,000 | $229,100,000 | $618,600,000 | |
| Amistad | DreamWorks Pictures | $36,000,000 | $44,300,000 | $58,300,000 | |
| 1998 | Saving Private Ryan | DreamWorks Pictures / Paramount Pictures | $70,000,000 | $216,500,000 | $485,000,000 |
| 2001 | A.I. Artificial Intelligence | Warner Bros. Pictures / DreamWorks Pictures | $100,000,000 | $78,600,000 | $235,900,000 |
| 2002 | Minority Report | 20th Century Fox | $102,000,000 | $132,000,000 | $358,400,000 |
| Catch Me If You Can | DreamWorks Pictures | $52,000,000 | $164,600,000 | $352,100,000 | |
| 2004 | The Terminal | $60,000,000 | $77,900,000 | $219,400,000 | |
| 2005 | War of the Worlds | Paramount Pictures / DreamWorks Pictures | $132,000,000 | $234,300,000 | $603,900,000 |
| Munich | Universal Pictures / DreamWorks Pictures | $70,000,000 | $47,000,000 | $131,000,000 | |
| 2008 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount Pictures | $185,000,000 | $317,100,000 | $790,700,000 |
| 2011 | The Adventures of Tintin | Paramount Pictures / Sony Pictures Releasing | $135,000,000 | $77,600,000 | $374,000,000 |
| War Horse | Walt Disney Studios Motion Pictures | $70,000,000 | $79,900,000 | $177,600,000 | |
| 2012 | Lincoln | Walt Disney Studios Motion Pictures / 20th Century Fox | $65,000,000 | $183,000,000 | $275,300,000 |
| 2015 | Bridge of Spies | $40,000,000 | $72,300,000 | $165,600,000 | |
| 2016 | The BFG | Walt Disney Studios Motion Pictures | $140,000,000 | $55,500,000 | $195,200,000 |
| 2017 | The Post | 20th Century Fox | $50,000,000 | $81,900,000 | $179,800,000 |
| 2018 | Ready Player One | Warner Bros. Pictures | $175,000,000 | $137,000,000 | $583,000,000 |
| 2021 | West Side Story | 20th Century Studios | $100,000,000 | $38,530,000 | $76,000,000 |
| 2022 | The Fabelmans | Universal Pictures | $40,000,000 | $17,350,000 | $45,580,000 |
| Total | $2,094,550,000 | $4,557,194,000 | $10,751,080,000 | ||
Televisi
suntingSebagai sutradara
sunting| Tahun | Judul | Catatan |
|---|---|---|
| 1969, 1971 |
Night Gallery | Pilot movie segment B "Eyes" Ep. 4 segment A "Make Me Laugh" |
| 1970 | Marcus Welby, M.D. | Ep. 1โ24 "The Daredevil Gesture" |
| 1971 | The Name of the Game | Ep. 3โ16 "L.A. 2017" |
| The Psychiatrist | Ep. 1โ2 "The Private World of Martin Dalton" and Ep. 1โ6 "Par for the Course" | |
| Columbo | Ep. 1โ1 "Murder by the Book" | |
| Owen Marshall: Counselor at Law | Ep. 1โ3 "Eulogy for a Wide Receiver" | |
| Duel | Film televisi, versi film yang diperpanjang juga dirilis ke bioskop | |
| 1972 | Something Evil | Film televisi |
| 1973 | Savage | Film televisi, juga sebagai penyunting |
| 1984 | Strokes of Genius | Serial TV (segmen pengantar yang dipandu oleh Dustin Hoffman) |
| 1985โ1987 | Amazing Stories | Ep. 1โ1 "Ghost Train" and Ep. 1โ5 "The Mission" (bagian dari Amazing Stories: Book One) Selain itu, ia juga berperan sebagai pengembang, penulis beberapa episode, dan produser eksekutif |
Sebagai produser eksekutif
sunting| Tahun | Judul | Catatan | Ref. |
|---|---|---|---|
| 1990โ1992 | Tiny Toon Adventures | Juga mengisi suaranya sendiri (Episode: "Buster and Babs Go Hawaiian") | |
| 1991 | A Wish for Wings That Work | ||
| 1992 | The Water Engine | ||
| The Plucky Duck Show | |||
| 1993โ1995 | SeaQuest DSV | ||
| 1993 | Family Dog | ||
| 1993โ1998 | Animaniacs | ||
| 1993 | Class of '61 | ||
| 1994 | Tiny Toon Adventures: Spring Break | ||
| 1995โ1998 | Pinky and the Brain | ||
| 1995 | Tiny Toon Adventures: Night Ghoulery | ||
| 1995โ1997 | Freakazoid! | ||
| 1996 | Champs | ||
| 1996โ1997 | High Incident | Juga sebagai salah satu pencipta dan penulis cerita dalam "Pilot" | |
| 1996 | Survivors of the Holocaust | Juga berperan sebagai dirinya sendiri | [62] |
| 1998โ1999 | Toonsylvania | ||
| 1998 | Invasion America | ||
| 1998โ1999 | Pinky, Elmyra & the Brain | ||
| 2000 | Shooting War | Dokumenter | |
| 2001 | Price for Peace | ||
| We Stand Alone Together | |||
| Band of Brothers | |||
| Semper Fi | |||
| 2002 | Taken | ||
| 2003 | Burma Bridge Busters | ||
| 2004 | Voices from the List | ||
| 2005 | Into the West | ||
| Dan Finnerty & the Dan Band: I Am Woman | |||
| 2009โ2011 | United States of Tara | ||
| 2010 | The Pacific | ||
| 2011โ2015 | Falling Skies | ||
| 2011 | Terra Nova | ||
| Locke & Key | |||
| 2012โ2013 | Smash | ||
| 2012 | The River | ||
| 2013 | Lucky 7 | [63][64] | |
| 2013โ2015 | Under the Dome | ||
| 2014โ2015 | Extant | ||
| Red Band Society | |||
| 2015 | The Whispers | ||
| Public Morals | |||
| Minority Report | |||
| 2016 | All the Way | Film televisi | |
| 2016โ2019 | Bull | [65] | |
| 2017 | Five Came Back | Juga berperan sebagai dirinya sendiri | |
| 2019 | Why We Hate | Dokumenter | |
| 2020 | Amazing Stories | ||
| 2020โ2022 | Jurassic World Camp Cretaceous | [66] | |
| 2020โ2023 | Animaniacs | ||
| 2021 | Oslo | Film televisi | |
| 2022โ2024 | Halo | ||
| 2023โsekarang | Gremlins | ||
| 2023โ2025 | Tiny Toons Looniversity | ||
| 2023 | Life on Our Planet | Dokumenter | |
| 2024 | Masters of the Air | ||
| 2024โ2025 | Jurassic World: Chaos Theory |
Amazing Stories (1985โ87) kredit penulisan
sunting| Musim | Ep. | Judul | Sutradara | Dikreditkan sebagai |
|---|---|---|---|---|
| 1 | 1 | "Ghost Train" | Dirinya sendiri | Cerita oleh |
| 2 | "The Main Attraction" | Matthew Robbins | ||
| 3 | "Alamo Jobe" | Michael D. Moore | ||
| 4 | "Mummy Daddy" | William Dear | ||
| 5 | "The Mission" | Dirinya sendiri | ||
| 6 | "The Amazing Falsworth" | Peter Hyams | ||
| 7 | "Fine Tuning" | Bob Balaban | ||
| 10 | "Remote Control Man" | Bob Clark | ||
| 11 | "Santa '85" | Phil Joanou | ||
| 12 | "Vanessa in the Garden" | Clint Eastwood | Ditulis oleh | |
| 14 | "No Day at the Beach" | Lesli Linka Glatter | Cerita oleh | |
| 16 | "Gather Ye Acorns" | Norman Reynolds | ||
| 18 | "Dorothy and Ben" | Thomas Carter | ||
| 19 | "Mirror, Mirror" | Martin Scorsese | ||
| 2 | 1 | "The Wedding Ring" | Danny DeVito | |
| 5 | "You Gotta Believe Me" | Kevin Reynolds | ||
| 6 | "The Greibble" | Joe Dante | ||
| 14 | "Blue Man Down" | Paul Michael Glaser |
Permainan video
sunting| Tahun | Judul | Catatan | Ref. |
|---|---|---|---|
| 1982 | E.T. the Extra-Terrestrial | Penulis | |
| 1995 | The Dig | Penulis | |
| 1996 | Steven Spielberg's Director's Chair | ||
| 1999 | Medal of Honor | Desainer | |
| 2000 | Medal of Honor: Underground | ||
| 2002 | Medal of Honor: Allied Assault | Penulis | |
| Quest for the Code | [67] | ||
| 2008 | Boom Blox | Desainer | |
| 2009 | Boom Blox Bash Party | Desainer | |
| Indiana Jones and the Staff of Kings | Konsultan kreatif | [68] | |
| โ | LMNO | Dibatalkan | [69] |
Video Musik
sunting| Tahun | Judul | Dikreditkan sebagai | Ref. | |||
|---|---|---|---|---|---|---|
| Sutradara | Produser | Penulis | Lainnya | |||
| 1985 | "The Goonies 'R' Good Enough" | Tidak | Ya | Tidak | Aktor | [70][71] |
| 1989 | "Liberian Girl" | Tidak | Tidak | Tidak | Kameo | |
| 2022 | "Cannibal" | Ya | Tidak | Tidak | Tidak | [72][73] |
Buku
sunting| Tahun | Judul | Peran |
|---|---|---|
| 2020 | Ready Player Two | Konsultan kreatif dalam draf akhir[74] |
Lihat pula
suntingReferensi
sunting- ^ The cinema of Steven Spielberg: Empire of light. Nigel Morris. Wallflower Press. 2007
- ^ "Steven Spielberg to Harvard grads: Be the movie heroes of real life". The Economic Times. Diarsipkan dari versi aslinya tanggal 2017-08-25. Diakses tanggal 2017-08-19.
- ^ Directors with two or more Oscars
- ^ Higgins, Bill (April 7, 2012). "'Jaws': Revisiting Hollywood's First Summer Blockbuster". The Hollywood Reporter. Diarsipkan dari versi aslinya tanggal July 9, 2016. Diakses tanggal July 10, 2016.
- ^ "Room 222/Ace Eli and Rodger of the Skies (1969/1973); Music by Jerry Goldsmith". Film Score Monthly. 2015. Diarsipkan dari asli tanggal December 22, 2015. Diakses tanggal December 11, 2015.
- ^ Breznican, Anthony (June 20, 2015). "Jaws anniversary: Steven Spielberg on how it was almost a different movie". Entertainment Weekly. Diarsipkan dari versi aslinya tanggal July 1, 2019. Diakses tanggal August 11, 2019.
- ^ "Close Encounters of the Third Kind (1977)". Rotten Tomatoes. Diarsipkan dari versi aslinya tanggal April 30, 2019. Diakses tanggal August 11, 2019.
- ^ Ebert, Roger (December 14, 1979). "1941 Movie Review & Film Summary (1979) โ Roger Ebert". Rogerebert.com. Diarsipkan dari versi aslinya tanggal May 30, 2018. Diakses tanggal August 11, 2019.
- ^ Green, Willow (October 10, 2012). "The Making Of Raiders Of The Lost Ark". Empire. Diarsipkan dari versi aslinya tanggal October 15, 2018. Diakses tanggal August 11, 2019.
- ^ Staff (July 7, 2017). "'E.T. The Extra-Terrestrial': THR's 1982 Review". The Hollywood Reporter. Diarsipkan dari versi aslinya tanggal July 8, 2019. Diakses tanggal August 11, 2019.
- ^ Tobias, Scott (October 24, 2007). "Poltergeist: 25th Anniversary Edition". The A.V. Club. Diarsipkan dari versi aslinya tanggal May 19, 2019. Diakses tanggal August 11, 2019.
- ^ "An ancient conspiracy theory about Poltergeist has just been confirmed". The Independent (dalam bahasa Inggris). 2017-07-18. Diakses tanggal 2023-06-15.
- ^ Donaldson, Kayleigh (July 6, 2018). "Twilight Zone: The Movie and the Disaster that Changed How Films are Made". SyFy Wire. Diarsipkan dari versi aslinya tanggal January 21, 2019. Diakses tanggal August 11, 2019.
- ^ "Indiana Jones and the Temple of Doom". Lucasfilm.com. Diakses tanggal August 11, 2019.
- ^ Maslin, Janet (December 18, 1985). "Film: 'The Color Purple,' From Steven Spielberg". The New York Times. Diarsipkan dari versi aslinya tanggal July 21, 2019. Diakses tanggal August 11, 2019.
- ^ Ware, J. Gabriel (October 9, 2022). "The Goonies All Started With A Simple Question In Steven Spielberg's Mind". SlashFilm. Diakses tanggal May 14, 2025.
- ^ Byrge, Duane (December 11, 2018). "'Empire of the Sun': THR's 1987 Review". The Hollywood Reporter. Diarsipkan dari versi aslinya tanggal May 2, 2019. Diakses tanggal August 11, 2019.
- ^ "Ruins, rejection and daddy issues: The inside story of 'Indiana Jones and the Last Crusade'". The Independent. June 28, 2019. Diarsipkan dari versi aslinya tanggal July 1, 2019. Diakses tanggal August 11, 2019.
- ^ Vishnevetsky, Ignatiy; Chavez, Danette (July 14, 2017). "Revisiting Always, Steven Spielberg's worst movie". The A.V. Club. Diarsipkan dari versi aslinya tanggal September 3, 2017. Diakses tanggal August 11, 2019.
- ^ Kennedy, Michael (February 22, 2018). "Steven Spielberg Admits That He Had 'No Confidence' In Hook". Screen Rant. Diarsipkan dari versi aslinya tanggal February 3, 2019. Diakses tanggal August 11, 2019.
- ^ Phipps, Keith (June 11, 2018). "'Jurassic Park' at 25: How Spielberg's Dinos-Run-Wild Blockbuster Changed the Game". Rolling Stone. Diarsipkan dari versi aslinya tanggal May 9, 2019. Diakses tanggal August 11, 2019.
- ^ Deerwester, Jayme (December 6, 2018). "Steven Spielberg: At 25, 'Schindler's List' is even more relevant now". USA Today. Diarsipkan dari versi aslinya tanggal August 9, 2019. Diakses tanggal August 11, 2019.
- ^ "The Lost World: Jurassic Park (1997) โ Steven Spielberg, Director". amblin.com. Diakses tanggal August 11, 2019.
- ^ Beyl, Cameron (January 4, 2017). "Steven Spielberg's Amistad (1997) โ The Directors Series". The Directors Series. Diarsipkan dari versi aslinya tanggal January 5, 2017. Diakses tanggal August 11, 2019.
- ^ Rubin, Steven Jay (July 24, 2018). "'Saving Private Ryan' at 20: How Spielberg's vivid D-Day story changed war movies forever". Los Angeles Times. Diarsipkan dari versi aslinya tanggal June 26, 2019. Diakses tanggal August 11, 2019.
- ^ Ebert, Roger (July 7, 2011). "A.I. Artificial Intelligence Movie Review (2001) โ Roger Ebert". Rogerebert.com. Diarsipkan dari versi aslinya tanggal May 17, 2019. Diakses tanggal August 11, 2019.
- ^ Liptak, Andrew (June 30, 2017). "Minority Report holds up because it's about surveillance, not gadgets". The Verge. Diarsipkan dari versi aslinya tanggal June 29, 2019. Diakses tanggal August 11, 2019.
- ^ Staff (December 25, 2017). "'Catch Me If You Can': THR's 2002 Review". The Hollywood Reporter. Diarsipkan dari versi aslinya tanggal January 11, 2018. Diakses tanggal August 11, 2019.
- ^ Beyl, Cameron (January 17, 2017). "Steven Spielberg's The Terminal (2004) โ The Directors Series". The Directors Series. Diarsipkan dari versi aslinya tanggal January 18, 2017. Diakses tanggal August 11, 2019.
- ^ Salemme, Danny (October 30, 2018). "Steven Spielberg Admits War of the Worlds Ending Doesn't Make Sense". Screen Rant. Diarsipkan dari versi aslinya tanggal June 5, 2019. Diakses tanggal August 11, 2019.
- ^ Ebert, Roger (December 22, 2005). "Munich Movie Review & Film Summary (2005) โ Roger Ebert". RogerEbert.com. Diarsipkan dari versi aslinya tanggal June 7, 2019. Diakses tanggal August 11, 2019.
- ^ Franich, Darren (October 27, 2011). "Steven Spielberg defends worst scene in 'Indiana Jones 4'". CNN. Diarsipkan dari versi aslinya tanggal May 17, 2019. Diakses tanggal August 11, 2019.
- ^ Lawrence, Will (October 13, 2011). "Steven Spielberg on making 'The Adventures of Tintin'". The Daily Telegraph. Diarsipkan dari versi aslinya tanggal July 28, 2019. Diakses tanggal August 11, 2019.
- ^ Galloway, Stephen (December 2, 2011). "'War Horse': The Making of Steven Spielberg's WWI Epic". The Hollywood Reporter. Diarsipkan dari versi aslinya tanggal August 18, 2018. Diakses tanggal August 11, 2019.
- ^ Fleming, Mike Jr. (December 6, 2012). "Steven Spielberg On Making 'Lincoln' โ Interview". Deadline Hollywood. Diarsipkan dari versi aslinya tanggal July 7, 2019. Diakses tanggal August 11, 2019.
- ^ Thorpe, Vanessa (November 14, 2015). "Steven Spielberg's Bridge of Spies โ and the role our father played". The Guardian. Diarsipkan dari versi aslinya tanggal January 22, 2018. Diakses tanggal August 11, 2019.
- ^ Setoodeh, Ramin (May 14, 2016). "Steven Spielberg on 'The BFG': 5 Things You Need to Know". Variety. Diarsipkan dari versi aslinya tanggal February 28, 2017. Diakses tanggal August 11, 2019.
- ^ Freedland, Jonathan (January 19, 2018). "Steven Spielberg: 'The urgency to make The Post was because of Trump's administration'". The Guardian. Diarsipkan dari versi aslinya tanggal July 16, 2019. Diakses tanggal August 11, 2019.
- ^ Robinson, Tasha (March 30, 2018). "Steven Spielberg's Ready Player One improves immensely on the book". The Verge. Diarsipkan dari versi aslinya tanggal May 28, 2019. Diakses tanggal August 11, 2019.
- ^ D'Alessandro, Anthony (May 23, 2024). "Universal Dates Steven Spielberg Event Movie For Summer 2026". Deadline Hollywood. Diakses tanggal May 23, 2024.
- ^ Deadline Hollywood [@DEADLINE] (18 Juni 2025). "Screenwriter and Steven Spielberg's longtime collaborator David Koepp on the upcoming Untitled Steven Spielberg Film, which he penned: "We finished shooting about 3 weeks agoโฆ It's a very emotional experience this movie"" (Kicauan) (dalam bahasa Inggris). Diakses tanggal 22 Juni 2025 โ via X (sebelumnya Twitter).
- ^ Auschwitz (2015) - Full Cast & Crew - IMDb
- ^ https://www.lucasfilm.com/news/music-by-john-williams-premiere https://amblin.com/movie/music-by-john-williams https://imagine-entertainment.com/documentary/music-by-john-williams///
- ^ Kroll, Justin (20 August 2024). "Focus Features Boards Chloรฉ Zhao's Adaptation Of 'Hamnet' Starring Jessie Buckley And Paul Mescal". Deadline Hollywood. Diakses tanggal 20 August 2024.
- ^ Moreau, Jordan (2025-02-14). "'Goonies 2' Officially in the Works With Steven Spielberg Producing". Variety (dalam bahasa American English). Diakses tanggal 2025-07-10.
- ^ Berney, Paul (June 1, 2016). "Guess Who'\'s Back for 'Transformers: The Last Knight'!". Action A Go Go, LLC. Diarsipkan dari versi aslinya tanggal April 22, 2017. Diakses tanggal March 22, 2017.
- ^ "Film Releases". Variety Insight. Variety Media. Diarsipkan dari versi aslinya tanggal October 13, 2018. Diakses tanggal July 8, 2018.
- ^ "PHOEBE WALLER-BRIDGE JOINS INDIANA JONES CAST โข Lucasfilm". April 8, 2021.
- ^ "'Transformers' Animated Prequel Sets Chris Hemsworth, Scarlett Johansson and More Voice Cast". April 27, 2023.
- ^ Freitag, Lee (June 13, 2024). "Jurassic World 4 Begins Filming, First Plot Details Released". CBR. Diakses tanggal June 13, 2024.
- ^ Spell Your Name (2006) - Full Cast & Crew - IMDb
- ^ Don't Say No Until I Finish Talking: The Story of Richard D. Zanuck (2013) - Full Cast & Crew - IMDb
- ^ Finding Oscar (2016) - Full Cast & Crew - IMDb
- ^ "The untold truth of Scarface". Looper. 5 June 2020. Diarsipkan dari versi aslinya tanggal 2020-06-15. Diakses tanggal 2020-10-29.
- ^ "EXCLUSIVE: THE NEVER-BEFORE-TOLD TALE OF STEVEN SPIELBERG'S INVOLVEMENT IN 'THE NEVERENDING STORY'". MTV. Diarsipkan dari asli tanggal 2020-09-19. Diakses tanggal 2020-10-29.
- ^ Buchanan, Kyle (November 7, 2024). "With 'Gladiator II,' Ridley Scott Returns to the Arena". The New York Times. Diarsipkan dari versi aslinya tanggal November 8, 2024. Diakses tanggal November 20, 2024.
- ^ "Steven Spielberg helped out on Revenge of the Sith". March 31, 2005. Diarsipkan dari versi aslinya tanggal December 8, 2015. Diakses tanggal December 4, 2015.
- ^ Anders, Charlie Jane (August 18, 2011). "Buffy the Vampire Slayer's Marti Noxon gives us a tutorial on how to do horror-comedy right". io9. Diakses tanggal May 23, 2012.
- ^ "Martin Scorsese, Leonardo DiCaprio Finally Open Up About 'Wolf of Wall Street'". The Hollywood Reporter. December 4, 2013. Diakses tanggal April 4, 2024.
- ^ cloneweb (June 22, 2018). "Dragons 3 Le Monde Cachรฉย : Rencontre avec Dean DeBlois et Brad Lewis" โ via YouTube.
