Van Morrison OBE | |
|---|---|
| Informasi latar belakang | |
| Nama lahir | George Ivan Morrison |
| Nama lain | Van the Man The Belfast Cowboy |
| Lahir | 31 Agustus 1945 |
| Asal | |
| Genre | Rock, blues, R&B, folk, blue-eyed soul, celtic, rock and roll, fusion jazz, country, soft rock |
| Pekerjaan | Penyanyi-penulis lagu, musisi |
| Instrumen | Vokal, gitar, harmonika, saksofon, keyboard, drum, tamburin, ukulele |
| Tahun aktif | 1958โsekarang |
| Label | Decca Bang Warner Bros. London Mercury Exile/Polydor Verve Point Black Virgin Universal Blue Note Lost Highway Listen to the Lion/EMI Manhattan |
| Artis terkait | Them |
Van Morrison, OBE (lahir 31 Agustus 1945) adalah seorang penyanyi-penulis lagu dan musisi dari Irlandia Utara. Dia berkarier di dunia musik sejak tahun 1958, dan dia menjadi yang terkenal saat menyanyikan lagu-lagu utamanya seperti "Brown Eyed Girl", "Jackie Wilson Said (I'm in Heaven When You Smile)", "Domino" and "Wild Night".
Diskografi
suntingAlbum
sunting- Blowin' Your Mind! (1967)
- Astral Weeks (1968)
- Moondance (1970)
- His Band and the Street Choir (1970)
- Tupelo Honey (1971)
- Saint Dominic's Preview (1972)
- Hard Nose the Highway (1973)
- Veedon Fleece (1974)
- A Period of Transition (1977)
- Wavelength (1978)
- Into the Music (1979)
- Common One (1980)
- Beautiful Vision (1982)
- Inarticulate Speech of the Heart (1983)
- A Sense of Wonder (1985)
- No Guru, No Method, No Teacher (1986)
- Poetic Champions Compose (1987)
- Irish Heartbeat (1988)
- Avalon Sunset (1989)
- Enlightenment (1990)
- Hymns to the Silence (1991)
- Too Long in Exile (1993)
- Days Like This (1995)
- How Long Has This Been Going On (1996)
- Tell Me Something: The Songs of Mose Allison (1996)
- The Healing Game (1997)
- Back on Top (1999)
- You Win Again (2000)
- Down the Road (2002)
- What's Wrong with This Picture? (2003)
- Magic Time (2005)
- Pay the Devil (2006)
- Keep It Simple (2008)
- Born to Sing: No Plan B (2012)
Singel
sunting| Tahun | Judul | Amerika Serikat[1] | Rock AS | Britania Raya | Belanda[2] | Irlandia[3] | Selandia Baru | Album | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | "Brown Eyed Girl"/"Goodbye Baby (Baby Goodbye)" | 10 | โ | 154 | โ | โ | โ | Blowin' Your Mind | ||||||||||||||
| 1967 | "Ro Ro Rosey"/"Chick-A-Boom" | 107 | โ | โ | โ | โ | โ | |||||||||||||||
| 1967 | "Spanish Rose"/"Midnight Special" | โ | โ | โ | 18 | โ | โ | |||||||||||||||
| 1970 | "Come Running"/"Crazy Love" | 39 | โ | โ | โ | โ | โ | Moondance | ||||||||||||||
| 1970 | "Crazy Love"/"Come Running" (Belanda) | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1970 | "Domino"/"Come Running" (Spanyol)/"Sweet Jannie" | 9 | โ | โ | 22 | โ | โ | His Band and the Street Choir | ||||||||||||||
| 1971 | "Blue Money"/"Sweet Thing" (Amerika Serikat)/"Call Me Up in Dreamland" (Eropa) | 23 | โ | โ | โ | โ | โ | |||||||||||||||
| 1971 | "Call Me Up in Dreamland"/"Street Choir" | 95 | โ | โ | โ | โ | โ | |||||||||||||||
| 1971 | "Wild Night"/"When That Evening Sun Goes Down" | 28 | โ | โ | 24 | โ | โ | Tupelo Honey | ||||||||||||||
| 1971 | "Tupelo Honey"/"Starting a New Life" | 47 | โ | โ | โ | โ | โ | |||||||||||||||
| 1972 | "(Straight to Your Heart) Like a Cannonball"/"Old Old Woodstock" | 119 | โ | โ | โ | โ | โ | |||||||||||||||
| 1972 | "Jackie Wilson Said (I'm in Heaven When You Smile)"/"You've Got the Power" | 61 | โ | โ | โ | โ | โ | Saint Dominic's Preview | ||||||||||||||
| 1972 | "Redwood Tree"/"Jackie Wilson Said (I'm in Heaven When You Smile) (Jerman)/"Saint Dominic's Preview" | 98 | โ | โ | โ | โ | โ | |||||||||||||||
| 1973 | "Gypsy"/"Saint Dominic's Preview" | 101 | โ | โ | โ | โ | โ | |||||||||||||||
| 1973 | "Warm Love"/"I Will Be There" | โ | โ | โ | โ | โ | โ | Hard Nose the Highway | ||||||||||||||
| 1973 | "Bein' Green"/"Wild Children" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1974 | "Ain't Nothing You Can Do"/"Wild Children" | โ | โ | โ | โ | โ | โ | It's Too Late to Stop Now | ||||||||||||||
| 1974 | "Bulbs"/"Who Was That Masked Man?" (Britania Raya)/"Cul De Sac" | โ | โ | โ | โ | โ | โ | Veedon Fleece | ||||||||||||||
| 1974 | "Caledonia"/"What's Up Crazy Pup?" (Jerman, Belanda) | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1974 | "Gloria" (Live)/"Warm Love" (Jerman) | โ | โ | โ | โ | โ | โ | It's Too Late to Stop Now | ||||||||||||||
| 1977 | "The Eternal Kansas City"/"Joyous Sound" | โ | โ | โ | โ | โ | โ | A Period of Transition | ||||||||||||||
| 1977 | "Joyous Sound"/"Mechanical Bliss" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1977 | "Moondance"/"Cold Wind in August" | 92 | โ | โ | โ | โ | โ | Moondance | ||||||||||||||
| 1978 | "Wavelength"/"Checkin' it Out" | 42 | โ | โ | โ | โ | โ | Wavelength | ||||||||||||||
| 1979 | "Natalia"/"Lifetimes" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1979 | "Kingdom Hall"/"Checkin' it Out" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1979 | "Bright Side of the Road"/"Rolling Hills" | 110 | โ | 63 | 48 | โ | โ | Into the Music | ||||||||||||||
| 1979 | "Full Force Gale"/"Bright Side of the Road" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1980 | "You Make Me Feel So Free"/"Full Force Gale" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1982 | "Cleaning Windows"/"It's All in the Game" (Britania Raya)/"Aryan Mist" (Spanyol)/"Scandinavia" | โ | โ | โ | โ | โ | โ | Beautiful Vision | ||||||||||||||
| 1982 | "Scandinavia"/"Dweller on the Threshold" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1983 | "Cry For Home"/"Summertime in England" | โ | โ | 98 | โ | โ | 40 | Inarticulate Speech of the Heart | ||||||||||||||
| 1983 | "Celtic Swing"/"Mr. Thomas" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1984 | "Dweller on the Threshold"/"Northern Muse (Solid Ground)" | โ | โ | โ | โ | โ | โ | Live at the Grand Opera House Belfast | ||||||||||||||
| 1984 | "A Sense of Wonder"/"Haunts of Ancient Peace" | โ | โ | โ | โ | โ | โ | A Sense of Wonder | ||||||||||||||
| 1985 | "Tore Down a la Rimbaud"/"Haunts of Ancient Peace" | 101 | 19 | โ | โ | โ | โ | |||||||||||||||
| 1986 | "Ivory Tower"/"A New Kind of Man" | โ | 21 | โ | โ | โ | โ | No Guru, No Method, No Teacher | ||||||||||||||
| 1986 | "Got to Go Back"/"In the Garden" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1987 | "Did Ye Get Healed?"/"Allow Me" | โ | โ | โ | โ | โ | โ | Poetic Champions Compose | ||||||||||||||
| 1987 | "Someone Like You"/"Celtic Excavation" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1988 | "Queen of the Slipstream"/"Spanish Steps" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1988 | "I'll Tell Me Ma"/"Tร Mo Chleamhnas Dรฉanta" | โ | โ | โ | โ | โ | โ | Irish Heartbeat | ||||||||||||||
| 1989 | "Have I Told You Lately"/"Contacting My Angel" | โ | โ | 74 | 14 | 12 | โ | Avalon Sunset | ||||||||||||||
| 1989 | "Whenever God Shines His Light" (dengan Cliff Richard)/"I'd Love to Write Another Song" | โ | โ | 20 | โ | 3 | โ | |||||||||||||||
| 1989 | "Orangefield"/"These Are the Days" | โ | โ | โ | 70 | โ | โ | |||||||||||||||
| 1990 | "Coney Island"/"Have I Told You Lately" | โ | โ | 76 | โ | 30 | โ | |||||||||||||||
| 1990 | "Gloria"/"Rave on, John Donne" | โ | โ | โ | โ | โ | โ | The Best of Van Morrison | ||||||||||||||
| 1990 | "Real Real Gone"/"Start All Over Again" | โ | 18 | 79 | โ | โ | โ | Enlightenment | ||||||||||||||
| 1990 | "In The Days Before Rock 'N' Roll"/"I'd Love to Write Another Song" | โ | โ | 94 | โ | โ | โ | |||||||||||||||
| 1991 | "Enlightenment"/"Avalon of the Heart" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1991 | "I Can't Stop Loving You" (dengan The Chieftains)/"All Saints Day" | โ | โ | โ | โ | โ | โ | Hymns to the Silence | ||||||||||||||
| 1991 | "Why Must I Always Explain?"/"So Complicated" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1993 | "Gloria"/"It Must Be You" | โ | 36 | 31 | 37 | 17 | 46 | Too Long in Exile | ||||||||||||||
| 1995 | "Have I Told You Lately" (dengan The Chieftains)/"Love is a Teasin'"/"Fenny Hill" | โ | โ | 71 | โ | โ | โ | The Long Black Veil | ||||||||||||||
| 1995 | "Days Like This"/"I Don't Want to go on Without You"/"That Old Black Magic"/"Yo" | โ | โ | 65 | โ | โ | โ | Days Like This | ||||||||||||||
| 1995 | "Perfect Fit"/"Raincheck"/"Cleaning Windows" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| 1995 | "No Religion"/"Whenever God Shines His Light"/"Have I Told You Lately"/"Gloria" | โ | โ | 54 | โ | โ | โ | |||||||||||||||
| 1996 | "That's Life"/"Moondance"/"That's Life" (semua dengan Georgie Fame) |
โ | โ | 111 | โ | โ | โ | How Long Has This Been Going On | ||||||||||||||
| 1997 | "The Healing Game"/"Have I Told You Lately"/"Whenever God Shines His Light"/"Gloria"/ "Full Force Gale 96"/"Look at What the Good People Done"/"Celtic Spring" |
โ | โ | 46 | โ | โ | โ | The Healing Game | ||||||||||||||
| 1997 | "Rough God Goes Riding"/"At the End of the Day"/"The Healing Game" | โ | โ | 168 | โ | โ | โ | |||||||||||||||
| 1999 | "Precious Time"/"Jackie Wilson Said (I'm in Heaven When You Smile)"/"Call Me Up in Dreamland" | โ | โ | 36 | 96 | โ | โ | Back on Top | ||||||||||||||
| 1999 | "Back on Top"/"John Brown's Body"/"I'm Ready" | โ | โ | 69 | โ | โ | โ | |||||||||||||||
| 1999 | "Philosopher's Stone"/"These Dreams of You"/"Raincheck" | โ | โ | 171 | โ | โ | โ | |||||||||||||||
| 2000 | "I Wanna Go Home" (dengan Lonnie Donegan dan Chris Barber)/"New Burying Ground"/"Midnight Special" |
โ | โ | 114 | โ | โ | โ | The Skiffle Sessions - Live In Belfast 1998 | ||||||||||||||
| 2000 | "Let's Talk About Us" (dengan Linda Gail Lewis)/"Singing the Blues"/"The Ballad of Jesse James" |
โ | โ | 100 | โ | โ | โ | You Win Again | ||||||||||||||
| 2002 | "Hey Mr. DJ"/"Someone Like You"/"Bright Side of the Road" | โ | โ | 58 | 91 | 41 | โ | Down the Road | ||||||||||||||
| 2002 | "Meet Me In The Indian Summer"/"In the Afternoon/Ancient Highway/Raincheck/Meditation/ Joe Turner Sings/Don't You Make Me High" (Live)/"In the Midnight" (Live) |
โ | โ | 116 | โ | โ | โ | |||||||||||||||
| 2003 | "Once in a Blue Moon"/"Walkin' My Baby Back Home"/"When You're Smiling" | โ | โ | โ | โ | โ | โ | What's Wrong with This Picture? | ||||||||||||||
| 2005 | "Celtic New Year" | โ | โ | โ | โ | โ | โ | Magic Time | ||||||||||||||
| 2006 | "Playhouse" | โ | โ | โ | โ | โ | โ | Pay the Devil | ||||||||||||||
| 2006 | "And It Stoned Me" (Live) | โ | โ | โ | โ | โ | โ | Live at Montreux 1980/1974 | ||||||||||||||
| 2006 | "Cry for Home"(dengan Tom Jones) | โ | โ | โ | โ | โ | โ | The Best of Van Morrison Volume 3 | ||||||||||||||
| 2007 | "Blue and Green" | โ | โ | โ | โ | โ | โ | |||||||||||||||
| "โ" menunjukkan rilis yang tidak memetakan atau tidak dirilis. | ||||||||||||||||||||||
Referensi
sunting- ^ DeWitt1983 p63
- ^ "Dutch singles history:Van Morrison". dutchcharts.nl. Diakses tanggal 2009-01-19.
- ^ "The Irish charts". irishcharts.ie. Diakses tanggal 2010-01-29.
Pranala luar
sunting- Situs web resmi
- Van Morrison di IMDb (dalam bahasa Inggris)
- Berita dikumpulkan di The New York Times
- Berita dikumpulkan di The Guardian