| Twoja twarz brzmi znajomo | |
|---|---|
| Genre | Reality celebrity talent show |
| Presented by | Maciej Rock Agnieszka Hyลผy Piotr Gฤ sowski Maciej Dowbor |
| Judges | Series 21: Maลgorzata Walewska Stefano Terrazzino Piotr Gฤ sowski Justyna Steczkowska |
| Country of origin | Poland |
| Original language | Polish |
| No. of seasons | 21 |
| No. of episodes | 215 (including 2 Christmas specials; excluding 9 special, non-competitive episodes) |
| Production | |
| Production company | Endemol Shine Polska |
| Original release | |
| Network | Polsat |
| Release | 8 March 2014ย โ present |
Twoja twarz brzmi znajomo (Polish: Your Face Sounds Familiar) is a Polish talent show broadcast by Polsat that is based on the Spanish version of the series. The show involves eight celebrities and/or artists (singers, actors and television personalities) portraying various iconic singers in order to win a cash prize for a charity of their choice.
Format
editThe show challenges celebrities (singers and actors) to impersonate different music artists every week, which are chosen by the show's "Randomiser". Afterwards they are judged by the panel of celebrity judges. The 'randomiser' can choose any older or younger artist available in the machine, or even a singer of the opposite sex, or a deceased singer. The winner of each episode wins 10,000 PLN, and the winner of the whole show wins 100,000 PLN. The 2nd place winner in each episode receives a check for 5,000 PLN, which you donate to charity.
Voting
editThe contestants are awarded points from the judges (and each other) based on their singing and dance routines. The points go from 1 to 7 and 10, with 10 being the judge's favorite of the night. After that, each contestant gives 5 points to a fellow contestant of their choice (known as "Bonus" points) 1 to 17, from 21, and from 18 to 20 editions awards 4 points. The judges' score is combined with the "Bonus" points.
Cast
editHosts
edit| Hosts | Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | |
| Maciej Rock | โ | โ | โ | โ | โ | โ | |||||||||||||||||
| Agnieszka Hyลผy | โ | โ | โ | ||||||||||||||||||||
| Maciej Dowbor | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
| Piotr Gฤ sowski | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | ||||||
Judges
edit| Judges | Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | |
| Maลgorzata Walewska | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Piotr Gฤ sowski | โ | โ | โ | โ | |||||||||||||||||||
| Justyna Steczkowska | โ | โ | โ | ||||||||||||||||||||
| Stefano Terrazzino | โ | โ | โ | ||||||||||||||||||||
| Robert Janowski | โ | โ | โ | โ | |||||||||||||||||||
| Paweล Domagaลa | โ | โ | |||||||||||||||||||||
| Katarzyna Skrzynecka | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||||
| Michaล Wiลniewski | โ | โ | โ | ||||||||||||||||||||
| Krzysztof Cugowski | โ | ||||||||||||||||||||||
| Andrzej โGromeeโ Gromala | โ | ||||||||||||||||||||||
| Adam Strycharczuk | โ | โ | |||||||||||||||||||||
| Kacper Kuszewski | โ | โ | โ | โ | โ | โ | |||||||||||||||||
| Paweล Krรณlikowski (โ ) | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||||||||
| Bartลomiej Kasprzykowski | โ | โ | โ | โ | |||||||||||||||||||
| Adam โDJ Adamusโ Jaworski | โ | โ | โ | โ | |||||||||||||||||||
| Katarzyna Kwiatkowska | โ | ||||||||||||||||||||||
- Coaches
| Coach | Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | |
| Vocal coach | |||||||||||||||||||||||
| Agnieszka Hekiert | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Nika Lubowicz | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||||||
| Izabela Puk | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||||||
| Julia Chmielnik | โ | โ | โ | โ | |||||||||||||||||||
| Alicja Wฤgorzewska-Whiskerd | โ | ||||||||||||||||||||||
| Piotr Hajduk | โ | ||||||||||||||||||||||
| Bartosz Caboล | โ | ||||||||||||||||||||||
| Paweล Jasionowski | โ | ||||||||||||||||||||||
| Agnieszka Wilczyลska | โ | โ | |||||||||||||||||||||
| Marcin Miller | โ | ||||||||||||||||||||||
| Anna Ozner | โ | ||||||||||||||||||||||
| Olga Szomaลska | โ | ||||||||||||||||||||||
| Ewelina Kordy | โ | ||||||||||||||||||||||
| Dance coach | |||||||||||||||||||||||
| Maciej Zakliczyลski | โ | โ | โ | โ | โ | ||||||||||||||||||
| Igor Leonik | โ | โ | โ | ||||||||||||||||||||
| Krzysztof โKrisโ Adamski | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
| Agnieszka Boruta | โ | โ | โ | โ | โ | โ | |||||||||||||||||
| Marcin Olszewski | โ | ||||||||||||||||||||||
| Adam Beta | โ | โ | โ | โ | โ | โ | |||||||||||||||||
| Adrianna Piechรณwka | โ | โ | โ | โ | โ | โ | โ | ||||||||||||||||
| Ernestina Papazyan | โ | โ | โ | โ | |||||||||||||||||||
| Ewelina Adamska-Porczyk | โ | ||||||||||||||||||||||
- Art directors
| Artistic director | Season | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | |
| Agnieszka Hekiert | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Music director | Season | ||||||||||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | |
| Marcin Urban | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||
| Zygmunt Kukla | โ | โ | โ | ||||||||||||||||||||
| Creative director
(choreography director) |
Season | ||||||||||||||||||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | |
| Maciej Zakliczyลski | โ | โ | โ | โ | โ | ||||||||||||||||||
| Krzysztof โKrisโ Adamski | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | |||||
Series overview
edit| Season | Broadcast dates |
No. of stars |
No. of weeks |
Celebrity honor places | |||
|---|---|---|---|---|---|---|---|
| Winner | Second place | Third place | Fourth place | ||||
| 1) Spring 2014 | March 8 โ April 26, 2014 | 8 | 8 | โก Katarzyna Skrzynecka | Agnieszka Wลodarczyk | Mariusz Totoszko | Artur Chamski |
| 2) Fall 2014 | September 6 โ November 22, 2014 | 8 | 9 | Marek Kaliszuk | Marcin Przybylski | Joanna Liszowska | Barbara Melzer |
| 3) Spring 2015 | March 7 โ May 9, 2015 | 8 | 10 | Stefano Terrazzino | Robert Rozmus | Grzegorz Wilk | Kaja Paschalska |
| 4) Fall 2015 | September 5 โ November 7, 2015 | 8 | 10 | Bartลomiej Kasprzykowski | Zofia Zborowska | Monika Dryl | Michaล Kwiatkowski |
| 5) Spring 2016 | March 12 โ May 14, 2016 | 8 | 10 | Aleksandra Szwed | Dariusz Kordek | Jerzy Grzechnik | Katarzyna Pakosiลska |
| 6) Fall 2016 | September 3 โ November 19, 2016 | 8 | 10 | * Maria Tyszkiewicz | Olga Szomaลska | Kamil Bijoล | Michaล Rudaล |
| 7) Spring 2017 | March 4 โ May 6, 2017 | 8 | 10 | Kasia Popowska | Joanna Jabลczyลska | Sลawomir Zapaลa | Zofia Nowakowska |
| 8) Fall 2017 | September 9 โ November 11, 2017 | 8 | 10 | Kacper Kuszewski | Krzysztof Antkowiak | Anna Dereszowska | Beata Olga Kowalska |
| 9) Spring 2018 | March 3 โ May 19, 2018 | 8 | 10 | Filip Lato | Jan Traczyk | Anna Guzik | Krzysztof Szczepaniak |
| 10) Fall 2018 | September 8 โ November 17, 2018 | 8 | 10 | Mateusz Ziรณลko | Rafaล Szatan | Marek Molak | Adriana Kalska |
| 11) Spring 2019 | February 23 โ May 18, 2019 | 8 | 12 | Kazimierz Mazur | Katarzyna Dฤ browska | Elลผbieta Romanowska | Antek Smykiewicz |
| 12) Fall 2019 | September 7 โ November 23, 2019 | 8 | 12 | Adam Strycharczuk | Emilia Komarnicka-Klynstra | Ewelina Lisowska | ลukasz Zagrobelny |
| 13) 2020 | March 7 โ November 7, 2020 | 8 | 12 | Paweล Czadoman Dudek | Filip Gurลacz | Gosia Andrzejewicz | Marta Gaลuszewska |
| 14) Spring 2021 | March 5 โ May 14, 2021 | 8 | 10 | Lesลaw ลปurek | Paweล Gรณral | Michaล Meyer | Maja Hyลผy |
| 15) Fall 2021 | September 10 โ November 12, 2021 | 8 | 10 | โก Robert Janowski | Barbara Kurdej-Szatan | Adam Zdrรณjkowski | Katarzyna ลaska |
| 16) Spring 2022 | March 4 โ May 13, 2022 | 8 | 10 | Johan Danzel Waem | Andrzej Kozลowski | Anna Rusowicz | Wiktoria Viki Gabor |
| 17) Fall 2022 | September 2 โ November 4, 2022 | 8 | 10 | Kasia Wilk | Katarzyna Polewany | Janusz Radek | Katarzyna Ucherska |
| 18) Spring 2023 | March 3 โ May 12, 2023 | 8 | 10 | Oskar Cyms | Daria Marcinkowska | Julia Kamiลska | Natalia Janoszek |
| 19) Fall 2023 | September 1 โ November 3, 2023 | 8 | 10 | * Kuba Szmajkowski | Nick Sinckler | Marcin Januszkiewicz | Ewelina Flinta |
| 20) Spring 2024 (The Best!) | March 8 โ May 17, 2024 | 8 | 10 | Filip Lato | Stefano Terrazzino | Mateusz Ziรณลko | Maria Tyszkiewicz |
| 21) Fall 2024 | September 6 โ November 8, 2024 | 8 | 10 | Kuba Szyperski | Patricia Kazadi | Aleksander Sikora | Barbara Wypych |
| 22) Fall 2025 | September 5 โ November 7, 2025 | 8 | 10 | Natalia Muianga | Kamil Studnicki | Modest Ruciลski | Krystian Ochman |
| 23) Fall 2026 | September 4 โ November 6, 2026 | 8 | 10 | ||||
* Youngest male winner at age 21; youngest female winner at age 25
โก Oldest male winner at age 60; oldest female winner at age 43
| Christmas Episode | Broadcast date |
No. of stars |
Celebrity honor places | |||
|---|---|---|---|---|---|---|
| Winner | ||||||
| 1) Winter 2020 | December 18, 2020 | 9 | Katarzyna Skrzynecka | Adam Strycharczuk | Gosia Andrzejewicz | Paweล Czadoman Dudek |
| 2) Winter 2021 | December 17, 2021 | 9 | Agnieszka Hekiert | |||
Season 1 (2014)
editThe first season premiered on 8 March 2014 โ 26 April 2014. Piotr Gฤ sowski and Maciej Dowbor were the hosts. The judges were Paweล Krรณlikowski, Katarzyna Kwiatkowska, DJ Adamus and Maลgorzata Walewska.
Contestants
edit| Celebrity | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Katarzyna Skrzynecka | Actress, singer and television presenter | 2nd, Final | 6th | Winner |
| Agnieszka Wlodarczyk | Actress and singer | 7th | - | 2nd place |
| Mariusz Totoszko | Singer and Idol finalist | 3rd | 2nd | 3rd place |
| Artur Chamski | Actor and singer | 5th | - | 4th place |
| Paweล Tucholski | Actor | - | - | 5th place |
| Paulina Paulla Ignasiak | Singer | 6th | 1st, 4th | 6th place |
| Julia Pietrucha | Actress | 1st | 4th, 5th, 6th | |
| Bilguun Ariunbaatar | Comedian and television presenter | 4th | 3rd, 7th | 8th place |
Season 2 (2014)
editThe second season premiered on 6 September 2014 โ 22 November 2014. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. The judges were Paweล Krรณlikowski, DJ Adamus and Maลgorzata Walewska. Katarzyna Kwiatkowska was replaced by Katarzyna Skrzynecka as new judge. The previous edition was won by Katarzyna Skrzynecka and opened the new edition.
Contestants
edit| Celebrity | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Marek Kaliszuk | Actor | 5th, Final | - | Winner |
| Marcin Przybylski | Actor and theater director | 6th | 1st | 2nd place |
| Joanna Liszowska | Actress | 1st, 7th | - | 3rd place |
| Barbara Melzer | Actress and singer | - | - | 4th place |
| Jacek Kawalec | Actor | 8th | 3rd, 7th | 5th place |
| Magda Steczkowska | Singer | 3rd | 6th, 8th | 6th place |
| Jakub Molฤda | Singer | 4th | 2nd, 5th | 7th place |
| Maja Bohosiewicz | Actress | 2nd | 4th | 8th place |
Season 3 (2015)
editThe third season premiered on 7 March 2015 โ 9 May 2015. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. The judges were Paweล Krรณlikowski, DJ Adamus, Maลgorzata Walewska and Katarzyna Skrzynecka. The previous edition was won by Marek Kaliszuk and opened the new edition.
Contestants
edit| Celebrity | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Stefano Terrazzino | Dancer and singer | 5th, 6th, Final | 7th | Winner |
| Robert Rozmus | Actor and singer | 1st, 9th | 3rd | 2nd place |
| Grzegorz Wilk | Singer | 4th | 3rd | 3rd place |
| Kaja Paschalska | Actress and singer | 8th | 1st | 4th place |
| Mateusz Jakubiec | Actor | 7th | 6th | 5th place |
| Kasia Cerekwicka | Singer | 2nd | 8th | 6th place |
| Anna Czartoryska-Niemczycka | Actress and singer | - | 4th | 7th place |
| Katarzyna Ankudowicz | Actress | 3rd | 2nd, 5th, 9th | 8th place |
Season 4 (2015)
editThe fourth season premiered on 5 September 2015 โ 7 November 2015. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. The judges were Paweล Krรณlikowski, DJ Adamus, Maลgorzata Walewska and Katarzyna Skrzynecka. The previous edition was won by Stefano Terrazzino and opened the new edition.
Contestants
edit| Celebrity | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Bartลomiej Kasprzykowski | Actor | 3rd, 9th, Final | 2nd | Winner |
| Zofia Zborowska | Actress | 4th | 1st, 6th | 2nd place |
| Monika Dryl | Actress | 2nd | - | 3rd place |
| Michaล Kwiatkowski | Singer and Star Academy runner-up | 8th | 3rd, 6th, 9th | 4th place |
| Katarzyna Glinka | Actress | 7th | 4th, 9th | 5th place |
| Michaล Grobelny | Singer and The Voice of Poland contestant | 1st, 6th | 7th | |
| Natalia Szroeder | Singer | 5th | 8th | 7th place |
| Krzysztof Respondek | Actor and comedian | - | 5th | 8th place |
Season 5 (2016)
editThe fifth season premiered on 12 March 2016 โ 14 May 2016. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. The judges were Paweล Krรณlikowski, Maลgorzata Walewska and Katarzyna Skrzynecka. DJ Adamus was replaced by Bartลomiej Kasprzykowski as new judge. The previous edition was won by Bartลomiej Kasprzykowski and opened the new edition.
Contestants
edit| Celebrity | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Aleksandra Szwed | Actress and television presenter | Final | 4th, 5th | Winner |
| Dariusz Kordek | Actor | 2nd | 1st | 2nd place |
| Jerzy Grzechnik | Actor, singer and The Voice of Poland contestant | 1st, 8th, 9th | 6th | 3rd place |
| Katarzyna Pakosiลska | Actress and comedian | 3rd | - | 4th place |
| Agnieszka Twardowska | Singer and The Voice of Poland contestant | 5th | 3rd | 5th place |
| Adam Fidusiewicz | Actor | 7th | - | 6th place |
| Katarzyna Zieliลska | Actress | 6th | 7th | 7th place |
| Marcin Rogacewicz | Actor | 4th | 2nd, 3rd, 8th, 9th | 8th place |
Season 6 (2016)
editThe sixth season premiered on 3 September 2016 โ 19 November 2016. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. Paweล Krรณlikowski, Maลgorzata Walewska, Katarzyna Skrzynecka and Bartลomiej Kasprzykowski. The previous edition was won by Aleksandra Szwed and opened the new edition.
Contestants
edit| Celebrity | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Maria Tyszkiewicz | Singer and actress | 2nd, 9th, Final | 5th, 7th | Winner |
| Olga Szomaลska | Singer and actress | 1st, 7th | 9th | 2nd place |
| Kamil Bijoล | Singer and The Voice of Poland semi-finalist | 3rd | - | 3rd place |
| Michaล Rudaล | Singer and The Voice of Poland contestant | 6th | 4th | 4th place |
| Joanna Moro | Actress | 8th | 1st | 5th place |
| Radosลaw Pazura | Actor | 5th | 2nd | 6th place |
| Olga Borys | Actress | - | 3rd, 8th, 9th | 7th place |
| Mateusz Banasiuk | Actor | 4th | 1st, 6th, 8th | 8th place |
Season 7 (2017)
editThe seventh season premiered on 4 March 2017 โ 6 May 2017. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. Paweล Krรณlikowski, Maลgorzata Walewska, Katarzyna Skrzynecka and Bartลomiej Kasprzykowski. The previous edition was won by Maria Tyszkiewicz and opened the new edition.
Contestants
edit| Celebrity[1] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Kasia Popowska | Singer and Mam talent! contestant | 5th, Final | - | Winner |
| Joanna Jabลczyลska | Actress | 2nd, 4th, 7th | 3rd, 6th, 8th | 2nd place |
| Sลawomir Zapaลa | Actor and singer | 3rd, 9th | 4th, 5th | 3rd place |
| Zofia Nowakowska | Singer and actress | 1st | - | 4th place |
| Paweล Jasionowski | Disco polo singer | 6th | 1st, 5th, 7th | 5th place |
| Krzysztof Kwiatkowski | Actor | - | - | 6th place |
| Monika Borzym | Singer | 8th | 2nd, 9th | 7th place |
| Jakub ลwiderski | Actor | - | 7th | 8th place |
Season 8 (2017)
editThe eighth season will premiere on 9 September 2017 โ 11 November 2017. Piotr Gฤ sowski and Maciej Dowbor will return as the hosts. Paweล Krรณlikowski, Maลgorzata Walewska, Katarzyna Skrzynecka and Bartลomiej Kasprzykowski. The previous edition was won by Kasia Popowska and opened the new edition.
Contestants
edit| Celebrity[2] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Kacper Kuszewski | Actor and singer | 9th, Final | - | Winner |
| Krzysztof Antkowiak | Singer | 1st, 6th | 5th | 2nd place |
| Anna Dereszowska | Actress and singer | 4th, 5th | 3rd | 3rd place |
| Beata Olga Kowalska | Actress | 8th | 6th, 9th | 4th place |
| Kasia Moล | Singer, Eurovision and Must Be The Music finalist | 7th | 8th | 5th place |
| Mariusz Ostrowski | Actor | 3rd | 1st, 2nd, 4th | 6th place |
| Marcel Sabat | Actor | 2nd | - | 7th place |
| Aleksandra Gintrowska | Singer, actress and Eurovision national selections finalist | - | 7th | 8th place |
Season 9 (2018)
editThe ninth season premiered on 3 March 2018 โ 19 May 2018. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. Paweล Krรณlikowski, Maลgorzata Walewska and Katarzyna Skrzynecka. Bartลomiej Kasprzykowski was replaced by Kacper Kuszewski as new judge. The previous edition was won by Kacper Kuszewski and opened the new edition. Joanna Liszowska appeared as a guest judge, replacing Maลgorzata Walewska in the fifth episode.
Contestants
edit| Celebrity[3] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Filip Lato | Singer and The Voice of Poland contestant | 7th, 9th, Final | 2nd, 6th | Winner |
| Jan Traczyk | Actor, singer and The Voice of Poland contestant | - | - | 2nd place |
| Anna Guzik | Actress | 6th | 3rd | 3rd place |
| Krzysztof Szczepaniak | Actor | 1st, 3rd | 6th | 4th place |
| Joanna Ruda Lazer | Singer and Must Be the Music semifinalist | 5th, 8th | - | 5th place |
| Natalia Krakowiak | Actress, singer and The Voice of Poland contestant | 2nd | 9th | 6th place |
| Izabella Miko | Actress, dancer and model | 4th | 7th | 7th place |
| Andrzej Mลynarczyk | Actor | - | 1st, 4th, 5th, 8th | 8th place |
Season 10 (2018)
editThe tenth season premiered on 8 September 2018 โ 17 November 2018. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. Paweล Krรณlikowski, Maลgorzata Walewska, Katarzyna Skrzynecka and Kacper Kuszewski. The previous edition was won by Filip Lato and opened the new edition. Stefano Terrazzino appeared as a guest judge, replacing Maลgorzata Walewska in the eighth episode.
Contestants
edit| Celebrity[4] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Mateusz Ziรณลko | Singer, Mam talent! finalist and The Voice of Poland winner | 4th, 6th, 7th, Final | - | Winner |
| Rafaล Szatan | Actor, singer and The Voice of Poland contestant | 2nd, 8th | - | 2nd place |
| Marek Molak | Actor, singer and The Voice of Poland contestant | 3rd | 4th, 5th | 3rd place |
| Adriana Kalska | Actress | 1st, 5th | 2nd, 6th | 4th place |
| Honorata Skarbek | Singer | - | 5th | 5th place |
| Bogumiล Boogie Romanowski | Disco polo singer | 9th | 1st | 6th place |
| Michalina Sosna | Actress | - | - | 7th place |
| Katarzyna Maciฤ g | Actress | - | 3rd, 7th, 8th, 9th | 8th place |
Season 11 (2019)
editThe eleventh season premiered on 23 February 2019 โ 18 May 2019. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. Paweล Krรณlikowski, Maลgorzata Walewska, Katarzyna Skrzynecka and Kacper Kuszewski. The previous edition was won by Mateusz Ziรณลko and opened the new edition. Piotr Polk appeared as a guest judge, replacing Maลgorzata Walewska in the tenth episode. Paweล Krรณlikowski could not appear in the final as a juror because of illness.
Contestants
edit| Celebrity[5] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Kazimierz Mazur | Actor | 7th, Final | 3rd, 6th | Winner |
| Katarzyna Dฤ browska | Actress and singer | 1st, 9th | - | 2nd place |
| Elลผbieta Romanowska | Actress | 3rd, 10th | 1st | 3rd place |
| Antek Smykiewicz | Singer and The Voice of Poland finalist | 5th | 4th | 4th place |
| Marta Wiejak | Actress | 2nd | 3rd, 8th | 5th place |
| Stanisลaw Karpiel-Buลecka | Singer, Must Be the Music contestant and skier | 8th, 11th | 2nd, 10th | 6th place |
| Iga Krefft | Actress and singer | 6th | 11th | 7th place |
| Kamil Pawelski | Fashion blogger and singer | 4th | 1st, 5th, 7th, 9th | 8th place |
Season 12 (2019)
editThe twelfth season premiered on 7 September 2019 โ 23 November 2019. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. Paweล Krรณlikowski, Maลgorzata Walewska, Katarzyna Skrzynecka and Kacper Kuszewski. The previous edition was won by Kazimierz Mazur and opened the new edition. Kazimierz Mazur appeared as a guest judge, replacing Kacper Kuszewski in the eleventh episode.
Contestants
edit| Celebrity[6] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Adam Strycharczuk | YouTuber and singer | 8th, 10th, Final | 5th | Winner |
| Emilia Komarnicka-Klynstra | Actress and singer | 7th | 10th | 2nd Place |
| Ewelina Lisowska | Singer and X Factor semifinalist | 9th, 11th | - | 3rd Place |
| ลukasz Zagrobelny | Singer and Eurovision national selections finalist | 4th, 5th | 7th | 4th Place |
| Ewelina Ruckgaber | Actress and television presenter | 3rd | 11th | 5th Place |
| Jeremi Sikorski | Singer and actor | 6th | 2nd, 4th, 8th | |
| Katarzyna Ptasiลska | Actress | 2nd | 1st, 3rd, 9th | 7th Place |
| Robert Koszucki | Actor and television presenter | 1st | 6th | 8th Place |
Season 13 (2020)
editThe thirteenth season premiered on 7 March 2020 โ 14 March 2020 to 5 September 2020 โ 7 November 2020 due to the COVID-19 pandemic. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. The judges were Maลgorzata Walewska, Katarzyna Skrzynecka and Kacper Kuszewski. Paweล Krรณlikowski, due to his death on 27 February 2020, was replaced by Adam Strycharczuk as a new judge. The previous edition was won by Adam Strycharczuk and opened the new edition.
Contestants
edit| Celebrity[7] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Paweล Czadoman Dudek | Disco polo singer | 4th, Final | 6th | Winner |
| Filip Gurลacz | Actor | 2nd | - | 2nd Place |
| Gosia Andrzejewicz | Singer | 3rd, 11th | - | 3rd Place |
| Marta Gaลuszewska | Singer and The Voice of Poland winner | 7th, 9th | 8th | 4th Place |
| Karol Dziuba | Actor | 5th | 4th, 11th | 5th place |
| Natalia Avelon | Actress, singer and model | 8th | 1st, 10th | 6th place |
| Kamila Boruta | Actress | 6th, 10th | 9th | 7th place |
| Maurycy Popiel | Actor | 1st | 2nd, 3rd, 5th, 7th | 8th place |
Christmas episode 1 (2020)
editThe Christmas episode premiered on December 18, 2020.[8] The contestants were four women and five men:
- Gosia Andrzejewicz, Katarzyna Dฤ browska, Ewelina Lisowska, Katarzyna Skrzynecka
- Paweล Dudek, Marek Kaliszuk, Filip Lato, Adam Strycharczuk, Stefano Terrazzino
Season 14 (2021)
editThe fourteenth season premiered on 5 March 2021 โ 14 May 2021. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. The judges were Maลgorzata Walewska, Katarzyna Skrzynecka, Kacper Kuszewski and Adam Strycharczuk. The previous edition was won by Paweล Czadoman Dudek and opened the new edition. Due to the COVID-19 epidemic, the edition was carried out without the participation of the public, except for the final episode.
Contestants
edit| Celebrity[9] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Lesลaw ลปurek | Actor | 3rd, 9th, Final | - | Winner |
| Paweล Gรณral | Actor | 1st | - | 2nd Place |
| Michaล Meyer | Actor | 2nd | 3rd | 3rd Place |
| Maja Hyลผy | Singer and X Factor semifinalist | 6th | 2nd, 9th | 4th Place |
| Tamara Arciuch | Actress | 8th | 9th | 5th place |
| Magdalena Naroลผna | Disco polo singer and Must Be the Music finalist | 7th | 1st, 4th | 6th place |
| Anna-Maria Sieklucka | Actress and singer | 4th | 2nd, 5th, 7th | 7th place |
| Piotr Gawron-Jedlikowski | Actor | 5th | 6th, 8th | 8th place |
Season 15 (2021)
editThe fifteenth season premiered on 10 September 2021 โ 12 November 2021. Piotr Gฤ sowski and Maciej Dowbor returned as the hosts. The judges are Maลgorzata Walewska and Katarzyna Skrzynecka. Kacper Kuszewski and Adam Strycharczuk was replaced by Michaล Wiลniewski and Gromee as new judges. The previous edition was won by Lesลaw ลปurek and opened the new edition. Sลawomir Zapaลa appeared as a guest judge, replacing Maลgorzata Walewska in the fourth episode. Stefano Terrazzino appeared as a guest judge, replacing Katarzyna Skrzynecka in the fifth episode.
Contestants
edit| Celebrity[10] | Known for | Episodes won | Episodes lost | Result |
|---|---|---|---|---|
| Robert Janowski | Singer, actor and television presenter | 1st, Final | - | Winner |
| Barbara Kurdej-Szatan | Actress and singer | 9th | - | 2nd Place |
| Adam Zdrรณjkowski | Actor | 7th | - | 3rd Place |
| Katarzyna ลaska | Singer and actress | 4th | 3rd | 4th Place |
| Paulina Sykut-Jeลผyna | Journalist, television presenter and Idol contestant | 2nd | - | 5th place |
