| UNLV Rebels | |
|---|---|
| Founded | Februaryย 25, 1967 |
| University | University of Nevada, Las Vegas |
| Head coach | Nick Garritano (1st season) |
| Conference | Mountain West |
| Location | Paradise, Nevada |
| Home stadium | Earl Wilson Stadium (capacity: 3,000) |
| Nickname | Rebels |
| Colors | Scarletย andย gray[1] ย ย ย |
| NCAA tournament appearances | |
| 1978, 1980, 1981, 1984, 1988, 1989, 1996, 2003, 2004, 2005, 2014 | |
| Conference tournament champions | |
| Big West: 1996 Mountain West: 2003, 2004, 2005 | |
| Conference regular season champions | |
| Mountain West: 2003, 2005, 2014, 2022 | |
The UNLV Rebels baseball team is a varsity intercollegiate athletic team of the University of Nevada, Las Vegas in Paradise, Nevada, United States.[2] The team is a member of the Mountain West Conference, which is part of the National Collegiate Athletic Association's Division I. UNLV's first baseball team was fielded on February 25, 1967. The team plays its home games at Earl Wilson Stadium in Paradise, Nevada. The Rebels are coached by Nick Garritano.
UNLV in the NCAA tournament
edit| Year | Record | Pct | Notes |
|---|---|---|---|
| 1978 | 1โ2 | .333 | Rocky Mountain Regional |
| 1980 | 3โ2 | .600 | Midwest Regional |
| 1981 | 0โ2 | .000 | Mideast Regional |
| 1984 | 1โ2 | .333 | Central Regional |
| 1988 | 1โ2 | .333 | West II Regional |
| 1989 | 1โ2 | .333 | Central Regional |
| 1996 | 0โ2 | .000 | South II Regional |
| 2003 | 2โ2 | .500 | Tempe Regional |
| 2004 | 0โ2 | .000 | Palo Alto Regional |
| 2005 | 1โ2 | .333 | Tempe Regional |
| 2014 | 1โ2 | .333 | Corvallis Regional |
TOTALS
|
11-22 | .333 |
Year-by-year results
edit| Season | Coach | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Southern California Intercollegiate Athletic Conference (1967โ1969) | |||||||||
| 1967 | Bob Doering | 16โ14โ2 | 6โ6 | ||||||
| 1968 | Bob Doering | 23โ14โ1 | 6โ6 | ||||||
| 1969 | Bob Doering | 24โ17โ1 | 5โ7 | ||||||
| SCIAC: | 63โ45โ4 (.580) | 17โ19 (.472) | |||||||
| West Coast Conference (1970โ1975) | |||||||||
| 1970 | Bob Doering | 23โ25โ1 | 12โ9 | 3rd | |||||
| 1971 | Bob Doering | 21โ19 | 5โ15 | 7th | |||||
| 1972 | Bob Doering | 23โ24โ1 | 6โ12โ1 | Tโ6th | |||||
| 1973 | Bob Doering | 27โ15 | 11โ7 | 3rd | |||||
| 1974 | Fred Dallimore | 19โ34 | 4โ14 | 7th | |||||
| 1975 | Fred Dallimore | 23โ25 | 7โ9 | 5th | |||||
| West Coast Conference: | 136โ142โ2 (.489) | 45โ66โ1 (.406) | |||||||
| Independent (1976โ1983) | |||||||||
| 1976 | Fred Dallimore | 31โ25 | |||||||
| 1977 | Fred Dallimore | 30โ30 | |||||||
| 1978 | Fred Dallimore | 44โ20 | NCAA Rocky Mountain Regional | ||||||
| 1979 | Fred Dallimore | 41โ23 | |||||||
| 1980 | Fred Dallimore | 53โ13โ1 | NCAA Midwest Regional | ||||||
| 1981 | Fred Dallimore | 36โ22 | NCAA Mideast Regional | ||||||
| 1982 | Fred Dallimore | 37โ35 | |||||||
| 1983 | Fred Dallimore | 34โ28 | |||||||
| Independent: | 306โ196โ1 (.609) | ||||||||
| Big West Conference (1984โ1996) | |||||||||
| 1984 | Fred Dallimore | 43โ26โ1 | 17โ10โ1 | 2nd | NCAA Central Regional | ||||
| 1985 | Fred Dallimore | 40โ21 | 17โ13 | 2nd (South) | |||||
| 1986 | Fred Dallimore | 35โ22 | 14โ7 | 2nd | |||||
| 1987 | Fred Dallimore | 32โ23 | 11โ10 | 4th | |||||
| 1988 | Fred Dallimore | 40โ22 | 14โ7 | 2nd | NCAA West II Regional | ||||
| 1989 | Fred Dallimore | 40โ20 | 11โ10 | Tโ3rd | NCAA Central Regional | ||||
| 1990 | Fred Dallimore | 30โ26 | 10โ11 | Tโ5th | |||||
| 1991 | Fred Dallimore | 30โ25 | 11โ10 | 4th | |||||
| 1992 | Fred Dallimore | 30โ24 | 13โ11 | 4th | |||||
| 1993 | Fred Dallimore | 24โ25 | 9โ12 | Tโ4th | |||||
| 1994 | Fred Dallimore | 27โ28 | 8โ13 | 6th | |||||
| 1995 | Fred Dallimore | 32โ24 | 11โ10 | 4th | |||||
| 1996 | Fred Dallimore | 43โ17 | 14โ7 | Tโ2nd | NCAA South II Regional | ||||
| Big West: | 446โ303โ1 (.595) | 160โ131โ1 (.550) | |||||||
| Western Athletic Conference (1997โ1999) | |||||||||
| 1997 | Rod Soesbe | 24โ31 | 10โ19 | 3rd (South) | |||||
| 1998 | Rod Soesbe | 31โ24 | 13โ17 | 4th (South) | |||||
| 1999 | Rod Soesbe | 27โ34 | 16โ14 | 4th | |||||
| Western Athletic Conference: | 82โ89 (.480) | 39โ50 (.438) | |||||||
| Mountain West Conference (2000โpresent) | |||||||||
| 2000 | Rod Soesbe | 24โ33 | 14โ16 | 5th | |||||
| 2001 | Rod Soesbe | 23โ33 | 13โ17 | 5th | |||||
| 2002[3] | Jim Schlossnagle | 30โ30 | 13โ17 | 5th | Mountain West tournament | ||||
| 2003[4] | Jim Schlossnagle | 47โ17 | 24โ6 | 1st | NCAA Tempe Regional | ||||
| 2004[5] | Buddy Gouldsmith | 37โ24 | 20โ10 | Tโ2nd | NCAA Stanford Regional | ||||
| 2005[6] | Buddy Gouldsmith | 35โ29 | 23โ7 | 1st | NCAA Tempe Regional | ||||
| 2006[7] | Buddy Gouldsmith | 28โ30 | 12โ10 | 4th | |||||
| 2007[8] | Buddy Gouldsmith | 24โ36 | 10โ14 | 6th | |||||
| 2008[9] | Buddy Gouldsmith | 22โ37 | 10โ15 | 6th | |||||
| 2009[10] | Buddy Gouldsmith | 26โ32 | 9โ15 | 5th | |||||
| 2010[11] | Buddy Gouldsmith | 29โ29 | 11โ13 | 5th | |||||
| 2011[12] | Tim Chambers | 33โ25 | 10โ13 | 5th | |||||
| 2012[13] | Tim Chambers | 26โ31 | 7โ17 | 4th | |||||
| 2013[14] | Tim Chambers | 37โ20 | 18โ12 | 2nd | |||||
| 2014[15] | Tim Chambers | 36โ25 | 20โ10 | Tโ1st | NCAA Corvallis Regional | ||||
| 2015[16] | Tim Chambers | 25โ31 | 10โ20 | 6th | |||||
| 2016 | Stan Stolte | 24โ32 | 14โ16 | 4th | |||||
| 2017 | Stan Stolte | 20โ36 | 10โ20 | 7th | |||||
| 2018 | Stan Stolte | 35โ24 | 14โ16 | 4th | |||||
| 2019 | Stan Stolte | 29โ29 | 14โ16 | 4th | |||||
| 2020 | Stan Stolte | 6โ11 | 0โ0 | Season canceled due to COVID-19 | |||||
| 2021 | Stan Stolte | 20โ13 | 15โ12 | 3rd | |||||
| 2022 | Stan Stolte | 36โ22 | 21โ9 | 1st | |||||
| Mountain West: | 652โ629 (.509) | 312โ301 (.509) | |||||||
| Total: | 1685โ1404โ8 (.545) | ||||||||
|
ย ย ย ย ย ย National championย ย
ย ย ย ย ย ย Postseason invitational championย ย
| |||||||||
Major League Baseball
editUNLV had 121 Major League Baseball draft selections since the draft began in 1965.[17]
| Rebels in the Major League Baseball Draft | |||
|---|---|---|---|
| Year | Player | Round | Team |
| 1970 | Ralph Garcia | 18 | Padres |
| 1976 | David Denton | 11 | Red Sox |
| 1977 | Monte Mendenhall | 21 | Angels |
| 1978 | Michael Guerra | 17 | Mariners |
| 1978 | Vance McHenry | 11 | Mariners |
| 1979 | Daniel Fischer | 26 | Royals |
| 1979 | Leonard Jones | 21 | Indians |
| 1980 | Dan Murphy | 18 | Rangers |
| 1980 | Randy Ward | 13 | Athletics |
| 1980 | Kenneth Elsee | 4 | Astros |
| 1981 | Mark Bloomfield | 27 | Royals |
| 1981 | Frank DeSantis | 23 | Braves |
| 1981 | William Finnegan | 8 | Cardinals |
| 1982 | Frank DeSantis | 8 | Cubs |
| 1984 | Glenn Zielinski | 24 | Reds |
| 1985 | Mike Oglesbee | 23 | Reds |
| 1985 | Tim Arnold | 12 | Angels |
| 1985 | John Stein | 12 | White Sox |
| 1985 | Mel Stottlemyre Jr. | 1 | Astros |
| 1986 | Reginald Farmer | 37 | Indians |
| 1986 | Greg Roscoe | 28 | Giants |
| 1986 | Mike Oglesbee | 8 | Royals |
| 1986 | Steve Moser | 5 | Pirates |
| 1986 | Matt Williams | 1 | Giants |
| 1987 | Rodger Castner | 50 | Pirates |
| 1987 | Robert Chadwick | 35 | Phillies |
| 1987 | Bob Ayrault | 26 | Pirates |
| 1987 | Reed Peters | 12 | Angels |
| 1987 | Greg Roscoe | 9 | Indians |
| 1987 | Reginald Farmer | 9 | Padres |
| 1988 | Scott Lewis | 11 | Angels |
| 1988 | David Sturdivant | 10 | Angels |
| 1989 | Kevin Lofthus | 47 | Athletics |
| 1989 | Gary Forrester | 20 | Dodgers |
| 1990 | Layne Lambert | 15 | Astros |
| 1990 | Brian Boehringer | 10 | Astros |
| 1990 | Donovan Osborne | 1 | Cardinals |
| 1991 | Steve Cerio | 42 | Cardinals |
| 1991 | Larry Lucchetti | 31 | Cardinals |
| 1991 | Lance Schuermann | 11 | Rangers |
| 1991 | Doug Vanderweele | 9 | Giants |
| 1991 | Brian Boehringer | 4 | White Sox |
| 1992 | T.J. Mathews | 36 | Cardinals |
| 1992 | J.J. Jarolimek | 29 | Cubs |
| 1992 | Aaron Turnier | 24 | Braves |
| 1992 | Dan Madsen | 21 | Cubs |
| 1993 | Lino Diaz | 30 | Royals |
| 1993 | Rodney Mazion | 15 | Mets |
| 1993 | Eric Ludwick | 2 | Mets |
| 1994 | Demond Thompkins | 62 | Royals |
| 1995 | Joel Garber | 32 | White Sox |
| 1995 | Trav McClendon | 22 | Cardinals |
| 1996 | Brian Anthony | 25 | Rockies |
| 1996 | Paul Tanner | 22 | Cardinals |
| 1996 | Mike Bauder | 22 | Twins |
| 1996 | Shaw Casey | 19 | Marlins |
| 1996 | Stacy Kleiner | 16 | Cardinals |
| 1996 | Robert Luce | 9 | Mariners |
| 1996 | Nate Yeskie | 9 | Twins |
| 1996 | Tom LaRosa | 6 | Twins |
| 1997 | Chris Humphries | 32 | Phillies |
| 1997 | Ryan Hankins | 13 | White Sox |
| 1997 | Toby Hall | 9 | Devil Rays |
| 1998 | Mike Zipser | 26 | Phillies |
| 1999 | Toby Harris | 24 | Diamondbacks |
| 1999 | James Close | 22 | Marlins |
| 1999 | Eliott Sarabia | 20 | Pirates |
| 1999 | Brian Hertel | 17 | Mariners |
| 1999 | Ryan Ludwick | 2 | Athletics |
| 2000 | Andy McCulloch | 20 | Blue Jays |
| 2000 | Luke Anderson | 18 | Giants |
| 2001 | Ryan Olson | 10 | Mets |
| 2003 | Brent Johnson | 44 | Blue Jays |
| 2003 | Pat Dobson | 18 | Giants |
| 2003 | Chris Dickerson | 16 | Reds |
| 2003 | Fernando Valenzuela | 10 | Padres |
| 2003 | Robbie Van | 8 | Diamondbacks |
| 2003 | Mateo Miramontes | 6 | Mets |
| 2003 | Ryan Braun | 6 | Royals |
| 2004 | Matthew Minor | 47 | Giants |
| 2004 | David Seccombe | 29 | Red Sox |
| 2004 | Ryan Ruiz | 19 | Athletics |
| 2004 | Brent Johnson | 14 | Mariners |
| 2004 | Jake Vose | 13 | Padres |
| 2004 | Eric Nielsen | 12 | Blue Jays |
| 2004 | Ben Scheinbaum | 10 | Yankees |
| 2005 | Wayne Foltin | 31 | Giants |
| 2005 | Matthew Luca | 27 | Astros |
| 2005 | Zeke Parraz | 25 | Athletics |
| 2005 | Derek Rodriguez | 14 | White Sox |
| 2006 | Kevin Skogley | 30 | Angels |
| 2007 | Efren Navarro | 50 | Angels |
| 2007 | Craig Heyer | 22 | Yankees |
| 2007 | Kevin Skogley | 12 | White Sox |
| 2008 | Jeff Urlaub | 47 | Marlins |
| 2008 | Michael Brenly | 36 | Cubs |
| 2008 | Xavier Scruggs | 19 | Cardinals |
| 2009 | Marc Baca | 42 | Pirates |
| 2009 | Chad Nading | 37 | Rangers |
| 2009 | Jay Sferra | 31 | Nationals |
| 2010 | Jarred Frierson | 36 | Braves |
| 2010 | Drew Beuerlein | 32 | Angels |
| 2010 | Matt Hutchison | 25 | Phillies |
| 2011 | Joe Robinson | 29 | Dodgers |
| 2011 | Tanner Peters | 16 | Athletics |
| 2012 | Brandon Bayardi | 36 | Twins |
| 2013 | Brandon Bayardi | 36 | Angels |
| 2013 | Mark Shannon | 24 | Angels |
| 2013 | Andy Beresford | 19 | Yankees |
| 2013 | Buddy Borden | 7 | Pirates |
| 2014 | Patrick Armstrong | 39 | Angels |
| 2014 | T.J. White | 18 | Twins |
| 2014 | John Richy | 3 | Dodgers |
| 2014 | Erick Fedde | 1 | Nationals |
| 2015 | Bryan Bonnell | 36 | Rays |
| 2015 | Joey Lauria | 25 | Phillies |
| 2015 | Joey Armstrong | 10 | Diamondbacks |
| 2016 | Dean Kremer | 14 | Dodgers |
| 2016 | D.J. Myers | 15 | Giants |
| 2016 | Ben Wright | 16 | White Sox |
| 2016 | Kenny Oakley | 32 | Rockies |
| 2019 | Bryson Stott | 1 | Phillies |
See also
editReferences
edit- ^ "Color Information" (PDF). UNLV Rebels Style Guide. September 12, 2018. Retrieved April 6, 2024.
- ^ "UNLV Rebels". d1baseball.com. Retrieved August 4, 2013.
- ^ "2002 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2003 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2004 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2005 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2006 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2007 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2008 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2009 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2010 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2011 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2012 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2013 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2014 Season Statistics". UNLV Rebels. Retrieved February 12, 2016.
- ^ "2015 Season Statistics". UNLV Rebels. Retrieved November 26, 2016.
- ^ "MLB Amateur Draft Picks who came from "University of Nevada-Las Vegas (Las Vegas, NV)"". Baseball-Reference.com. Retrieved June 13, 2015.