[[File:Three iPhone backs.JPG|thumb|Bagian belakang original iPhone, dan iPhone 3G, dan iPhone 4 ]]




iOS adalah sistem operasi perangkat keras dari Apple. Awalnya dibuat hanya untuk iPhone, iOS kemudian berkembang hingga bisa mendukung perangkat Apple yang lain seperti iPod touch, iPad dan Apple TV. Apple tidak melisensikan iOS untuk digunakan di perangkat keras lain. Hal ini berbeda dengan Android, yang bisa ditemukan di berbagai merk perangkat genggam.
Di akhir tahun 2010, iOS memiliki pangsa pasar sebesar 26% di bawah Android milik Google dan Symbian milik Nokia.[1] Pada 31 Mei 2011, di Apple Inc App Store tercatat lebih dari 500.000 aplikasi iOS,[2] yang telah diunduh sebanyak lebih dari 15 juta kali. Untuk bisa menjalankan aplikasi bajakan atau yang tidak tersedia di Apple, Inc App Store, pada umumnya pengguna iOS melakukan aktivitas iOS jailbreaking
Sistem iOS diturunkan dari Mac OS X, yang oleh karenanya memiliki ciri sebagaimana sistem operasi Unix. Antarmuka iOS didasarkan pada konsep manipulasi langsung dengan gerakan multi-sentuh. Respon iOS atas input pengguna bersifat langsung dengan antarmuka yang mengalir halus.
Produk Apple
sunting| Diberhentikan | Sekarang |
In production and supported
sunting| Model | iPhone 11 | iPhone SE (2nd generation) |
iPhone 12 Mini | iPhone 12 | iPhone 13 Mini | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max | |
|---|---|---|---|---|---|---|---|---|---|
| Picture | |||||||||
| Initial release operating system | iOS 13.0 | iOS 13.4 | iOS 14.1 | iOS 15.0 | |||||
| Latest release operating system | Templat:Current iOS/short | ||||||||
| Display | Screen Size | 606ย in (15.400ย mm) (diagonal) 554 x 256ย in (14.100 x 6.500ย mm) |
47ย in (1.200ย mm) (diagonal) 41 x 23ย in (1.040 x 580ย mm) |
542ย in (13.800ย mm) (diagonal) 492 x 227ย in (12.500 x 5.800ย mm) |
606ย in (15.400ย mm) (diagonal) 554 x 256ย in (14.100 x 6.500ย mm) |
542ย in (13.800ย mm) (diagonal) 492 x 227ย in (12.500 x 5.800ย mm) |
606ย in (15.400ย mm) (diagonal) 554 x 256ย in (14.100 x 6.500ย mm) |
668ย in (17.000ย mm) (diagonal) 606 x 28ย in (15.390 x 710ย mm) | |
| Backlight | LED-backlit | โ | |||||||
| Multi-touch | Ya | ||||||||
| Technology | Liquid Retina Display all-screen with IPS technology | Retina Display widescreen with IPS technology | Super Retina XDR Display all-screen OLED | ||||||
| Resolution | 1792 x 828 | 1334 x 750 | 2340 x 1080 | 2532 x 1170 | 2340 x 1080 | 2532 x 1170 | 2778 x 1284 | ||
| Pixel Density (ppi) | 326 | 476 | 460 | 476 | 460 | 458 | |||
| Aspect Ratio | ~19.5:9 | 16:9 | ~19.5:9 | ||||||
| Typical Max brightness (ย cdโm2) | 625 | 800 | 1000 | ||||||
| HDR Max brightness (ย cdโm2) | โ | 1200 | |||||||
| Contrast ratio (typical) | 1400:1 | 2000000:1 | |||||||
| Fingerprint-resistant oleophobic coating | Ya | ||||||||
| Full sRGB Display | Ya | ||||||||
| Wide Color display (Display P3) | Ya | ||||||||
| True Tone Display | Ya | ||||||||
| ProMotion Display | Tidak | Ya | |||||||
| HDR display | Tidak | Ya | |||||||
| HDR formats for video playback | Dolby Vision, HDR10, HLG | ||||||||
| Taptic | Haptic Touch | ||||||||
| Processor | Chip | Apple A13 Bionic | Apple A14 Bionic | Apple A15 Bionic | |||||
| Technology Node | 7ย nm (N7P) | 5ย nm (N5) | 5ย nm (N5P) | ||||||
| Total Cores | 6 (Hexa-core) | ||||||||
| High-Performance Cores | 2 x Lightning | 2 x Firestorm | 2 x Avalanche | ||||||
| Energy-Efficiency Cores | 4 x Thunder | 4 x Icestorm | 4 x Blizzard | ||||||
| Clock Speed | 2.65ย GHz | 3.09ย GHz | 3.23ย GHz | ||||||
| Bit | 64-bit | ||||||||
| Motion Coprocessor | Embedded in SoC | ||||||||
| Bus width | 64-bit | ||||||||
| Graphics Processor | Third generation Apple designed 4-core GPU | Fourth generation Apple designed 4-core GPU | Fifth generation Apple designed 4-core GPU | Fifth generation Apple designed 5-core GPU | |||||
| Neural Engine | Third generation Apple designed 8-core Neural Engine | Fourth generation Apple designed 16-core Neural Engine | Fifth generation Apple designed 16-core Neural Engine | ||||||
| Storage | 64 GB, 128 GB, 256 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB | ||||||
| Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | ||||||||
| RAM | 4ย GB | 3ย GB | 4ย GB | 6ย GB | |||||
| RAM Type | LPDDR4X | ||||||||
| Connector | 8-pin Lightning connector | ||||||||
| Connectivity | Wi-Fi (802.11) | Wi-Fi 6 (802.11a/b/g/n/ac/ax) | |||||||
| MIMO | Ya | ||||||||
| NFC | With Reader Mode | ||||||||
| Express Cards | With Power Reserve | ||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||
| Ultra Wideband chip for spatial awareness | Ya | Tidak | Ya | ||||||
| Cellular | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE/5G (sub-6ย GHz and mmWave (some models)) | |||||||
| VoLTE | Ya | ||||||||
| Assisted GPS | Ya | ||||||||
| GLONASS/GNSS | Ya | ||||||||
| BeiDou | Tidak | Ya | |||||||
| SIM card form-factor | Dual SIM with one Nano-SIM and one eSIM[3] | Dual SIM with one Nano-SIM and one eSIM, supports dual eSIM | |||||||
| Dual Nano-SIM in Mainland China, Hong Kong and Macau[4] | Single Nano-SIM in Mainland China[5][6] | Dual Nano-SIM in Mainland China, Hong Kong and Macau | Single Nano-SIM in Mainland China[7] | Dual Nano-SIM in Mainland China, Hong Kong and Macau | |||||
| Secure Authentication | Touch ID | Tidak | Ya | Tidak | |||||
| Face ID | Ya | Tidak | Ya | ||||||
| Sensors | LiDAR sensor | Tidak | Ya | ||||||
| Proximity sensor | Ya | ||||||||
| Three-axis gyro | Ya | ||||||||
| Accelerometer | Ya | ||||||||
| Ambient Light Sensor | Ya | ||||||||
| Barometer | Ya | ||||||||
| Rear Camera | Camera | 12 MP Wide and 12 MP Ultra Wide | 12 MP Wide | 12 MP Wide and 12 MP Ultra Wide | 12 MP Wide, 12 MP Ultra Wide and 12 MP Telephoto | ||||
| Aperture | f/1.8 (Wide) f/2.4 (Ultra Wide) |
f/1.8 | f/1.6 (Wide) f/2.4 (Ultra Wide) |
f/1.5 (Wide) f/1.8 (Ultra Wide) f/2.8 (Telephoto) | |||||
| Optical Image Stabilization | Wide | Ya | Wide | Sensor-shift optical image stabilization for wide camera | Wide and Telephoto Sensor-shift optical image stabilization for wide camera | ||||
| Auto Image Stabilization | Ya | ||||||||
| Element Lens | Six-element lens (Wide) Five-element lens (Ultra Wide) |
Six-element lens | Seven-element lens (Wide) Five-element lens (Ultra Wide) |
Seven-element lens (Wide) Six-element lens (Ultra Wide and Telephoto) | |||||
| Night Mode | Wide only | Tidak | Ultra Wide and Wide | Ultra Wide, Wide, Telephoto and Night Mode Portrait | |||||
| Deep Fusion | Ya | Tidak | Ya | ||||||
| Apple ProRAW | Tidak | Ya | |||||||
| Macro mode | Tidak | Ya | |||||||
| Photographic Styles | Tidak | Ya | |||||||
| Optical Zoom | 2x zoom out | 1x | 2x zoom out | 2x zoom out, 3x zoom in | |||||
| Digital Zoom | 5x zoom in | 15x zoom in | |||||||
| Autofocus | 100% Focus Pixels (Wide only) | With Focus Pixels | 100% Focus Pixels (Wide only) | ||||||
| Panorama | Up to 63 MP | ||||||||
| Portrait Mode | With advanced bokeh and Depth Control | ||||||||
| Portrait Lighting | With six effects (Natural, Studio, Contour, Stage, Stage Mono, HighโKey Mono) | ||||||||
| Lens Cover | Sapphire crystal lens cover | ||||||||
| Burst Mode | Ya | ||||||||
| Flash | Brighter True Tone flash with Slow Sync | True Tone flash with Slow Sync | Brighter True Tone flash with Slow Sync | ||||||
| Live Photos | Ya | ||||||||
| Wide Color Capture | Ya | ||||||||
| Multi-exposure HDR for photos | Next generation Smart HDR | Smart HDR 3 | Smart HDR 4 | ||||||
| Video Recording | 4K at 24 fps, 30 fps or 60 fps 1080p HD at 30 fps or 60 fps | ||||||||
| Cinematic video recording with shallow depth of field | Tidak | 1080p at 30 fps | |||||||
| Extended Dynamic Range Video | 60 fps | 30 fps | 60 fps | ||||||
| Dolby Vision HDR video recording | Tidak | 30 fps | 60 fps | ||||||
| ProRes Video | Tidak | 1080p at 30 fps for 128 GB storage 4K at 30 fps for 256 GB storage and above | |||||||
| Optical Image Stabilization for Video | Wide | Ya | Wide | Wide and Telephoto | |||||
| Optical Zoom | 2x zoom out | 1x | 2x zoom out | 2x zoom out, 3x zoom in | |||||
| Digital Zoom | 3x zoom in | 9x zoom in | |||||||
| Slow-motion video | 1080p at 120 fps or 240 fps | ||||||||
| Audio Zoom | Ya | Tidak | Ya | ||||||
| QuickTake Video | Ya | ||||||||
| Time-lapse video with stabilization | Ya | ||||||||
| Cinematic video stabilisation | 4K, 1080p and 720p | ||||||||
| Stereo Recording | Ya | ||||||||
| Front Camera | Camera | 12 MP TrueDepth | 7 MP FaceTime HD | 12 MP TrueDepth | |||||
| Aperture | f/2.2 | ||||||||
| Portrait Mode | With advanced bokeh and Depth Control | Tidak | With advanced bokeh and Depth Control | ||||||
| Portrait Lighting | With six effects (Natural, Studio, Contour, Stage, Stage Mono, HighโKey Mono) | Tidak | With six effects (Natural, Studio, Contour, Stage, Stage Mono, HighโKey Mono) | ||||||
| Night mode | Tidak | Ya | |||||||
| Deep Fusion | Tidak | Ya | |||||||
| Photographic Styles | Tidak | Ya | |||||||
| Animoji and Memoji | Ya | Tidak | Ya | ||||||
| Live Photos | Ya | ||||||||
| Wide color capture | Ya | ||||||||
| Retina Flash | Ya | ||||||||
| Video Recording | 4K at 24 fps, 30 fps or 60 fps 1080p HD at 30 fps or 60 fps |
1080p at 30 fps | 4K at 24 fps, 30 fps or 60 fps 1080p HD at 30 fps or 60 fps | ||||||
| Slow-motion video | 1080p at 120 fps | Tidak | 1080p at 120 fps | ||||||
| Extended Dynamic Range Video | 30 fps | Tidak | 30 fps | ||||||
| Dolby Vision HDR video recording | Tidak | 30 fps | 60 fps | ||||||
| ProRes Video | Tidak | 1080p at 30 fps for 128 GB storage 4K at 30 fps for 256 GB storage and above | |||||||
| Multi-exposure HDR for photos | Next generation Smart HDR | Auto | Smart HDR 3 | Smart HDR 4 | |||||
| Cinematic video stabilisation | 4K, 1080p and 720p | ||||||||
| Auto Image Stabilization | Ya | ||||||||
| FaceTime | Ya | ||||||||
| Audio | Playback | Spatial Audio | Stereo | Spatial Audio | |||||
| Dolby Atmos | Built-in speakers and headphones with Spatial Audio | Headphones with Spatial Audio | Built-in speakers and headphones with Spatial Audio | ||||||
| 3.5ย mm Jack | Tidak | ||||||||
| HAC Rating | M3, T4[8] | ||||||||
| Compatible with Made for iPhone Hearing Aids | Ya[8] | ||||||||
| Live Listen | Ya[9] | ||||||||
| Materials | Front | All models have black glass front | |||||||
| Back | White: White glass back Black: Black glass back Purple: Purple glass back Yellow: Yellow glass back Green: Green glass back (PRODUCT)RED: (PRODUCT)RED glass back |
White: White glass back Black: Black glass back (PRODUCT)RED: (PRODUCT)RED glass back |
Black: Black glass back White: White glass back (PRODUCT)RED: (PRODUCT)RED glass back Green: Green glass back Blue: Blue glass back Purple: Purple glass back |
Midnight: Black glass back Starlight: White glass back (PRODUCT)RED: (PRODUCT)RED glass back Pink: Pink glass back Blue: Blue glass back |
Silver: Silver textured matte glass back Graphite: Graphite textured matte glass back Gold: Gold textured matte glass back Sierra Blue: Sierra Blue textured matte glass back | ||||
| Side | White: White anodized aluminum sides Black: Black anodized aluminum sides Purple: Purple anodized aluminum sides Yellow: Yellow anodized aluminum sides Green: Green anodized aluminum sides (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides |
White: White anodized aluminum sides Black: Black anodized aluminum sides (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides |
Black: Black anodized aluminum sides White: White anodized aluminum sides (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides Green: Green anodized aluminum sides Blue: Blue anodized aluminum sides Purple: Purple anodized aluminum sides |
Midnight: Black anodized aluminum sides Starlight: White anodized aluminum sides (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides Pink: Pink anodized aluminum sides Blue: Blue anodized aluminum sides |
Silver: Silver stainless steel sides Graphite: Graphite stainless steel sides Gold: Gold stainless steel sides Sierra Blue: Sierra Blue stainless steel sides | ||||
| Colors | ย ย ย ย ย ย | ย ย ย | ย ย ย ย ย Since April 30, 2021: ย |
ย ย ย ย ย | ย ย ย ย | ||||
| Power | 3.83ย V 11.91ย Wยทh (3,110ย mAยทh)[10] | 3.82ย V 6.96ย Wยทh (1,821ย mAยทh)[11] | 3.85ย V 8.57ย Wยทh (2,227ย mAยทh)[12] | 3.83ย V 10.78ย Wยทh (2,815ย mAยทh)[13] | 3.88ย V 9.34ย Wยทh (2,406ย mAยทh)[14] | 3.84ย V 12.41ย Wยทh (3,227ย mAยทh)[14] | 3.87ย V 11.97ย Wยทh (3,095ย mAยทh)[15] | 3.85ย V 16.75ย Wยทh (4,352ย mAยทh)[14] | |
| Fast Charging | 20 W, up to 50% charge in 30 minutes (20 W adapter sold separately) | ||||||||
| Wireless Charging | Qi Wireless charging | MagSafe and Qi wireless charging | |||||||
| Resistant | IP68 (Maximum depth of 2 meters up to 30 minutes) | IP67 (Maximum depth of 1 meter up to 30 minutes) | IP68 (Maximum depth of 6 meters up to 30 minutes) | ||||||
| Dimensions | Height | 1.509ย mm (59,4ย in) | 1.384ย mm (54,5ย in) | 1.315ย mm (51,8ย in) | 1.467ย mm (57,8ย in) | 1.315ย mm (51,8ย in) | 1.467ย mm (57,8ย in) | 1.608ย mm (63,3ย in) | |
| Width | 757ย mm (29,8ย in) | 673ย mm (26,5ย in) | 642ย mm (25,3ย in) | 715ย mm (28,1ย in) | 642ย mm (25,3ย in) | 715ย mm (28,1ย in) | 781ย mm (30,7ย in) | ||
| Depth | 83ย mm (3,3ย in) | 73ย mm (2,9ย in) | 74ย mm (2,9ย in) | 765ย mm (30,12ย in) | |||||
| Weight | 194ย g (6,8ย oz) | 148ย g (5,2ย oz) | 135ย g (4,8ย oz) | 164ย g (5,8ย oz) | 141ย g (5,0ย oz) | 174ย g (6,1ย oz) | 204ย g (7,2ย oz) | 240ย g (8,5ย oz) | |
| Total greenhouse gas emissions | 72ย kg CO2e[16] | 57ย kg CO2e[17] | 64ย kg CO2e[18] | 70ย kg CO2e[19] | 61ย kg CO2e[20] | 64ย kg CO2e[21] | 69ย kg CO2e[22] | 74ย kg CO2e[23] | |
| Hardware strings | iPhone12,1 | iPhone12,8 | iPhone13,1 | iPhone13,2 | iPhone14,4 | iPhone14,5 | iPhone14,2 | iPhone14,3 | |
| Model number | A2111 A2221 A2223 |
A2275 A2296 A2298 |
A2176 A2398 A2399 A2400 |
A2172 A2402 A2403 A2404 |
A2481 A2626 A2628 A2629 A2630 |
A2482 A2631 A2633 A2634 A2635 |
A2483 A2636 A2638 A2639 A2640 |
A2484 A2641 A2643 A2644 A2645 | |
| Announced Date | September 10, 2019 | April 15, 2020 | October 13, 2020 | September 14, 2021 | |||||
| Released Date | September 20, 2019 | April 24, 2020 | November 13, 2020 | October 23, 2020 | September 24, 2021 | ||||
| Discontinued date | 64 and 128 GB: In production 256 GB: September 14, 2021 |
In production | |||||||
| Unsupported date | Supported | ||||||||
Discontinued and unsupported (32-bit CPU)
sunting| Model | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 | iPhone 4S | iPhone 5 | iPhone 5C | |
|---|---|---|---|---|---|---|---|---|
| Picture | ||||||||
| Initial release operating system | iPhone OS 1.0 | iPhone OS 2.0 | iPhone OS 3.0 | iOS 4.0 (GSM) iOS 4.2.5 (CDMA) |
iOS 5.0 | iOS 6.0 | iOS 7.0 | |
| Latest release operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 6.1.6 | iOS 7.1.2 | iOS 9.3.6 | iOS 10.3.4 | iOS 10.3.3 | |
| Display | Screen Size | 35ย in (890ย mm) (diagonal) 29 x 19ย in (740 x 480ย mm) |
4ย in (100ย mm) (diagonal) 35 x 19ย in (890 x 480ย mm) | |||||
| Backlight | LED-backlit | |||||||
| Multi-touch | Ya | |||||||
| Technology | Widescreen with TN technology | Retina Display widescreen with IPS technology | ||||||
| Resolution | 480 x 320 | 960 x 640 | 1136 x 640 | |||||
| Pixel Density (ppi) | 163 | 326 | ||||||
| Aspect Ratio | 3:2 | 71:40 (~16:9) | ||||||
| Typical Max brightness (ย cdโm2) | ? | 500 | ||||||
| HDR Max brightness (ย cdโm2) | โ | |||||||
| Contrast ratio (typical) | 200:1 | 800:1 | ||||||
| Fingerprint-resistant oleophobic coating | Tidak | Ya | ||||||
| Full sRGB Display | Tidak | Ya | ||||||
| Wide Color Display (Display P3) | Tidak | |||||||
| True Tone Display | Tidak | |||||||
| HDR Display | Tidak | |||||||
| HDR 10 Content | Tidak | |||||||
| Dolby Vision | Tidak | |||||||
| Taptic | โ | |||||||
| Processor | Chip | Samsung RISC ARM 11 | Samsung S5PC100[24] | Apple A4 | Apple A5 | Apple A6 | ||
| Technology Node | 90ย nm | 65ย nm | 45ย nm | 32ย nm | ||||
| Total Cores | 1 | 2 | ||||||
| High-Performance Cores | ARM 11 | 1 x Cortex-A8 | 2 x Cortex-A9 | 2 x Swift | ||||
| Energy-Efficiency Cores | โ | |||||||
| Clock Speed | 600ย MHz (Underclocked to 412ย MHz) |
800ย MHz (Underclocked to 600ย MHz) |
1ย GHz (Underclocked to 800ย MHz) |
1.3ย GHz | ||||
| Bit | 32-bit | |||||||
| Motion Coprocessor | โ | |||||||
| Bus width | 16-bit | 32-bit | 64-bit | |||||
| Graphics Processor | PowerVR MBX Lite 3D[25] | PowerVR SGX535[24][26] | PowerVR SGX543MP2 | PowerVR SGX543MP3 | ||||
| Neural Engine | โ | |||||||
| Storage | 4 GB, 8 GB, 16 GB | 8 GB, 16 GB | 8 GB, 16 GB, 32 GB | 8 GB, 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB | 8 GB, 16 GB, 32 GB | ||
| Storage Type | NAND Flash (eMMC) | |||||||
| RAM | 128ย MB | 256ย MB | 512ย MB | 1ย GB | ||||
| RAM Type | LPDDR | LPDDR2 | ||||||
| Connector | 30-pin connector | 8-pin Lightning connector | ||||||
| Connectivity | Wi-Fi (802.11) | Wi-Fi (802.11b/g) | Wi-Fi (802.11b/g/n) 802.11n in 2.4ย GHz only |
Wi-Fi (802.11a/b/g/n) 802.11n in both 2.4ย GHz and 5ย GHz | ||||
| MIMO | Tidak | |||||||
| NFC | Tidak | |||||||
| Express Cards | Tidak | |||||||
| Bluetooth | Bluetooth 2.0 | Bluetooth 2.1 | Bluetooth 4.0 | |||||
| Ultra Wideband chip for spatial awareness | Tidak | |||||||
| Cellular | GSM/GPRS/EDGE | GSM/EDGE/UMTS/HSDPA | GSM/EDGE/UMTS/HSDPA/HSUPA/CDMA EV-DO Rev. A (CDMA Models only) | GSM/EDGE/UMTS/HSDPA/HSUPA/CDMA EV-DO Rev. A | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A and Rev. B(some models)/LTE | |||
| VoLTE | Tidak | |||||||
| Assisted GPS | Tidak | Ya | ||||||
| GLONASS | Tidak | Ya | ||||||
| SIM card form-factor | Single Mini-SIM | Single Micro-SIM | Single Nano-SIM | |||||
| Secure Authentication | Touch ID | Tidak | ||||||
| Face ID | Tidak | |||||||
| Sensors | Proximity sensor | Ya | ||||||
| Three-axis gyro | Tidak | Ya | ||||||
| Accelerometer | Ya | |||||||
| Ambient Light Sensor | Ya | |||||||
| Barometer | Tidak | |||||||
| Rear Camera | Camera | 2 MP | 3 MP | 5 MP | 8 MP | |||
| Aperture | f/2.8 | f/2.4 | ||||||
| Optical Image Stabilization | Tidak | |||||||
| Auto Image Stabilization | Tidak | |||||||
| Element Lens | ? | Four-element lens | Five-element lens | |||||
| Night Mode | Tidak | |||||||
| Auto Adjustment | Tidak | |||||||
| Optical Zoom | 1x | |||||||
| Digital Zoom | โ | 5x | ||||||
| Autofocus | Tidak | Ya | ||||||
| Panorama | โ | Supported | ||||||
| Portrait Mode | Tidak | |||||||
| Portrait Lighting | Tidak | |||||||
| Lens Cover | โ | Sapphire crystal lens cover | ||||||
| Burst Mode | Tidak | |||||||
| Flash | โ | LED Flash | ||||||
| Live Photos | Tidak | |||||||
| Wide Color Capture | Tidak | |||||||
| HDR for photos | Tidak | |||||||
| Video Recording | Tidak | 480p at 30 fps | 720p HD at 30 fps | 1080p HD at 30 fps | ||||
| Extended Dynamic Range Video | Tidak | |||||||
| Dolby Vision HDR Video | Tidak | |||||||
| Optical Image Stabilization for Video | Tidak | |||||||
| Optical Zoom | 1x | |||||||
| Digital Zoom | โ | 3x | ||||||
| Slow-motion video | โ | |||||||
| Audio Zoom | Tidak | |||||||
| QuickTake Video | Tidak | |||||||
| Time-lapse video with stabilization | Tidak | |||||||
| Cinematic video stabilisation | Tidak | |||||||
| Stereo Recording | Tidak | |||||||
| Front Camera | Camera | โ | 0.3 MP | 1.2 MP | ||||
| Aperture | โ | ? | f/2.4 | |||||
| Portrait Mode | Tidak | |||||||
| Portrait Lighting | Tidak | |||||||
| Animoji and Memoji | Tidak | |||||||
| Live Photos | Tidak | |||||||
| Wide color capture | Tidak | |||||||
| Retina Flash | Tidak | |||||||
| Video Recording | โ | 480p at 30 fps | 720p HD at 30 fps | |||||
| Slow-motion video | Tidak | |||||||
| Extended Dynamic Range Video | Tidak | |||||||
| Dolby Vision HDR Video | Tidak | |||||||
| HDR for photos | Tidak | |||||||
| Cinematic video stabilisation | Tidak | |||||||
| Auto Image Stabilization | Tidak | |||||||
| FaceTime | โ | Ya | ||||||
| Audio | Playback | Mono | ||||||
| Dolby Atmos | Tidak | |||||||
| 3.5ย mm Jack | Ya | |||||||
| HAC Rating | โ | M3, T3 (2G) M4, T4 (3G and CDMA Model)[27] |
โ | M3, T4 (GSM Model) M4, T4 (CDMA Model)[27] |
M3, T4 [27] | |||
| Compatible with Made for iPhone Hearing Aids | Tidak | Ya [27] | ||||||
| Live Listen | Tidak | Ya [27] | ||||||
| Materials | Front | All models have black glass front | White: White glass front Black: Black glass front |
All models have black glass front | ||||
| Back | White anodized aluminum back with black plastic at the bottom area | White: White plastic back Black: Black plastic back |
White: White glass back Black: Black glass back |
White & Silver: Silver anodized aluminum back Black & Slate: Slate anodized aluminum back |
White: White polycarbonate back Pink: Pink polycarbonate back Green: Green polycarbonate back Blue: Blue polycarbonate back Yellow: Yellow polycarbonate back | |||
| Side | White anodized aluminum sides with black plastic at the bottom area | White: White plastic sides Black: Black plastic sides |
All models has silver stainless steel sides | White & Silver: Silver anodized aluminum sides Black & Slate: Slate anodized aluminum sides |
White: White polycarbonate sides Pink: Pink polycarbonate sides Green: Green polycarbonate sides Blue: Blue polycarbonate sides Yellow: Yellow polycarbonate sides | |||
| Colors | ย | ย : 8 and 16ย GB ย : 16ย GB only |
ย : 8, 16, and 32ย GB ย : 16 and 32ย GB only |
ย ย | ย ย | ย ย ย ย ย | ||
| Power | 3.7ย V 5.18ย Wยทh (1,400ย mAยทh)[28] | 3.7ย V 4.12ย Wยทh (1,150ย mAยทh)[29][30] | 3.7ย V 4.51ย Wยทh (1,219ย mAยทh)[31] | 3.7ย V 5.25ย Wยทh (1,420ย mAยทh)[32] | 3.7ย V 5.3ย Wยทh (1,432ย mAยทh)[33] | 3.8ย V 5.45ย Wยทh (1,440ย mAยทh)[34] | 3.8ย V 5.73ย Wยทh (1,510ย mAยทh)[35] | |
| Fast Charging | Tidak | |||||||
| Wireless Charging | Tidak | |||||||
| Resistant | Tidak | |||||||
| Dimensions | Height | 115ย mm (4,5ย in) | 1.155ย mm (45,5ย in) | 1.152ย mm (45,4ย in) | 1.238ย mm (48,7ย in) | 1.244ย mm (49,0ย in) | ||
| Width | 61ย mm (2,4ย in) | 621ย mm (24,4ย in) | 586ย mm (23,1ย in) | 592ย mm (23,3ย in) | ||||
| Depth | 116ย mm (4,6ย in) | 123ย mm (4,8ย in) | 93ย mm (3,7ย in) | 76ย mm (3,0ย in) | 897ย mm (35,3ย in) | |||
| Weight | 135ย g (4,8ย oz) | 133ย g (4,7ย oz) | 135ย g (4,8ย oz) | 137ย g (4,8ย oz) | 140ย g (4,9ย oz) | 112ย g (4,0ย oz) | 132ย g (4,7ย oz) | |
| Total greenhouse gas emissions | โ | 55ย kg CO2e[36] | 55ย kg CO2e[37] | 45ย kg CO2e[38] | 70ย kg CO2e[39] 55ย kg CO2e[40] |
75ย kg CO2e[41] | 60ย kg CO2e[42] | |
| Hardware strings | iPhone1,1 | iPhone1,2 | iPhone2,1 | iPhone3,1 iPhone3,2 iPhone3,3 |
iPhone4,1 | iPhone5,1 iPhone5,2 |
iPhone5,3 iPhone5,4 | |
| Model number | A1203 | A1324 (China) A1241 |
A1325 (China) A1303 |
A1349 (CDMA) A1332 (GSM) |
A1431 (GSM China) A1387 |
A1428 (GSM) A1429 (GSM and CDMA) A1442 (CDMA China) |
A1532 (North America) A1456 (US and Japan) A1507 (Europe) A1529 (Asia and Oceania) A1516 (China) A1526 (China) | |
| Announced Date | January 9, 2007 | June 9, 2008 | June 8, 2009 | June 7, 2010 | October 4, 2011 | September 12, 2012 | September 10, 2013 | |
| Released Date | 4 and 8ย GB: June 29, 2007 16ย GB: February 5, 2008 |
July 11, 2008 | 16 and 32ย GB: June 19, 2009 8ย GB: June 24, 2010 |
16 and 32ย GB: June 24, 2010 CDMA: February 10, 2011 White: April 28, 2011 8ย GB: October 14, 2011 |
16, 32, and 64ย GB: October 14, 2011 8ย GB: September 20, 2013 |
September 21, 2012 | 16 and 32ย GB: September 20, 2013 8ย GB: March 18, 2014 and September 9, 2014 | |
| Discontinued date | 4ย GB: September 5, 2007 8 and 16ย GB: July 11, 2008 |
16ย GB: June 8, 2009 8ย GB black: June 7, 2010 |
16 and 32ย GB: June 24, 2010 8ย GB black: September 12, 2012 |
16 and 32ย GB: October 4, 2011 8ย GB: September 10, 2013 |
32 and 64ย GB: September 12, 2012 16ย GB: September 10, 2013 8ย GB: September 9, 2014 |
September 10, 2013 | 16 and 32ย GB: September 9, 2014 8ย GB: September 9, 2015 | |
| Unsupported date | June 21, 2010 | March 9, 2011 | February 21, 2014 | September 17, 2014 | September 13, 2016 July 22, 2019 (GPS Update) |
September 19, 2017 July 22, 2019 (GPS Update) |
September 19, 2017 | |
iPod Touch
sunting| Model | First generation | Second generation | Third generation | Fourth generation | Fifth generation | |
|---|---|---|---|---|---|---|
| Gambar | ||||||
| Initial operating system | iPhone OS 1.1 | iPhone OS 2.1.1 iPhone OS 3.1.1 (8ย GB "MC" model) |
iPhone OS 3.1.1 | iOS 4.1 | iOS 6.0 | |
