Berikut ini adalah daftar ibu kota negara atau wilayah menurut jumlah penduduk.
Daftar
sunting| Nama negara / wilayah | Ibu kota | Populasi | Persentase | Sumber |
|---|---|---|---|---|
| Beijing | 21.542.000 | 21,542,000,0% | [1] 2010 | |
| Tokyo | 13.929.286 | 13,929,286,0% | [2] 2017 | |
| Kinshasa | 12.691.000 | 12,691,000,0% | [3] 2017 | |
| Moskow | 12.506.468 | 12,506,468,0% | [4] 2011 | |
| Ibukota Nusantara | [5] | |||
| Seoul | 9.838.892 | 9,838,892,0% | [6] 2015 | |
| Kairo | 9.848.576 | 9,848,576,0% | 2012 | |
| Kota Meksiko | 8.918.653 | 8,918,653,0% | [7] 2015 | |
| London | 8.908.081 | 8,908,081,0% | [8] 2015 | |
| Dhaka | 8.906.039 | 8,906,039,0% | [9] 2011 | |
| Lima | 8.852.000 | 8,852,000,0% | [10] 2012 | |
| Teheran | 8.693.706 | 8,693,706,0% | 2014 | |
| Bangkok | 8.305.218 | 8,305,218,0% | [11] 2010 | |
| Hanoi | 8.053.663 | 8,053,663,0% | [12] 2019 | |
| Riyadh | 7.676.654 | 7,676,654,0% | [13] 2009 | |
| Hong Kong | 7.482.500 | 100% | [14] 2018 | |
| Bogotรก | 7.181.469 | 7,181,469,0% | [15] 2011 | |
| Baghdad | 6.719.500 | 6,719,500,0% | [16] | |
| Santiago | 6.310.000 | 6,310,000,0% | [17] 2012 | |
| Singapura | 5.638.700 | 5,638,700,0% | [18] 2015 | |
| Ankara | 5.445.026 | 5,445,026,0% | 2014 | |
| Berlin | 3.748.148 | 3,748,148,0% | [19] 2012 | |
| Damaskus | 3.500.000 | 3,500,000,0% | ||
| Aljir | 3.415.811 | 3,415,811,0% | ||
| Madrid | 3.266.126 | 3,266,126,0% | [20] 2019 | |
| Pyongyang | 3.144.005 | 3,144,005,0% | ||
| Kabul | 3.140.853 | 3,140,853,0% | ||
| Nairobi | 3.138.369 | 3,138,369,0% | 2010 | |
| Addis Ababa | 3.040.740 | 3,040,740,0% | [21] 2012 | |
| Buenos Aires | 2.891.082 | 2,891,082,0% | [22] 2010 | |
| Rome | 2.873.104 | 2,873,104,0% | [23] 2017 | |
| Kyiv | 2.847.200 | 2,847,200,0% | [24] 2013 | |
| Yaoundรฉ | 2.765.568 | 2,765,568,0% | [25] 2015 | |
| Taipei | 2.668.572 | 2,668,572,0% | [26] 2018 | |
| Brasรญlia | 2.648.532 | 2,648,532,0% | [27] 2012 | |
| Amman | 2.600.603 | 2,600,603,0% | ||
| Luanda | 2.453.779 | 2,453,779,0% | ||
| Kota Guatemala | 2.450.212 | 2,450,212,0% | 2008 | |
| Pretoria | 2.345.908 | 2,345,908,0% | ||
| Paris | 2.241.346 | 2,241,346,0% | [28] 2014 | |
| Tashkent | 2.207.850 | 2,207,850,0% | ||
| Baku | 2.204.200 | 2,204,200,0% | [29] 2015 | |
| Havana | 2.135.498 | 2,135,498,0% | [30] 2010 | |
| Phnom Penh | 2.011.725 | 2,011,725,0% | ||
| Bucharest | 1.942.254 | 1,942,254,0% | [31] | |
| Khartoum | 1.840.661 | 1,840,661,0% | ||
| Caracas | 1.838.939 | 1,838,939,0% | ||
| Brazzaville | 1.827.000 | 1,827,000,0% | 2014 | |
| Rabat | 1.789.635 | 1,789,635,0% | ||
| Manila | 1.780.148 | 1,780,148,0% | [32] 2015 | |
| Vienna | 1.749.673 | 1,749,673,0% | [33] 2013 | |
| Budapest | 1.729.040 | 1,729,040,0% | [34] 2011 | |
| Warsaw | 1.711.324 | 1,711,324,0% | [35] 2012 | |
| Minsk | 1.702.061 | 1,702,061,0% | ||
| Kampala | 1.659.600 | 1,659,600,0% | ||
| Accra | 1.640.507 | 1,640,507,0% | ||
| Antananarivo | 1.613.375 | 1,613,375,0% | [36][sumber tepercaya?] | |
| Beirut | 1.574.387 | 1,574,387,0% | ||
| Quito | 1.504.991 | 1,504,991,0% | ||
| Harare | 1.487.028 | 1,487,028,0% | ||
| Doha | 1.450.000 | 1,450,000,0% | [37] | |
| Sana'a | 1.431.649 | 1,431,649,0% | ||
| Conakry | 1.399.981 | 1,399,981,0% | ||
| Kuala Lumpur | 1.381.830 | 1,381,830,0% | ||
| Montevideo | 1.369.797 | 1,369,797,0% | ||
| Lusaka | 1.331.254 | 1,331,254,0% | ||
| Bamako | 1.289.626 | 1,289,626,0% | ||
| Sofia | 1.277.000 | 1,277,000,0% | 2019 | |
| Prague | 1.241.664 | 1,241,664,0% | [38] 2011 | |
| Port-au-Prince | 1.235.227 | 1,235,227,0% | ||
| Tripoli | 1.184.045 | 1,184,045,0% | ||
| Dublin | 1.173.179 | 1,173,179,0% | ||
| Kuwait City | 1.171.880 | 1,171,880,0% | ||
| Belgrade | 1.154.589 | 1,154,589,0% | ||
| Santo Domingo | 1.111.838 | 1,111,838,0% | [39] 2010 | |
| Mogadishu | 1.097.133 | 1,097,133,0% | ||
| Yerevan | 1.080.487 | 1,080,487,0% | [36][sumber tepercaya?] | |
| Maputo | 1.076.689 | 1,076,689,0% | ||
| Freetown | 1.070.200 | 1,070,200,0% | ||
| Tbilisi | 1.044.993 | 1,044,993,0% | ||
| Dakar | 1.030.594 | 1,030,594,0% | ||
| Nur-Sultan | 1.029.556 | 1,029,556,0% | 2017 | |
| Islamabad | 1.014.825 | 1,014,825,0% | [40] 2017 | |
| Monrovia | 1.010.970 | 1,010,970,0% | ||
| Ouagadougou | 1.005.231 | 1,005,231,0% | ||
| Kathmandu | 1.003.285 | 1,003,285,0% | 2011[41] | |
| Stockholm | 962.154 | 962,154,0% | [42] 2018 | |
| Ottawa | 934.243 | 934,243,0% | [43] 2016 | |
| Jerusalem[44] | 927.000 | 927,000,0% | ||
| Managua | 926.883 | 926,883,0% | ||
| Naypyidaw | [46] 925.000 | 1,74% | [47] | |
| Ulaanbaatar | 907.802 | 907,802,0% | ||
| Lilongwe | 902.388 | 902,388,0% | ||
| Amsterdam | 855.965 | 855,965,0% | [48] | |
| Bishkek | 843.240 | 843,240,0% | ||
| Lomรฉ | 824.738 | 824,738,0% | ||
| Panama City | 813.097 | 813,097,0% | ||
| Zagreb | 804.200 | 804,200,0% | [49] | |
| Muscat | 797.000 | 797,000,0% | [50] | |
| Niamey | 794.814 | 794,814,0% | [51] | |
| Chiลinฤu | 794.800 | 794,800,0% | [52] | |
| Copenhagen | 794.128 | 794,128,0% | [53] 2020 | |
| Abuja | 778.567 | 778,567,0% | [54] | |
| Tunis | 767.629 | 767,629,0% | ||
| Tirana | 763.634 | 763,634,0% | ||
| Ashgabat | 763.537 | 763,537,0% | ||
| N'Djamena | 751.288 | 751,288,0% | ||
| Tegucigalpa | 735.982 | 735,982,0% | ||
| Bangui | 731.548 | 731,548,0% | ||
| Nouakchott | 719.167 | 719,167,0% | ||
| Kigali | 718.414 | 718,414,0% | ||
| Riga | 713.016 | 713,016,0% | ||
| Washington, D.C. | 705.749 | 705,749,0% | 2019 | |
| Kingston | 701.063 | 701,063,0% | ||
| Asmara | 694.000 | 694,000,0% | ||
| Athens | 664.046 | 664,046,0% | 2011 | |
| Oslo | 645.701 | 645,701,0% | [55] 2013 | |
| Helsinki | 635.591 | 635,591,0% | [56] 2016 | |
| Abu Dhabi | 585.097 | 585,097,0% | [57] | |
| Dushanbe | 582.496 | 582,496,0% | ||
| Lisbon | 564.657 | 564,657,0% | ||
| Vilnius | 556.723 | 556,723,0% | ||
| Libreville | 556.425 | 556,425,0% | ||
| San Salvador | 521.366 | 521,366,0% | ||
| Skopje | 521.000 | 521,000,0% | ||
| Asunciรณn | 520.722 | 520,722,0% | ||
| Macau | 520.400 | 520,400,0% | [58] | |
| Djibouti (city) | 475.332 | 475,332,0% | ||
| Yamoussoukro | 454.929 | 454,929,0% | ||
| Bissau | 452.640 | 452,640,0% | ||
| Tallinn | 440.206 | 440,206,0% | [59] | |
| Bratislava | 424.207 | 424,207,0% | ||
| San Juan | 421.356 | 421,356,0% | ||
| Canberra | 410.301 | 410,301,0% | 2017 | |
| Sarajevo | 395.133 | 395,133,0% | 2013 | |
| Juba | 372.410 | 372,410,0% | ||
| San Josรฉ | 328.195 | 328,195,0% | ||
| Port Moresby | 299.396 | 299,396,0% | [60][sumber tepercaya?] | |
| Vientiane | 287.579 | 287,579,0% | ||
| Dodoma | 287.200 | 287,200,0% | 2002 est.[61] | |
| Ljubljana | 280.140 | 280,140,0% | ||
| Nicosia | 270.000 | 270,000,0% | [62] late 2004 | |
| Maseru | 267.652 | 267,652,0% | [60] | |
| Sucre | 261.201 | 261,201,0% | [63][rujukan melingkar] | |
| New Delhi | 257.803 | 257,803,0% | 2011 | |
| Paramaribo | 254.147 | 254,147,0% | ||
| Windhoek | 252.721 | 252,721,0% | ||
| Nassau | 248,948 | 248,9% | ||
| Gaborone | 225.656 | 225,656,0% | [64] | |
| Porto-Novo | 223.552 | 223,552,0% | [65] | |
| Wellington | 215,200 | 4120.24% | Juni 2023[66] | |
| Prishtina | 198.214 | 198,214,0% | ||
| El Aaiรบn (claimed) Tifariti (de facto) |
194.668 3.000 |
โ | [67] 2009 | |
| Tiraspol | 159.163 | 159,163,0% | ||
| Brussels | 148.873 | 148,873,0% | [68] | |
| Port Louis | 147.251 | 147,251,0% | [69] | |
| Podgorica | 141.854 | 141,854,0% | ||
| Manama | 140.616 | 140,616,0% | ||
| Georgetown | 134.599 | 134,599,0% | ||
| Praia | 125.464 | 125,464,0% | ||
| Bern (de facto) | 121.631 | 1,51% | [70] | |
| Luxembourg City | 119.214 | 119,214,0% | [71] | |
| Sri Jayawardenepura Kotte | 115.826 | 115,826,0% | [72] | |
| Reykjavรญk | 115.000 | 115,000,0% | [73] | |
| Bridgetown | 110.000 | 110,000,0% | ||
| Malรฉ | 103.693 | 103,693,0% | ||
| Thimphu | 101.259 | 101,259,0% | ||
| Malabo | 100.677 | 100,677,0% | [74] | |
| Noumรฉa | 89.207 | 89,207,0% | [75] | |
| Suva | 84.410 | 84,410,0% | [75] | |
| Mbabane | 81.594 | 81,594,0% | ||
| Castries | 20.000 | 20,000,0% | [76] | |
| Chalan Kanoa | 50.000 | 50,000,0% | 2000 | |
| Moroni | 60.200 | 60,200,0% | ||
| Honiara | 59.288 | 59,288,0% | [75] | |
| Dili | 59.069 | 59,069,0% | ||
| Sรฃo Tomรฉ | 56.166 | 56,166,0% | ||
| Pago Pago | 52.000 | 52,000,0% | 2003[77] | |
| Port of Spain | 50.479 | 50,479,0% | ||
| Stepanakert | 49.986 | 49,986,0% | ||
| Willemstad | 49.885 | 49,885,0% | [78] | |
| Gitega | 41.944 | 41,944,0% | [79] 2008 | |
| Kingstown | 40.020 | 40,020,0% | ||
| Apia | 39.813 | 39,813,0% | [80] | |
| Port Vila | 38.000 | 38,000,0% | [81] | |
| Monaco | 35.986 | 35,986,0% | [82] 2011 est. | |
| Banjul | 34.828 | 34,828,0% | ||
| Tarawa | 30.000 | 30,000,0% | [83] | |
| Oranjestad | 29.998 | 29,998,0% | [84] | |
| Victoria | 29.298 | 29,298,0% | ||
| Gibraltar | 29.286 | 29,286,0% | ||
| Saint Helier | 28.380 | 28,380,0% | ||
| Bandar Seri Begawan | 28.135 | 28,135,0% | ||
| George Town | 26.798 | 26,798,0% | ||
| Douglas | 26.600 | 26,600,0% | ||
| Papeete | 26.200 | 26,200,0% | [85] | |
| Ramallah (de facto) | 25500 | 0.53% | [86] | |
| Majuro | 25.400 | 25,400,0% | ||
| Andorra la Vella | 22.884 | 22,884,0% | ||
| St. John's | 22.679 | 22,679,0% | [87] | |
| Nukuสปalofa | 22.400 | 22,400,0% | ||
| Tรณrshavn | 18.573 | 18,573,0% | [88] | |
| St. Peter Port | 16.701 | 16,701,0% | ||
| Belmopan | 16.451 | 16,451,0% | [89] | |
| Nuuk (Godthรฅb) | 15.469 | 15,469,0% | ||
| Roseau | 14.847 | 14,847,0% | [90] | |
| Basseterre | 13.043 | 13,043,0% | ||
| Mariehamn | 11.296 | 11,296,0% | [91] | |
| Charlotte Amalie | 10.817 | 10,817,0% | ||
| Palikir | 9.900 | 9,900,0% | ||
| Road Town | 9.400 | 9,400,0% | ||
| St. George's | 7.500 | 7,500,0% | ||
| Valletta | 6.444 | 6,444,0% | [92] 2014 | |
| Gustavia | 6.000 | 6,000,0% | ||
| Marigot | 5.700 | 5,700,0% | ||
| Saint-Pierre | 5.509 | 5,509,0% | ||
| Avarua | 5.445 | 5,445,0% | ||
| Vaduz | 5.248 | 5,248,0% | ||
| City of San Marino | 4.493 | 4,493,0% | ||
| Funafuti | 4.492 | 4,492,0% | ||
| Cockburn Town | 3.700 | 3,700,0% | ||
| Stanley | 2.115 | 2,115,0% | [93] | |
| Longyearbyen | 2.075 | 2,075,0% | ||
| Flying Fish Cove | 1.493 | 1,493,0% | [94] | |
| Philipsburg | 1.338 | 1,338,0% | ||
| Mata-Utu | 1.191 | 1,191,0% | ||
| The Valley | 1,169 | 1,2% | ||
| Yaren (de facto) | 1,1 | 1,1% | ||
| Hagรฅtรฑa | 1.100 | 1,100,0% | ||
| Hamilton | 854 | 854,0% | [95] 2016 | |
| Vatican City (city-state) | 826 | 100% | 2009 est.[96] | |
| Jamestown | 714 | 714,0% | ||
| Alofi | 616 | 616,0% | ||
| Atafu | 524 | 524,0% | ||
| Brades (de facto) Plymouth (de jure) |
391 0 |
โ | ||
| Ngerulmud | 271 | 271,0% | ||
| West Island | 120 | 120,0% | ||
| Adamstown | 50 | 50,0% | ||
| King Edward Point | 22 | 22,0% | ||
| Kingston (de facto) | [97] |
Referensi
sunting- ^ "China Statistical Yearbook 2018". www.stats.gov.cn. Diakses tanggal 2019-07-24.
- ^ "Tokyo Statistical Yearbook". Tokyo Metropolitan Government.
- ^ "Annuaire Statistique RDC 2017 (in French)". Diarsipkan dari asli tanggal 2020-08-03. Diakses tanggal June 14, 2020.
- ^ "Russia 2012 Statistical Pocketbook" (PDF). Federal State Statistics Service (Rosstat). hlm.ย 5. Diarsipkan dari asli (PDF) tanggal 2020-06-29. Diakses tanggal 21 December 2012.
- ^
- ^ "Seoul Statistics". Seoul Metropolitan Government. Diarsipkan dari asli tanggal 2016-03-03. Diakses tanggal 3 December 2015.
- ^ "Mรฉxico en Cifras" (dalam bahasa Spanyol). Instituto Nacional de Estadรญstica y Geografรญa (INEGI). Diakses tanggal 5 September 2019.
- ^ "Population Growth in London, 1939-2015". London Datastore. Greater London Authority. Diarsipkan dari asli tanggal 19 February 2015. Diakses tanggal 7 July 2015. Alt URL
- ^ "Population & Housing Census-2011" (PDF). Bangladesh Bureau of Statistics. hlm.ย 41. Diarsipkan dari asli (PDF) tanggal 8 December 2015. Diakses tanggal 20 October 2015.
- ^ "Estado de la poblaciรณn peruana 2012" (PDF) (dalam bahasa Spanyol). INEI - Instituto Nacional de Estadรญstica e Informรกtica. Diarsipkan dari asli (PDF) tanggal 2015-07-12. Diakses tanggal 16 May 2013.
- ^ "Table 1: Number of population and sex ratio (males per 100 females) by region, province and area" (PDF). National Statistics Office of the Kingdom of Thailand. Diarsipkan dari asli (PDF) tanggal 1 May 2016. Diakses tanggal 21 December 2012.
- ^ General Statistics Office of Vietnam (2019). "Completed Results of the 2019 Viet Nam Population and Housing Census" (PDF). Statistical Publishing House (Vietnam). ISBNย 978-604-75-1532-5.
- ^ "ArRiyadh Urban Indicators 2009 / 1430 H". Ar-Riyadh Development Authority. 24 September 2012. Diarsipkan dari asli tanggal 2016-08-07. Diakses tanggal 22 December 2012.
- ^ "Hong Kong Statistics". Census and Statistics Department. The Government of the Hong Kong Special Administrative Region.
- ^ "Reloj de Poblacion" (dalam bahasa Spanyol). secretaria distrital de planeacion (SDP). Diakses tanggal 21 December 2012.[pranala nonaktif]
- ^ Estimates of total population differ substantially. The Encyclopรฆdia Britannica gives a 2001 population of 4,950,000, the 2006 Lancet Report states a population of 7,216,040 in 2011.
- "Baghdad" Encyclopรฆdia Britannica. 2006. Encyclopรฆdia Britannica Online. 13 November 2006.
- "Mortality after the 2003 invasion of Iraq: a cross-sectional cluster sample survey" (PDF).[pranala nonaktif]ย (242ย KB). By Gilbert Burnham, Riyadh Lafta, Shannon Doocy, and Les Roberts. The Lancet, October 11, 2006
- Baghdad from GlobalSecurity.org
- ^ "Santiago: Poblaciรณn total estimada al 30 de Junio, por sexo. 1990-2020" (dalam bahasa Spanyol). Instituto Nacional de Estadรญstica de Chile (INE). Diakses tanggal 5 January 2013.
- ^ "Population & Land Area (Mid-Year Estimates)". Statistics Singapore. Diarsipkan dari asli tanggal 2015-11-29. Diakses tanggal 4 December 2015.
- ^ "Population - Berlin". Federal Statistical Office and the statistical Offices of the Lรคnder. Diarsipkan dari asli tanggal 17 September 2016. Diakses tanggal 5 January 2013.
- ^ "Population of Madrid". Instituto Nacional de Estadรญstica (INE). Diakses tanggal 17 October 2020.
- ^ "Population Size of Towns by Sex, Region, Zone and Weredaย : July 2012". Central Statistical Agency of Ethiopia. Diarsipkan dari asli tanggal 30 March 2013. Diakses tanggal 6 January 2013.
- ^ "Censo 2010. Resultados provisionales: cuadros y grรกficos" (dalam bahasa Spanyol). Instituto Nacional de Estadรญstica y Censos (INDEC). Diarsipkan dari asli tanggal 20 December 2010. Diakses tanggal 5 January 2013.
- ^ "Demographic Balance for the year 2014 May (provisional data)". Istat - Istituto Nazionale di Statistica. Diarsipkan dari asli tanggal 3 March 2016. Diakses tanggal 21 November 2014.
- ^ "ะกะพััะฐะปัะฝะพ-ะตะบะพะฝะพะผััะฝะต ััะฐะฝะพะฒะธัะต ะผ.ะะธัะฒะฐ: ะกััะตะฝัโะปะธะฟะตะฝั 2013 ัะพะบั". Department of Statistics, Kiev City State Administration. July 2013. Diarsipkan dari asli tanggal 19 December 2013. Diakses tanggal 1 September 2013.
- ^ "Cameroun โข Fiche pays โข PopulationData.net". populationdata.net.
- ^ "Monthly Bulletin of Interior Statistics, Republic of China (Taiwan)". Taiwan Ministry of Interior. Diarsipkan dari asli tanggal 2020-11-17. Diakses tanggal 2021-12-01.
- ^ "IBGE divulga as estimativas populacionais dos municรญpios em 2012" (dalam bahasa Portugis). Instituto Brasileiro de Geografia e Estatรญstica (IBGE). Diakses tanggal 22 December 2012.
- ^ "รvolution de la population au 1er janvier 2014". INSEE. Diakses tanggal 4 December 2015.
- ^ Bรถlmษ 2: Demoqrafik gรถstษricilษr, sษhifษ 89. // Azษrbaycanฤฑn Statistik Gรถstษricilษri 2015 (statistik mษcmuษ). Mรผษllifi: Azษrbaycan Respublikasฤฑ Dรถvlษt Statistika Komitษsi. Mษcmuษnin รผmumi rษhbษri: Hษmid Baฤฤฑrov; Mษcmuษnin hazฤฑrlanmasฤฑ รผรงรผn mษsul ลษxs: Rafael Sรผleymanov. Bakฤฑ โ 2015, 814 sษhifษ.
- ^ "Poblaciรณn por municipios y por ciento respecto a la provincia, en orden descendente, aรฑo 2010" (dalam bahasa Spanyol). Oficina Nacional de Estadรญsticas (Cuba). Diakses tanggal 2 January 2012.
- ^ "Largest Romanian cities in 2010" (dalam bahasa Rumania). evz.ro. August 28, 2011. Diakses tanggal August 28, 2011.
- ^ "Philippine Population Density (Based on the 2015 Census of Population)". Philippine Statistics Authority. Diakses tanggal November 2, 2017.
- ^ "Bevรถlkerung zu Quartalsbeginn seit 2002 nach Bundesland" (dalam bahasa Jerman). Statistik Austria. Diakses tanggal 10 August 2013.
- ^ "Regional data โ Budapest". Hungarian Central Statistics Office. Diakses tanggal 10 August 2013.
- ^ "Population in Poland. Size and Structure By Territorial Division" (PDF). Central Statistics Office of Poland. 30 June 2012. Diakses tanggal 10 August 2013.
- ^ a b "World cities with more than 1 million people in 2005". mongabay.com.
- ^ "Ministry of Development Planning and Statistics". Diarsipkan dari asli tanggal 2018-06-26. Diakses tanggal 2019-12-07.
- ^ "Statistical Yearbook of Prague 2012: 4-1. Selected demographic data in the Capital City of Prague". Czech Statistical Office. Diakses tanggal 15 August 2013.
- ^ "Poblacion estimada y proyectada regiรณn provincia y municipio 2000-2010" (dalam bahasa Spanyol). Oficina Nacional de Estadรญstica (ONE). Diarsipkan dari asli tanggal 24 June 2012. Diakses tanggal 15 August 2013.
- ^ "PAKISTAN: Provinces and Major Cities". PAKISTAN: Provinces and Major Cities. citypopulation.de. Diakses tanggal 4 May 2020.
- ^ "Archived copy" (PDF). Diarsipkan dari asli (PDF) tanggal 2016-03-26. Diakses tanggal 2016-04-12. Pemeliharaan CS1: Salinan terarsip sebagai judul (link)
- ^ http://www.statistikdatabasen.scb.se/pxweb/en/ssd/START__BE__BE0101__BE0101A/FolkmangdNov/
- ^ "Census Profile, 2016 Census - Ottawa, Census division". 2.statcan.gc.ca. Diakses tanggal 2019-03-05.
- ^ The Jerusalem Law states that "Jerusalem, complete and united, is the capital of Israel" and the city serves as the seat of the government, home to the President's residence, government offices, supreme court, and parliament. The United Nations and most countries do not accept the Jerusalem Law (see Kellerman 1993, hlm.ย 140) and maintain their embassies in other cities such as Tel Aviv, Ramat Gan, and Herzliya (see the CIA Factbook and Map of Israel) The Palestinian Authority sees East Jerusalem as the capital of a future Palestinian state and the city's final status awaits future negotiations between Israel and the Palestinian Authority (see "Negotiating Jerusalem", University of Maryland Diarsipkan 2006-05-14 di Wayback Machine.). See Positions on Jerusalem for more information.
- ^ "Population of Localities Numbering Above 1,000 Residents" (PDF). Israel Central Bureau of Statistics. 2008-12-31. Diakses tanggal 2009-06-03.
- ^ "Burma's new capital stages parade". BBC News. 2006-03-27. Diakses tanggal 2006-06-24.
- ^ "Business big in Myanmar capital". FIN24. 29 April 2007. Diakses tanggal 2 January 2010.[pranala nonaktif permanen]
- ^ Gemeente Amsterdam; Onderzoek, Informatie en Statistiek. "Onderzoek, Informatie en Statistiek". Ois.amsterdam.nl. Diakses tanggal 2019-03-05. Pemeliharaan CS1: Banyak nama: authors list (link)
- ^ "Archived copy". Diarsipkan dari asli tanggal 2008-09-10. Diakses tanggal 2008-08-29. Pemeliharaan CS1: Salinan terarsip sebagai judul (link)
- ^ "Population Of Muscat". population-of.com.
- ^ http://www.mongabay.com/igapo/2005_world_city_populations/2005_city_population_02.htm[pranala nonaktif permanen]
- ^ Statisticฤ, Biroul Naลฃional de (22 March 2012). "// Comunicate de presฤ". www.statistica.md.
- ^ "Population at the first day of the quarter by region and time". Statistics Denmark (dalam bahasa Inggris). 1 January 2020. Diakses tanggal 18 February 2020.
- ^ "Archived copy" (PDF). Diarsipkan dari asli (PDF) tanggal 2007-07-04. Diakses tanggal 2007-06-29. Pemeliharaan CS1: Salinan terarsip sebagai judul (link)
- ^ Statistisk Sentrabyrรฅ 2014Q4 https://www.ssb.no/statistikkbanken/selectout/ShowTable.asp?FileformatId=2&Queryfile=201532325922714528369Rd1222Kv&PLanguage=0&MainTable=Rd1222Kv&potsize=1[pranala nonaktif permanen]
- ^ http://pxnet2.stat.fi/PXWeb/pxweb/fi/StatFin/StatFin__vrm__vamuu/005_vamuu_tau_101.px/table/tableViewLayout1/?rxid=c15f3d65-7401-4057-9ae4-3454248f451c[pranala nonaktif permanen]
- ^ "World cities with 400,000 to 600,000 people in 2005". mongabay.com.
- ^ http://www.dsec.gov.mo/index.asp?src=/english/indicator/e_dem_indicator_1.html Diarsipkan 2008-10-02 di Wayback Machine.
- ^ "Tallinna elanike arv". www.tallinn.ee.
- ^ a b "World cities with 250,000 to 300,000 people in 2005". mongabay.com.
- ^ "Archived copy". Diarsipkan dari asli tanggal 2008-11-18. Diakses tanggal 2009-02-18. Pemeliharaan CS1: Salinan terarsip sebagai judul (link)
- ^ "The press statement of Prime Minister Ferdi Sabit Soyer on the tentative results of 2006 population and housing census (5 May 2006)" (PDF). devplan.org.
- ^ es:Departamento de Chuquisaca#cite note-8
- ^ "World cities with 200,000 to 250,000 people in 2005". mongabay.com.
- ^ "Vermiculture for organic waste processing: mini-livestock in Rosario, Argentina". ruaf.org. 5 February 2014. Diarsipkan dari asli tanggal 11 August 2017. Diakses tanggal 20 February 2009.
- ^ "Subnational population estimates (RC, SA2), by age and sex, at 30 June 1996-2023 (2023 boundaries)". Statistics New Zealand. Diakses tanggal 25 October 2023. (regional councils); "Subnational population estimates (TA, SA2), by age and sex, at 30 June 1996-2023 (2023 boundaries)". Statistics New Zealand. Diakses tanggal 25 October 2023. (territorial authorities); "Subnational population estimates (urban rural), by age and sex, at 30 June 1996-2023 (2023 boundaries)". Statistics New Zealand. Diakses tanggal 25 October 2023. (urban areas)
- ^ "Archived copy". Diarsipkan dari asli tanggal 2007-10-01. Diakses tanggal 2010-02-03. Pemeliharaan CS1: Salinan terarsip sebagai judul (link)
- ^ [1] City of Brussels Municipality
- ^ "World cities with 125,000 to 150,000 people in 2005". mongabay.com.
- ^ "Population Of Bern". population-of.com.
- ^ ["Statisiques sur la Ville de Luxembourg: Etat de Population - 2018" (PDF). www.vdl.lu (in French). Ville de Luxembourg. Retrieved 25 January 2019. "Statisiques sur la Ville de Luxembourg: Etat de Population - 2018" (PDF). www.vdl.lu (in French). Ville de Luxembourg. Retrieved 25 January 2019.] ;
- ^ "Population of Cities in Sri Lanka (2019)". worldpopulationreview.com.
- ^ "Archived copy". Diarsipkan dari asli tanggal 2007-07-09. Diakses tanggal 2009-04-03. Pemeliharaan CS1: Salinan terarsip sebagai judul (link)
- ^ "World cities with 100,000 to 110,000 people in 2005". mongabay.com.
- ^ a b c "World cities with 80,000 to 90,000 people in 2005". mongabay.com.
- ^ "Saint Lucia Facts - Saint Lucia Information - Saint Lucia Statistics - Saint Lucia". www.phrasebase.com. Diarsipkan dari asli tanggal 2008-12-10. Diakses tanggal 2009-05-12.
- ^ American Samoa at the MSN Encyclopedia. Diarsipkan dari asli tanggal 2009-10-29.
- ^ "World cities with 45,000 to 50,000 people in 2005". mongabay.com.
- ^ "Burundi Annual Statistics 2017" (PDF). isteebu.bi/index.php/publications/annuaires-statistiques.[pranala nonaktif permanen]
- ^ "World cities with 35,000 to 40,000 people in 2005". mongabay.com.
- ^ "Port Vila โ Vanuatu: An Overview". zimbio.com.[pranala nonaktif permanen]
- ^ "Monaco". CIA World Factbook. Diarsipkan dari asli tanggal 2009-03-11.
- ^ "Kiribati". state.gov.
- ^ "Selected cities with 25,000 to 30,000 people in 2005". mongabay.com.
- ^ "Answers - The Most Trusted Place for Answering Life's Questions". Answers.com.
- ^ Palestinian Central Bureau of Statistics "Archived copy". Diarsipkan dari asli tanggal 2009-03-04. Diakses tanggal 2009-04-14. Pemeliharaan CS1: Salinan terarsip sebagai judul (link)
- ^ "Selected cities with 20,000 to 25,000 people in 2005". mongabay.com.
- ^ "Selected cities with 15,000 to 20,000 people in 2005". mongabay.com.
- ^ Grรธnlands Statistik; see especially this pdf.
- ^ "Selected cities with 10,000 to 15,000 people in 2005". mongabay.com.
- ^ "Archived copy". Diarsipkan dari asli tanggal 2012-08-01. Diakses tanggal 2012-03-27. Pemeliharaan CS1: Salinan terarsip sebagai judul (link)
- ^ "Estimated Population by Locality 31st March, 2014". Government of Malta. 16 May 2014. Diarsipkan dari asli tanggal 21 June 2015.
- ^ Falkland Islands Government Diarsipkan 2008-10-24 di Wayback Machine.
- ^ DOO, CP Development. "and comparison". www.citycomparator.com.
- ^ "2016 Population and Housing Census Report" (PDF). Government of Bermuda, Department of Statistics. Diakses tanggal 11 March 2020.
- ^ "The World Factbook โ Central Intelligence Agency". www.cia.gov.
- ^ The population of the locality of Kingston is not reported by the Australian Bureau of Statistics.