Pada Piala Dunia FIFA 2002, tiap asosiasi nasional harus mendaftarkan skuad yang beranggotakan 23 pemain, bertambah dari 22 pada turnamen sebelumnya.

Grup A

sunting

Denmark

sunting

Pelatih: Morten Olsen

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Thomas Sรธrensen (1976-06-12)12 Juni 1976 (usia 25) 14 Inggris Sunderland
2 3MF Stig Tรธfting (1969-08-14)14 Agustus 1969 (usia 32) 36 Inggris Bolton Wanderers
3 2DF Renรฉ Henriksen (1969-08-27)27 Agustus 1969 (usia 32) 39 Yunani Panathinaikos
4 2DF Martin Laursen (1977-07-26)26 Juli 1977 (usia 24) 15 Italia Milan
5 2DF Jan Heintze (c) (1963-08-17)17 Agustus 1963 (usia 38) 83 Belanda PSV
6 2DF Thomas Helveg (1971-06-24)24 Juni 1971 (usia 30) 67 Italia Milan
7 3MF Thomas Gravesen (1976-03-11)11 Maret 1976 (usia 26) 22 Inggris Everton
8 3MF Jesper Grรธnkjรฆr (1977-08-12)12 Agustus 1977 (usia 24) 25 Inggris Chelsea
9 4FW Jon Dahl Tomasson (1976-08-29)29 Agustus 1976 (usia 25) 38 Belanda Feyenoord
10 3MF Martin Jรธrgensen (1975-10-06)6 Oktober 1975 (usia 26) 32 Italia Udinese
11 4FW Ebbe Sand (1972-07-19)19 Juli 1972 (usia 29) 44 Jerman Schalke 04
12 2DF Niclas Jensen (1974-08-17)17 Agustus 1974 (usia 27) 8 Inggris Manchester City
13 2DF Steven Lustรผ (1971-04-13)13 April 1971 (usia 31) 4 Norwegia Lyn
14 3MF Claus Jensen (1977-04-29)29 April 1977 (usia 25) 13 Inggris Charlton Athletic
15 3MF Jan Michaelsen (1970-11-28)28 November 1970 (usia 31) 11 Yunani Panathinaikos
16 1GK Peter Kjรฆr (1965-11-05)5 November 1965 (usia 36) 4 Skotlandia Aberdeen
17 3MF Christian Poulsen (1980-02-28)28 Februari 1980 (usia 22) 3 Denmark Copenhagen
18 4FW Peter Lรธvenkrands (1980-01-29)29 Januari 1980 (usia 22) 4 Skotlandia Rangers
19 3MF Dennis Rommedahl (1978-07-22)22 Juli 1978 (usia 23) 19 Belanda PSV
20 2DF Kasper Bรธgelund (1980-10-08)8 Oktober 1980 (usia 21) 2 Belanda PSV
21 4FW Peter Madsen (1978-04-26)26 April 1978 (usia 24) 4 Denmark Brรธndby
22 1GK Jesper Christiansen (1978-04-24)24 April 1978 (usia 24) 0 Denmark Vejle
23 3MF Brian Steen Nielsen (1968-12-28)28 Desember 1968 (usia 33) 65 Swedia Malmรถ FF

Prancis

sunting

Pelatih: Roger Lemerre

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Ulrich Ramรฉ (1972-09-19)19 September 1972 (usia 29) 11 Prancis Bordeaux
2 2DF Vincent Candela (1973-10-24)24 Oktober 1973 (usia 28) 36 Italia Roma
3 2DF Bixente Lizarazu (1969-12-09)9 Desember 1969 (usia 32) 74 Jerman Bayern Munich
4 3MF Patrick Vieira (1976-06-23)23 Juni 1976 (usia 25) 52 Inggris Arsenal
5 2DF Philippe Christanval (1978-08-31)31 Agustus 1978 (usia 23) 4 Spanyol Barcelona
6 3MF Youri Djorkaeff (1968-03-09)9 Maret 1968 (usia 34) 79 Inggris Bolton Wanderers
7 3MF Claude Makรฉlรฉlรฉ (1973-02-18)18 Februari 1973 (usia 29) 14 Spanyol Real Madrid
8 2DF Marcel Desailly (c) (1968-09-07)7 September 1968 (usia 33) 93 Inggris Chelsea
9 4FW Djibril Cissรฉ (1981-08-12)12 Agustus 1981 (usia 20) 1 Prancis Auxerre
10 3MF Zinedine Zidane (1972-06-23)23 Juni 1972 (usia 29) 73 Spanyol Real Madrid
11 4FW Sylvain Wiltord (1974-05-10)10 Mei 1974 (usia 28) 38 Inggris Arsenal
12 4FW Thierry Henry (1977-08-17)17 Agustus 1977 (usia 24) 35 Inggris Arsenal
13 2DF Mikaรซl Silvestre (1977-08-09)9 Agustus 1977 (usia 24) 10 Inggris Manchester United
14 3MF Alain Boghossian (1970-10-27)27 Oktober 1970 (usia 31) 26 Italia Parma
15 2DF Lilian Thuram (1972-01-01)1 Januari 1972 (usia 30) 73 Italia Juventus
16 1GK Fabien Barthez (1971-06-28)28 Juni 1971 (usia 30) 47 Inggris Manchester United
17 3MF Emmanuel Petit (1970-09-22)22 September 1970 (usia 31) 57 Inggris Chelsea
18 2DF Frank Leboeuf (1968-01-22)22 Januari 1968 (usia 34) 47 Prancis Marseille
19 2DF Willy Sagnol (1977-03-18)18 Maret 1977 (usia 25) 9 Jerman Bayern Munich
20 4FW David Trezeguet (1977-10-15)15 Oktober 1977 (usia 24) 36 Italia Juventus
21 4FW Christophe Dugarry (1972-03-24)24 Maret 1972 (usia 30) 51 Prancis Bordeaux
22 3MF Johan Micoud (1973-07-24)24 Juli 1973 (usia 28) 14 Italia Parma
23 1GK Grรฉgory Coupet (1972-12-31)31 Desember 1972 (usia 29) 1 Prancis Lyon

Senegal

sunting

Pelatih: Prancis Bruno Metsu

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Tony Sylva (1975-05-17)17 Mei 1975 (usia 27) 15 Prancis Monaco
2 2DF Omar Daf (1977-02-12)12 Februari 1977 (usia 25) 31 Prancis Sochaux
3 3MF Pape Sarr (1977-12-07)7 Desember 1977 (usia 24) 22 Prancis Lens
4 2DF Pape Malick Diop (1974-12-29)29 Desember 1974 (usia 27) 25 Prancis Lorient
5 2DF Alassane N'Dour (1981-12-12)12 Desember 1981 (usia 20) 7 Prancis Saint-ร‰tienne
6 2DF Aliou Cissรฉ (c) (1976-03-24)24 Maret 1976 (usia 26) 20 Prancis Montpellier
7 4FW Henri Camara (1977-05-10)10 Mei 1977 (usia 25) 34 Prancis Sedan
8 4FW Amara Traorรฉ (1965-09-25)25 September 1965 (usia 36) 12 Prancis Gueugnon
9 4FW Souleymane Camara (1982-12-22)22 Desember 1982 (usia 19) 9 Prancis Monaco
10 3MF Khalilou Fadiga (1974-12-30)30 Desember 1974 (usia 27) 25 Prancis Auxerre
11 4FW El Hadji Diouf (1981-01-15)15 Januari 1981 (usia 21) 21 Prancis Lens
12 3MF Amdy Faye (1977-03-12)12 Maret 1977 (usia 25) 6 Prancis Auxerre
13 2DF Lamine Diatta (1975-07-02)2 Juli 1975 (usia 26) 19 Prancis Rennes
14 3MF Moussa N'Diaye (1979-02-20)20 Februari 1979 (usia 23) 38 Prancis Sedan
15 3MF Salif Diao (1977-02-10)10 Februari 1977 (usia 25) 20 Prancis Sedan
16 1GK Omar Diallo (1972-09-28)28 September 1972 (usia 29) 42 Maroko Olympique Khouribga
17 2DF Ferdinand Coly (1973-09-10)10 September 1973 (usia 28) 16 Prancis Lens
18 4FW Pape Thiaw (1981-02-05)5 Februari 1981 (usia 21) 13 Prancis Strasbourg
19 3MF Papa Bouba Diop (1978-01-28)28 Januari 1978 (usia 24) 12 Prancis Lens
20 3MF Sylvain N'Diaye (1976-06-25)25 Juni 1976 (usia 25) 6 Prancis Lille
21 2DF Habib Beye (1977-10-19)19 Oktober 1977 (usia 24) 6 Prancis Strasbourg
22 1GK Kalidou Cissokho (1978-08-28)28 Agustus 1978 (usia 23) 0 Senegal ASC Jeanne d'Arc
23 3MF Makhtar N'Diaye (1981-12-31)31 Desember 1981 (usia 20) 11 Prancis Rennes

Uruguay

sunting

Pelatih: Vรญctor Pรบa

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Fabiรกn Carini (1979-12-26)26 Desember 1979 (usia 22) 35 Italia Juventus
2 2DF Gustavo Mรฉndez (1971-02-03)3 Februari 1971 (usia 31) 45 Uruguay Nacional
3 2DF Alejandro Lembo (1978-02-15)15 Februari 1978 (usia 24) 31 Uruguay Nacional
4 2DF Paolo Montero (c) (1971-09-03)3 September 1971 (usia 30) 45 Italia Juventus
5 3MF Pablo Garcรญa (1977-05-11)11 Mei 1977 (usia 25) 36 Italia Venezia
6 2DF Darรญo Rodrรญguez (1974-09-17)17 September 1974 (usia 27) 21 Uruguay Peรฑarol
7 3MF Gianni Guigou (1975-02-22)22 Februari 1975 (usia 27) 36 Italia Roma
8 4FW Gustavo Varela (1978-05-14)14 Mei 1978 (usia 24) 7 Uruguay Nacional
9 4FW Darรญo Silva (1972-11-02)2 November 1972 (usia 29) 36 Spanyol Mรกlaga
10 3MF Fabiรกn O'Neill (1973-10-14)14 Oktober 1973 (usia 28) 19 Italia Perugia
11 4FW Federico Magallanes (1976-08-22)22 Agustus 1976 (usia 25) 24 Italia Venezia
12 1GK Gustavo Munรบa (1978-01-27)27 Januari 1978 (usia 24) 9 Uruguay Nacional
13 4FW Sebastiรกn Abreu (1976-10-17)17 Oktober 1976 (usia 25) 13 Meksiko Cruz Azul
14 2DF Gonzalo Sorondo (1979-10-09)9 Oktober 1979 (usia 22) 18 Italia Internazionale
15 4FW Nicolรกs Olivera (1978-05-30)30 Mei 1978 (usia 24) 26 Spanyol Sevilla
16 3MF Marcelo Romero (1976-07-04)4 Juli 1976 (usia 25) 22 Spanyol Mรกlaga
17 3MF Mario Regueiro (1978-09-14)14 September 1978 (usia 23) 14 Spanyol Racing Santander
18 4FW Richard Morales (1975-02-21)21 Februari 1975 (usia 27) 12 Uruguay Nacional
19 2DF Joe Bizera (1980-05-17)17 Mei 1980 (usia 22) 9 Uruguay Peรฑarol
20 3MF รlvaro Recoba (1976-03-17)17 Maret 1976 (usia 26) 43 Italia Internazionale
21 4FW Diego Forlรกn (1979-05-19)19 Mei 1979 (usia 23) 4 Inggris Manchester United
22 3MF Gonzalo de los Santos (1976-07-19)19 Juli 1976 (usia 25) 28 Spanyol Valencia
23 1GK Federico Elduayen (1977-06-25)25 Juni 1977 (usia 24) 1 Uruguay Peรฑarol

Grup B

sunting

Paraguay

sunting

Pelatih: Italia Cesare Maldini

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Josรฉ Luis Chilavert (c) (1965-07-27)27 Juli 1965 (usia 36) 69 Prancis Strasbourg
2 2DF Francisco Arce (1971-04-02)2 April 1971 (usia 31) 51 Brasil Palmeiras
3 2DF Pedro Sarabia (1975-07-05)5 Juli 1975 (usia 26) 40 Argentina River Plate
4 2DF Carlos Gamarra (1971-02-17)17 Februari 1971 (usia 31) 76 Yunani AEK Athena
5 2DF Celso Ayala (1970-08-20)20 Agustus 1970 (usia 31) 76 Argentina River Plate
6 3MF Estanislao Struway (1968-06-25)25 Juni 1968 (usia 33) 69 Paraguay Libertad
7 4FW Richart Bรกez (1973-07-31)31 Juli 1973 (usia 28) 25 Paraguay Olimpia
8 3MF Guido Alvarenga (1970-08-24)24 Agustus 1970 (usia 31) 18 Meksiko Lรฉon
9 4FW Roque Santa Cruz (1981-08-16)16 Agustus 1981 (usia 20) 24 Jerman Bayern Munich
10 3MF Roberto Acuรฑa (1972-03-25)25 Maret 1972 (usia 30) 77 Spanyol Real Zaragoza
11 4FW Jorge Luis Campos (1970-08-11)11 Agustus 1970 (usia 31) 31 Chili Universidad Catรณlica
12 1GK Justo Villar (1977-06-30)30 Juni 1977 (usia 24) 8 Paraguay Libertad
13 3MF Carlos Paredes (1976-07-16)16 Juli 1976 (usia 25) 41 Portugal Porto
14 3MF Diego Gavilรกn (1980-03-01)1 Maret 1980 (usia 22) 21 Meksiko Tecos
15 3MF Carlos Bonet (1977-10-02)2 Oktober 1977 (usia 24) 3 Paraguay Libertad
16 3MF Gustavo Morรญnigo (1977-01-23)23 Januari 1977 (usia 25) 11 Paraguay Libertad
17 2DF Juan Carlos Franco (1973-04-17)17 April 1973 (usia 29) 3 Paraguay Olimpia
18 2DF Julio Cรฉsar Cรกceres (1979-10-05)5 Oktober 1979 (usia 22) 1 Paraguay Olimpia
19 2DF Daniel Sanabria (1977-02-08)8 Februari 1977 (usia 25) 6 Paraguay Libertad
20 4FW Josรฉ Cardozo (1971-03-19)19 Maret 1971 (usia 31) 57 Meksiko Toluca
21 2DF Denis Caniza (1974-08-29)29 Agustus 1974 (usia 27) 49 Meksiko Santos Laguna
22 1GK Ricardo Tavarelli (1970-08-02)2 Agustus 1970 (usia 31) 20 Paraguay Olimpia
23 4FW Nelson Cuevas (1980-01-10)10 Januari 1980 (usia 22) 11 Argentina River Plate

Slovenia

sunting

Pelatih: Sreฤko Katanec

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Marko Simeunoviฤ (1967-12-06)6 Desember 1967 (usia 34) 43 Slovenia Maribor
2 2DF Goran Sankoviฤ (1979-06-18)18 Juni 1979 (usia 22) 5 Ceko Slavia Prague
3 2DF ลฝeljko Milinoviฤ (1969-10-12)12 Oktober 1969 (usia 32) 35 Jepang JEF United Ichihara
4 2DF Muamer Vugdaliฤ‡ (1977-08-25)25 Agustus 1977 (usia 24) 13 Slovenia Maribor
5 2DF Marinko Galiฤ (1970-04-22)22 April 1970 (usia 32) 65 Slovenia Koper
6 2DF Aleksander Knavs (1975-12-05)5 Desember 1975 (usia 26) 38 Jerman 1. FC Kaiserslautern
7 3MF Dลพoni Novak (1969-09-04)4 September 1969 (usia 32) 68 Jerman SpVgg Unterhaching
8 3MF Aleลก ฤŒeh (c) (1968-04-07)7 April 1968 (usia 34) 71 Austria Grazer AK
9 4FW Milan Osterc (1975-07-04)4 Juli 1975 (usia 26) 41 Israel Hapoel Tel Aviv
10 3MF Zlatko Zahoviฤ* (1971-02-01)1 Februari 1971 (usia 31) 64 Portugal Benfica
11 3MF Miran Pavlin (1971-10-08)8 Oktober 1971 (usia 30) 45 Portugal Porto
12 1GK Mladen Dabanoviฤ (1971-09-13)13 September 1971 (usia 30) 20 Belgia Lokeren SNW
13 4FW Mladen Rudonja (1971-07-26)26 Juli 1971 (usia 30) 58 Inggris Portsmouth
14 2DF Saลกa Gajser (1974-02-11)11 Februari 1974 (usia 28) 20 Belgia Gent
15 3MF Rajko Tavฤar (1974-07-21)21 Juli 1974 (usia 27) 6 Jerman 1. FC Nรผrnberg
16 4FW Senad Tiganj (1975-08-28)28 Agustus 1975 (usia 26) 3 Slovenia Olimpija Ljubljana
17 3MF Zoran Pavloviฤ‡ (1976-06-27)27 Juni 1976 (usia 25) 21 Austria Austria Wien
18 4FW Milenko Aฤimoviฤ (1977-02-15)15 Februari 1977 (usia 25) 39 Republik Federal Yugoslavia Red Star Belgrade
19 2DF Amir Kariฤ‡ (1973-12-31)31 Desember 1973 (usia 28) 43 Slovenia Maribor
20 3MF Nastja ฤŒeh (1978-01-26)26 Januari 1978 (usia 24) 6 Belgia Club Brugge
21 4FW Sebastjan Cimirotiฤ (1974-09-14)14 September 1974 (usia 27) 12 Italia Lecce
22 1GK Dejan Nemec (1977-03-01)1 Maret 1977 (usia 25) 1 Belgia Club Brugge
23 2DF Spasoje Bulajiฤ (1975-11-24)24 November 1975 (usia 26) 15 Jerman 1. FC Kรถln

Catatan: Penampilan untuk Yugoslavia tidak dihitung.

Afrika Selatan

sunting

Pelatih: Jomo Sono

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Hans Vonk (1970-01-30)30 Januari 1970 (usia 32) 29 Belanda Heerenveen
2 2DF Cyril Nzama (1974-06-26)26 Juni 1974 (usia 27) 19 Afrika Selatan Kaizer Chiefs
3 2DF Bradley Carnell (1977-01-21)21 Januari 1977 (usia 25) 21 Jerman VfB Stuttgart
4 2DF Aaron Mokoena (1980-11-25)25 November 1980 (usia 21) 22 Belgia Germinal Beerschot
5 2DF Jacob Lekgetho (1974-03-24)24 Maret 1974 (usia 28) 15 Rusia Lokomotiv Moscow
6 3MF MacBeth Sibaya (1977-11-25)25 November 1977 (usia 24) 9 Afrika Selatan Jomo Cosmos
7 3MF Quinton Fortune (1977-05-21)21 Mei 1977 (usia 25) 39 Inggris Manchester United
8 3MF Thabo Mngomeni (1969-06-24)24 Juni 1969 (usia 32) 37 Afrika Selatan Orlando Pirates
9 3MF MacDonald Mukansi (1975-05-26)26 Mei 1975 (usia 27) 7 Bulgaria Lokomotiv Sofia
10 3MF Bennett Mnguni (1974-03-18)18 Maret 1974 (usia 28) 9 Rusia Lokomotiv Moscow
11 3MF Jabu Pule (1980-07-11)11 Juli 1980 (usia 21) 9 Afrika Selatan Kaizer Chiefs
12 3MF Teboho Mokoena (1974-07-10)10 Juli 1974 (usia 27) 10 Swiss St. Gallen
13 2DF Pierre Issa (1975-09-12)12 September 1975 (usia 26) 41 Inggris Watford
14 4FW Siyabonga Nomvethe (1977-12-02)2 Desember 1977 (usia 24) 30 Italia Udinese
15 3MF Sibusiso Zuma (1975-06-23)23 Juni 1975 (usia 26) 22 Denmark Copenhagen
16 1GK Andre Arendse (1967-06-27)27 Juni 1967 (usia 34) 49 Afrika Selatan Santos Cape Town
17 4FW Benni McCarthy (1977-11-12)12 November 1977 (usia 24) 43 Portugal Porto
18 3MF Delron Buckley (1977-12-07)7 Desember 1977 (usia 24) 32 Jerman VfL Bochum
19 2DF Lucas Radebe (c) (1969-04-12)12 April 1969 (usia 33) 65 Inggris Leeds United
20 1GK Calvin Marlin (1976-04-20)20 April 1976 (usia 26) 2 Afrika Selatan Ajax Cape Town
21 3MF Steven Pienaar (1982-03-17)17 Maret 1982 (usia 20) 0 Belanda Ajax
22 2DF Thabang Molefe (1979-04-11)11 April 1979 (usia 23) 5 Afrika Selatan Jomo Cosmos
23 4FW George Koumantarakis (1974-03-27)27 Maret 1974 (usia 28) 6 Swiss Basel

Spanyol

sunting

Pelatih: Josรฉ Antonio Camacho

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Iker Casillas (1981-05-20)20 Mei 1981 (usia 21) 13 Spanyol Real Madrid
2 2DF Curro Torres (1976-12-27)27 Desember 1976 (usia 25) 4 Spanyol Valencia
3 2DF Juanfran (1976-07-15)15 Juli 1976 (usia 25) 7 Spanyol Celta Vigo
4 3MF Ivรกn Helguera (1975-03-18)18 Maret 1975 (usia 27) 22 Spanyol Real Madrid
5 2DF Carles Puyol (1978-04-13)13 April 1978 (usia 24) 8 Spanyol Barcelona
6 2DF Fernando Hierro (c) (1968-03-23)23 Maret 1968 (usia 34) 85 Spanyol Real Madrid
7 4FW Raรบl (1977-06-27)27 Juni 1977 (usia 24) 51 Spanyol Real Madrid
8 3MF Rubรฉn Baraja (1975-07-11)11 Juli 1975 (usia 26) 9 Spanyol Valencia
9 4FW Fernando Morientes (1976-04-05)5 April 1976 (usia 26) 19 Spanyol Real Madrid
10 4FW Diego Tristรกn (1976-01-05)5 Januari 1976 (usia 26) 7 Spanyol Deportivo La Coruรฑa
11 3MF Javier de Pedro (1973-08-04)4 Agustus 1973 (usia 28) 5 Spanyol Real Sociedad
12 4FW Albert Luque (1978-03-11)11 Maret 1978 (usia 24) 0 Spanyol Mallorca
13 1GK Ricardo (1971-12-30)30 Desember 1971 (usia 30) 1 Spanyol Real Valladolid
14 3MF David Albelda (1977-09-01)1 September 1977 (usia 24) 2 Spanyol Valencia
15 2DF Enrique Romero (1971-06-23)23 Juni 1971 (usia 30) 3 Spanyol Deportivo La Coruรฑa
16 3MF Gaizka Mendieta (1974-03-27)27 Maret 1974 (usia 28) 32 Italia Lazio
17 3MF Juan Carlos Valerรณn (1975-06-17)17 Juni 1975 (usia 26) 20 Spanyol Deportivo La Coruรฑa
18 3MF Sergio (1976-11-10)10 November 1976 (usia 25) 5 Spanyol Deportivo La Coruรฑa
19 3MF Xavi (1980-01-25)25 Januari 1980 (usia 22) 3 Spanyol Barcelona
20 2DF Miguel รngel Nadal (1966-07-28)28 Juli 1966 (usia 35) 59 Spanyol Mallorca
21 3MF Luis Enrique (1970-05-08)8 Mei 1970 (usia 32) 57 Spanyol Barcelona
22 3MF Joaquรญn (1981-07-21)21 Juli 1981 (usia 20) 3 Spanyol Real Betis
23 1GK Pedro Contreras (1972-01-07)7 Januari 1972 (usia 30) 0 Spanyol Mรกlaga

Grup C

sunting

Brasil

sunting

Pelatih: Luiz Felipe Scolari

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Marcos (1973-08-04)4 Agustus 1973 (usia 28) 15 Brasil Palmeiras
2 2DF Cafu (c) (1970-06-07)7 Juni 1970 (usia 31) 103 Italia Roma
3 2DF Lรบcio (1978-05-08)8 Mei 1978 (usia 24) 15 Jerman Bayer Leverkusen
4 2DF Roque Jรบnior (1976-08-31)31 Agustus 1976 (usia 25) 17 Italia Milan
5 2DF Edmรญlson (1976-07-10)10 Juli 1976 (usia 25) 12 Prancis Lyon
6 2DF Roberto Carlos (1973-04-10)10 April 1973 (usia 29) 84 Spanyol Real Madrid
7 3MF Ricardinho (1976-05-23)23 Mei 1976 (usia 26) 3 Brasil Corinthians
8 3MF Gilberto Silva (1976-10-07)7 Oktober 1976 (usia 25) 6 Brasil Atlรฉtico Mineiro
9 4FW Ronaldo (1976-09-18)18 September 1976 (usia 25) 56 Italia Inter Milan
10 3MF Rivaldo (1972-04-19)19 April 1972 (usia 30) 58 Spanyol Barcelona
11 3MF Ronaldinho (1980-03-21)21 Maret 1980 (usia 22) 24 Prancis Paris Saint-Germain
12 1GK Dida (1973-10-07)7 Oktober 1973 (usia 28) 49 Brasil Corinthians
13 2DF Juliano Belletti (1976-06-20)20 Juni 1976 (usia 25) 10 Brasil Sรฃo Paulo
14 2DF ร‚nderson Polga (1979-02-09)9 Februari 1979 (usia 23) 5 Brasil Grรชmio
15 3MF Klรฉberson (1979-06-19)19 Juni 1979 (usia 22) 5 Brasil Atlรฉtico Paranaense
16 2DF Jรบnior (1973-06-20)20 Juni 1973 (usia 28) 12 Italia Parma
17 4FW Denรญlson (1977-08-24)24 Agustus 1977 (usia 24) 53 Spanyol Real Betis
18 3MF Vampeta (1974-03-13)13 Maret 1974 (usia 28) 36 Brasil Corinthians
19 3MF Juninho Paulista (1973-02-22)22 Februari 1973 (usia 29) 43 Brasil Flamengo
20 4FW Edรญlson (1971-09-17)17 September 1971 (usia 30) 17 Brasil Cruzeiro
21 4FW Luizรฃo (1975-11-14)14 November 1975 (usia 26) 8 Brasil Grรชmio
22 1GK Rogรฉrio Ceni (1973-01-22)22 Januari 1973 (usia 29) 12 Brasil Sรฃo Paulo
23 3MF Kakรก (1982-04-22)22 April 1982 (usia 20) 2 Brasil Sรฃo Paulo

Tiongkok

sunting

Pelatih: Republik Federal Yugoslavia Bora Milutinoviฤ‡

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK An Qi (1981-06-21)21 Juni 1981 (usia 20) 5 Tiongkok Dalian Shide
2 2DF Zhang Enhua (1973-04-28)28 April 1973 (usia 29) 65 Tiongkok Dalian Shide
3 2DF Yang Pu (1978-03-30)30 Maret 1978 (usia 24) 14 Tiongkok Beijing Guoan
4 2DF Wu Chengying (1975-04-21)21 April 1975 (usia 27) 53 Tiongkok Shanghai Shenhua
5 2DF Fan Zhiyi (1969-11-06)6 November 1969 (usia 32) 105 Skotlandia Dundee
6 3MF Shao Jiayi (1980-04-10)10 April 1980 (usia 22) 18 Tiongkok Beijing Guoan
7 2DF Sun Jihai (1977-09-30)30 September 1977 (usia 24) 59 Inggris Manchester City
8 3MF Li Tie (1977-05-18)18 Mei 1977 (usia 25) 76 Tiongkok Liaoning
9 3MF Ma Mingyu (c) (1970-02-04)4 Februari 1970 (usia 32) 91 Tiongkok Sichuan Guancheng
10 4FW Hao Haidong (1970-05-09)9 Mei 1970 (usia 32) 95 Tiongkok Dalian Shide
11 3MF Yu Genwei (1974-01-07)7 Januari 1974 (usia 28) 17 Tiongkok Tianjin Teda
12 4FW Su Maozhen (1972-07-30)30 Juli 1972 (usia 29) 43 Tiongkok Shandong Luneng
13 3MF Gao Yao (1977-07-13)13 Juli 1977 (usia 24) 4 Tiongkok Shandong Luneng
14 2DF Li Weifeng (1978-12-01)1 Desember 1978 (usia 23) 55 Tiongkok Shenzhen Pingan
15 3MF Zhao Junzhe (1979-04-18)18 April 1979 (usia 23) 13 Tiongkok Liaoning Whowin
16 4FW Qu Bo (1981-07-15)15 Juli 1981 (usia 20) 16 Tiongkok Qingdao Hainiu
17 2DF Du Wei (1982-02-09)9 Februari 1982 (usia 20) 7 Tiongkok Shanghai Shenhua
18 3MF Li Xiaopeng (1975-06-20)20 Juni 1975 (usia 26) 26 Tiongkok Shandong Luneng
19 3MF Qi Hong (1976-06-03)3 Juni 1976 (usia 25) 36 Tiongkok Shanghai Zhongyuan
20 4FW Yang Chen (1974-01-17)17 Januari 1974 (usia 28) 26 Jerman Eintracht Frankfurt
21 2DF Xu Yunlong (1979-02-17)17 Februari 1979 (usia 23) 20 Tiongkok Beijing Guoan
22 1GK Jiang Jin (1968-10-07)7 Oktober 1968 (usia 33) 52 Tiongkok Tianjin Teda
23 1GK Ou Chuliang (1968-08-26)26 Agustus 1968 (usia 33) 74 Tiongkok Yunnan Hongta

Kosta Rika

sunting

Pelatih: Alexandre Guimarรฃes

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK Erick Lonnis (c) (1965-09-09)9 September 1965 (usia 36) 74 Kosta Rika Saprissa
2 2DF Jervis Drummond (1976-09-08)8 September 1976 (usia 25) 38 Kosta Rika Saprissa
3 2DF Luis Marรญn (1974-08-10)10 Agustus 1974 (usia 27) 74 Kosta Rika Alajuelense
4 2DF Mauricio Wright (1970-12-20)20 Desember 1970 (usia 31) 40 Kosta Rika Herediano
5 2DF Gilberto Martรญnez (1979-10-01)1 Oktober 1979 (usia 22) 27 Kosta Rika Saprissa
6 3MF Wรญlmer Lรณpez (1971-03-08)8 Maret 1971 (usia 31) 68 Kosta Rika Alajuelense
7 4FW Rolando Fonseca (1974-06-06)6 Juni 1974 (usia 27) 79 Kosta Rika Saprissa
8 3MF Mauricio Solรญs (1972-12-13)13 Desember 1972 (usia 29) 84 Kosta Rika Alajuelense
9 4FW Paulo Wanchope (1976-07-31)31 Juli 1976 (usia 25) 48 Inggris Manchester City
10 3MF Walter Centeno (1974-10-06)6 Oktober 1974 (usia 27) 49 Kosta Rika Saprissa
11 4FW Rรณnald Gรณmez (1975-01-24)24 Januari 1975 (usia 27) 53 Yunani OFI Crete
12 4FW Winston Parks (1981-10-12)12 Oktober 1981 (usia 20) 3 Italia Udinese
13 2DF Daniel Vallejos (1981-05-27)27 Mei 1981 (usia 21) 2 Kosta Rika Herediano
14 2DF Juan Josรฉ Rodrรญguez (1967-06-23)23 Juni 1967 (usia 34) 2 Kosta Rika San Carlos
15 2DF Harold Wallace (1975-09-07)7 September 1975 (usia 26) 54 Kosta Rika Alajuelense
16 4FW Steven Bryce (1977-08-16)16 Agustus 1977 (usia 24) 33 Kosta Rika Alajuelense
17 3MF Hernรกn Medford (1968-05-23)23 Mei 1968 (usia 34) 87 Kosta Rika Saprissa
18 1GK รlvaro Mesรฉn (1972-12-24)24 Desember 1972 (usia 29) 16 Kosta Rika Alajuelense
19 3MF Rodrigo Cordero (1973-12-04)4 Desember 1973 (usia 28) 25 Kosta Rika Herediano
20 4FW William Sunsing (1977-05-12)12 Mei 1977 (usia 25) 23 Kosta Rika Herediano
21 2DF Pablo Chinchilla (1978-12-21)21 Desember 1978 (usia 23) 12 Kosta Rika Alajuelense
22 2DF Carlos Castro (1978-09-10)10 September 1978 (usia 23) 22 Kosta Rika Alajuelense
23 1GK Lester Morgan (1976-05-02)2 Mei 1976 (usia 26) 5 Kosta Rika Herediano

Turki

sunting

Pelatih: ลženol GรผneลŸ

No. Pos. Pemain Tanggal lahir (umur) Tampil Klub
1 1GK RรผลŸtรผ Reรงber (1973-05-10)10 Mei 1973 (usia 29) 64 Turki Fenerbahรงe
2 2DF Emre AลŸฤฑk (1973-12-13)13 Desember 1973 (usia 28) 16 Turki Galatasaray
